| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | Total | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stacey Richardson | Chapel Hill NC | 49037 | 10022 | 9546 | 9433 | 9577 | 9503 | 9807 | 9757 | 9874 | |||||||||||||||
| 2. | Chris Tommerdahl | Chapel Hill NC | 48713 | 9553 | 10021 | 9512 | 9163 | 9708 | 9919 | |||||||||||||||||
| 3. | Amie Krasnozon | Morrisville NC | 47557 | 9437 | 9511 | 9435 | 9517 | 9462 | 9630 | 9050 | ||||||||||||||||
| 4. | Tara Flint | Wilmington NC | 44863 | 9277 | 8558 | 8941 | 8870 | 8982 | 8793 | |||||||||||||||||
| 5. | Marisa Pirih | Greensboro NC | 44519 | 8698 | 9133 | 8921 | 9025 | 8742 | ||||||||||||||||||
| 6. | Shannon Lowery | Raleigh NC | 44402 | 8825 | 8964 | 8773 | 8860 | 8743 | 8980 | |||||||||||||||||
| 7. | Erin McKee | Durham NC | 42708 | 8623 | 8040 | 8656 | 8551 | 8838 | ||||||||||||||||||
| 8. | Caroline Behme | Huntersville NC | 36416 | 9399 | 9034 | 8870 | 9113 | |||||||||||||||||||
| 9. | Melissa Milstead | Wilmington NC | 36298 | 9168 | 8848 | 8855 | 9427 | |||||||||||||||||||
| 10. | Maggie Rougier-Chapman | Raleigh NC | 34470 | 8799 | 8465 | 8468 | 8738 | |||||||||||||||||||
| 11. | Jennifer Leiser | Charlotte NC | 28065 | 9187 | 9452 | 9426 | ||||||||||||||||||||
| 12. | Melissa Bell | Charlotte NC | 27106 | 8947 | 8902 | 9257 | ||||||||||||||||||||
| 13. | Stephanie Hucko | Charlotte NC | 26622 | 8889 | 9183 | 0 | 8550 | |||||||||||||||||||
| 14. | Alysia Lovgren | Durham NC | 26539 | 8789 | 8702 | 9048 | ||||||||||||||||||||
| 15. | Brianne Gaal | Cary NC | 18987 | 9396 | 9591 | |||||||||||||||||||||
| 16. | Brianne Godwin | Mebane NC | 18625 | 9303 | 9322 | |||||||||||||||||||||
| 17. | Jeanna Chain | Wake Forest NC | 18614 | 9437 | 9177 | |||||||||||||||||||||
| 18. | Sara Tussey | Winston-Salem NC | 18434 | 8991 | 9443 | |||||||||||||||||||||
| 19. | Kate Martin | Wilmington NC | 18111 | 8613 | 9498 | |||||||||||||||||||||
| 20. | Jordan McAmmond | Greensboro NC | 17472 | 8751 | 8721 | |||||||||||||||||||||
| 21. | Kari Mayhew | Morrisville NC | 17235 | 8445 | 8790 | |||||||||||||||||||||
| 22. | Kristen Smith | Wrightsville Beach NC | 17105 | 8546 | 8559 | |||||||||||||||||||||
| 23. | Kelly Fillnow | Huntersville NC | 9826 | 9826 | ||||||||||||||||||||||
| 24. | Jenny Shaughnessy | Rochester MN | 9736 | 9736 | ||||||||||||||||||||||
| 25. | Brennan Liming | Apex NC | 9211 | 9211 | ||||||||||||||||||||||
| 26. | Brooke Tvermoes | Durham NC | 9140 | 9140 | ||||||||||||||||||||||
| 27. | Lauren Holesh | Chapel Hill NC | 8857 | 8857 | ||||||||||||||||||||||
| 28. | Mary Bojarski | Wilmington NC | 8732 | 8732 | ||||||||||||||||||||||
| 29. | Jocelyn Sikora | Charlotte NC | 8585 | 8585 | ||||||||||||||||||||||
| 30. | Samantha Smith | Albemarle NC | 8410 | 0 | 8410 | |||||||||||||||||||||
| 31. | Courtney Ellabarger | Cornelius NC | 8372 | 8372 | ||||||||||||||||||||||
| 32. | Jo Perry | Charlotte NC | 7996 | 7996 | ||||||||||||||||||||||
| 33. | Baker Sharpe | Wilmington NC | 6706 | 6706 | ||||||||||||||||||||||
| 34. | Casey McCormick | Charlotte NC | 6404 | 6404 | ||||||||||||||||||||||
| 35. | Allyson Doctor | Marvin NC | 6216 | 6216 | ||||||||||||||||||||||
| 36. | Erika Wilson | Maiden NC | 5066 | 5066 | ||||||||||||||||||||||
| 37. | Cynthia Marks | Raleigh NC | 0 | 0 | ||||||||||||||||||||||
| 38. | Nicole Gross | Charlotte NC | 0 | 0 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | Total | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tanya Houghton | Weddington NC | 46946 | 9207 | 8819 | 9588 | 8585 | 9377 | 8984 | 9560 | 9013 | 9214 | ||||||||||||||
| 2. | Joanna Younts | Chapel Hill NC | 44741 | 9204 | 9151 | 9073 | 8531 | 8782 | ||||||||||||||||||
| 3. | Stacey Griffith | Rutherfordton NC | 44199 | 8316 | 8771 | 8727 | 9049 | 8867 | 8785 | |||||||||||||||||
| 4. | Kathryn Goody | Davidson NC | 43222 | 8725 | 8390 | 8753 | 8618 | 8736 | ||||||||||||||||||
| 5. | Cari Soleo | Cary NC | 41731 | 8596 | 8357 | 8028 | 8263 | 8487 | ||||||||||||||||||
| 6. | Nasrin Azari | Cary NC | 35068 | 8671 | 8682 | 8782 | 8933 | |||||||||||||||||||
| 7. | Kristin Villopoto | Chapel Hill NC | 34375 | 8816 | 8244 | 8617 | 8698 | |||||||||||||||||||
| 8. | Alicia Parr | Durham NC | 28029 | 9150 | 9216 | 9663 | ||||||||||||||||||||
| 9. | Jacqueline Miller | Holly Springs NC | 25069 | 8408 | 8282 | 8379 | ||||||||||||||||||||
| 10. | Sarah Matchett | Davidson NC | 17665 | 8693 | 8972 | |||||||||||||||||||||
| 11. | Rebecca McKeever | Davidson NC | 17359 | 8642 | 8717 | |||||||||||||||||||||
| 12. | Kerry Troester | Raleigh NC | 16409 | 9004 | 7405 | |||||||||||||||||||||
| 13. | Beth Coe | Simpsonville SC | 14873 | 7557 | 7316 | |||||||||||||||||||||
| 14. | Randee Sinopoli | Matthews NC | 12997 | 6590 | 6407 | |||||||||||||||||||||
| 15. | Lana Torkildsen | Matthews NC | 11802 | 5700 | 6102 | |||||||||||||||||||||
| 16. | Maggie Freeman | Manalapan NJ | 8799 | 8799 | ||||||||||||||||||||||
| 17. | Sarah Mulligan | Raleigh NC | 8435 | 8435 | ||||||||||||||||||||||
| 18. | Cheryl Todd | Davidson NC | 8212 | 8212 | ||||||||||||||||||||||
| 19. | Susanne Sullivan | Zebulon NC | 7835 | 7835 | ||||||||||||||||||||||
| 20. | Donna West | Cleveland NC | 7670 | 7670 | ||||||||||||||||||||||
| 21. | Stacey Hien | Concord NC | 7047 | 7047 | ||||||||||||||||||||||
| 22. | Tracey Black | Charlotte NC | 6508 | 6508 | ||||||||||||||||||||||
| 23. | Linda Cantelmi | Denver NC | 6332 | 6332 |