| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Michael Brienza | Charlotte NC | 36723 | 7099 | 7338 | 7685 | 7096 | 7505 | ||||||||||||||||||
| 2. | Jackson Boyles | Wilmington NC | 32816 | 6725 | 5862 | 6979 | 6516 | 6734 | ||||||||||||||||||
| 3. | Chris Schleede | Mount Ulla NC | 32390 | 6262 | 6437 | 6243 | 6729 | 6719 | ||||||||||||||||||
| 4. | Watson Dolhare | Charlotte NC | 28831 | 5643 | 5436 | 6134 | 5737 | 5881 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ben Rachunok | Wilmington NC | 42461 | 8301 | 0 | 8331 | 8879 | 8780 | 8170 | |||||||||||||||||
| 2. | Gabriel Allie | Charlotte NC | 40291 | 8009 | 8223 | 7067 | 7832 | 7765 | 8462 | |||||||||||||||||
| 3. | Shawn Lautner | Mount Ulla NC | 38748 | 7486 | 7507 | 7801 | 7938 | 8016 | ||||||||||||||||||
| 4. | Chris Pollenz | Raleigh NC | 37978 | 7436 | 7943 | 7491 | 7497 | 7611 | ||||||||||||||||||
| 5. | Hans Loewen | Hampstead NC | 37711 | 7417 | 7435 | 7851 | 7595 | 7413 | 7234 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jonathan Anderson | Roanoke Rapids NC | 41649 | 8460 | 8212 | 8072 | 8785 | 8120 | ||||||||||||||||||
| 2. | Gregory Shore | Matthews NC | 41449 | 7839 | 7943 | 8487 | 7952 | 7995 | 8591 | 8424 | ||||||||||||||||
| 3. | Kyle Wilson | Charlotte NC | 40003 | 7914 | 8410 | 8374 | 0 | 7558 | 7747 | |||||||||||||||||
| 4. | Ivan Almekinders | Chapel Hill NC | 38229 | 7237 | 7432 | 7648 | 7653 | 7565 | 7685 | 7678 | ||||||||||||||||
| 5. | Michael Arcidiacono | Charlotte NC | 38031 | 7705 | 7549 | 7246 | 7406 | 7009 | 7460 | 7472 | 7845 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Justin Smith | Mebane NC | 42246 | 8523 | 8464 | 8949 | 7840 | 8470 | ||||||||||||||||||
| 2. | Seth Hoffman | Simpsonville SC | 42090 | 8338 | 8274 | 8350 | 8414 | 8583 | 8405 | |||||||||||||||||
| 3. | Kevin Henderson | Concord NC | 39793 | 7471 | 7760 | 7953 | 7892 | 8191 | 7997 | |||||||||||||||||
| 4. | Matt Greenan | Raleigh NC | 39720 | 8168 | 6929 | 7775 | 7751 | 7272 | 7931 | 8095 | ||||||||||||||||
| 5. | Will Ross | Charlotte NC | 38380 | 0 | 7996 | 7060 | 7195 | 7773 | 7777 | 7639 | ||||||||||||||||
| 6. | Andrew Buckland | Fayetteville NC | 37420 | 7169 | 7296 | 7832 | 7731 | 7392 | ||||||||||||||||||
| 7. | Patrick Bruff | Wilmington NC | 35792 | 7048 | 6975 | 7518 | 7117 | 7134 | ||||||||||||||||||
| 8. | Daniel Moorhouse | Wilmington NC | 35780 | 7084 | 7206 | 6458 | 7477 | 6709 | 6808 | 7205 | ||||||||||||||||
| 9. | Michael Couts | High Point NC | 34653 | 6809 | 6620 | 7003 | 7105 | 7116 | ||||||||||||||||||
| 10. | Matthew Decker | Charlotte NC | 34285 | 6949 | 6341 | 7033 | 6397 | 7565 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jim Rhodes | Indian Trail NC | 44505 | 8899 | 8859 | 8584 | 8870 | 9293 | ||||||||||||||||||
| 2. | Justin Andrews | Matthews NC | 43459 | 8499 | 8858 | 8337 | 8521 | 8649 | 8932 | |||||||||||||||||
| 3. | Todd Midgett | Wilmington NC | 43316 | 8170 | 7608 | 8752 | 8431 | 8550 | 8619 | 8596 | 8741 | 8405 | 8608 | |||||||||||||
| 4. | Robert Cristman | Salisbury NC | 42656 | 8302 | 8083 | 8380 | 8044 | 8267 | 8412 | 8338 | 8464 | 8229 | 8738 | 8449 | 8593 | |||||||||||
| 5. | Shannon Scott | Julian NC | 41977 | 8029 | 8439 | 8213 | 8594 | 8702 | ||||||||||||||||||
| 6. | Joey Church | Charlotte NC | 41808 | 8245 | 7603 | 8069 | 8297 | 8321 | 8335 | 8610 | ||||||||||||||||
| 7. | Thomas Woodrum | Wilmington NC | 41059 | 7971 | 7859 | 8619 | 8181 | 7943 | 8345 | |||||||||||||||||
| 8. | Ryan Sauer | Winston-Salem NC | 40948 | 7672 | 8056 | 8107 | 8003 | 8688 | 8094 | |||||||||||||||||
| 9. | Nicholas Trueman | Holly Springs NC | 40566 | 7944 | 8198 | 8015 | 8057 | 8123 | 7897 | 8173 | ||||||||||||||||
| 10. | Adam Rose | Wilmington NC | 40099 | 7601 | 8039 | 8186 | 8071 | 8202 | ||||||||||||||||||
| 11. | Matthew Sommer | Elon NC | 38582 | 7717 | 7055 | 7995 | 7717 | 8098 | ||||||||||||||||||
| 12. | Jason Fish | Charlotte NC | 38430 | 7556 | 7435 | 7912 | 7794 | 7733 | ||||||||||||||||||
| 13. | Clayton Roberts | Raleigh NC | 38020 | 7959 | 7702 | 7294 | 7192 | 7873 | ||||||||||||||||||
| 14. | Alan Fowler | Spencer NC | 37960 | 7312 | 0 | 7412 | 7616 | 7661 | 7959 | |||||||||||||||||
| 15. | Clint Bollinger | Charlotte NC | 36937 | 7069 | 7273 | 7475 | 7554 | 7566 | ||||||||||||||||||
| 16. | Michael Stern | Huntersville NC | 36835 | 7237 | 6546 | 7102 | 7676 | 7338 | 7482 | |||||||||||||||||
| 17. | Russell Burns | Jamestown NC | 34866 | 7187 | 7140 | 6927 | 7437 | 6175 | ||||||||||||||||||
| 18. | David Scarletto | Wilmington NC | 33251 | 6787 | 7040 | 6674 | 6029 | 6721 | ||||||||||||||||||
| 19. | Chris Tennant | Wilmington NC | 32891 | 6411 | 6888 | 5684 | 6308 | 6632 | 6652 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Steven Lewis | Wilmington NC | 44549 | 8407 | 8345 | 8135 | 8345 | 8087 | 8491 | 8924 | 8636 | 8423 | 9077 | 8826 | 8814 | 8584 | 8908 | |||||||||
| 2. | Jade Costen | Matthews NC | 43631 | 8968 | 8147 | 8940 | 8430 | 8451 | 8758 | 8514 | ||||||||||||||||
| 3. | Drew Brashear | Charlotte NC | 42969 | 8826 | 8348 | 8554 | 8275 | 8966 | ||||||||||||||||||
| 4. | Kevin Delaney | Wilmington NC | 42567 | 8371 | 8662 | 8510 | 8551 | 8473 | 8260 | |||||||||||||||||
| 5. | Neil Peterken | Wilmington NC | 41614 | 8072 | 8538 | 7701 | 8608 | 8460 | 7936 | |||||||||||||||||
| 6. | Gabe Salinas | Wilmington NC | 41580 | 8022 | 7953 | 8447 | 0 | 8053 | 7899 | 8292 | 8187 | 8560 | 8094 | |||||||||||||
| 7. | Shawn Spencer | Wilmington NC | 40343 | 8022 | 7309 | 8062 | 7657 | 8052 | 7763 | 8012 | 8195 | 7736 | ||||||||||||||
| 8. | Joseph Lamonica Jr | Mooresville NC | 39115 | 7037 | 7721 | 7752 | 7715 | 8147 | 7780 | |||||||||||||||||
| 9. | Brian Causey | Wilmington NC | 38989 | 8040 | 7576 | 7636 | 8136 | 7601 | 7276 | |||||||||||||||||
| 10. | Chris Johnson | Charlotte NC | 38333 | 7278 | 7507 | 7823 | 7285 | 8152 | 7566 | |||||||||||||||||
| 11. | Burmah Broadfoot | Wilmington NC | 38261 | 7398 | 7800 | 7896 | 7562 | 7605 | ||||||||||||||||||
| 12. | Kris Long | Huntersville NC | 38125 | 7375 | 7279 | 7401 | 7634 | 7570 | 7610 | 7910 | ||||||||||||||||
| 13. | Jonathan Crumpler | Charlotte NC | 37968 | 7587 | 7677 | 7248 | 7620 | 7836 | ||||||||||||||||||
| 14. | Kyle Habecker | Durham NC | 37816 | 7938 | 7434 | 7415 | 7401 | 7628 | ||||||||||||||||||
| 15. | Tor Swenson | Raleigh NC | 37762 | 7338 | 7381 | 7655 | 7533 | 7855 | ||||||||||||||||||
| 16. | Lloyd Crickenberger | New Bern NC | 37035 | 7236 | 7123 | 7230 | 7637 | 7809 | ||||||||||||||||||
| 17. | Brian Rioux | Wilmington NC | 36730 | 7513 | 5607 | 7527 | 7929 | 7405 | 6356 | |||||||||||||||||
| 18. | Jay Gerst | Huntersville NC | 36363 | 7193 | 6954 | 7117 | 7335 | 6956 | 7242 | 7476 | ||||||||||||||||
| 19. | Michael Shurko | Fayetteville NC | 35678 | 6664 | 7017 | 6808 | 7190 | 7386 | 6863 | 7222 | ||||||||||||||||
| 20. | Michael Thompson | Charlotte NC | 35655 | 7052 | 7187 | 6923 | 7246 | 6781 | 7247 | |||||||||||||||||
| 21. | Matthew Schonwalder | Durham NC | 35458 | 6983 | 6489 | 6886 | 7527 | 7573 | ||||||||||||||||||
| 22. | Eric Rysdon | Chartlotte NC | 35298 | 6774 | 6995 | 6290 | 7125 | 7088 | 7316 | |||||||||||||||||
| 23. | Corey Locher | Cornelius NC | 34642 | 6547 | 7282 | 6027 | 6980 | 6686 | 7147 | |||||||||||||||||
| 24. | Tim Dolan | Mooresville NC | 34616 | 6980 | 6930 | 6948 | 6879 | 6879 | ||||||||||||||||||
| 25. | Jason Parker | Aberdeen NC | 33758 | 6593 | 6833 | 6750 | 6908 | 6674 | ||||||||||||||||||
| 26. | Greg Mullet | Huntersville NC | 33041 | 6235 | 6518 | 6648 | 6755 | 6885 | ||||||||||||||||||
| 27. | James Caraway | North Myrtle Beach SC | 30703 | 6242 | 6444 | 6074 | 5825 | 6118 | ||||||||||||||||||
| 28. | Grant Meyers | Wilmington NC | 29591 | 7327 | 7748 | 0 | 7124 | 7392 | ||||||||||||||||||
| 29. | Brian Eitzen | Greensboro NC | 27995 | 7020 | 0 | 6740 | 7048 | 7187 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Richard Bailey | Chapel Hill NC | 44859 | 8874 | 8674 | 9095 | 9032 | 9184 | ||||||||||||||||||
| 2. | Deshon Davis | Cary NC | 42436 | 8306 | 7804 | 8612 | 8155 | 8597 | 8766 | |||||||||||||||||
| 3. | Patrick Rimron | Winston Salem NC | 42257 | 7934 | 8305 | 8342 | 8414 | 8580 | 8616 | |||||||||||||||||
| 4. | Heath Deal | Mooresville NC | 41943 | 8228 | 8032 | 8128 | 8370 | 7850 | 8729 | 8488 | ||||||||||||||||
| 5. | Dan Sullivan | Charlotte NC | 41657 | 8397 | 0 | 7839 | 8117 | 8468 | 8191 | 8245 | 7905 | 8356 | 8019 | |||||||||||||
| 6. | Mike McGettigan | Charlotte NC | 41547 | 8258 | 8414 | 8333 | 8169 | 8288 | 8254 | |||||||||||||||||
| 7. | Patrick Mulligan | Wilmington NC | 41279 | 8286 | 7993 | 8563 | 8397 | 8040 | ||||||||||||||||||
| 8. | Erik Johnson | Cornelius NC | 41080 | 8027 | 7783 | 8214 | 8323 | 8010 | 8249 | 8267 | ||||||||||||||||
| 9. | Jonathan Armstrong | Raleigh NC | 40278 | 7901 | 8083 | 8305 | 8026 | 7963 | ||||||||||||||||||
| 10. | Scott Campbell | Charlotte NC | 39030 | 7733 | 7870 | 7324 | 7425 | 7748 | 7502 | 7994 | 7685 | |||||||||||||||
| 11. | Scott Schmolesky | Wilmington NC | 39016 | 7829 | 7694 | 7926 | 7688 | 7879 | ||||||||||||||||||
| 12. | Mark McGeough | Huntersville NC | 38797 | 7620 | 7609 | 7848 | 7892 | 7828 | ||||||||||||||||||
| 13. | Brad Wambeke | Fayetteville NC | 38472 | 7958 | 7183 | 7390 | 7859 | 7500 | 7171 | 7765 | ||||||||||||||||
| 14. | James Ruth | Charlotte NC | 38364 | 7530 | 7264 | 7602 | 7734 | 8234 | ||||||||||||||||||
| 15. | Ronald Pascuzzi | Wake Forest NC | 38119 | 7545 | 8343 | 7119 | 7409 | 7703 | ||||||||||||||||||
| 16. | Michael Keilholz | Apex NC | 36507 | 7227 | 6320 | 7190 | 6836 | 6839 | 7062 | 7603 | 7425 | |||||||||||||||
| 17. | Michael Foerster | Raleigh NC | 36464 | 7051 | 6498 | 7072 | 6963 | 7366 | 7510 | 7465 | ||||||||||||||||
| 18. | Greg Manson | Wilmington NC | 36428 | 7307 | 7789 | 6838 | 7212 | 7282 | ||||||||||||||||||
| 19. | Scott Anderson | Charlotte NC | 36400 | 7003 | 7085 | 7040 | 7407 | 7135 | 7152 | 7422 | 7284 | |||||||||||||||
| 20. | Mick Slattery | Davidson NC | 35634 | 6803 | 7192 | 6883 | 7213 | 6966 | 7380 | |||||||||||||||||
| 21. | Andre Leonard | Wilmington NC | 34880 | 6877 | 6330 | 6975 | 6999 | 7003 | 7026 | |||||||||||||||||
| 22. | Richard Kuhns | Aberdeen NC | 34355 | 7294 | 6832 | 6045 | 7139 | 7045 | ||||||||||||||||||
| 23. | Mark Campbell | Charlotte NC | 34285 | 6502 | 6939 | 7148 | 6658 | 7038 | ||||||||||||||||||
| 24. | Chris Davy | Huntersville NC | 33982 | 6593 | 7055 | 6885 | 6547 | 6902 | ||||||||||||||||||
| 25. | Michael Jordan | Cary NC | 32920 | 7258 | 6760 | 6183 | 6152 | 6567 | ||||||||||||||||||
| 26. | Clinton Fisher | Mooresville NC | 32338 | 6183 | 5935 | 6577 | 6170 | 6685 | 6723 | |||||||||||||||||
| 27. | Bob Davis Jr | Charlotte NC | 32076 | 6431 | 6070 | 6766 | 5696 | 6396 | 6036 | 6413 | 0 | |||||||||||||||
| 28. | Gary Trullinger | Durham NC | 31517 | 5958 | 6356 | 6180 | 6583 | 6440 | ||||||||||||||||||
| 29. | Ted Armour | Cary NC | 31367 | 0 | 6696 | 8151 | 8264 | 8256 | ||||||||||||||||||
| 30. | David Carr | Charlotte NC | 31124 | 5136 | 6120 | 6675 | 6713 | 6480 | ||||||||||||||||||
| 31. | Todd Saunders | Burlington NC | 30526 | 6112 | 6144 | 5492 | 6069 | 6218 | 5983 | |||||||||||||||||
| 32. | Bryan Tate | Wilmington NC | 29891 | 7377 | 7817 | 7263 | 0 | 7434 | ||||||||||||||||||
| 33. | Christopher Brown | Statesville NC | 27857 | 6832 | 6850 | 7139 | 0 | 7036 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Jim Bertrand | Mint Hill NC | 44052 | 9063 | 8806 | 8533 | 8717 | 8451 | 8933 | |||||||||||||||||
| 2. | Chris Kalberg | Cary NC | 42148 | 0 | 8024 | 8185 | 8407 | 8522 | 8464 | 8570 | ||||||||||||||||
| 3. | John Brienza | Charlotte NC | 41949 | 8320 | 8333 | 8458 | 8260 | 8578 | 8086 | |||||||||||||||||
| 4. | Scott Boyles | Wilmington NC | 41687 | 8379 | 8464 | 7959 | 8269 | 8244 | 8331 | |||||||||||||||||
| 5. | Robert Cole | Mooresville NC | 41069 | 8002 | 7962 | 8134 | 8334 | 8104 | 8302 | 8195 | ||||||||||||||||
| 6. | Mark Kauffmann | Raleigh NC | 40476 | 8075 | 7662 | 8375 | 8246 | 8118 | ||||||||||||||||||
| 7. | David Scott | Waxhaw NC | 40313 | 8220 | 7772 | 8250 | 7938 | 8133 | ||||||||||||||||||
| 8. | John Wilkins | Raleigh NC | 39653 | 8227 | 6964 | 7939 | 8067 | 7509 | 7911 | |||||||||||||||||
| 9. | Jeff Plemmons | Gastonia NC | 39301 | 7238 | 7486 | 7230 | 7227 | 7485 | 7980 | 6847 | 7273 | 7302 | 7403 | 7511 | 7526 | 7694 | 7822 | 7424 | 7900 | 7905 | ||||||
| 10. | Charles Dalton | Charlotte NC | 39204 | 7770 | 7443 | 7963 | 7789 | 7932 | 7750 | |||||||||||||||||
| 11. | Greg Magdanz | Raleigh NC | 38835 | 7917 | 7601 | 7912 | 7772 | 7633 | ||||||||||||||||||
| 12. | Timothy Sells | Raleigh NC | 38491 | 6963 | 7669 | 7761 | 7993 | 8105 | ||||||||||||||||||
| 13. | Mark Conger | Winston-Salem NC | 38422 | 6732 | 7160 | 7584 | 7571 | 7687 | 7865 | 7529 | 7715 | |||||||||||||||
| 14. | Jeff Bovais | Pinehurst NC | 37950 | 7161 | 7457 | 7504 | 7610 | 7445 | 7934 | |||||||||||||||||
| 15. | Nick Toffolon | Wilmington NC | 37695 | 6860 | 7923 | 7373 | 7423 | 7582 | 7394 | |||||||||||||||||
| 16. | Alex Gonzalez | Southern Pines NC | 37037 | 7550 | 7644 | 7086 | 7305 | 7230 | 7308 | |||||||||||||||||
| 17. | Jae McGuirt | Charlotte NC | 36518 | 6998 | 7307 | 7372 | 7368 | 6522 | 7008 | 7083 | 7388 | |||||||||||||||
| 18. | Frazier Keck | Chapel Hill NC | 36373 | 7201 | 7191 | 7123 | 7525 | 6932 | 7094 | 7333 | 6783 | |||||||||||||||
| 19. | Alan Yueh | Durham NC | 35986 | 7393 | 6749 | 7213 | 7374 | 7257 | ||||||||||||||||||
| 20. | Lowell Gould | Rocky Point NC | 34834 | 7144 | 5706 | 7443 | 7524 | 7017 | ||||||||||||||||||
| 21. | Andrew Cook | Belmont NC | 34770 | 7222 | 6693 | 6983 | 6932 | 6940 | ||||||||||||||||||
| 22. | Andrew Gager | Holly Springs NC | 34535 | 6618 | 6911 | 6550 | 7083 | 7373 | ||||||||||||||||||
| 23. | Kirk Hardymon | Charlotte NC | 33847 | 6228 | 6778 | 6644 | 6729 | 6953 | 6743 | |||||||||||||||||
| 24. | Daniel Schumacher | Waxhaw NC | 32500 | 6901 | 5998 | 6559 | 5830 | 6683 | 6359 | |||||||||||||||||
| 25. | Olda Gardon | Stanfield NC | 31561 | 6261 | 6432 | 6095 | 6559 | 6214 | 6059 | |||||||||||||||||
| 26. | James Bullock | Winston Salem NC | 31218 | 5898 | 6178 | 6233 | 6433 | 6476 | ||||||||||||||||||
| 27. | Hudson Welch | Charlotte NC | 30650 | 6144 | 6288 | 5780 | 6314 | 5775 | 6124 | 5689 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Louis Almekinders | Chapel Hill NC | 42237 | 8373 | 7816 | 8475 | 7940 | 7961 | 8370 | 7991 | 8644 | 8375 | ||||||||||||||
| 2. | Mark Meyer | Winston-Salem NC | 41307 | 7872 | 8005 | 7888 | 8148 | 8351 | 7793 | 8178 | 8191 | 8439 | ||||||||||||||
| 3. | Brian Wilson | Charlotte NC | 41197 | 8000 | 7898 | 8230 | 7893 | 8174 | 8687 | 8106 | ||||||||||||||||
| 4. | Todd Willis | Cary NC | 40378 | 7738 | 7767 | 8198 | 8546 | 8129 | ||||||||||||||||||
| 5. | John Litsas | Raleigh NC | 39563 | 7726 | 7876 | 7930 | 7953 | 8078 | ||||||||||||||||||
| 6. | David Jones | Cary NC | 39447 | 7267 | 6915 | 7834 | 7901 | 7855 | 7908 | 7949 | ||||||||||||||||
| 7. | Greg Ralston | Winston Salem NC | 38420 | 7227 | 7666 | 7584 | 7906 | 8037 | ||||||||||||||||||
| 8. | John Beck | Winston-Salem NC | 37514 | 7249 | 7239 | 7686 | 7479 | 7531 | 7569 | |||||||||||||||||
| 9. | Michael Caveness | Wilmington NC | 36128 | 7163 | 6952 | 7491 | 7133 | 7389 | 6934 | |||||||||||||||||
| 10. | John Mihm | Cornelius NC | 35428 | 6902 | 7025 | 6837 | 6741 | 6793 | 7067 | 6860 | 7045 | 7022 | 7269 | |||||||||||||
| 11. | Scott Walker | Salisbury NC | 35169 | 7081 | 6922 | 7169 | 7076 | 6921 | ||||||||||||||||||
| 12. | Kevin Howard | Eden NC | 34794 | 6874 | 6714 | 7487 | 6816 | 6903 | ||||||||||||||||||
| 13. | Anthony Read | Mooresville NC | 34494 | 6607 | 6502 | 6941 | 6890 | 6881 | 7175 | |||||||||||||||||
| 14. | Don Shupe | Cary NC | 33136 | 6414 | 6456 | 7078 | 6445 | 6743 | ||||||||||||||||||
| 15. | Kenneth Rusterholz | Lewisville NC | 33042 | 5691 | 6345 | 7093 | 6719 | 7194 | ||||||||||||||||||
| 16. | Fred Perley | Charlotte NC | 32733 | 6547 | 6509 | 6327 | 6554 | 0 | 6595 | 6528 | 6433 | |||||||||||||||
| 17. | Charles Veronee | Charlotte NC | 31138 | 7614 | 7787 | 7795 | 0 | 7942 | ||||||||||||||||||
| 18. | Paul Nielson | Winston-Salem NC | 28421 | 6707 | 6767 | 0 | 7464 | 7483 | ||||||||||||||||||
| 19. | Gary Cook | Leland NC | 27561 | 5497 | 5770 | 5311 | 5373 | 5386 | 0 | 5535 | 5016 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brian Campbell | Wilmington NC | 39508 | 7149 | 8111 | 7542 | 7598 | 7965 | 7985 | 7465 | 7645 | 7264 | 7647 | 7800 | ||||||||||||
| 2. | John Austin | Wake Forest NC | 38566 | 7777 | 7670 | 7615 | 7322 | 7712 | 7313 | 7792 | ||||||||||||||||
| 3. | Rick Parsons | Charlotte NC | 37406 | 7306 | 7339 | 7825 | 7210 | 7726 | ||||||||||||||||||
| 4. | Tom Torkildsen | Matthews NC | 35884 | 6934 | 6918 | 6853 | 6972 | 7222 | 7212 | 7544 | ||||||||||||||||
| 5. | Rusty Lookabill | Matthews NC | 35869 | 6624 | 7451 | 6693 | 6301 | 7535 | 7096 | 7094 | ||||||||||||||||
| 6. | Kevin McCarthy | Davidson NC | 34829 | 6890 | 6993 | 7468 | 7038 | 6440 | ||||||||||||||||||
| 7. | Bill Sandford | Concord NC | 33640 | 6637 | 6801 | 7003 | 6767 | 6432 | ||||||||||||||||||
| 8. | Kurt Wiesenberger | Mooresville NC | 33000 | 6747 | 6386 | 6046 | 6578 | 6494 | 6257 | 6363 | 6795 | |||||||||||||||
| 9. | Alan Pollenz | Raleigh NC | 31050 | 6101 | 6467 | 5617 | 6270 | 6595 | ||||||||||||||||||
| 10. | John Melling | New Bern NC | 23645 | 6259 | 0 | 5827 | 5727 | 5832 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Charles Lysaght | Raleigh NC | 40543 | 7412 | 8258 | 8139 | 7683 | 7944 | 8044 | 8158 | 0 | |||||||||||||||
| 2. | Robert Glenn | Durham NC | 36624 | 7405 | 7257 | 7735 | 7010 | 7217 | ||||||||||||||||||
| 3. | Terry Farmer | Charlotte NC | 35534 | 7078 | 7118 | 7082 | 6877 | 7048 | 7038 | 7208 | ||||||||||||||||
| 4. | Rob Duffy | Salisbury NC | 34831 | 6082 | 6509 | 6824 | 7403 | 6967 | 7128 | |||||||||||||||||
| 5. | Chuck Salisbury | Salisbury NC | 30927 | 6403 | 5853 | 6203 | 6323 | 6145 | ||||||||||||||||||
| 6. | David Mason | Wilmington NC | 29279 | 5907 | 5680 | 5846 | 5943 | 5903 | ||||||||||||||||||
| 7. | Sam Baker | Raleigh NC | 28091 | 5469 | 5471 | 5618 | 5610 | 5923 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dan Hyre | Winston-Salem NC | 36318 | 7030 | 6696 | 7266 | 7394 | 7750 | 6878 | |||||||||||||||||
| 2. | John Gioffre | Cornelius NC | 32184 | 6533 | 6581 | 6254 | 6550 | 6266 | 6193 | |||||||||||||||||
| 3. | Cid Cardoso | Cary NC | 31891 | 6410 | 6367 | 5915 | 6348 | 6376 | 6390 | |||||||||||||||||
| 4. | Dennis Geiser | Pittsboro NC | 30567 | 6203 | 5897 | 6211 | 6074 | 6182 | ||||||||||||||||||
| 5. | Greyson Quarles | Duck Key FL | 29233 | 5408 | 6145 | 5780 | 5925 | 5975 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
| Place | Name | City/State | TOTAL | AZ | Az2 | CB | BL | HT | WH | WS | WH2 | WS2 | OM | TL | KB | TR | TR2 | LW | SI | SS | LN | WI | WY | JM | JW | PH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Herb Brown | Charlotte NC | 28722 | 5426 | 5626 | 5708 | 5985 | 5977 |
| Inside-Out Sports North Carolina Triathlon Series |
| Current Series Standings |
