| 2013 Doug Kessler Sandy Springs Lightning 5K/10K |
| Sandy Springs, GA 09/21/2013 7:50 am Sunny, 75-80 degrees. |
| Timed By Set Up Events |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|
| 1. | 450 | 42 | Malcolm Campbell | 32:49 | 32:48.1 | 5:17 |
| 2. | 650 | 35 | Nathan Batt | 40:12 | 40:10.7 | 6:28 |
| 3. | 613 | 49 | Phillip Finley | 41:06 | 41:05.3 | 6:37 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|
| 1. | 62 | 36 | Kimberly Nieves | 43:09 | 43:06.0 | 6:57 |
| 2. | 602 | 43 | Kim Beattie | 45:32 | 45:29.6 | 7:20 |
| 3. | 194 | 31 | Danielle Sonnefeld | 45:54 | 45:51.0 | 7:23 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|
| 1. | 521 | 49 | Mark Dillard | 41:51 | 41:50.1 | 6:44 |
| 2. | 316 | 43 | Christophe Cadiou | 42:48 | 42:44.6 | 6:53 |
| 3. | 507 | 45 | Patrick Johnson | 43:22 | 43:07.8 | 6:57 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|
| 1. | 583 | 42 | Leslie Wheeler | 46:37 | 46:31.7 | 7:30 |
| 2. | 37 | 42 | Jodi Jackson | 48:37 | 48:33.7 | 7:49 |
| 3. | 428 | 55 | C Mac | 48:49 | 48:42.4 | 7:51 |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 300 | M | 10 | Finn Engberg | 1:00:51 | 1:00:44.6 | 9:47 |
| 2. | 518 | M | 10 | Joseph Kelleher | 1:12:26 | 1:12:10.8 | 11:37 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 524 | F | 14 | Maddie Turner | 50:47 | 50:43.6 | 8:10 |
| 2. | 224 | F | 13 | Robyn Salzberg | 1:00:22 | 1:00:10.2 | 9:41 |
| 3. | 325 | F | 10 | Lillian Perkins | 1:06:50 | 1:06:44.2 | 10:45 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 223 | M | 17 | Elliot Salzberg | 51:17 | 51:04.6 | 8:14 |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 281 | M | 24 | Bradley Fine | 47:55 | 47:49.7 | 7:42 |
| 2. | 528 | M | 24 | Michael Black | 58:13 | 58:03.8 | 9:21 |
| 3. | 105 | M | 20 | Mathew Needle | 1:02:20 | 1:02:15.3 | 10:02 |
| 4. | 203 | M | 24 | Lane Nichols | 1:17:05 | 1:16:54.0 | 12:23 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 321 | F | 22 | Rebecca Hudson | 49:38 | 49:37.3 | 8:00 |
| 2. | 586 | F | 22 | Katie Athaide | 52:01 | 51:49.8 | 8:21 |
| 3. | 341 | F | 23 | Keri Lau | 53:52 | 53:42.8 | 8:39 |
| 4. | 481 | F | 23 | Antoinette Angell | 57:30 | 57:22.2 | 9:14 |
| 5. | 39 | F | 20 | Frances Hicks | 59:58 | 59:47.0 | 9:38 |
| 6. | 264 | F | 18 | Naomi Nikolas | 1:01:01 | 1:00:48.5 | 9:48 |
| 7. | 362 | F | 24 | Lindsey Dolph | 1:04:54 | 1:04:46.8 | 10:26 |
| 8. | 492 | F | 24 | Rachael Mendel | 1:08:32 | 1:08:15.5 | 11:00 |
| 9. | 188 | F | 24 | Breanna Mathis | 1:09:58 | 1:09:46.0 | 11:14 |
| 10. | 27 | F | 23 | Ashlee Hatcher | 1:17:03 | 1:16:53.7 | 12:23 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 60 | M | 29 | Bryan McClintock | 43:20 | 43:16.3 | 6:58 |
| 2. | 220 | M | 25 | Andrew Grattan | 43:38 | 43:31.1 | 7:01 |
| 3. | 99 | M | 27 | Alex Meyers | 44:08 | 44:07.8 | 7:07 |
| 4. | 247 | M | 27 | Adam Falony | 46:08 | 46:07.9 | 7:26 |
| 5. | 304 | M | 26 | Thomas Alexander | 47:05 | 47:01.1 | 7:34 |
| 6. | 419 | M | 28 | William Wood | 47:40 | 47:28.3 | 7:39 |
| 7. | 505 | M | 29 | William Yeargin | 48:31 | 48:17.9 | 7:47 |
| 8. | 630 | M | 27 | Michael Murphy | 49:07 | 49:06.2 | 7:55 |
| 9. | 145 | M | 29 | Nick Goldberg | 49:59 | 49:52.3 | 8:02 |
| 10. | 161 | M | 29 | Adam Pratt | 50:37 | 50:30.0 | 8:08 |
| 11. | 230 | M | 29 | Fred McConnel | 53:39 | 53:27.6 | 8:37 |
| 12. | 178 | M | 29 | Ted Eshleman | 53:43 | 53:33.9 | 8:38 |
| 13. | 342 | M | 25 | Michael Wheatley | 53:52 | 53:42.2 | 8:39 |
| 14. | 189 | M | 25 | Chris Allen | 57:40 | 57:28.7 | 9:16 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 536 | F | 29 | Kelly Donovan | 55:49 | 55:35.7 | 8:57 |
| 2. | 204 | F | 28 | Kathleen Campbell | 57:27 | 57:17.6 | 9:14 |
| 3. | 454 | F | 29 | Mary Rachel Eshleman | 57:57 | 57:47.5 | 9:19 |
| 4. | 303 | F | 25 | Kate Shirley | 59:37 | 59:33.3 | 9:36 |
| 5. | 211 | F | 28 | Kate Burnette | 1:03:34 | 1:03:23.6 | 10:13 |
| 6. | 506 | F | 29 | Jaimee Lee | 1:03:33 | 1:03:24.6 | 10:13 |
| 7. | 229 | F | 29 | Amber McConnel | 1:03:45 | 1:03:34.2 | 10:14 |
| 8. | 244 | F | 27 | Erin Pruitt | 1:10:07 | 1:09:59.7 | 11:16 |
| 9. | 295 | F | 29 | Amanda Terranova | 1:13:00 | 1:12:55.6 | 11:45 |
| 10. | 165 | F | 29 | Rebecca Kennedy | 1:13:23 | 1:13:10.7 | 11:47 |
| 11. | 249 | F | 28 | Jessica Nelson | 1:37:47 | 1:37:27.4 | 15:42 |
| 12. | 248 | F | 27 | Kimberly Grazzini | 1:37:47 | 1:37:27.4 | 15:42 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 298 | M | 31 | Alexander Vap | 42:22 | 42:15.1 | 6:48 |
| 2. | 636 | M | 31 | Stephen Colegrove | 42:19 | 42:16.3 | 6:49 |
| 3. | 96 | M | 34 | Patrick Davidson | 46:44 | 46:30.3 | 7:30 |
| 4. | 649 | M | 33 | Terence Haran | 48:50 | 48:38.3 | 7:50 |
| 5. | 605 | M | 31 | Collin Gravitt | 51:02 | 50:58.6 | 8:13 |
| 6. | 236 | M | 34 | Richard Culberson | 53:10 | 53:04.4 | 8:33 |
| 7. | 301 | M | 33 | Mark Salmenson | 53:28 | 53:21.7 | 8:36 |
| 8. | 537 | M | 32 | Jason Clark | 55:43 | 55:29.0 | 8:56 |
| 9. | 240 | M | 33 | Jack Lin | 57:31 | 57:13.9 | 9:13 |
| 10. | 270 | M | 34 | Duane Simms | 57:32 | 57:16.9 | 9:14 |
| 11. | 205 | M | 32 | Bradley Campbell | 1:04:10 | 1:04:02.1 | 10:19 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 503 | F | 31 | Andrea Allen | 48:18 | 48:01.2 | 7:44 |
| 2. | 237 | F | 31 | Katie Jensen | 48:53 | 48:50.3 | 7:52 |
| 3. | 467 | F | 31 | Marina Montgomery | 50:05 | 50:02.8 | 8:04 |
| 4. | 196 | F | 30 | Whitney Appelgate | 50:53 | 50:49.7 | 8:11 |
| 5. | 461 | F | 30 | Kari Addington | 53:04 | 52:58.3 | 8:32 |
| 6. | 296 | F | 34 | Susanne Walton | 54:18 | 54:14.0 | 8:44 |
| 7. | 582 | F | 30 | Hillary Hall | 57:10 | 57:03.7 | 9:11 |
| 8. | 437 | F | 30 | Chelsea Taylor | 59:20 | 59:12.4 | 9:32 |
| 9. | 635 | F | 32 | Abra Schwartz | 1:01:16 | 1:01:03.6 | 9:50 |
| 10. | 34 | F | 33 | Kimberly Wright | 1:04:48 | 1:04:31.2 | 10:23 |
| 11. | 235 | F | 32 | Jessica Strack | 1:05:26 | 1:05:22.0 | 10:32 |
| 12. | 258 | F | 32 | Angela Griffith | 1:05:40 | 1:05:35.6 | 10:34 |
| 13. | 546 | F | 33 | Emily Chandler | 1:05:57 | 1:05:52.3 | 10:37 |
| 14. | 584 | F | 34 | Aleticia Cardenas | 1:06:40 | 1:06:31.0 | 10:43 |
| 15. | 547 | F | 30 | April Lawson | 1:08:41 | 1:08:27.3 | 11:01 |
| 16. | 176 | F | 34 | Caralyn Beggs | 1:09:33 | 1:09:20.8 | 11:10 |
| 17. | 350 | F | 34 | Krishana Bell | 1:12:33 | 1:12:23.5 | 11:40 |
| 18. | 263 | F | 31 | Jennifer Warren | 1:15:41 | 1:15:29.3 | 12:09 |
| 19. | 591 | F | 34 | Annie Gordon | 1:21:25 | 1:21:13.9 | 13:05 |
| 20. | 91 | F | 34 | Lindsay Waibel | 1:25:49 | 1:25:38.5 | 13:47 |
| 21. | 250 | F | 33 | Christina Hagan | 1:37:47 | 1:37:27.8 | 15:42 |
| 22. | 243 | F | 34 | Heather Kelly | 1:39:55 | 1:39:37.1 | 16:02 |
| 23. | 339 | F | 33 | Jessica Guinn | 1:39:55 | 1:39:37.4 | 16:02 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 11 | M | 36 | Bob Stupar | 43:52 | 43:50.7 | 7:04 |
| 2. | 567 | M | 39 | Erik Ball | 44:12 | 44:03.6 | 7:06 |
| 3. | 451 | M | 38 | Glenn Shanholtzer | 44:48 | 44:44.7 | 7:13 |
| 4. | 320 | M | 36 | Adam Heiser | 45:08 | 45:05.4 | 7:16 |
| 5. | 195 | M | 37 | Brandon Quinn | 46:53 | 46:49.7 | 7:33 |
| 6. | 627 | M | 39 | Matt Baker | 48:54 | 48:51.1 | 7:52 |
| 7. | 363 | M | 39 | Joe Nagel | 50:09 | 49:51.2 | 8:02 |
| 8. | 508 | M | 35 | Seemant Teotia | 52:06 | 52:04.3 | 8:23 |
| 9. | 267 | M | 39 | Christopher Fratto | 53:15 | 53:11.4 | 8:34 |
| 10. | 442 | M | 39 | Ben Taube | 54:34 | 54:24.6 | 8:46 |
| 11. | 662 | M | 36 | Benjamin Brooks | 57:25 | 57:04.8 | 9:12 |
| 12. | 468 | M | 37 | Eric Larson | 58:27 | 58:19.2 | 9:24 |
| 13. | 448 | M | 37 | Jonathan Daisey | 59:28 | 59:16.3 | 9:33 |
| 14. | 2 | M | 35 | David Kessler | 1:02:54 | 1:02:49.2 | 10:07 |
| 15. | 328 | M | 36 | Bryce Angell | 1:10:32 | 1:10:25.5 | 11:21 |
| 16. | 459 | M | 36 | Tom Mutz | 1:17:42 | 1:17:24.8 | 12:28 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 241 | F | 36 | Beth Onorato | 46:51 | 46:48.0 | 7:32 |
| 2. | 631 | F | 38 | Darrick Wilkin | 48:17 | 48:11.9 | 7:46 |
| 3. | 290 | F | 38 | Jennifer Ruegger | 52:04 | 51:59.5 | 8:23 |
| 4. | 549 | F | 37 | Precia Carraway | 53:19 | 53:16.0 | 8:35 |
| 5. | 294 | F | 39 | Mandy Mullen | 54:24 | 54:15.2 | 8:44 |
| 6. | 443 | F | 38 | Julie Taube | 54:35 | 54:26.1 | 8:46 |
| 7. | 108 | F | 38 | Emily Wasileski | 55:11 | 55:06.8 | 8:53 |
| 8. | 624 | F | 39 | Katy Vogel | 55:48 | 55:43.6 | 8:59 |
| 9. | 50 | F | 36 | Mara Berman | 56:04 | 55:57.7 | 9:01 |
| 10. | 634 | F | 36 | Jessica Jarosz | 56:59 | 56:55.7 | 9:10 |
| 11. | 555 | F | 36 | Jacky Nganga | 58:19 | 58:06.9 | 9:22 |
| 12. | 629 | F | 37 | Eric Masefield | 59:45 | 59:30.5 | 9:35 |
| 13. | 487 | F | 39 | Paige Baker | 59:49 | 59:34.3 | 9:36 |
| 14. | 317 | F | 39 | Paula Tew | 1:00:10 | 59:57.5 | 9:39 |
| 15. | 109 | F | 39 | Lori Ramsey | 1:03:14 | 1:03:03.6 | 10:09 |
| 16. | 59 | F | 38 | Shelly Bykat | 1:03:33 | 1:03:16.3 | 10:11 |
| 17. | 74 | F | 35 | Kelli Lewis | 1:03:41 | 1:03:32.4 | 10:14 |
| 18. | 114 | F | 35 | Melissa Saxton | 1:05:24 | 1:05:17.0 | 10:31 |
| 19. | 324 | F | 39 | Angela Quarles | 1:10:23 | 1:10:17.3 | 11:19 |
| 20. | 166 | F | 37 | Priscilla Smith | 1:10:36 | 1:10:30.7 | 11:21 |
| 21. | 476 | F | 39 | Katie Kolesky | 1:16:11 | 1:16:06.5 | 12:15 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 381 | M | 44 | Hilary Thornton | 43:27 | 43:25.8 | 7:00 |
| 2. | 331 | M | 43 | Christian Dodder | 45:10 | 45:07.3 | 7:16 |
| 3. | 652 | M | 44 | Michael Howe | 45:20 | 45:07.6 | 7:16 |
| 4. | 140 | M | 44 | David Sawyer | 45:18 | 45:17.2 | 7:18 |
| 5. | 67 | M | 44 | Stephen Janis | 46:02 | 45:58.5 | 7:24 |
| 6. | 36 | M | 43 | Bryan Jackson | 46:14 | 46:11.0 | 7:26 |
| 7. | 607 | M | 42 | Marc Van Rysselberge | 46:18 | 46:14.9 | 7:27 |
| 8. | 150 | M | 40 | Scott Jackson | 47:45 | 47:42.1 | 7:41 |
| 9. | 158 | M | 42 | Charles Sprayberry | 48:36 | 48:32.7 | 7:49 |
| 10. | 564 | M | 43 | Jarrod Nackley | 48:56 | 48:55.3 | 7:53 |
| 11. | 347 | M | 41 | Espy Espinoza | 49:34 | 49:29.6 | 7:58 |
| 12. | 581 | M | 42 | Greg Banister | 50:14 | 50:00.9 | 8:03 |
| 13. | 24 | M | 44 | Larry Miller | 50:38 | 50:32.6 | 8:09 |
| 14. | 340 | M | 43 | Stephan Cloitre | 51:48 | 51:44.3 | 8:20 |
| 15. | 585 | M | 44 | Shannon Donovan | 51:48 | 51:45.1 | 8:20 |
| 16. | 100 | M | 40 | Jack Haylett | 52:28 | 52:26.0 | 8:27 |
| 17. | 543 | M | 44 | Kevin Langill | 54:05 | 53:56.9 | 8:41 |
| 18. | 540 | M | 42 | Sidney Boyd IV | 55:11 | 55:02.9 | 8:52 |
| 19. | 46 | M | 40 | Kyle Lawlor | 56:36 | 56:25.5 | 9:05 |
| 20. | 117 | M | 43 | Andrew Lubben | 1:00:13 | 1:00:01.7 | 9:40 |
| 21. | 474 | M | 41 | John Duffoo | 1:00:33 | 1:00:16.2 | 9:42 |
| 22. | 601 | M | 40 | Matthew Anderson | 1:02:54 | 1:02:44.7 | 10:06 |
| 23. | 173 | M | 42 | Joel Fullum | 1:03:51 | 1:03:36.6 | 10:15 |
| 24. | 185 | M | 44 | Drew Buchter | 1:11:57 | 1:11:51.2 | 11:34 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 533 | F | 44 | Tina Lowe | 49:32 | 49:23.9 | 7:57 |
| 2. | 401 | F | 43 | Molly Clayton | 49:49 | 49:47.7 | 8:01 |
| 3. | 500 | F | 43 | Sherri Barnes | 50:17 | 50:09.9 | 8:05 |
| 4. | 19 | F | 43 | Erin Sjostrom | 50:14 | 50:13.7 | 8:05 |
| 5. | 101 | F | 41 | Gina Haylett | 51:44 | 51:42.5 | 8:20 |
| 6. | 334 | F | 42 | Julie-Anne Wohlberg | 54:31 | 54:22.3 | 8:46 |
| 7. | 415 | F | 44 | Susan Sarache | 55:14 | 54:55.9 | 8:51 |
| 8. | 577 | F | 41 | Michelle Trivers | 34:13 | 55:12.6 | 8:54 |
| 9. | 299 | F | 43 | Chandalyn Pulmano | 58:15 | 58:00.5 | 9:21 |
| 10. | 116 | F | 41 | Louise Lubben | 59:39 | 59:28.1 | 9:35 |
| 11. | 560 | F | 43 | Beverly Rains | 59:47 | 59:33.5 | 9:36 |
| 12. | 192 | F | 44 | Rachel Friedberg | 1:01:51 | 1:01:42.8 | 9:56 |
| 13. | 659 | F | 42 | Tammi Parker | 1:03:12 | 1:02:55.4 | 10:08 |
| 14. | 531 | F | 44 | Ann Marie Haise | 1:03:03 | 1:03:00.5 | 10:09 |
| 15. | 297 | F | 42 | Amy Leburn | 1:04:42 | 1:04:25.9 | 10:23 |
| 16. | 402 | F | 43 | Keyawonda McDonald | 1:06:56 | 1:06:47.7 | 10:45 |
| 17. | 351 | F | 44 | Tammie Leady | 1:07:06 | 1:06:57.5 | 10:47 |
| 18. | 460 | F | 41 | Jennifer Wright | 1:08:57 | 1:08:39.9 | 11:04 |
| 19. | 433 | F | 42 | Wendee McGuffee | 1:09:18 | 1:09:13.2 | 11:09 |
| 20. | 78 | F | 40 | Jennifer Crocker | 1:13:25 | 1:13:17.5 | 11:48 |
| 21. | 184 | F | 43 | Deborah Buchter | 1:15:20 | 1:15:16.0 | 12:07 |
| 22. | 90 | F | 42 | Sondra Choung | 1:25:49 | 1:25:39.1 | 13:48 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 315 | M | 48 | Tim Malloy | 44:56 | 44:54.1 | 7:14 |
| 2. | 353 | M | 46 | Julio Claret | 45:39 | 45:35.4 | 7:21 |
| 3. | 372 | M | 47 | Martin Fleischman | 46:11 | 46:10.6 | 7:26 |
| 4. | 104 | M | 49 | Dan Fitzsimons | 46:50 | 46:48.0 | 7:32 |
| 5. | 15 | M | 49 | John Belville | 46:50 | 46:49.4 | 7:33 |
| 6. | 438 | M | 49 | Timothy Rader | 47:19 | 47:12.0 | 7:36 |
| 7. | 515 | M | 47 | Robert Reckhow | 48:20 | 48:17.5 | 7:47 |
| 8. | 330 | M | 45 | Elias Juarez | 49:03 | 49:01.7 | 7:54 |
| 9. | 344 | M | 49 | Dave Ucinski | 49:30 | 49:24.3 | 7:58 |
| 10. | 226 | M | 47 | Steve Heinz | 50:49 | 50:40.3 | 8:10 |
| 11. | 72 | M | 46 | Pat Guerry | 52:20 | 52:16.2 | 8:25 |
| 12. | 502 | M | 46 | John Stewart | 54:05 | 53:55.9 | 8:41 |
| 13. | 85 | M | 48 | Brian Guzdial | 55:43 | 55:33.0 | 8:57 |
| 14. | 43 | M | 46 | David Fetcinko | 55:39 | 55:38.2 | 8:58 |
| 15. | 511 | M | 47 | Dan Coffer | 56:17 | 56:10.1 | 9:03 |
| 16. | 516 | M | 45 | Burns Lowry | 57:09 | 57:01.9 | 9:11 |
| 17. | 525 | M | 47 | Harold Turner | 59:52 | 59:46.6 | 9:38 |
| 18. | 595 | M | 45 | David Garrison | 1:04:18 | 1:04:07.7 | 10:20 |
| 19. | 465 | M | 45 | Lawrence (Larr Freiman | 1:06:08 | 1:06:03.0 | 10:38 |
| 20. | 183 | M | 49 | Thomas Lagrange | 1:06:36 | 1:06:24.1 | 10:42 |
| 21. | 573 | M | 49 | Ron Segal | 1:08:12 | 1:08:06.3 | 10:58 |
| 22. | 97 | M | 47 | Kevin Wolff | 1:11:19 | 1:11:05.4 | 11:27 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 346 | F | 49 | Erin Hand | 55:55 | 55:50.0 | 9:00 |
| 2. | 190 | F | 46 | Bonnie Willis | 57:14 | 57:08.9 | 9:12 |
| 3. | 667 | F | 48 | Gillian Sherbourne | 58:36 | 58:21.2 | 9:24 |
| 4. | 565 | F | 49 | Laura Tredway | 59:23 | 59:22.4 | 9:34 |
| 5. | 475 | F | 45 | Susan Kurtz | 1:00:12 | 59:58.2 | 9:40 |
| 6. | 122 | F | 49 | Andrea Morse | 1:00:44 | 1:00:42.2 | 9:47 |
| 7. | 598 | F | 46 | Cynthia Castillo | 1:00:54 | 1:00:51.9 | 9:48 |
| 8. | 472 | F | 49 | Robin Parten | 1:03:16 | 1:03:03.8 | 10:09 |
| 9. | 644 | F | 46 | Lisa Perlin | 1:03:21 | 1:03:17.7 | 10:12 |
| 10. | 322 | F | 47 | Rosemar Gill | 1:04:20 | 1:04:06.8 | 10:20 |
| 11. | 110 | F | 49 | Nancy Bryant | 1:05:25 | 1:05:09.3 | 10:30 |
| 12. | 478 | F | 45 | Laurie Gay | 1:06:31 | 1:06:22.5 | 10:41 |
| 13. | 349 | F | 49 | Glynis Clark | 1:07:11 | 1:07:02.3 | 10:48 |
| 14. | 354 | F | 49 | Sheila Ford | 1:08:11 | 1:07:54.7 | 10:56 |
| 15. | 98 | F | 48 | Stacy Wolff | 1:11:20 | 1:11:06.3 | 11:27 |
| 16. | 251 | F | 46 | Robyn Kranz | 1:19:22 | 1:19:19.2 | 12:46 |
| 17. | 326 | F | 45 | Kathryn Perkins | 1:45:10 | 1:45:09.4 | 16:56 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 367 | M | 53 | Zeferino Modesto | 43:41 | 43:37.9 | 7:02 |
| 2. | 608 | M | 53 | Bill Kiever | 45:20 | 45:16.9 | 7:18 |
| 3. | 606 | M | 50 | Jeff Posey | 46:31 | 46:30.9 | 7:30 |
| 4. | 217 | M | 53 | Gregg Vickery | 47:46 | 47:43.0 | 7:41 |
| 5. | 439 | M | 52 | Kenneth Reichel | 49:12 | 49:03.7 | 7:54 |
| 6. | 436 | M | 51 | Jay Sutton | 51:20 | 51:11.6 | 8:15 |
| 7. | 16 | M | 52 | Thomas Jarosz | 51:22 | 51:20.9 | 8:16 |
| 8. | 626 | M | 53 | Colin Rogoff | 54:13 | 54:12.0 | 8:44 |
| 9. | 642 | M | 52 | Brent Sutton | 56:49 | 56:41.6 | 9:08 |
| 10. | 620 | M | 51 | Doug Marvel | 57:13 | 56:58.7 | 9:11 |
| 11. | 587 | M | 51 | Ken Athaide | 58:12 | 58:01.0 | 9:21 |
| 12. | 77 | M | 52 | Jeremy Cohen | 58:41 | 58:39.0 | 9:27 |
| 13. | 35 | M | 53 | Mitchell McCleary | 59:35 | 59:23.5 | 9:34 |
| 14. | 175 | M | 51 | Timothy Thomas | 1:01:01 | 1:00:51.0 | 9:48 |
| 15. | 622 | M | 51 | John Nosari | 1:03:45 | 1:03:44.1 | 10:16 |
| 16. | 111 | M | 50 | Ken Bryant | 1:04:09 | 1:03:54.0 | 10:18 |
| 17. | 614 | M | 52 | Kevin Quirk | 1:04:50 | 1:04:34.7 | 10:24 |
| 18. | 657 | M | 51 | Dan Warren | 1:10:02 | 1:09:53.3 | 11:15 |
| 19. | 365 | M | 54 | Ron Cameron | 1:11:18 | 1:11:17.4 | 11:29 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 603 | F | 53 | Sabra Cohen | 49:45 | 49:37.5 | 8:00 |
| 2. | 452 | F | 52 | Gwen Davis | 51:43 | 51:32.9 | 8:18 |
| 3. | 92 | F | 53 | Joy Harmon | 52:02 | 51:54.8 | 8:22 |
| 4. | 575 | F | 51 | Lisa Kaplan | 52:59 | 52:54.7 | 8:31 |
| 5. | 421 | F | 51 | Laura Cummings | 54:33 | 54:22.3 | 8:45 |
| 6. | 118 | F | 50 | Karen Mangel | 57:12 | 57:11.1 | 9:13 |
| 7. | 172 | F | 54 | Marian Cunningham | 59:01 | 58:56.8 | 9:30 |
| 8. | 648 | F | 53 | Clare Jones | 59:59 | 59:43.1 | 9:37 |
| 9. | 222 | F | 50 | Lisa Salzberg | 1:02:27 | 1:02:13.8 | 10:01 |
| 10. | 106 | F | 50 | Tracy Fitzsimons | 1:02:21 | 1:02:15.9 | 10:02 |
| 11. | 473 | F | 53 | Jay Parten | 1:03:15 | 1:03:03.4 | 10:09 |
| 12. | 529 | F | 53 | Sherrill Weihe | 1:11:10 | 1:11:03.4 | 11:27 |
| 13. | 327 | F | 53 | Anne McMahon | 1:12:35 | 1:12:28.9 | 11:40 |
| 14. | 86 | F | 52 | Rhonda Hatley | 1:17:02 | 1:17:01.9 | 12:24 |
| 15. | 302 | F | 50 | Lori Keim | 1:19:44 | 1:19:27.9 | 12:48 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 121 | M | 57 | Oscar Arenas | 44:48 | 44:44.9 | 7:13 |
| 2. | 379 | M | 56 | John Hankins | 45:02 | 44:59.6 | 7:15 |
| 3. | 668 | M | 55 | Marc Merrill | 49:08 | 49:07.8 | 7:55 |
| 4. | 623 | M | 56 | Gerry Scheinman | 49:21 | 49:20.5 | 7:57 |
| 5. | 48 | M | 58 | Matt Blum | 49:39 | 49:33.4 | 7:59 |
| 6. | 377 | M | 57 | Rick Warren | 53:16 | 53:09.3 | 8:34 |
| 7. | 280 | M | 56 | Michael Stanhope | 56:27 | 56:26.8 | 9:06 |
| 8. | 527 | M | 57 | Bill Black | 59:55 | 59:45.6 | 9:38 |
| 9. | 169 | M | 59 | Frank Brown, Jr. | 1:01:27 | 1:01:20.1 | 9:53 |
| 10. | 656 | M | 55 | Craig Keyworth | 1:04:11 | 1:04:02.5 | 10:19 |
| 11. | 612 | M | 59 | Ron Bier | 1:05:16 | 1:05:00.5 | 10:28 |
| 12. | 210 | M | 59 | Thomas McGuire | 1:06:36 | 1:06:24.4 | 10:42 |
| 13. | 273 | M | 56 | Thierry Cresson | 1:08:12 | 1:08:08.0 | 10:58 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 488 | F | 55 | Julia Doyle | 56:17 | 56:06.9 | 9:02 |
| 2. | 168 | F | 59 | Gail Brown | 56:47 | 56:39.7 | 9:08 |
| 3. | 376 | F | 58 | Julie Hutchings | 38:24 | 59:23.4 | 9:34 |
| 4. | 272 | F | 55 | Angela Angel | 1:00:26 | 1:00:19.4 | 9:43 |
| 5. | 66 | F | 56 | Kathy Griffin | 1:01:34 | 1:01:20.0 | 9:53 |
