| 2013 Doug Kessler Sandy Springs Lightning 5K/10K |
| Sandy Springs, GA 09/21/2013 7:50 am Sunny, 75-80 degrees. |
| Timed By Set Up Events |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|
| 1. | 288 | 40 | Kerry Hindsley | 16:47 | 16:46.1 | 5:24 |
| 2. | 658 | 44 | Richard Pennington | 19:50 | 19:49.1 | 6:23 |
| 3. | 462 | 45 | Kevin Wojcik | 19:52 | 19:51.3 | 6:24 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|
| 1. | 364 | 41 | Kari Bradley | 22:04 | 22:01.7 | 7:06 |
| 2. | 512 | 59 | Mary Richards | 22:45 | 22:43.4 | 7:19 |
| 3. | 133 | 28 | Charlotte McCormick | 22:53 | 22:43.8 | 7:19 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|
| 1. | 640 | 49 | Kennetla Gaines | 19:57 | 19:55.6 | 6:25 |
| 2. | 179 | 58 | Steve Corey | 20:09 | 20:08.0 | 6:29 |
| 3. | 673 | 40 | Ryas Feagin | 22:14 | 22:08.4 | 7:08 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|
| 1. | 69 | 45 | C Lautenbacher | 23:40 | 23:36.3 | 7:36 |
| 2. | 494 | 46 | Sharon Swinehamer | 23:51 | 23:42.3 | 7:38 |
| 3. | 310 | 41 | Janice Socha | 23:50 | 23:46.6 | 7:40 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 553 | M | 9 | Robert Mallis | 23:28 | 23:27.4 | 7:33 |
| 2. | 568 | M | 9 | Evan Feintuch | 23:38 | 23:36.0 | 7:36 |
| 3. | 337 | M | 6 | Flynn Klug | 31:35 | 31:25.5 | 10:07 |
| 4. | 520 | M | 8 | William Kelleher | 53:58 | 53:41.0 | 17:17 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 336 | F | 9 | Nina Klug | 27:20 | 27:18.1 | 8:48 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 380 | M | 10 | Evan Garrison | 23:12 | 23:11.5 | 7:28 |
| 2. | 383 | M | 13 | John Tarrer | 24:13 | 24:05.8 | 7:46 |
| 3. | 496 | M | 11 | Tucker Lloyd | 25:12 | 25:11.4 | 8:07 |
| 4. | 76 | M | 13 | Elijah Dwoskin | 26:41 | 26:36.5 | 8:34 |
| 5. | 70 | M | 12 | Cade Lautenbacher | 26:54 | 26:49.9 | 8:39 |
| 6. | 361 | M | 12 | Charley Plumly | 29:54 | 29:47.6 | 9:36 |
| 7. | 545 | M | 14 | Trevor Langill | 31:03 | 30:54.5 | 9:57 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 551 | F | 10 | Kylie Rincon | 24:13 | 24:12.1 | 7:48 |
| 2. | 596 | F | 11 | Maddie Lowe | 26:42 | 26:41.8 | 8:36 |
| 3. | 600 | F | 11 | Emily Kallis | 27:45 | 27:44.7 | 8:56 |
| 4. | 385 | F | 11 | Sophie Griggs | 28:15 | 28:14.4 | 9:06 |
| 5. | 314 | F | 11 | Gabriella Lowy | 28:48 | 28:45.9 | 9:16 |
| 6. | 590 | F | 11 | Molly McQuary | 28:54 | 28:53.4 | 9:18 |
| 7. | 497 | F | 10 | Abbey Lloyd | 28:58 | 28:57.2 | 9:20 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 435 | M | 16 | Diego Gonzalez Varela | 23:32 | 23:19.2 | 7:31 |
| 2. | 611 | M | 17 | Jack Mitchell | 26:47 | 26:39.3 | 8:35 |
| 3. | 594 | M | 15 | Arya Rouzati | 30:01 | 29:57.4 | 9:39 |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 610 | M | 18 | Warner Ray | 26:48 | 26:39.2 | 8:35 |
| 2. | 523 | M | 23 | Damon Lode | 29:42 | 29:36.8 | 9:32 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 68 | F | 22 | Eryn Bloomberg | 23:21 | 23:18.2 | 7:31 |
| 2. | 127 | F | 24 | Alex Cooper | 26:56 | 26:52.0 | 8:39 |
| 3. | 424 | F | 22 | Joanna Galvin | 27:12 | 27:08.2 | 8:45 |
| 4. | 186 | F | 24 | Kacey Pelliccio | 28:36 | 28:25.8 | 9:10 |
| 5. | 398 | F | 23 | Samantha Wadley | 29:42 | 29:36.4 | 9:32 |
| 6. | 156 | F | 20 | Alex Wertheimer | 29:51 | 29:39.6 | 9:33 |
| 7. | 463 | F | 23 | Amber Wojcik | 30:56 | 30:45.6 | 9:55 |
| 8. | 425 | F | 22 | Kelsey Condon | 35:02 | 34:58.4 | 11:16 |
| 9. | 282 | F | 24 | Julie Lefkoff | 36:38 | 36:31.2 | 11:46 |
| 10. | 329 | F | 21 | Miranda Gutierrez | 36:54 | 36:46.1 | 11:51 |
| 11. | 393 | F | 20 | Ashley Markus | 37:24 | 37:17.7 | 12:01 |
| 12. | 395 | F | 22 | Asia Gibson | 37:25 | 37:19.4 | 12:01 |
| 13. | 396 | F | 23 | Jamia Ellerbe | 51:10 | 51:02.9 | 16:26 |
| 14. | 592 | F | 23 | Natalie Kozlowski | 58:37 | 58:21.2 | 18:47 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 142 | M | 26 | Chris Owens | 22:53 | 22:47.5 | 7:21 |
| 2. | 266 | M | 26 | Charles McKinney III | 23:03 | 22:57.8 | 7:24 |
| 3. | 628 | M | 29 | Matt Eisenman | 23:16 | 23:15.1 | 7:30 |
| 4. | 427 | M | 29 | Jeffrey Santos | 25:23 | 25:18.5 | 8:09 |
| 5. | 397 | M | 27 | Andrew Esposito | 25:36 | 25:30.7 | 8:13 |
| 6. | 41 | M | 29 | Andrew Levin | 27:10 | 27:02.2 | 8:43 |
| 7. | 309 | M | 26 | John Dupree` | 28:05 | 27:56.1 | 9:00 |
| 8. | 574 | M | 29 | Alva Oneal | 28:02 | 27:56.2 | 9:00 |
| 9. | 548 | M | 28 | Kevin Mason | 28:15 | 28:04.9 | 9:03 |
| 10. | 394 | M | 27 | Chris Broussard | 31:03 | 30:56.7 | 9:58 |
| 11. | 455 | M | 29 | Nicholas Wolfe | 31:06 | 31:00.5 | 9:59 |
| 12. | 456 | M | 29 | Bobby Birmingham | 31:28 | 31:20.1 | 10:06 |
| 13. | 453 | M | 25 | Kevin Riordan | 32:22 | 32:16.7 | 10:24 |
| 14. | 7 | M | 29 | Avi Sher | 35:14 | 34:53.3 | 11:14 |
| 15. | 532 | M | 28 | Kiran Reddy | 36:32 | 36:27.4 | 11:45 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 484 | F | 29 | Lauren Cortjens | 22:06 | 21:50.3 | 7:02 |
| 2. | 163 | F | 27 | Jessica Brooks | 23:06 | 23:03.7 | 7:26 |
| 3. | 477 | F | 26 | Lacey Culpepper | 23:46 | 23:44.2 | 7:39 |
| 4. | 141 | F | 25 | Allie Muggridge | 24:25 | 24:19.1 | 7:50 |
| 5. | 305 | F | 27 | Trina Page | 25:01 | 24:56.2 | 8:02 |
| 6. | 130 | F | 28 | Jenna Goodman | 25:06 | 25:03.2 | 8:04 |
| 7. | 399 | F | 29 | Stacey Culpepper | 28:02 | 27:58.0 | 9:01 |
| 8. | 134 | F | 28 | Cheryl Wynn | 28:07 | 28:02.3 | 9:02 |
| 9. | 308 | F | 25 | Rebecca Dupree | 28:21 | 28:12.5 | 9:05 |
| 10. | 162 | F | 25 | Sara Hemmingway | 28:50 | 28:44.8 | 9:16 |
| 11. | 151 | F | 28 | Nikki Butler | 29:36 | 29:27.2 | 9:29 |
| 12. | 660 | F | 28 | Nardia Warren | 30:04 | 29:50.5 | 9:37 |
| 13. | 578 | F | 25 | Lexi Orogolas | 30:18 | 30:14.1 | 9:44 |
| 14. | 355 | F | 26 | Betsy Marger | 30:36 | 30:25.3 | 9:48 |
| 15. | 417 | F | 25 | Rocque Miller | 30:51 | 30:41.4 | 9:53 |
| 16. | 464 | F | 25 | Stephanie Moshier | 30:59 | 30:48.7 | 9:56 |
| 17. | 126 | F | 27 | Whitney Woodward | 31:06 | 31:00.5 | 9:59 |
| 18. | 56 | F | 26 | Michelle Kandell | 31:28 | 31:19.7 | 10:06 |
| 19. | 201 | F | 25 | Brittany Roderick | 31:33 | 31:25.7 | 10:07 |
| 20. | 479 | F | 28 | Kate Saussy | 32:39 | 32:23.3 | 10:26 |
| 21. | 504 | F | 28 | Amber Yeargin | 38:47 | 38:31.8 | 12:25 |
| 22. | 131 | F | 28 | Melanie Boukas | 40:34 | 40:29.2 | 13:02 |
| 23. | 557 | F | 28 | Milly Ly | 41:45 | 41:26.5 | 13:21 |
| 24. | 589 | F | 25 | Kathleen Kozlowski | 42:24 | 42:08.0 | 13:34 |
| 25. | 42 | F | 29 | Alix Levin | 45:03 | 44:47.6 | 14:26 |
| 26. | 197 | F | 28 | Diana Anderson | 48:49 | 48:30.5 | 15:37 |
| 27. | 410 | F | 29 | Lauren Beard | 48:50 | 48:31.8 | 15:38 |
| 28. | 390 | F | 27 | Stephanie Dunnigan | 58:38 | 58:22.4 | 18:48 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 486 | M | 30 | Brett Giordano | 21:06 | 20:59.2 | 6:46 |
| 2. | 666 | M | 30 | Jesse Mainor | 21:31 | 21:26.4 | 6:55 |
| 3. | 412 | M | 31 | Chris Delaney | 21:44 | 21:41.5 | 6:59 |
| 4. | 357 | M | 32 | Jose Hardy | 22:18 | 22:12.0 | 7:09 |
| 5. | 260 | M | 32 | Robert Block | 23:00 | 22:53.4 | 7:23 |
| 6. | 370 | M | 30 | Andrew Stanforth | 23:50 | 23:44.2 | 7:39 |
| 7. | 245 | M | 30 | Ryan Mason | 25:16 | 25:07.1 | 8:06 |
| 8. | 669 | M | 31 | Mitchell Harris | 25:53 | 25:46.4 | 8:18 |
| 9. | 647 | M | 32 | Rudolf Wagner | 28:11 | 28:08.2 | 9:04 |
| 10. | 271 | M | 33 | McPherson White | 28:41 | 28:20.6 | 9:08 |
| 11. | 57 | M | 30 | Michael Dusombre | 29:41 | 29:32.3 | 9:31 |
| 12. | 389 | M | 31 | Ben Levin | 57:16 | 56:52.4 | 18:19 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 257 | F | 32 | Nicole Curles | 23:35 | 23:25.8 | 7:33 |
| 2. | 119 | F | 33 | Vanessa Moser | 23:58 | 23:39.0 | 7:37 |
| 3. | 259 | F | 30 | Katie Block | 23:53 | 23:46.8 | 7:40 |
| 4. | 136 | F | 32 | Kim Bower | 23:54 | 23:47.1 | 7:40 |
| 5. | 152 | F | 30 | Abbi Trotz | 24:16 | 24:12.2 | 7:48 |
| 6. | 284 | F | 30 | Amanda Blalock | 24:32 | 24:24.7 | 7:52 |
| 7. | 286 | F | 31 | Mansi Demla | 25:00 | 24:56.0 | 8:02 |
| 8. | 81 | F | 31 | Christy Cohen | 25:05 | 24:58.2 | 8:03 |
| 9. | 146 | F | 34 | Danette Jones | 25:39 | 25:36.7 | 8:15 |
| 10. | 29 | F | 32 | Laura Hamilton | 26:07 | 25:58.8 | 8:22 |
| 11. | 124 | F | 33 | Erin Ross | 26:49 | 26:34.6 | 8:34 |
| 12. | 123 | F | 32 | Sunny Choy | 27:08 | 27:04.7 | 8:43 |
| 13. | 422 | F | 31 | Laura Salatino | 27:38 | 27:32.1 | 8:52 |
| 14. | 227 | F | 33 | Jennifer Usery | 28:46 | 28:26.8 | 9:10 |
| 15. | 489 | F | 33 | Leah Mihm | 29:21 | 29:06.2 | 9:23 |
| 16. | 148 | F | 34 | Cheryl Poppert | 29:36 | 29:27.9 | 9:30 |
| 17. | 501 | F | 34 | Tanya Gainsford | 30:53 | 30:39.5 | 9:53 |
| 18. | 45 | F | 30 | Victoria Murphy | 31:25 | 31:18.7 | 10:05 |
| 19. | 646 | F | 30 | Franziska Wagner | 31:26 | 31:23.4 | 10:07 |
| 20. | 274 | F | 31 | Melanie Faulkner | 33:03 | 32:53.9 | 10:36 |
| 21. | 191 | F | 32 | Lauren Unell | 33:04 | 32:54.9 | 10:36 |
| 22. | 493 | F | 30 | Brittany Robinson | 33:32 | 33:27.0 | 10:46 |
| 23. | 231 | F | 34 | Lisa Maleski | 34:48 | 34:28.5 | 11:06 |
| 24. | 426 | F | 32 | Nicolle Gradzki | 35:03 | 34:58.1 | 11:16 |
| 25. | 279 | F | 32 | Caroline Ramey | 45:59 | 45:49.9 | 14:46 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 82 | M | 36 | Chad Westfall | 21:38 | 21:31.4 | 6:56 |
| 2. | 554 | M | 38 | David Mallis | 23:28 | 23:26.6 | 7:33 |
| 3. | 120 | M | 37 | Torrie Griffin | 23:39 | 23:37.2 | 7:37 |
| 4. | 348 | M | 39 | Greg Soshnik | 26:32 | 26:24.7 | 8:31 |
| 5. | 181 | M | 37 | Jeff Merkel | 27:39 | 27:25.3 | 8:50 |
| 6. | 645 | M | 35 | Andrew Johnson | 29:06 | 29:04.4 | 9:22 |
| 7. | 306 | M | 38 | Matthew Guffey | 36:14 | 36:05.6 | 11:38 |
| 8. | 10 | M | 38 | Ben Kahn | 38:50 | 38:29.9 | 12:24 |
| 9. | 323 | M | 37 | Mike Bender | 41:49 | 41:32.2 | 13:23 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 139 | F | 39 | Marsha Shackelford | 26:27 | 26:23.9 | 8:30 |
| 2. | 358 | F | 37 | Heather Terry | 26:51 | 26:37.7 | 8:35 |
| 3. | 671 | F | 39 | Jessica Sherrill | 27:53 | 27:43.7 | 8:56 |
| 4. | 423 | F | 38 | Stacie Vaillancourt | 28:01 | 27:55.1 | 9:00 |
| 5. | 147 | F | 36 | Amy Robinson | 29:26 | 29:23.2 | 9:28 |
| 6. | 143 | F | 36 | Kat Beck | 30:52 | 30:41.1 | 9:53 |
| 7. | 449 | F | 36 | Brandi Pajot | 30:49 | 30:44.5 | 9:54 |
| 8. | 137 | F | 35 | Jen Kasten | 31:27 | 31:15.6 | 10:04 |
| 9. | 291 | F | 37 | Monique Kimes | 32:05 | 31:57.6 | 10:18 |
| 10. | 157 | F | 38 | Amy Sellers | 33:44 | 33:26.9 | 10:46 |
| 11. | 483 | F | 36 | Jasibe Mendoza | 34:37 | 34:16.4 | 11:02 |
| 12. | 371 | F | 35 | Stephanie Stanforth | 55:31 | 34:21.8 | 11:04 |
| 13. | 618 | F | 37 | Sharon McAleer | 35:06 | 34:51.8 | 11:14 |
| 14. | 400 | F | 39 | Kim Fishman | 37:25 | 37:18.3 | 12:01 |
| 15. | 318 | F | 37 | Christie Kennon | 38:43 | 38:28.3 | 12:23 |
| 16. | 9 | F | 38 | Amy Kahn | 38:53 | 38:32.2 | 12:25 |
| 17. | 408 | F | 38 | Brooke Rodriguez | 38:49 | 38:35.2 | 12:26 |
| 18. | 153 | F | 38 | Alexis Atwood | 40:21 | 40:05.6 | 12:55 |
| 19. | 409 | F | 39 | Joana Rodriguez | 54:32 | 54:10.0 | 17:27 |
| 20. | 566 | F | 38 | Kim Ball | 54:54 | 54:29.2 | 17:33 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 552 | M | 42 | Hampton Mallis | 22:37 | 22:36.1 | 7:17 |
| 2. | 432 | M | 44 | Jerome Abramson | 23:16 | 23:10.4 | 7:28 |
| 3. | 89 | M | 40 | Adrian Penka | 24:44 | 24:38.1 | 7:56 |
| 4. | 604 | M | 42 | George Deriso | 25:35 | 25:28.1 | 8:12 |
| 5. | 283 | M | 41 | Darren Hogg | 25:43 | 25:28.7 | 8:13 |
| 6. | 49 | M | 41 | Randy Wasileski | 25:59 | 25:47.1 | 8:18 |
| 7. | 228 | M | 42 | Dan Murphy | 27:08 | 26:49.5 | 8:39 |
| 8. | 285 | M | 43 | Sean McDonald | 28:13 | 27:55.7 | 9:00 |
| 9. | 495 | M | 40 | Chris Lloyd | 28:58 | 28:57.7 | 9:20 |
| 10. | 406 | M | 42 | Hadley Lowy | 29:33 | 29:30.7 | 9:30 |
| 11. | 138 | M | 44 | Chris Shupe | 30:01 | 29:49.9 | 9:37 |
| 12. | 335 | M | 42 | Adam Klug | 31:35 | 31:26.0 | 10:08 |
| 13. | 55 | M | 44 | John Fletcher | 33:43 | 33:26.1 | 10:46 |
| 14. | 256 | M | 43 | Steve Hulett | 39:16 | 39:05.7 | 12:36 |
| 15. | 556 | M | 44 | Roger Baldwin | 41:43 | 41:24.8 | 13:20 |
| 16. | 388 | M | 42 | Michael Durbin | 55:15 | 54:51.6 | 17:40 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 75 | F | 44 | Joan Dwoskin | 24:09 | 24:03.6 | 7:45 |
| 2. | 47 | F | 40 | Bridget Lawlor | 28:27 | 28:11.3 | 9:05 |
| 3. | 672 | F | 43 | Harman Jenkins | 28:28 | 28:19.1 | 9:07 |
| 4. | 485 | F | 44 | Heather Jones | 31:19 | 31:05.1 | 10:01 |
| 5. | 544 | F | 40 | Jennifer Langill | 31:42 | 31:29.8 | 10:09 |
| 6. | 384 | F | 43 | Katy Griggs | 32:30 | 32:27.6 | 10:27 |
| 7. | 58 | F | 44 | Deanna Harris | 32:48 | 32:36.7 | 10:30 |
| 8. | 404 | F | 43 | Barbara Lynn Rozenboom | 34:40 | 34:26.3 | 11:06 |
| 9. | 239 | F | 41 | Tammy Rajaniemi | 36:35 | 36:28.5 | 11:45 |
| 10. | 356 | F | 40 | Callie Blewitt | 37:44 | 37:35.8 | 12:07 |
| 11. | 255 | F | 42 | Clarrissa Hulett | 39:02 | 38:52.4 | 12:31 |
| 12. | 632 | F | 42 | Alina Gibson | 41:58 | 41:46.3 | 13:27 |
| 13. | 88 | F | 43 | Jennifer Thomas | 42:15 | 42:02.4 | 13:32 |
| 14. | 446 | F | 43 | Courtney Holt | 44:02 | 43:54.1 | 14:08 |
| 15. | 293 | F | 44 | Velda McCoy | 51:37 | 51:21.9 | 16:32 |
| 16. | 519 | F | 44 | Patrice Kelleher | 54:37 | 54:20.2 | 17:30 |
| 17. | 392 | F | 44 | Tammy McClendon | 58:38 | 58:23.3 | 18:48 |
| 18. | 375 | F | 43 | Cheryl Lietz | 1:12:19 | 1:11:56.8 | 23:10 |
| 19. | 374 | F | 43 | Other Lietz | 1:12:20 | 1:11:56.8 | 23:10 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 569 | M | 47 | Nolan Feintuch | 24:25 | 24:22.5 | 7:51 |
| 2. | 30 | M | 49 | Mike Bryant | 24:59 | 24:55.7 | 8:02 |
| 3. | 352 | M | 49 | Thomas Murtaugh | 28:26 | 28:18.9 | 9:07 |
| 4. | 550 | M | 49 | Benjamin Rincon | 30:40 | 30:36.6 | 9:52 |
| 5. | 579 | M | 49 | Jimmy Vaughn | 31:46 | 31:31.4 | 10:09 |
| 6. | 252 | M | 47 | Stephen Katz | 31:46 | 31:31.9 | 10:09 |
| 7. | 541 | M | 48 | David Levin | 31:51 | 31:42.2 | 10:13 |
| 8. | 332 | M | 45 | Mark Griffith | 33:35 | 33:21.4 | 10:45 |
| 9. | 434 | M | 48 | Joaquin Gonzalez Varela | 36:09 | 35:56.9 | 11:35 |
| 10. | 213 | M | 45 | Christopher Gay | 40:10 | 40:07.8 | 12:55 |
| 11. | 292 | M | 47 | John Knight | 41:38 | 41:37.2 | 13:24 |
| 12. | 411 | M | 48 | Frank Murray | 1:10:16 | 1:09:54.4 | 22:31 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 366 | F | 48 | Sharon Davis | 25:32 | 25:24.9 | 8:11 |
| 2. | 609 | F | 47 | Mary Ray | 26:47 | 26:38.2 | 8:35 |
| 3. | 382 | F | 46 | Stephanie Tarrer | 26:46 | 26:39.2 | 8:35 |
| 4. | 360 | F | 47 | Patsy Plumly | 27:12 | 27:04.8 | 8:43 |
| 5. | 599 | F | 46 | Karen Kallis | 27:45 | 27:44.1 | 8:56 |
| 6. | 313 | F | 47 | Lisa Lowy | 28:48 | 28:46.4 | 9:16 |
| 7. | 593 | F | 49 | Sheryl McQuary | 29:07 | 29:03.1 | 9:22 |
| 8. | 664 | F | 45 | Melissa Fabian | 33:04 | 32:52.1 | 10:35 |
| 9. | 83 | F | 46 | Brenda Lopez | 33:55 | 33:38.2 | 10:50 |
| 10. | 580 | F | 46 | Renee Marie Thomas | 34:19 | 34:09.4 | 11:00 |
| 11. | 135 | F | 45 | Lori Smith | 35:33 | 35:17.9 | 11:22 |
| 12. | 338 | F | 45 | Kathleen Klug | 39:22 | 39:12.0 | 12:38 |
| 13. | 373 | F | 48 | Laura Fluehr | 40:43 | 40:27.1 | 13:02 |
| 14. | 445 | F | 47 | Wendy Healan | 44:03 | 43:54.7 | 14:09 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 52 | M | 54 | Geoff Maffett | 22:37 | 22:36.2 | 7:17 |
| 2. | 54 | M | 52 | Raffi Standifer | 23:23 | 23:22.0 | 7:32 |
| 3. | 369 | M | 52 | Paul Panichelli | 25:27 | 25:24.1 | 8:11 |
| 4. | 480 | M | 50 | Gari Thomas | 27:57 | 27:46.3 | 8:57 |
| 5. | 526 | M | 54 | Brian Thomas | 29:07 | 28:56.3 | 9:19 |
| 6. | 386 | M | 53 | Steve Griggs | 29:39 | 29:36.1 | 9:32 |
| 7. | 268 | M | 54 | Randy Fowler | 33:02 | 32:52.7 | 10:35 |
| 8. | 639 | M | 54 | Samuel Fuqua | 33:28 | 33:20.4 | 10:44 |
| 9. | 534 | M | 52 | Jeff Richardson | 34:14 | 34:01.7 | 10:58 |
| 10. | 661 | M | 51 | Erin Carl | 34:16 | 34:02.8 | 10:58 |
| 11. | 514 | M | 51 | Bobby Burgner | 34:45 | 34:32.2 | 11:07 |
| 12. | 103 | M | 53 | Joseph Naylor | 38:18 | 38:13.2 | 12:19 |
| 13. | 665 | M | 51 | Ed Salzberg | 40:57 | 40:43.4 | 13:07 |
| 14. | 278 | M | 50 | Chris Allen | 41:40 | 41:27.4 | 13:21 |
| 15. | 616 | M | 50 | William Goggins | 45:54 | 45:48.6 | 14:45 |
| 16. | 368 | M | 54 | Patrick Jones | 53:45 | 53:27.4 | 17:13 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 498 | F | 51 | Susan Carabetta | 23:48 | 23:47.5 | 7:40 |
| 2. | 670 | F | 53 | Donna Cartel | 25:48 | 25:48.0 | 8:19 |
| 3. | 102 | F | 54 | Bethany Diamond | 26:42 | 26:38.0 | 8:35 |
| 4. | 637 | F | 52 | Colette Abissl | 27:57 | 27:49.9 | 8:58 |
| 5. | 129 | F | 51 | Patricia Buice | 30:01 | 29:50.9 | 9:37 |
| 6. | 154 | F | 54 | Marissa Wertheimer | 30:07 | 29:55.5 | 9:38 |
| 7. | 633 | F | 52 | Anna Carlson | 32:34 | 32:21.2 | 10:25 |
| 8. | 155 | F | 54 | Marissa Wertheimer | 34:15 | 34:03.9 | 10:58 |
| 9. | 513 | F | 52 | Carrey Burgner | 34:46 | 34:32.7 | 11:08 |
| 10. | 253 | F | 54 | Pamela Katz | 35:38 | 35:24.0 | 11:24 |
| 11. | 655 | F | 54 | Pat Decker | 35:39 | 35:24.6 | 11:24 |
| 12. | 561 | F | 53 | Jeanne Heekin | 36:26 | 36:22.1 | 11:43 |
| 13. | 51 | F | 52 | Janine Maffett | 38:19 | 38:06.9 | 12:17 |
| 14. | 588 | F | 53 | Anna Nikolas | 40:59 | 40:45.9 | 13:08 |
| 15. | 576 | F | 52 | Anita Dulaney | 45:19 | 45:12.3 | 14:33 |
| 16. | 615 | F | 50 | Enid Ortega-Goggins | 45:53 | 45:48.1 | 14:45 |
| 17. | 277 | F | 54 | Kim Allen | 50:23 | 50:09.1 | 16:09 |
| 18. | 431 | F | 52 | Laurie Gross | 57:13 | 56:50.7 | 18:18 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 597 | M | 57 | Paul Alarc | 22:31 | 22:28.0 | 7:14 |
| 2. | 14 | M | 55 | Michael Hormann | 26:30 | 26:28.9 | 8:32 |
| 3. | 638 | M | 58 | Clay Beaver | 30:47 | 30:40.4 | 9:53 |
| 4. | 499 | M | 55 | Jon Hayden | 32:23 | 32:21.3 | 10:25 |
| 5. | 403 | M | 57 | Craig Smith | 34:07 | 33:55.8 | 10:56 |
| 6. | 275 | M | 56 | Randall Gilbert | 34:51 | 34:41.0 | 11:10 |
| 7. | 430 | M | 55 | Mark Gross | 50:56 | 50:33.6 | 16:17 |
| 8. | 418 | M | 59 | Robert Miller Jr | 52:32 | 52:12.4 | 16:49 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 522 | F | 57 | Margaret Taylor | 24:02 | 24:00.2 | 7:44 |
| 2. | 538 | F | 55 | Joyce Buchleitner | 25:32 | 25:29.8 | 8:13 |
| 3. | 447 | F | 56 | Bonnie Gribble | 33:14 | 33:10.7 | 10:41 |
| 4. | 458 | F | 56 | Cynthia McDonald | 40:56 | 40:39.8 | 13:06 |
| 5. | 202 | F | 55 | Paula Martin | 46:34 | 46:22.6 | 14:56 |
| 6. | 663 | F | 59 | Vickey Wilz | 46:52 | 46:47.4 | 15:04 |
| 7. | 654 | F | 57 | Debra Jones | 51:39 | 51:22.5 | 16:33 |
| 8. | 416 | F | 57 | Candy Miller | 52:22 | 52:08.3 | 16:47 |
| --------------------------------------------------------------------------- |
