| 2014 Doug Kessler Sandy Springs Lightning 5K/10K |
| Sandy Springs, GA 09/20/2014 7:50 am Sunny, 75-80 degrees. |
| Timed By Coastal Endurance LLC |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|
| 1. | 1554 | 48 | Kristian Blaich | 16:09 | 16:08.4 | 5:12 |
| 2. | 1441 | 27 | Ryan Purcell | 16:37 | 16:36.8 | 5:21 |
| 3. | 1470 | 47 | Michael Strickland | 17:18 | 17:17.1 | 5:34 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|
| 1. | 1488 | 48 | Laurie Wharton | 20:42 | 20:41.0 | 6:40 |
| 2. | 937 | 17 | Bryn Foster | 21:03 | 21:02.2 | 6:47 |
| 3. | 1336 | 41 | Tammi Delena | 21:06 | 21:04.8 | 6:48 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|
| 1. | 1524 | 50 | Kenneth Gaines | 21:00 | 20:58.9 | 6:46 |
| 2. | 1377 | 46 | Mel Johnson | 21:50 | 21:45.5 | 7:01 |
| 3. | 1451 | 50 | Artie Schwartz | 21:58 | 21:53.5 | 7:03 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|
| 1. | 1175 | 60 | Mary Richards | 22:40 | 22:36.2 | 7:17 |
| 2. | 1479 | 58 | Margaret Taylor | 23:51 | 23:48.4 | 7:40 |
| 3. | 1224 | 42 | Janice Socha | 24:00 | 23:53.5 | 7:42 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 1058 | M | 7 | Flynn Klug | 31:07 | 30:49.3 | 9:56 |
| 2. | 1406 | M | 7 | Alston Mallis | 31:47 | 31:27.2 | 10:08 |
| 3. | 1379 | M | 8 | Nathan Johnson | 36:36 | 36:35.7 | 11:47 |
| 4. | 1585 | M | 5 | Nathan Skor | 39:42 | 39:20.4 | 12:40 |
| 5. | 886 | M | 6 | Jackson Cloud | 39:47 | 39:30.7 | 12:44 |
| 6. | 1709 | M | 6 | Will Ellithorp | 41:13 | 40:06.7 | 12:55 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 1519 | F | 9 | Lindsey Kiser | 33:22 | 33:03.5 | 10:39 |
| 2. | 885 | F | 6 | Charlotte Cloud | 54:10 | 53:53.9 | 17:21 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 1712 | M | 13 | Erick Ramirez | 20:59 | 20:57.3 | 6:45 |
| 2. | 1375 | M | 13 | Sam Jenkins | 21:35 | 21:29.4 | 6:56 |
| 3. | 1564 | M | 12 | Jesus Tadeo | 21:35 | 21:34.3 | 6:57 |
| 4. | 1410 | M | 10 | Robert Mallis | 22:30 | 22:25.7 | 7:14 |
| 5. | 1131 | M | 12 | Leo Muir | 23:42 | 23:12.0 | 7:29 |
| 6. | 1528 | M | 14 | Noah Rubin | 24:02 | 23:29.0 | 7:34 |
| 7. | 1417 | M | 13 | Samuel Miller | 23:34 | 23:31.3 | 7:35 |
| 8. | 1132 | M | 13 | Max Muir | 24:17 | 23:48.5 | 7:40 |
| 9. | 1376 | M | 11 | Drew Johnson | 24:02 | 24:00.7 | 7:44 |
| 10. | 1389 | M | 12 | Forrest Langill | 24:40 | 24:37.1 | 7:56 |
| 11. | 1371 | M | 13 | Ethan Hunt | 24:50 | 24:44.0 | 7:58 |
| 12. | 1172 | M | 12 | Ian Rader | 25:18 | 25:17.1 | 8:09 |
| 13. | 1415 | M | 13 | Harry Mehre | 25:19 | 25:17.3 | 8:09 |
| 14. | 1472 | M | 13 | Sam Sullivan | 26:03 | 25:57.5 | 8:22 |
| 15. | 1714 | M | 10 | Sam Howe | 26:16 | 26:11.2 | 8:26 |
| 16. | 1514 | M | 12 | Tucker Lloyd | 26:14 | 26:12.7 | 8:27 |
| 17. | 1302 | M | 12 | Ethan Barlow | 26:29 | 26:26.0 | 8:31 |
| 18. | 1404 | M | 11 | Piero Maddaleni | 26:48 | 26:46.9 | 8:38 |
| 19. | 1387 | M | 11 | Kellen Kruglewicz | 26:48 | 26:47.1 | 8:38 |
| 20. | 1402 | M | 13 | Luca Maddaleni | 28:04 | 28:01.5 | 9:02 |
| 21. | 1716 | M | 14 | Mitchell Davidson | 28:17 | 28:12.1 | 9:05 |
| 22. | 1403 | M | 10 | Matteo Maddaleni | 28:13 | 28:12.3 | 9:05 |
| 23. | 1540 | M | 13 | Trevor Kosloski | 28:18 | 28:12.4 | 9:05 |
| 24. | 1420 | M | 13 | Jonah Mills | 29:10 | 29:07.9 | 9:23 |
| 25. | 920 | M | 10 | Joshua Dwoskin | 30:32 | 30:04.8 | 9:41 |
| 26. | 1418 | M | 13 | Jared Mills | 30:20 | 30:17.9 | 9:46 |
| 27. | 1600 | M | 13 | Jacob Cohn | 42:03 | 42:00.3 | 13:32 |
| 28. | 917 | M | 11 | Cole Durkee | 44:25 | 43:36.2 | 14:03 |
| 29. | 915 | M | 12 | Andrew Durkee | 44:26 | 43:38.6 | 14:03 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 1446 | F | 11 | Kylie Rincon | 23:35 | 23:33.7 | 7:36 |
| 2. | 1411 | F | 13 | Mariko Malm | 25:05 | 25:00.3 | 8:03 |
| 3. | 966 | F | 12 | Sophia Griggs | 28:07 | 28:05.1 | 9:03 |
| 4. | 1373 | F | 12 | Erin Jackson | 28:08 | 28:05.4 | 9:03 |
| 5. | 1322 | F | 14 | Katie Brown | 30:00 | 29:21.1 | 9:27 |
| 6. | 1244 | F | 12 | Hailey Tangum | 30:32 | 29:52.7 | 9:38 |
| 7. | 1198 | F | 14 | Robyn Salzberg | 31:01 | 30:19.2 | 9:46 |
| 8. | 1425 | F | 11 | Emily Odom | 31:24 | 31:00.6 | 9:59 |
| 9. | 1506 | F | 12 | Kennedy Andrews | 31:49 | 31:46.6 | 10:14 |
| 10. | 1307 | F | 11 | Kinsey Bilal | 32:37 | 32:03.0 | 10:19 |
| 11. | 1476 | F | 13 | Maddie Ta | 34:02 | 33:49.2 | 10:54 |
| 12. | 1330 | F | 12 | Christy Cleveland | 36:44 | 36:06.9 | 11:38 |
| 13. | 1018 | F | 11 | Abie Horne | 37:36 | 37:23.5 | 12:03 |
| 14. | 1012 | F | 12 | Addington Hobbs | 40:03 | 39:24.1 | 12:41 |
| 15. | 1436 | F | 12 | Kateleigh Ponds | 42:43 | 42:15.3 | 13:37 |
| 16. | 832 | F | 14 | Helen Berns | 45:12 | 44:37.3 | 14:22 |
| 17. | 1396 | F | 10 | Sydney Leaks | 54:10 | 53:33.0 | 17:15 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 1705 | M | 15 | Logan Darrill | 23:27 | 23:09.9 | 7:28 |
| 2. | 1392 | M | 15 | Trevor Langill | 27:43 | 27:09.8 | 8:45 |
| 3. | 1501 | M | 16 | Jacob Buck | 36:58 | 36:36.8 | 11:48 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 1226 | F | 15 | Jessie Solikin | 29:23 | 28:51.2 | 9:18 |
| 2. | 1225 | F | 15 | Erin Solikin | 29:23 | 28:52.0 | 9:18 |
| 3. | 1239 | F | 15 | Danielle Stewart | 37:09 | 36:35.9 | 11:47 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 1345 | M | 22 | Javier Elizalde | 21:07 | 20:51.8 | 6:43 |
| 2. | 1196 | M | 18 | Elliot Salzberg | 23:49 | 23:06.4 | 7:27 |
| 3. | 872 | M | 23 | Lauren Caporaso | 24:16 | 23:52.2 | 7:41 |
| 4. | 1596 | M | 23 | Zach Phann | 28:40 | 28:14.5 | 9:06 |
| 5. | 1190 | M | 22 | Hashem Said | 29:48 | 29:31.1 | 9:31 |
| 6. | 1463 | M | 21 | Bradley Staffon | 35:07 | 34:29.5 | 11:07 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 820 | F | 24 | Megan Barry | 29:20 | 28:46.6 | 9:16 |
| 2. | 1118 | F | 23 | Anna Mertz | 32:30 | 32:06.7 | 10:21 |
| 3. | 1199 | F | 20 | Carly Salzberg | 34:08 | 33:24.9 | 10:46 |
| 4. | 1013 | F | 20 | Ansley Hobbs | 48:59 | 48:20.9 | 15:34 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 1384 | M | 28 | Masato Kan | 18:20 | 18:19.8 | 5:54 |
| 2. | 1485 | M | 28 | Drew Webber | 19:58 | 19:57.7 | 6:26 |
| 3. | 1589 | M | 27 | Chris Owens | 22:52 | 22:42.2 | 7:19 |
| 4. | 847 | M | 27 | David Bowman | 25:59 | 25:34.9 | 8:15 |
| 5. | 1447 | M | 25 | David Rose | 26:11 | 25:50.5 | 8:20 |
| 6. | 1038 | M | 29 | Aaron Jones | 26:26 | 26:01.4 | 8:23 |
| 7. | 1337 | M | 28 | Nick Diluzio | 27:43 | 27:35.9 | 8:53 |
| 8. | 1227 | M | 26 | Ronny Solikin | 29:24 | 28:51.1 | 9:18 |
| 9. | 1332 | M | 28 | Rick Coleman | 32:27 | 32:11.5 | 10:22 |
| 10. | 815 | M | 27 | Russell Bailey | 53:56 | 51:50.4 | 16:42 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 1111 | F | 29 | Charlotte McCormick | 23:02 | 22:50.7 | 7:22 |
| 2. | 893 | F | 26 | Alex Cooper | 23:57 | 23:43.4 | 7:39 |
| 3. | 1151 | F | 28 | Trina Page | 25:37 | 25:08.7 | 8:06 |
| 4. | 951 | F | 29 | Jenna Goodman | 25:26 | 25:14.4 | 8:08 |
| 5. | 819 | F | 26 | Chelsey Barry | 25:40 | 25:27.4 | 8:12 |
| 6. | 1588 | F | 26 | Allison Muggridge | 26:21 | 25:38.0 | 8:16 |
| 7. | 1040 | F | 29 | Megan Jones | 26:26 | 26:02.2 | 8:23 |
| 8. | 1369 | F | 25 | Kate Hodges | 27:30 | 27:09.5 | 8:45 |
| 9. | 1399 | F | 28 | Kristen Lueck | 27:54 | 27:37.6 | 8:54 |
| 10. | 1039 | F | 25 | Anna Jones | 29:47 | 29:36.6 | 9:32 |
| 11. | 1394 | F | 28 | Avril Laurendine | 29:59 | 29:51.4 | 9:37 |
| 12. | 1150 | F | 29 | Sandy Pace | 30:10 | 29:54.9 | 9:38 |
| 13. | 1343 | F | 26 | Felicia Edlin | 30:17 | 30:04.0 | 9:41 |
| 14. | 1101 | F | 27 | Betsy Marger | 30:57 | 30:23.7 | 9:47 |
| 15. | 1281 | F | 29 | Lilli Wendt | 31:59 | 31:34.9 | 10:10 |
| 16. | 1294 | F | 27 | Ellyn Zagoria | 32:47 | 32:14.3 | 10:23 |
| 17. | 1124 | F | 28 | Lauren Molinaro | 32:43 | 32:34.8 | 10:30 |
| 18. | 1179 | F | 27 | Nicole Rubin | 35:08 | 34:27.0 | 11:06 |
| 19. | 1163 | F | 27 | Lindsey Phillips | 37:29 | 36:54.8 | 11:53 |
| 20. | 1213 | F | 29 | Lara Siopis | 40:33 | 40:32.3 | 13:03 |
| 21. | 1278 | F | 28 | Holly Weimer | 46:53 | 45:58.5 | 14:48 |
| 22. | 890 | F | 28 | Katherine Coleman | 47:15 | 47:00.0 | 15:08 |
| 23. | 814 | F | 25 | Jenny Bailey | 53:56 | 51:52.1 | 16:42 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 1560 | M | 31 | Jeremy Hannigan | 20:29 | 20:17.0 | 6:32 |
| 2. | 959 | M | 32 | Adam Greenfield | 22:27 | 22:18.0 | 7:11 |
| 3. | 1707 | M | 30 | George Sciouriz | 22:31 | 22:27.6 | 7:14 |
| 4. | 1112 | M | 31 | Greg McCormick | 22:40 | 22:31.5 | 7:15 |
| 5. | 986 | M | 33 | Jose Hardy | 23:38 | 23:08.3 | 7:27 |
| 6. | 1037 | M | 32 | Matthew Johnson | 25:41 | 25:07.6 | 8:06 |
| 7. | 1704 | M | 32 | Brian Moran | 26:48 | 25:42.7 | 8:17 |
| 8. | 1164 | M | 30 | Tyrell Phillips | 26:49 | 26:13.8 | 8:27 |
| 9. | 882 | M | 32 | Matt Cissell | 28:56 | 28:33.3 | 9:12 |
| 10. | 1549 | M | 30 | Michael Oh | 29:07 | 28:39.8 | 9:14 |
| 11. | 1147 | M | 30 | Alva O'Neal | 28:54 | 28:40.1 | 9:14 |
| 12. | 1508 | M | 30 | Avi Scher | 29:22 | 28:51.1 | 9:18 |
| 13. | 1090 | M | 33 | Kyle Luck | 29:54 | 29:26.8 | 9:29 |
| 14. | 1324 | M | 31 | I. Salvador Buendia Sanchez | 29:56 | 29:28.2 | 9:30 |
| 15. | 1188 | M | 33 | Chris Ryan | 30:09 | 29:52.1 | 9:37 |
| 16. | 1414 | M | 33 | John Maynard | 33:07 | 32:56.7 | 10:37 |
| 17. | 1427 | M | 30 | Carlos Tadeo Ortega Otero | 34:26 | 33:57.7 | 10:56 |
| 18. | 1066 | M | 32 | Frits Kurniawan | 35:01 | 34:10.6 | 11:01 |
| 19. | 1115 | M | 30 | John McFarland | 35:02 | 34:28.4 | 11:06 |
| 20. | 972 | M | 33 | Bobby Gunter | 35:57 | 34:55.0 | 11:15 |
| 21. | 1280 | M | 31 | Jessee Wendt | 35:35 | 35:10.4 | 11:20 |
| 22. | 1237 | M | 31 | Robert Steinhardt | 37:43 | 37:17.2 | 12:01 |
| 23. | 1228 | M | 33 | Peter Somuah | 42:03 | 41:28.6 | 13:22 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 1339 | F | 33 | Angie Dumler | 23:10 | 23:00.9 | 7:25 |
| 2. | 1284 | F | 31 | Amanda Williams | 23:18 | 23:14.0 | 7:29 |
| 3. | 888 | F | 32 | Christy Cohen | 23:33 | 23:20.9 | 7:31 |
| 4. | 845 | F | 33 | Kimberly Bower | 23:45 | 23:32.8 | 7:35 |
| 5. | 1253 | F | 31 | Abbi Trotz | 24:22 | 24:10.2 | 7:47 |
| 6. | 1535 | F | 33 | Katarina Dubcova | 25:09 | 24:17.1 | 7:49 |
| 7. | 837 | F | 31 | Amanda Blalock | 24:51 | 24:36.7 | 7:56 |
| 8. | 907 | F | 32 | Mansi Demla | 25:54 | 25:27.0 | 8:12 |
| 9. | 1203 | F | 30 | Julie Schrader | 26:42 | 26:29.8 | 8:32 |
| 10. | 1383 | F | 30 | Christine Joy | 28:18 | 28:06.7 | 9:03 |
| 11. | 1412 | F | 32 | Liz Mann | 28:53 | 28:37.8 | 9:13 |
| 12. | 1598 | F | 33 | Abby Isaf | 29:43 | 29:14.4 | 9:25 |
| 13. | 1703 | F | 32 | Caitlin Moran | 29:41 | 29:30.3 | 9:30 |
| 14. | 1186 | F | 33 | Allison Ryan | 30:09 | 29:51.8 | 9:37 |
| 15. | 1053 | F | 32 | Amy King | 30:33 | 30:29.0 | 9:49 |
| 16. | 1522 | F | 30 | Naz Majdi | 30:58 | 30:47.6 | 9:55 |
| 17. | 1174 | F | 31 | Viviana Renshaw | 32:53 | 32:05.9 | 10:20 |
| 18. | 861 | F | 31 | Amira Burgeba | 33:19 | 33:00.9 | 10:38 |
| 19. | 999 | F | 34 | Jacqueline Hayley | 33:33 | 33:22.2 | 10:45 |
| 20. | 1208 | F | 33 | Stephanie Shanholtzer | 33:57 | 33:52.4 | 10:55 |
| 21. | 1363 | F | 34 | Duriel Hamilton | 35:59 | 35:27.9 | 11:25 |
| 22. | 865 | F | 32 | Kate Butler | 38:51 | 37:57.5 | 12:14 |
| 23. | 1362 | F | 31 | Ashley Hall | 38:28 | 38:11.7 | 12:18 |
| 24. | 844 | F | 32 | Lo Zeina | 40:10 | 39:24.2 | 12:41 |
| 25. | 1233 | F | 31 | Nikki Stadler | 40:58 | 40:17.9 | 12:59 |
| 26. | 1520 | F | 34 | Kristan Wagner | 41:31 | 41:16.0 | 13:17 |
| 27. | 926 | F | 34 | Christy Fagg | 42:03 | 41:28.7 | 13:22 |
| 28. | 1236 | F | 30 | Emily Stanley | 43:44 | 43:03.9 | 13:52 |
| 29. | 1356 | F | 33 | Erin Generally | 53:17 | 52:37.6 | 16:57 |
| 30. | 1495 | F | 32 | Rosemary Yates | 55:28 | 54:36.7 | 17:35 |
| 31. | 1342 | F | 30 | Samantha Eaves | 1:07:51 | 1:07:23.3 | 21:42 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 1711 | M | 35 | Kevin Gibson | 18:41 | 18:40.3 | 6:01 |
| 2. | 1283 | M | 37 | Chad Westfall | 20:50 | 20:49.4 | 6:43 |
| 3. | 1713 | M | 37 | Chris Fisher | 21:13 | 21:09.9 | 6:49 |
| 4. | 1559 | M | 37 | Jeremy Jackson | 22:22 | 22:14.9 | 7:10 |
| 5. | 1407 | M | 39 | David Mallis | 22:30 | 22:25.4 | 7:14 |
| 6. | 970 | M | 39 | Shelby Guilbert | 26:07 | 25:17.6 | 8:09 |
| 7. | 853 | M | 36 | Roy Brown | 26:05 | 25:29.5 | 8:13 |
| 8. | 1448 | M | 39 | Daniel Rossetti | 26:15 | 25:47.7 | 8:19 |
| 9. | 1582 | M | 35 | Devon Key | 26:01 | 25:53.3 | 8:20 |
| 10. | 953 | M | 36 | Renaldo Gordon | 26:57 | 26:23.6 | 8:30 |
| 11. | 1105 | M | 39 | John Matthews | 27:24 | 27:14.3 | 8:47 |
| 12. | 1517 | M | 38 | Peter Bricks | 29:02 | 28:47.0 | 9:16 |
| 13. | 1548 | M | 35 | John Huggins | 29:51 | 29:20.8 | 9:27 |
| 14. | 1385 | M | 36 | David Kessler | 31:24 | 30:53.2 | 9:57 |
| 15. | 1511 | M | 38 | Ben Kahn | 34:22 | 33:32.0 | 10:48 |
| 16. | 1349 | M | 35 | Sean Faulkner | 36:41 | 34:36.6 | 11:09 |
| 17. | 991 | M | 36 | Scott Hartung | 38:14 | 37:22.0 | 12:02 |
| 18. | 1587 | M | 36 | Steve Skor | 39:42 | 39:21.1 | 12:40 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 1146 | F | 37 | Kara Ollick | 23:03 | 23:01.8 | 7:25 |
| 2. | 1212 | F | 36 | Micah Silverman | 24:11 | 23:59.4 | 7:44 |
| 3. | 1567 | F | 36 | Jolie Maddox | 26:55 | 26:51.4 | 8:39 |
| 4. | 1395 | F | 38 | January Lavoy | 28:33 | 27:52.8 | 8:59 |
| 5. | 974 | F | 38 | Adriana Gutierrez | 27:55 | 27:53.4 | 8:59 |
| 6. | 1510 | F | 38 | Amy Kahn | 28:42 | 27:53.7 | 8:59 |
| 7. | 1123 | F | 39 | Nataki Minix | 28:43 | 27:58.1 | 9:01 |
| 8. | 1297 | F | 38 | Keri Albert | 30:05 | 29:19.4 | 9:27 |
| 9. | 1052 | F | 38 | Monique Kimes | 31:08 | 30:54.0 | 9:57 |
| 10. | 1152 | F | 37 | Brandi Pajot | 31:04 | 31:00.0 | 9:59 |
| 11. | 1044 | F | 36 | Jen Kasten | 32:53 | 32:06.7 | 10:21 |
| 12. | 1107 | F | 36 | Amethyst Maxwell | 33:07 | 32:13.0 | 10:23 |
| 13. | 1216 | F | 35 | Anshu Siwach | 33:08 | 32:55.4 | 10:36 |
| 14. | 1335 | F | 35 | Keisha Dean | 34:21 | 33:36.2 | 10:49 |
| 15. | 1348 | F | 36 | Jaliya Faulkner | 36:39 | 34:36.5 | 11:09 |
| 16. | 1191 | F | 38 | Naomi Salad | 35:58 | 35:14.6 | 11:21 |
| 17. | 1019 | F | 39 | Kibbe Horne | 37:55 | 37:42.5 | 12:09 |
| 18. | 973 | F | 36 | Stephanie Gunter | 39:33 | 38:39.5 | 12:27 |
| 19. | 1177 | F | 35 | Kimberly Roberts | 39:40 | 39:21.5 | 12:41 |
| 20. | 1099 | F | 36 | Nicole Marane | 42:49 | 42:34.9 | 13:43 |
| 21. | 1584 | F | 35 | Lauren Skor | 46:52 | 46:30.3 | 14:59 |
| 22. | 883 | F | 36 | Tara Cissell | 47:14 | 46:52.2 | 15:06 |
| 23. | 806 | F | 38 | Radha Anandkumar | 48:19 | 47:58.9 | 15:27 |
| 24. | 1292 | F | 36 | Regan Young | 51:58 | 51:34.4 | 16:36 |
| 25. | 1074 | F | 39 | Amy Leaks | 54:08 | 53:29.5 | 17:14 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 1305 | M | 44 | Troy Bergquist | 23:04 | 22:06.3 | 7:07 |
| 2. | 1408 | M | 43 | Hampton Mallis | 22:37 | 22:33.0 | 7:16 |
| 3. | 1593 | M | 40 | Chris Genovese | 24:19 | 23:56.2 | 7:43 |
| 4. | 1570 | M | 44 | Jo Godbout | 24:18 | 24:00.5 | 7:44 |
| 5. | 833 | M | 40 | Ken Berry | 25:43 | 25:29.3 | 8:13 |
| 6. | 1591 | M | 41 | Jay Barnett | 25:52 | 25:44.9 | 8:18 |
| 7. | 1521 | M | 43 | Matt Eads | 26:09 | 26:00.4 | 8:23 |
| 8. | 1398 | M | 43 | Carlos Lopez | 26:38 | 26:07.9 | 8:25 |
| 9. | 936 | M | 41 | Brian Fluette | 28:05 | 27:39.6 | 8:55 |
| 10. | 916 | M | 43 | Christopher Durkee | 29:12 | 28:23.3 | 9:09 |
| 11. | 1426 | M | 44 | Larren Odom | 31:27 | 31:03.8 | 10:00 |
| 12. | 1120 | M | 44 | Timothy Meyers III | 31:46 | 31:33.9 | 10:10 |
| 13. | 1437 | M | 44 | Matt Ponds | 42:43 | 42:15.4 | 13:37 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 1428 | F | 43 | Diane Pagano | 25:38 | 25:18.2 | 8:09 |
| 2. | 1205 | F | 40 | Marsha Shackelford | 27:11 | 26:22.8 | 8:30 |
| 3. | 1397 | F | 43 | Andrea Lewis | 28:43 | 28:13.6 | 9:06 |
| 4. | 1170 | F | 44 | Shannon Quidley | 28:44 | 28:29.2 | 9:11 |
| 5. | 818 | F | 43 | Melissa Barnett | 29:04 | 28:55.7 | 9:19 |
| 6. | 1390 | F | 41 | Jennifer Langill | 30:36 | 30:21.9 | 9:47 |
| 7. | 965 | F | 44 | Katherine Griggs | 31:19 | 31:12.9 | 10:03 |
| 8. | 1378 | F | 44 | Michele Johnson | 31:24 | 31:17.4 | 10:05 |
| 9. | 1192 | F | 41 | Rebecca Salad | 32:14 | 31:30.3 | 10:09 |
| 10. | 1266 | F | 42 | Kavita Vishwanath | 32:26 | 32:08.2 | 10:21 |
| 11. | 1475 | F | 42 | Kimberly Swartz | 32:31 | 32:11.6 | 10:22 |
| 12. | 1141 | F | 42 | Lynne Nixon | 34:01 | 33:16.3 | 10:43 |
| 13. | 1566 | F | 42 | Angela Greene | 34:09 | 34:06.6 | 10:59 |
| 14. | 1193 | F | 41 | Crystal Salas | 35:32 | 35:16.2 | 11:22 |
| 15. | 855 | F | 40 | Takesha Brown | 36:53 | 36:07.5 | 11:38 |
| 16. | 858 | F | 44 | Deborah Buchter | 37:45 | 36:43.9 | 11:50 |
| 17. | 1487 | F | 41 | Amy Weyant | 37:32 | 37:17.5 | 12:01 |
| 18. | 1144 | F | 41 | Renita Oden-Makokha | 45:14 | 44:38.5 | 14:23 |
| 19. | 1104 | F | 41 | Angela Matthews | 49:20 | 48:45.0 | 15:42 |
| 20. | 1481 | F | 41 | Erica Thomas | 49:20 | 48:46.1 | 15:42 |
| 21. | 952 | F | 40 | Reagan Goodnough | 51:58 | 51:35.4 | 16:37 |
| 22. | 887 | F | 42 | Teri Cloud | 54:11 | 53:53.0 | 17:21 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 932 | M | 48 | Martin Fleischmann | 22:24 | 22:21.5 | 7:12 |
| 2. | 1096 | M | 49 | Tim Malloy | 22:41 | 22:38.5 | 7:18 |
| 3. | 1296 | M | 45 | Jerome Abramson | 23:21 | 23:03.8 | 7:26 |
| 4. | 1429 | M | 46 | Michael Pagano | 24:26 | 24:06.0 | 7:46 |
| 5. | 1715 | M | 45 | Michael Howe | 26:16 | 26:07.0 | 8:25 |
| 6. | 938 | M | 46 | Johnny Foster | 26:29 | 26:19.7 | 8:29 |
| 7. | 1531 | M | 45 | Mike Zelnio | 27:24 | 27:04.3 | 8:43 |
| 8. | 1702 | M | 46 | David Darrill | 27:23 | 27:06.6 | 8:44 |
| 9. | 1169 | M | 46 | John Quidley | 28:44 | 28:27.5 | 9:10 |
| 10. | 1245 | M | 47 | Rick Tangum | 30:28 | 29:48.8 | 9:36 |
| 11. | 1518 | M | 49 | Blake Kiser | 33:23 | 33:03.4 | 10:39 |
| 12. | 1133 | M | 46 | Thornton Muir | 33:54 | 33:24.6 | 10:46 |
| 13. | 1148 | M | 47 | Jody Owens | 33:59 | 33:44.7 | 10:52 |
| 14. | 859 | M | 45 | Drew Buchter | 36:24 | 35:21.2 | 11:23 |
| 15. | 1701 | M | 45 | Corey Willaims | 38:44 | 37:57.0 | 12:13 |
| 16. | 1069 | M | 45 | Sean Lattimore | 42:24 | 41:37.7 | 13:24 |
| 17. | 1319 | M | 45 | Al Broughton | 54:24 | 53:47.9 | 17:19 |
| --------------------------------------------------------------------------- |
| Place | Bib | Sex | Age | NAME | Gun Time | Chip Time | Pace |
|---|---|---|---|---|---|---|---|
| 1. | 1340 | F | 49 | Danielle Durant | 24:50 | 24:46.3 | 7:59 |
| 2. | 1070 | F | 46 | Catherine Lautenbacher | 25:30 | 25:21.1 | 8:10 |
| 3. | 1328 | F | 49 | Maureen Chatelain | 26:28 | 26:19.3 | 8:29 |
| 4. | 1568 | F | 47 | Mary Ray | 28:31 | 28:21.2 | 9:08 |
| 5. | 1530 | F | 47 | Laura Rubin | 29:25 | 28:52.5 | 9:18 |
