| NOVICE FEMALES |
| She TRI's Wilmington |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|
| 1. | 53 | Maleia Tumolo | Wilmington NC | 6 | 3:55 | 8 | 1:33 | 1 | 37:23 | 2 | 0:25 | 1 | 15:03 | | 0:58:17 | |
| 2. | 8 | Lyndsey McKinney | Hope Mills NC | 4 | 3:41 | 14 | 1:55 | 3 | 41:13 | 6 | 0:32 | 2 | 16:31 | | 1:03:51 | |
| 3. | 3 | Paige Barham | Raleigh NC | 1 | 3:11 | 11 | 1:46 | 8 | 44:25 | 5 | 0:31 | 4 | 17:03 | | 1:06:55 | |
| 4. | 14 | Kendyll Goeman | Xenia OH | 2 | 3:23 | 3 | 1:25 | 9 | 44:37 | 8 | 0:37 | 3 | 17:00 | | 1:07:00 | |
| 5. | 71 | Marisa Young | Wilmington NC | 13 | 4:38 | 2 | 1:23 | 2 | 40:29 | 15 | 0:46 | 12 | 20:55 | | 1:08:09 | |
| 6. | 63 | Kate Curry | Wilmington NC | 8 | 4:11 | 5 | 1:27 | 6 | 44:06 | 17 | 0:47 | 8 | 18:31 | | 1:09:00 | |
| 7. | 66 | Katie Morton | Wilmington NC | 12 | 4:21 | 9 | 1:34 | 7 | 44:11 | 3 | 0:28 | 10 | 19:20 | | 1:09:52 | |
| 8. | 113 | Sandi Keith | Wilmington NC | | | | | | | | | | | | 1:12:45 | |
| 9. | 109 | Leann Ferry | Wellington FL | 18 | 5:05 | 21 | 2:27 | 5 | 42:46 | 22 | 1:20 | 14 | 21:38 | | 1:13:13 | |
| 10. | 62 | Laura Kinkead | Wilmington NC | 10 | 4:14 | 1 | 1:17 | 12 | 45:54 | 1 | 0:22 | 15 | 21:50 | | 1:13:35 | |
| 11. | 65 | Cynthia Schwartz | Charlotte NC | 17 | 4:52 | 13 | 1:53 | 4 | 41:31 | 24 | 1:30 | 22 | 24:08 | | 1:13:52 | |
| 12. | 154 | Rachel Rocky"" Owens | New York NY | 16 | 4:51 | 23 | 2:34 | 17 | 47:54 | 9 | 0:38 | 7 | 18:25 | | 1:14:20 | |
| 13. | 41 | Brooke Outten | Castle Hayne NC | 9 | 4:13 | 27 | 3:31 | 10 | 44:41 | 23 | 1:21 | 16 | 22:12 | | 1:15:57 | |
| 14. | 85 | Taryn Weil | Wrightsville Beach NC | 3 | 3:40 | 19 | 2:14 | 19 | 48:58 | 21 | 1:16 | 11 | 20:22 | | 1:16:29 | |
| 15. | 169 | Dawn Debrew | Knightdale NC | 28 | 7:38 | 7 | 1:32 | 21 | 50:30 | 13 | 0:45 | 5 | 17:18 | | 1:17:41 | |
| 16. | 82 | Marisol Higgins | Wilmington NC | 11 | 4:18 | 6 | 1:31 | 18 | 48:43 | 10 | 0:40 | 19 | 22:53 | | 1:18:03 | |
| 17. | 123 | Allison Reid | Wake Forest NC | 24 | 5:57 | 10 | 1:43 | 15 | 47:14 | 11 | 0:45 | 20 | 23:09 | | 1:18:46 | |
| 18. | 157 | Hope Geist | Sanford NC | 21 | 5:31 | 12 | 1:47 | 14 | 46:58 | 14 | 0:46 | 21 | 24:04 | | 1:19:04 | |
| 19. | 137 | Emily Esslinger | Wilmington NC | 27 | 7:05 | 17 | 2:11 | 11 | 45:25 | 19 | 0:58 | 23 | 24:21 | | 1:19:57 | |
| 20. | 84 | Erin Miller | Fletcher NC | 14 | 4:46 | 16 | 2:04 | 16 | 47:49 | 7 | 0:33 | 26 | 26:09 | | 1:21:19 | |
| 21. | 83 | Debra Jacobs | Wilmington NC | 20 | 5:20 | 24 | 2:45 | 20 | 50:09 | 18 | 0:57 | 18 | 22:27 | | 1:21:36 | |
| 22. | 161 | Leakatheryn Harlan | Wilmington NC | 23 | 5:55 | 18 | 2:13 | 13 | 46:58 | 20 | 1:10 | 25 | 25:28 | | 1:21:41 | |
| 23. | 150 | Alison Satake | Wilmington NC | 25 | 6:25 | 28 | 5:13 | 23 | 51:32 | 28 | 3:59 | 9 | 18:46 | | 1:25:52 | |
| 24. | 25 | Marissa Preston | Wilmington NC | 7 | 4:03 | 26 | 3:09 | 27 | 1:01:02 | 25 | 1:32 | 6 | 18:03 | | 1:27:46 | |
| 25. | 167 | Alexia Hunter | Wilmington NC | 26 | 6:45 | 4 | 1:25 | 22 | 50:46 | 12 | 0:45 | 27 | 28:46 | | 1:28:25 | |
| 26. | 9 | Kathryn Grabosky | Raleigh NC | 5 | 3:45 | 15 | 2:00 | 26 | 1:01:02 | 4 | 0:30 | 13 | 21:36 | | 1:28:50 | |
| 27. | 159 | Christina Williamson | Knightdale NC | 22 | 5:51 | 20 | 2:25 | 25 | 57:57 | 16 | 0:47 | 24 | 25:20 | | 1:32:18 | |
| 28. | 133 | Hailey Bradshaw | Wilmington NC | 19 | 5:10 | 25 | 2:46 | 28 | 1:01:15 | 26 | 1:36 | 17 | 22:24 | | 1:33:09 | |
| 29. | 54 | Caitlin Garrabrant | Raleigh NC | 15 | 4:46 | 22 | 2:28 | 24 | 54:11 | 27 | 1:48 | 28 | 31:56 | | 1:35:07 | |
| MASTERS NOVICE FEMALES |
| She TRI's Wilmington |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | Penalty | Time | DQ |
|---|
| 1. | 27 | Mary Margaret McEachern | Wilmington NC | 5 | 4:32 | 2 | 1:22 | 4 | 41:51 | 22 | 1:32 | 1 | 17:32 | | 1:06:48 | |
| 2. | 117 | Peggy Rose | Raleigh NC | 7 | 5:00 | 1 | 1:16 | 2 | 39:19 | 15 | 1:11 | 4 | 20:10 | | 1:06:55 | |
| 3. | 78 | Alison Siepker | Cape Carteret NC | 11 | 5:04 | 6 | 1:38 | 1 | 38:55 | 23 | 1:42 | 7 | 21:22 | | 1:08:38 | |
| 4. | 10 | Cathryn Means | Wilmington NC | 1 | 3:39 | 11 | 2:00 | 3 | 41:18 | 8 | 0:55 | 9 | 22:17 | | 1:10:07 | |
| 5. | 80 | Heather Garrabrant | Raleigh NC | 6 | 4:50 | 7 | 1:40 | 6 | 43:55 | 10 | 0:58 | 5 | 20:12 | | 1:11:32 | |
| 6. | 116 | Lori McGowan | Winterville NC | 13 | 5:12 | 3 | 1:22 | 5 | 42:05 | 18 | 1:18 | 8 | 21:43 | | 1:11:39 | |
| 7. | 152 | Sharon Dees | Aberdeen NC | 17 | 5:50 | 17 | 2:28 | 9 | 46:50 | 12 | 1:04 | 2 | 17:38 | | 1:13:49 | |
| 8. | 81 | Kristin Magne | Wilmington NC | 2 | 4:14 | 19 | 2:35 | 15 | 49:31 | 5 | 0:50 | 3 | 18:30 | | 1:15:37 | |
| 9. | 28 | Shaney Fersinger | Wilmington NC | 3 | 4:15 | 16 | 2:28 | 8 | 46:06 | 1 | 0:38 | 12 | 23:06 | | 1:16:31 | |
| 10. | 64 | Teresa Smith | Wilmington NC | 14 | 5:23 | 4 | 1:29 | 10 | 47:11 | 6 | 0:53 | 14 | 23:28 | | 1:18:22 | |
| 11. | 171 | Kirsten Meek | Wilmington NC | | | | | 12 | 48:02 | 2 | 0:39 | 10 | 22:23 | | 1:18:34 | |
| 12. | 79 | Steph Alphin | Raleigh NC | 16 | 5:26 | 5 | 1:36 | 7 | 45:03 | 19 | 1:19 | 18 | 25:31 | | 1:18:54 | |
| 13. | 75 | Lisa Leblanc | Greensboro NC | 8 | 5:02 | 8 | 1:50 | 14 | 48:13 | 13 | 1:06 | 13 | 23:16 | | 1:19:25 | |
| 14. | 40 | Liz Grabosky | Raleigh NC | 4 | 4:29 | 9 | 1:54 | 13 | 48:08 | 16 | 1:11 | 16 | 24:36 | | 1:20:16 | |
| 15. | 91 | Kim Balderson | Wilmington NC | 18 | 5:53 | 18 | 2:33 | 17 | 51:14 | 11 | 0:58 | 6 | 21:15 | | 1:21:52 | |
| 16. | 158 | Katheryn Harlan | Hickory NC | 19 | 6:04 | 13 | 2:08 | 11 | 47:29 | 14 | 1:08 | 19 | 25:39 | | 1:22:27 | |
| 17. | 74 | Mary Kingsley | Raleigh NC | 15 | 5:24 | 10 | 1:58 | 18 | 53:22 | 3 | 0:40 | 15 | 23:55 | | 1:25:17 | |
| 18. | 76 | Laura Steinberg | Greensboro NC | 20 | 6:43 | 20 | 2:38 | 19 | 53:43 | 7 | 0:53 | 20 | 27:49 | | 1:31:45 | |
| 19. | 165 | Carro Rose Eddings | Sanford NC | 21 | 6:44 | 14 | 2:15 | 21 | 57:09 | 9 | 0:58 | 17 | 24:50 | | 1:31:54 | |
| 20. | 130 | Laura Hubbard | Forest VA | 12 | 5:07 | 12 | 2:03 | 20 | 56:09 | 4 | 0:46 | 21 | 27:59 | | 1:32:03 | |
| 21. | 39 | Jane Hyman | Wilmington NC | 10 | 5:04 | 15 | 2:21 | 23 | 1:01:36 | 21 | 1:32 | 11 | 22:51 | | 1:33:22 | |
| 22. | 103 | Angela Kaiser | Hillsborough NC | 9 | 5:02 | 22 | 2:59 | 22 | 58:12 | 17 | 1:12 | 22 | 30:58 | | 1:38:21 | |
| 23. | 166 | Anne Goins | Wilmington NC | 22 | 7:22 | 21 | 2:56 | 16 | 50:12 | 20 | 1:25 | 23 | 37:10 | | 1:39:03 | |