| She TRI's Wilmington - Women's Only Triathlon |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 122 | Jessica Blanford | Brevard NC | 7 | 4:16 | 2:39 | 2 | 31:26 | 0:45 | 2 | 12:57 | 0:52:01 | ||
| 2. | 86 | Debbie Roberson | Clayton NC | 25 | 5:33 | 4:31 | 1 | 30:50 | 1:30 | 1 | 11:33 | 0:53:56 | ||
| 3. | 33 | Betsy Bullard | Yadkinville NC | 1 | 3:32 | 3:07 | 9 | 34:40 | 1:21 | 9 | 13:55 | 0:56:33 | ||
| 4. | 147 | Frances Williams | Raleigh NC | 4 | 4:11 | 4:17 | 6 | 34:24 | 1:06 | 6 | 13:27 | 0:57:23 | ||
| 5. | 79 | Leslie Hawkins | Wrightsville Beach NC | 22 | 5:20 | 2:57 | 3 | 33:49 | 1:25 | 12 | 14:22 | 0:57:50 | ||
| 6. | 202 | Samantha Mudge | Fayetteville NC | 3 | 4:08 | 3:31 | 5 | 34:21 | 1:48 | 14 | 14:29 | 0:58:15 | ||
| 7. | 216 | Wendy Gonzales | Fayetteville NC | 21 | 5:13 | 3:04 | 7 | 34:27 | 1:54 | 10 | 13:56 | 0:58:32 | ||
| 8. | 53 | Shannon Hutchinson | Wilmington NC | 2 | 4:02 | 3:57 | 4 | 34:20 | 1:23 | 16 | 15:13 | 0:58:55 | ||
| 9. | 31 | Sarah Pellizzari | Wilmington NC | 6 | 4:16 | 2:36 | 16 | 37:24 | 1:07 | 8 | 13:44 | 0:59:05 | ||
| 10. | 110 | Kemberly Gonzalez | Wilmington NC | 17 | 4:54 | 4:25 | 11 | 35:03 | 2:10 | 5 | 13:26 | 0:59:56 | ||
| 11. | 188 | Angela Avery | Wilmington NC | 26 | 5:34 | 3:11 | 13 | 36:09 | 1:24 | 11 | 14:20 | 1:00:36 | ||
| 12. | 32 | Kelly Brett | Wilmington NC | 5 | 4:15 | 3:59 | 15 | 37:02 | 1:02 | 13 | 14:25 | 1:00:41 | ||
| 13. | 225 | Rachel Reed | Raleigh NC | 40 | 8:29 | 4:04 | 8 | 34:38 | 1:01 | 4 | 13:22 | 1:01:33 | ||
| 14. | 208 | Leeanna Tolles | Raleigh NC | 18 | 4:54 | 3:45 | 12 | 35:03 | 1:45 | 21 | 16:11 | 1:01:36 | ||
| 15. | 201 | Michele Mills | Fayetteville NC | 36 | 6:27 | 3:35 | 14 | 36:21 | 1:38 | 15 | 15:04 | 1:03:04 | ||
| 16. | 219 | Jennifer Bland | Kinston NC | 12 | 4:36 | 3:13 | 17 | 37:32 | 2:05 | 24 | 16:47 | 1:04:12 | ||
| 17. | 66 | Teresa Benson | Hampstead NC | 16 | 4:49 | 3:33 | 22 | 38:42 | 1:49 | 19 | 15:33 | 1:04:23 | ||
| 18. | 157 | Kelly Johnson | Wilmington NC | 24 | 5:30 | 4:54 | 10 | 34:47 | 2:05 | 27 | 17:56 | 1:05:10 | ||
| 19. | 4 | Noelle Donovan | Harrisburg NC | 8 | 4:18 | 2:05 | 33 | 44:46 | 0:49 | 3 | 13:14 | 1:05:11 | ||
| 20. | 177 | Kristi Finch | Raleigh NC | 28 | 5:47 | 3:54 | 19 | 38:17 | 1:36 | 20 | 15:42 | 1:05:14 | ||
| 21. | 210 | Jenn Glatthaar | Raleigh NC | 31 | 6:00 | 4:12 | 29 | 41:49 | 1:01 | 7 | 13:34 | 1:06:33 | ||
| 22. | 205 | Stephanie Southerland | Castle Hayne NC | 23 | 5:24 | 4:14 | 20 | 38:34 | 1:13 | 25 | 17:27 | 1:06:51 | ||
| 23. | 196 | Debra Jacobs | Wilmington NC | 32 | 6:05 | 5:07 | 24 | 39:42 | 1:42 | 17 | 15:32 | 1:08:07 | ||
| 24. | 19 | Nicole Knoeber | Raleigh NC | 27 | 5:44 | 5:31 | 18 | 37:59 | 1:33 | 28 | 18:01 | 1:08:45 | ||
| 25. | 44 | Cary Wyeth | Wilmington NC | 10 | 4:25 | 4:25 | 26 | 41:03 | 1:04 | 26 | 17:53 | 1:08:48 | ||
| 26. | 58 | Cathryn Cabaniss | Thomasville NC | 11 | 4:28 | 4:15 | 21 | 38:37 | 1:15 | 38 | 21:59 | 1:10:33 | ||
| 27. | 166 | Jessica Venditti | Wilmington NC | 35 | 6:23 | 4:24 | 27 | 41:04 | 1:19 | 29 | 18:11 | 1:11:19 | ||
| 28. | 136 | Mary Murray | Wilmington NC | 19 | 4:55 | 5:14 | 28 | 41:14 | 1:35 | 33 | 20:18 | 1:13:14 | ||
| 29. | 96 | Tasha Worthington | Fayetteville NC | 13 | 4:42 | 4:09 | 30 | 42:49 | 1:05 | 37 | 21:19 | 1:14:02 | ||
| 30. | 152 | Amanda Greer | Morrisville NC | 34 | 6:19 | 5:14 | 23 | 39:20 | 2:57 | 34 | 20:26 | 1:14:13 | ||
| 31. | 243 | Colleen McCarthy | Southport NC | 33 | 6:13 | 4:45 | 25 | 39:46 | 3:41 | 35 | 20:33 | 1:14:56 | ||
| 32. | 232 | Lindsey Fahrland | Wilmington NC | 20 | 5:05 | 4:44 | 34 | 44:57 | 2:24 | 32 | 19:38 | 1:16:46 | ||
| 33. | 190 | Elizabeth Doerfler | Creedmoor NC | 39 | 7:23 | 5:09 | 32 | 44:10 | 1:18 | 30 | 18:49 | 1:16:47 | ||
| 34. | 114 | Brooke Outten | Castle Hayne NC | 14 | 4:43 | 4:59 | 36 | 46:51 | 1:58 | 31 | 18:55 | 1:17:24 | ||
| 35. | 200 | Madison Lucas | Cary NC | 30 | 5:59 | 4:24 | 35 | 45:02 | 1:42 | 39 | 22:40 | 1:19:45 | ||
| 36. | 95 | Alexandra Weiskopf | Arlington VA | 29 | 5:59 | 4:29 | 38 | 53:01 | 1:16 | 18 | 15:32 | 1:20:14 | ||
| 37. | 193 | Laura Froning | Mt. Pleasant SC | 37 | 6:32 | 4:54 | 37 | 50:26 | 3:28 | 22 | 16:35 | 1:21:52 | ||
| 38. | 170 | Rachel Wilson | Garner NC | 38 | 7:13 | 5:48 | 31 | 43:04 | 2:38 | 40 | 23:53 | 1:22:35 | ||
| 39. | 29 | Elissa Sturchio | Knightdale NC | 9 | 4:25 | 4:45 | 39 | 53:01 | 2:14 | 36 | 20:36 | 1:25:00 | ||
| 40. | 209 | Sarah Whisnant | Wilmington NC | 15 | 4:47 | 3:42 | 40 | 1:09:20 | 1:10 | 23 | 16:39 | 1:35:37 |
| She TRI's Wilmington - Women's Only Triathlon |
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 169 | Tina Williamson | Wilmington NC | 2 | 4:39 | 3:16 | 3 | 33:34 | 1:07 | 2 | 13:13 | 0:55:47 | ||
| 2. | 103 | Emily Sheppard | Wilmington NC | 4 | 4:42 | 3:40 | 1 | 31:22 | 1:21 | 9 | 15:14 | 0:56:16 | ||
| 3. | 249 | Tammy Kimball | Wilmington NC | 10 | 5:27 | 4:31 | 9 | 34:09 | 1:18 | 1 | 12:12 | 0:57:34 | ||
| 4. | 254 | Ashley Woolwine | Wilmington NC | 1 | 4:08 | 3:06 | 11 | 35:24 | 1:18 | 7 | 15:05 | 0:58:59 | ||
| 5. | 130 | Robin deVido | Wilmington NC | 23 | 7:16 | 3:00 | 4 | 33:39 | 1:14 | 6 | 14:49 | 0:59:56 | ||
| 6. | 211 | Pamela Allen | Fayetteville NC | 21 | 6:44 | 3:51 | 2 | 33:30 | 2:22 | 3 | 14:23 | 1:00:46 | ||
| 7. | 212 | Alison Marrs | Lumber Bridge NC | 13 | 5:36 | 3:55 | 7 | 33:49 | 1:53 | 12 | 15:54 | 1:01:06 | ||
| 8. | 89 | Erin Stewart | Raleigh NC | 3 | 4:42 | 3:42 | 13 | 37:29 | 1:12 | 10 | 15:34 | 1:02:37 | ||
| 9. | 109 | Christelle Douillet | Chapel Hill NC | 9 | 5:14 | 4:52 | 10 | 34:35 | 1:41 | 14 | 16:43 | 1:03:02 | ||
| 10. | 171 | Lu Ann Wooten | Wilson NC | 17 | 6:12 | 4:10 | 8 | 34:06 | 2:05 | 16 | 17:25 | 1:03:56 | ||
| 11. | 115 | Pam Patrick | Raleigh NC | 5 | 4:46 | 5:02 | 16 | 38:30 | 1:22 | 5 | 14:48 | 1:04:26 | ||
| 12. | 214 | Elaine Newton | Raleigh NC | 15 | 6:01 | 4:56 | 5 | 33:46 | 2:13 | 18 | 17:45 | 1:04:40 | ||
| 13. | 194 | Jody Hill | Raleigh NC | 14 | 5:55 | 4:48 | 14 | 37:31 | 1:06 | 13 | 16:20 | 1:05:38 | ||
| 14. | 76 | Tina Gill | Wilmington NC | 26 | 8:53 | 4:25 | 15 | 37:49 | 1:37 | 4 | 14:25 | 1:07:07 | ||
| 15. | 176 | Donna McDermott | Hampstead NC | 6 | 5:00 | 4:20 | 18 | 39:38 | 1:35 | 15 | 17:17 | 1:07:48 | ||
| 16. | 158 | Lisa Leblanc | Greensboro NC | 8 | 5:12 | 4:55 | 17 | 38:31 | 1:59 | 19 | 18:06 | 1:08:40 | ||
| 17. | 187 | Jennifer Decarlo | Wilmington NC | 19 | 6:17 | 5:11 | 22 | 42:07 | 1:20 | 8 | 15:05 | 1:09:58 | ||
| 18. | 127 | Dee Cottrell | Greensboro NC | 7 | 5:02 | 3:43 | 23 | 42:16 | 1:40 | 21 | 18:20 | 1:10:58 | ||
| 19. | 203 | Marlene Murphy | Wilmington NC | 16 | 6:09 | 4:23 | 25 | 44:31 | 2:15 | 11 | 15:39 | 1:12:55 | ||
| 20. | 164 | Deborah Ross | Wilmington NC | 12 | 5:32 | 5:18 | 12 | 36:39 | 3:38 | 26 | 22:29 | 1:13:35 | ||
| 21. | 228 | Doretha Walker | Mt. Pleasant SC | 25 | 8:27 | 3:51 | 21 | 42:01 | 1:43 | 20 | 18:10 | 1:14:10 | ||
| 22. | 206 | Laura Steinberg | Greensboro NC | 24 | 7:58 | 4:58 | 19 | 40:26 | 1:37 | 23 | 20:21 | 1:15:18 | ||
| 23. | 248 | Lisa Pearce | Garner NC | 11 | 5:29 | 4:50 | 27 | 45:01 | 1:32 | 22 | 18:46 | 1:15:37 | ||
| 24. | 236 | Pam Everitt | Johns Island SC | 20 | 6:21 | 4:10 | 24 | 43:26 | 1:46 | 24 | 20:54 | 1:16:36 | ||
| 25. | 199 | Beth Lucas | Cary NC | 18 | 6:14 | 4:25 | 26 | 45:00 | 1:44 | 27 | 22:39 | 1:20:00 | ||
| 26. | 231 | Amy Tropp | Wilmington NC | 22 | 7:01 | 7:04 | 20 | 41:32 | 2:51 | 25 | 21:41 | 1:20:08 | ||
| 27. | 148 | Anita Cotuna | Raleigh NC | 27 | 26:32 | 4:58 | 6 | 33:47 | 2:11 | 17 | 17:45 | 1:25:10 |