| FEMALE AGE GROUP RESULTS | 2010 Tri to Cure Youth Long Course Triathlon | Furman University, Greenville, SC 7/31/2010 8:00 am | Directed By Set Up Events |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 10 - 15 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | Rank | Bike | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 52 | 11 | KATIE MESSER | JACKSONVILLE FL | 4 | 8:56 | 29:45 | |||||||
| 2. | 1 | 15 | EMILY KOUTEN | SIMPSONVILLE SC | 1 | 3:09 | 29:59 | |||||||
| 3. | 51 | 14 | CAMERON BEACH | GREENVILLE SC | 2 | 3:17 | 1 | 17:35 | 8 | 9:47 | 30:38 | |||
| 4. | 56 | 14 | MCKENZIE HALEY | GREER SC | 4 | 3:54 | 2 | 18:41 | 3 | 8:43 | 31:17 | |||
| 5. | 43 | 11 | KATIE KAYSER | ASHEVILLE NC | 13 | 4:42 | 4 | 19:58 | 1 | 8:17 | 32:57 | |||
| 6. | 22 | 11 | GABRIELLE PHILLIPS | PIEDMONT SC | 15 | 4:57 | 33:24 | |||||||
| 7. | 23 | 11 | JULIA GREENLEAF | TAYLORS SC | 11 | 4:30 | 3 | 19:28 | 16 | 11:10 | 35:08 | |||
| 8. | 12 | 12 | ERIN MCDONOUGH | SIMPSONVILLE SC | 6 | 4:11 | 5 | 21:25 | 9 | 9:56 | 35:30 | |||
| 9. | 42 | 14 | MADISON BAILEY | GREENVILLE SC | 10 | 4:28 | 6 | 21:26 | 7 | 9:39 | 35:31 | |||
| 10. | 54 | 15 | EMILY MURR | RALEIGH NC | 7 | 4:13 | 8 | 23:07 | 2 | 8:42 | 36:01 | |||
| 11. | 65 | 12 | ASHLEY JOHNSTON | GAINESVILLE GA | 12 | 10:54 | 36:54 | |||||||
| 12. | 29 | 13 | KENDALL ROBERSON | TAYLORS SC | 5 | 9:24 | 37:40 | |||||||
| 13. | 4 | 11 | MALLORY MITCHELL | GREENVILLE SC | 37:47 | |||||||||
| 14. | 32 | 13 | REBEKA FADGYAS | GREENVILLE SC | 8 | 4:20 | 9 | 23:16 | 13 | 10:59 | 38:35 | |||
| 15. | 33 | 11 | ELLIE MACPHEE | GREENVILLE SC | 14 | 4:57 | 7 | 22:34 | 15 | 11:08 | 38:39 | |||
| 16. | 24 | 11 | MARGARET CARROLL | GREENVILLE SC | 12 | 4:34 | 11 | 23:18 | 18 | 12:02 | 39:53 | |||
| 17. | 10 | 12 | MADISON DEMARS | GREER SC | 3 | 3:51 | 12 | 24:30 | 19 | 12:12 | 40:32 | |||
| 18. | 25 | 13 | HANNAH GARDNER | SIMPSONVILLE SC | 17 | 5:33 | 13 | 24:40 | 11 | 10:37 | 40:48 | |||
| 19. | 55 | 13 | EMMELINE BERG | GREENVILLE SC | 16 | 5:21 | 14 | 26:14 | 6 | 9:38 | 41:13 | |||
| 20. | 47 | 11 | SELAH BOUGHNER | GREER SC | 21 | 6:57 | 10 | 23:16 | 14 | 11:04 | 41:16 | |||
| 21. | 15 | 11 | CALLIE BELLER | JEFFERSON GA | 17 | 11:55 | 41:42 | |||||||
| 22. | 13 | 11 | MADISON TAYLOR | SIMPSONVILLE SC | 5 | 4:09 | 43:09 | |||||||
| 23. | 37 | 12 | EMMA CORLEY | GREENVILLE SC | 9 | 4:26 | 18 | 28:28 | 10 | 10:23 | 43:16 | |||
| 24. | 53 | 13 | ELIZABETH MCDANIEL | PIEDMONT SC | 23 | 19:49 | 44:52 | |||||||
| 25. | 27 | 15 | DEBORAH JOHNSON | PIEDMONT SC | 18 | 5:34 | 15 | 26:15 | 21 | 13:12 | 45:00 | |||
| 26. | 41 | 11 | VICTORIA SLOAN | GREER, SC | 20 | 6:15 | 17 | 27:14 | 20 | 12:24 | 45:53 | |||
| 27. | 30 | 14 | KRISTEN MERCIER | TAYLORS SC | 19 | 6:09 | 16 | 26:34 | 22 | 13:19 | 46:00 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 16 - 19 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 20 - 24 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 25 - 29 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 30 - 34 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 35 - 39 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 40 - 44 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 45 - 49 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 50 - 54 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 55 - 59 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 60 - 64 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 65 - 69 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 70 - 74 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 75 - 79 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 80 - 84 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 85 - 99 (** NONE **) |