| MALE AGE GROUP RESULTS | 2010 Tri to Cure Youth Long Course Triathlon | Furman University, Greenville, SC 7/31/2010 8:00 am | Directed By Set Up Events |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 10 - 15 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | Rank | Bike | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 13 | HARRISON KENDRICK | GREENVILLE SC | 11 | 8:23 | 25:40 | |||||||
| 2. | 6 | 14 | ZACHARY GIRVIN | SIMPSONVILLE SC | 3 | 3:29 | 3 | 17:16 | 1 | 6:25 | 27:09 | |||
| 3. | 5 | 12 | ZAVEN COOK | GREER SC | 1 | 3:27 | 28:05 | |||||||
| 4. | 63 | 11 | BAILEY RIVERS | MAULDIN SC | 26 | 5:57 | 1 | 14:04 | 16 | 8:58 | 28:58 | |||
| 5. | 50 | 14 | CLAY WILKLOW | GREENVILLE SC | 18 | 9:06 | 29:00 | |||||||
| 6. | 14 | 11 | BEATTY WOLVERTON | SIMPSONVILLE SC | 11 | 4:16 | 2 | 16:28 | 9 | 8:19 | 29:01 | |||
| 7. | 57 | 14 | TREVOR DRUMMOND | SIMPSONVILLE SC | 10 | 4:13 | 7 | 18:32 | 2 | 6:40 | 29:23 | |||
| 8. | 8 | 14 | JEREMY BELL | GREER SC | 5 | 3:51 | 6 | 18:18 | 5 | 7:48 | 29:57 | |||
| 9. | 62 | 14 | COLE ANDERSON | GREER SC | 4 | 7:38 | 29:57 | |||||||
| 10. | 45 | 12 | TREY MCCLARY | TRAVELERS REST SC | 6 | 7:48 | 30:47 | |||||||
| 11. | 38 | 11 | ERICH WILKLOW | GREENVILLE SC | 20 | 5:10 | 4 | 17:43 | 12 | 8:24 | 31:16 | |||
| 12. | 35 | 12 | SEAN PORTER | SIMPSONVILLE SC | 16 | 4:28 | 8 | 18:44 | 14 | 8:40 | 31:51 | |||
| 13. | 7 | 11 | CONNELLY MITCHELL | GREENVILLE SC | 4 | 3:44 | 11 | 20:14 | 8 | 8:13 | 32:10 | |||
| 14. | 19 | 13 | GABRIEL WILLIAMS | GREER SC | 14 | 4:25 | 10 | 19:42 | 7 | 8:10 | 32:16 | |||
| 15. | 58 | 12 | TYLER DRUMMOND | SIMPSONVILLE SC | 8 | 4:08 | 17 | 20:51 | 3 | 7:18 | 32:16 | |||
| 16. | 16 | 14 | HUNTER WILLIAMS | GREER SC | 15 | 4:26 | 5 | 17:52 | 21 | 10:16 | 32:32 | |||
| 17. | 40 | 11 | DAWSON HENIS | SIMPSONVILLE SC | 18 | 5:02 | 9 | 19:09 | 13 | 8:28 | 32:37 | |||
| 18. | 64 | 12 | TOMMY JOHNSTON | GAINESVILLE GA | 7 | 3:55 | 15 | 20:48 | 10 | 8:21 | 33:03 | |||
| 19. | 26 | 12 | NICK ASHWORTH | GREER SC | 9 | 4:09 | 33:14 | |||||||
| 20. | 3 | 13 | PHILIP MARTIN | SIMPSONVILLE SC | 2 | 3:29 | 18 | 20:55 | 17 | 8:58 | 33:21 | |||
| 21. | 44 | 11 | LOGAN SAUNDERS | GREENVILLE SC | 12 | 4:19 | 13 | 20:24 | 19 | 9:09 | 33:51 | |||
| 22. | 9 | 12 | CONNOR CLAYTON | SIMPSONVILLE SC | 6 | 3:53 | 14 | 20:37 | 20 | 10:12 | 34:42 | |||
| 23. | 49 | 13 | LOGAN CHAMBERS | SIMPSONVILLE SC | 19 | 5:08 | 16 | 20:49 | 23 | 10:21 | 36:17 | |||
| 24. | 31 | 11 | ANDY ASHWORTH | GREER SC | 21 | 5:11 | 19 | 22:29 | 15 | 8:44 | 36:23 | |||
| 25. | 36 | 11 | GRAY WYATT | TAYLORS SC | 23 | 5:22 | 12 | 20:14 | 26 | 11:46 | 37:21 | |||
| 26. | 11 | 11 | MICHAEL JOHNSON | GREENVILLE SC | 13 | 4:22 | 20 | 23:31 | 24 | 10:49 | 38:42 | |||
| 27. | 34 | 11 | DEXTER VINSON | GREENVILLE SC | 27 | 7:32 | 39:13 | |||||||
| 28. | 28 | 11 | AIDAN PIERCE | GREENVILLE SC | 22 | 5:14 | 21 | 24:12 | 25 | 11:26 | 40:51 | |||
| 29. | 17 | 12 | HOLDEN DAYOUB | CANTON GA | 28 | 14:06 | 41:44 | |||||||
| 30. | 39 | 11 | HUNTER HIGGINS | ANDERSON SC | 24 | 5:37 | 24 | 30:35 | 22 | 10:17 | 46:28 | |||
| 31. | 20 | 12 | ABIGAIL MARTIN | SIMPSONVILLE SC | 17 | 4:38 | 23 | 29:38 | 27 | 12:34 | 46:49 | |||
| 32. | 18 | 12 | BENNETT TRAYLOR | SIMPSONVILLE SC | 25 | 5:52 | 22 | 28:56 | 29 | 14:16 | 49:04 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 16 - 19 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 20 - 24 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 25 - 29 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 30 - 34 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 35 - 39 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 40 - 44 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 45 - 49 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 50 - 54 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 55 - 59 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 60 - 64 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 65 - 69 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 70 - 74 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 75 - 79 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 80 - 84 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 85 - 99 (** NONE **) |