| MALE AGE GROUP RESULTS | 2010 Tri to Cure Youth Short Course Triathlon | Furman University, Greenville, SC 7/31/2010 8:20 am | Directed By Set Up Events |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 1 - 8 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | Rank | Bike | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 241 | A.J. ALLENSPACH | 7 | SIMPSONVILLE SC | 5 | 2:56 | 1 | 10:30 | 2 | 4:00 | 17:24 | |||
| 2. | 208 | GRIFFIN PHILLIPS | 8 | HARTWELL GA | 1 | 2:27 | 3 | 11:30 | 1 | 3:34 | 17:31 | |||
| 3. | 267 | GRANT LAVORE | 8 | PIEDMONT SC | 4 | 2:52 | 17:40 | |||||||
| 4. | 238 | THOMAS MCDONOUGH | 8 | SIMPSONVILLE SC | 7 | 3:00 | 2 | 10:45 | 3 | 4:02 | 17:46 | |||
| 5. | 236 | ERIC MOORE | 8 | GREENVILLE SC | 3 | 2:48 | 4 | 11:34 | 5 | 4:13 | 18:34 | |||
| 6. | 291 | WILLEM WAMBEKE | 8 | GREENVILLE SC | 15 | 3:22 | 5 | 12:20 | 10 | 4:37 | 20:18 | |||
| 7. | 290 | KJ REYNOLDS | 8 | SIMPSONVILLE SC | 9 | 3:03 | 9 | 13:28 | 7 | 4:26 | 20:56 | |||
| 8. | 266 | RYAN BOSTAPH | 8 | PIEDMONT SC | 12 | 3:13 | 10 | 13:30 | 6 | 4:20 | 21:02 | |||
| 9. | 296 | THANE JOHNSON | 8 | GREENVILLE SC | 13 | 3:13 | 21:52 | |||||||
| 10. | 243 | CHANCE OLIVER | 8 | GREENVILLE SC | 10 | 3:07 | 12 | 14:04 | 11 | 4:42 | 21:52 | |||
| 11. | 298 | CHARLES KELLETT | 8 | GREENVILLE SC | 20 | 3:41 | 11 | 13:40 | 12 | 4:42 | 22:02 | |||
| 12. | 250 | HAYDEN WYATT | 7 | TAYLORS SC | 11 | 3:08 | 16 | 14:49 | 4 | 4:11 | 22:07 | |||
| 13. | 317 | HUNTER JAMES | 8 | GREER SC | 2 | 2:35 | 14 | 14:22 | 18 | 5:19 | 22:15 | |||
| 14. | 225 | MAXWELL MORGAN | 7 | GREENVILLE SC | 17 | 3:27 | 13 | 14:20 | 15 | 5:00 | 22:46 | |||
| 15. | 227 | CHARLIE TAYLOR | 6 | SIMPSONVILLE SC | 21 | 3:50 | 6 | 13:15 | 23 | 5:53 | 22:57 | |||
| 16. | 284 | CLINT CASSAS | 6 | GREER SC | 31 | 4:35 | 8 | 13:25 | 13 | 4:58 | 22:57 | |||
| 17. | 326 | ALEX GODLEWSKI | 7 | SIMPSONVILLE SC | 14 | 3:16 | 22:58 | |||||||
| 18. | 315 | CADEN BECK | 7 | EASLEY SC | 20 | 5:31 | 23:15 | |||||||
| 19. | 252 | WILL ROBINSON | 7 | SIMPSONVILLE SC | 8 | 3:02 | 17 | 14:54 | 19 | 5:28 | 23:23 | |||
| 20. | 283 | NATHAN BOND | 8 | SIMPSONVILLE SC | 18 | 3:29 | 15 | 14:27 | 24 | 5:56 | 23:50 | |||
| 21. | 297 | CONNOR JONES | 7 | SIMPSONVILLE SC | 27 | 4:15 | 7 | 13:18 | 29 | 6:34 | 24:05 | |||
| 22. | 212 | CARSON BROCKWELL | 7 | NORTH AUGUSTA SC | 6 | 2:59 | 20 | 16:27 | 14 | 4:59 | 24:24 | |||
| 23. | 330 | MAXWELL WEEKS | 6 | GREENVILLE SC | 23 | 4:00 | 24:42 | |||||||
| 24. | 279 | ANDREW MCCANN | 7 | GREENVILLE SC | 22 | 3:57 | 21 | 16:31 | 8 | 4:31 | 24:59 | |||
| 25. | 335 | SEATON HAMBY | 7 | GREENVILLE SC | 25:35 | |||||||||
| 26. | 295 | NICHOLAS GRUBE | 8 | TAYLORS SC | 24 | 4:11 | 18 | 15:31 | 30 | 6:36 | 26:17 | |||
| 27. | 292 | ERIC MASON | 8 | GREENVILLE SC | 32 | 4:38 | 19 | 15:43 | 25 | 6:04 | 26:25 | |||
| 28. | 245 | BRYSON ROUSE | 6 | SIMPSONVILLE SC | 26 | 4:13 | 26 | 18:00 | 9 | 4:34 | 26:45 | |||
| 29. | 303 | JACOB MCCLARY | 6 | TRAVELERS REST SC | 29 | 4:25 | 25 | 17:41 | 16 | 5:03 | 27:09 | |||
| 30. | 321 | JOHN BYNUM | 6 | SIMPSONVILLE SC | 19 | 3:40 | 29 | 18:31 | 17 | 5:13 | 27:23 | |||
| 31. | 325 | LAUREN GODLEWSKI | 5 | SIMPSONVILLE SC | 33 | 4:40 | 24 | 17:29 | 22 | 5:40 | 27:47 | |||
| 32. | 323 | OWEN BURNS | 6 | GREENVILLE SC | 25 | 4:13 | 27 | 18:13 | 21 | 5:35 | 28:00 | |||
| 33. | 234 | LUKE TOWNES | 7 | GREENVILLE SC | 16 | 3:26 | 30 | 19:17 | 26 | 6:12 | 28:54 | |||
| 34. | 280 | JAY WILKLOW | 6 | GREENVILLE SC | 36 | 5:29 | 22 | 17:05 | 28 | 6:27 | 29:00 | |||
| 35. | 282 | JACKSON SMITH | 6 | GREENVILLE SC | 30 | 4:26 | 28 | 18:27 | 31 | 6:44 | 29:36 | |||
| 36. | 226 | COLTON ROUSE | 8 | SIMPSONVILLE SC | 34 | 4:43 | 23 | 17:27 | 32 | 7:32 | 29:41 | |||
| 37. | 287 | MILES LEFEVRE | 6 | ANDERSON SC | 28 | 4:24 | 31:20 | |||||||
| 38. | 301 | JONATHAN PANASKO | 6 | PIEDMONT SC | 35 | 5:11 | 31 | 22:03 | 27 | 6:22 | 33:35 | |||
| 39. | 294 | WILLIAM GARRETT | 7 | GREENVILLE SC | 37 | 5:32 | 34:59 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 9 - 10 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | Rank | Bike | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 217 | CHRIS MESSER | 9 | JACKSONVILLE FL | 5 | 2:32 | 16:18 | |||||||
| 2. | 268 | RILEY DIXON | 10 | PIEDMONT SD | 16 | 2:57 | 16:21 | |||||||
| 3. | 306 | ERIC CALDER | 10 | GREENVILLE SC | 14 | 2:51 | 1 | 10:22 | 5 | 4:03 | 17:14 | |||
| 4. | 224 | DILLON MENCHES | 10 | GREER SC | 3 | 2:22 | 4 | 11:20 | 9 | 4:13 | 17:54 | |||
| 5. | 233 | COLE PUTNAM | 9 | SIMPSONVILLE SC | 11 | 2:45 | 3 | 11:11 | 14 | 4:42 | 18:36 | |||
| 6. | 216 | OLIVER KIRKPATRICK | 10 | SIMPSONVILLE SC | 13 | 2:50 | 2 | 10:41 | 19 | 5:25 | 18:55 | |||
| 7. | 239 | HOLDEN CAYELLI | 10 | ANDERSON SC | 1 | 2:21 | 7 | 12:49 | 3 | 3:58 | 19:06 | |||
| 8. | 328 | CAMDEN TILLEY | 10 | SIMPSONVILLE SC | 12 | 2:49 | 5 | 12:08 | 10 | 4:13 | 19:09 | |||
| 9. | 235 | KYLE SCHAFFER | 9 | SIMPSONVILLE SC | 8 | 2:42 | 8 | 12:53 | 4 | 4:01 | 19:35 | |||
| 10. | 277 | CAMERON MURR | 10 | GREENVILLE SC | 27 | 3:31 | 6 | 12:20 | 2 | 3:47 | 19:36 | |||
| 11. | 316 | ANDY KENT | 10 | GREER SC | 2 | 2:21 | 20:03 | |||||||
| 12. | 228 | NOAH WHITE | 10 | GREER SC | 4 | 2:30 | 16 | 14:10 | 1 | 3:42 | 20:21 | |||
| 13. | 274 | ANDREW DAVIS | 9 | GREER SC | 22 | 3:12 | 10 | 13:06 | 6 | 4:06 | 20:24 | |||
| 14. | 207 | BLAKE ROUSE | 10 | SIMPSONVILLE SC | 15 | 2:56 | 11 | 13:21 | 8 | 4:12 | 20:28 | |||
| 15. | 240 | COLIN RUTTER | 10 | SIMSONVILLE SC | 10 | 2:44 | 12 | 13:21 | 15 | 4:47 | 20:52 | |||
| 16. | 331 | SAM KENNEDY | 10 | GREENVILLE SC | 6 | 2:33 | 20:52 | |||||||
| 17. | 248 | CHANDLER WALDROP | 9 | GREER SC | 21 | 3:12 | 9 | 12:55 | 21 | 5:34 | 21:40 | |||
| 18. | 251 | TAYLOR CHASE | 9 | GREENVILLE SC | 7 | 2:37 | 19 | 14:45 | 11 | 4:22 | 21:43 | |||
| 19. | 278 | AARON WELLS | 10 | SIMPSONVILLE SC | 20 | 3:09 | 21:44 | |||||||
| 20. | 289 | DREW REYNOLDS | 10 | SIMPSONVILLE SC | 19 | 3:08 | 21:45 | |||||||
| 21. | 286 | WILL HARVEY | 9 | GREENVILLE SC | 30 | 3:38 | 14 | 13:47 | 13 | 4:28 | 21:52 | |||
| 22. | 255 | COLLIN BECK | 9 | EASLEY SC | 17 | 2:57 | 15 | 13:48 | 18 | 5:11 | 21:56 | |||
| 23. | 314 | COLE REXFORD | 9 | GREENVILLE SC | 24 | 3:16 | 18 | 14:23 | 12 | 4:26 | 22:04 | |||
| 24. | 232 | SPENCER CHAMBERS | 10 | SIMPSONVILLE SC | 9 | 2:44 | 13 | 13:37 | 23 | 5:59 | 22:19 | |||
| 25. | 333 | JASE CALHOUN | 10 | TAYLORS SC | 23:21 | |||||||||
| 26. | 311 | NICHOLAS QUATTRONE | 10 | SIMPSONVILLE SC | 20 | 5:30 | 23:47 | |||||||
| 27. | 302 | COLE RAY | 10 | GREENVILLE SC | 31 | 4:20 | 20 | 14:49 | 17 | 5:05 | 24:13 | |||
| 28. | 264 | AIDEN VALIS | 9 | ROCK HILL SC | 26 | 3:28 | 17 | 14:12 | 24 | 6:50 | 24:30 | |||
| 29. | 271 | CAMERON THATCHER | 9 | GREER SC | 29 | 3:35 | 25:26 | |||||||
| 30. | 261 | SALEM RAJAEE | 9 | GREER SC | 25 | 3:26 | 22 | 18:03 | 7 | 4:11 | 25:39 | |||
| 31. | 322 | LUKE BYNUM | 9 | SIMPSONVILLE SC | 23 | 3:14 | 21 | 16:53 | 22 | 5:47 | 25:53 | |||
| 32. | 324 | WALKER BURNS | 9 | GREENVILLE SC | 28 | 3:31 | 23 | 18:19 | 16 | 5:01 | 26:50 | |||
| 33. | 244 | JOSHUA OLIVER | 9 | GREENVILLE, SC SC | 18 | 2:58 | 35:21 |