| TryCharleston Half |
| Mount Pleasant, SC 4/19/2014 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 269 | C | ALPAN RISVANOGLU | NEWPORT NEWS VA | 1 | 36:24 | 1 | 2:21 | 1 | 2:56:54 | 2 | 2:39 | 1 | 2:15:59 | 5:54:15 | ||
| 2. | 236 | C | BRYAN ANTLEY | CONWAY SC | 2 | 47:05 | 2 | 4:04 | 2 | 3:03:21 | 1 | 2:26 | 2 | 3:13:07 | 7:10:02 |
2 records processed.
| TryCharleston Half |
| Mount Pleasant, SC 4/19/2014 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 92 | MC | JIM DOYLE | DAVIDSON NC | 1 | 36:03 | 1 | 2:04 | 1 | 2:30:25 | 1 | 1:37 | 1 | 2:04:16 | 5:14:23 | ||
| 2. | 256 | MC | TONY CREED | NORTH AUGUSTA SC | 2 | 41:01 | 3 | 3:01 | 4 | 2:48:17 | 5 | 3:30 | 2 | 2:09:05 | 4:00 | 5:48:52 | |
| 3. | 213 | MC | JOE MORGAN | CHAPIN SC | 4 | 43:14 | 2 | 2:48 | 3 | 2:41:53 | 3 | 2:35 | 3 | 2:43:15 | 6:13:44 | ||
| 4. | 150 | MC | PAUL SCHOLZ | CHARLESTON SC | 3 | 42:36 | 5 | 3:46 | 2 | 2:40:00 | 2 | 1:55 | 5 | 2:47:07 | 6:15:22 | ||
| 5. | 65 | MC | KLAUS PLESS | CHARLESTON SC | 5 | 45:49 | 4 | 3:09 | 6 | 3:42:56 | 4 | 3:29 | 4 | 2:43:54 | 7:19:15 | ||
| 6. | 87 | MC | MATT BELYUS | ORANGEBURG SC | 6 | 1:10:06 | 6 | 5:13 | 5 | 3:15:14 | 6 | 4:39 | 6 | 3:05:52 | 7:41:03 |
6 records processed.