| TryCharleston Half |
| Mount Pleasant, SC 4/19/2014 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | OM | MICHAEL STARKEY | WAXHAW NC | 10 | 28:34 | 3 | 0:57 | 1 | 2:06:34 | 4 | 0:46 | 1 | 1:19:50 | 3:56:38 | ||
| 2. | 18 | OM | CHRISTOPHER BOETTCHER | CLEMSON SC | 12 | 31:27 | 12 | 2:10 | 4 | 2:15:00 | 8 | 1:23 | 2 | 1:20:03 | 4:10:02 | ||
| 3. | 13 | OM | AUSTIN HARDY | SORRETNO FL | 11 | 29:01 | 7 | 1:20 | 3 | 2:14:21 | 1 | 0:37 | 7 | 1:25:01 | 4:10:17 | ||
| 4. | 14 | OM | BRYAN BENITEZ-NELSON | COLUMBIA SC | 7 | 27:55 | 13 | 2:36 | 6 | 2:18:04 | 11 | 1:59 | 4 | 1:22:09 | 4:12:41 | ||
| 5. | 16 | OM | TAYLOR JENNINGS | BLACKSBURG VA | 8 | 28:07 | 6 | 1:12 | 7 | 2:19:00 | 7 | 1:22 | 6 | 1:24:04 | 4:13:43 | ||
| 6. | 2 | OM | DURAN GREENE | APEX NC | 9 | 28:20 | 11 | 1:56 | 10 | 2:22:36 | 2 | 0:42 | 3 | 1:20:12 | 4:13:44 | ||
| 7. | 11 | OM | MICHAEL MAUHAR | GREENVILLE SC | 3 | 25:56 | 4 | 0:58 | 8 | 2:19:07 | 3 | 0:43 | 8 | 1:30:15 | 4:16:57 | ||
| 8. | 4 | OM | GLEN THOMPSON | CORNELIUS NC | 14 | 38:42 | 5 | 1:10 | 2 | 2:13:54 | 12 | 2:19 | 5 | 1:23:12 | 4:19:16 | ||
| 9. | 1 | OM | PETER KOTLAND | MOORE SC | 4 | 26:33 | 9 | 1:34 | 5 | 2:17:58 | 5 | 0:55 | 9 | 1:34:57 | 4:21:55 | ||
| 10. | 266 | OM | YORLLIRY MORENO | BLUFFTON SC | 1 | 24:24 | 1 | 0:51 | 9 | 2:20:43 | 6 | 1:12 | 10 | 1:36:25 | 4:23:32 | ||
| 11. | 3 | OM | DAN O'CONNOR | MIDWAY GA | 13 | 36:40 | 14 | 2:53 | 14 | 2:51:00 | 13 | 4:03 | 11 | 1:43:32 | 5:18:07 | ||
| 8 | OM | ROBERT GREEN | MIDLOTHIAN VA | 6 | 27:38 | 2 | 0:51 | 11 | 2:25:18 | 9 | 1:44 | ||||||
| 19 | OM | JUSTIN MOYER | MECHANICSVILLE VA | 5 | 26:35 | 8 | 1:22 | 12 | 2:25:47 | 10 | 1:47 | ||||||
| 10 | OM | DAVID HALL | GREER SC | 2 | 25:09 | 10 | 1:42 | 13 | 2:38:06 | 14 | 7:32 |
14 records processed.
| TryCharleston Half |
| Mount Pleasant, SC 4/19/2014 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 22 | MM | HEATH DOTSON | ASHEVILLE NC | 4 | 33:02 | 1 | 1:15 | 1 | 2:10:25 | 1 | 1:57 | 2 | 1:36:00 | 4:22:37 | ||
| 2. | 25 | MM | MICHAEL WENDT | LEXINGTON SC | 1 | 25:12 | 3 | 1:57 | 2 | 2:18:50 | 4 | 2:24 | 3 | 1:39:11 | 4:27:33 | ||
| 3. | 24 | MM | MATT PRYOR | GREER SC | 3 | 33:01 | 5 | 2:34 | 4 | 2:30:16 | 6 | 3:36 | 1 | 1:29:31 | 4:38:55 | ||
| 4. | 26 | MM | JOHN GEDNEY | DANIEL ISLAND SC | 2 | 27:30 | 2 | 1:47 | 3 | 2:23:47 | 2 | 2:09 | 5 | 2:04:00 | 4:59:11 | ||
| 5. | 23 | MM | SCOTT BROWN | GREENVILLE SC | 5 | 37:18 | 6 | 3:03 | 6 | 2:41:00 | 5 | 2:50 | 4 | 1:57:55 | 5:22:04 | ||
| 6. | 21 | MM | ROBY DI GIOVINE | GREENVILLE SC | 6 | 37:33 | 4 | 2:06 | 5 | 2:37:24 | 3 | 2:16 | 6 | 2:29:38 | 5:48:55 |
6 records processed.