| TryCharleston Half |
| Mount Pleasant, SC 4/19/2014 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 27 | OF | LAURA GERSTEN | CARY NC | 2 | 34:07 | 3 | 1:30 | 2 | 2:29:59 | 2 | 1:13 | 1 | 1:28:25 | 4:35:11 | ||
| 2. | 17 | OF | DEE ATKINS | DUNCAN SC | 4 | 35:35 | 4 | 1:35 | 1 | 2:26:12 | 1 | 1:09 | 2 | 1:32:11 | 4:36:41 | ||
| 3. | 7 | OF | JANET CARTER | CHARLESTON SC | 6 | 36:40 | 1 | 1:26 | 4 | 2:32:41 | 3 | 1:13 | 4 | 1:41:55 | 4:53:53 | ||
| 4. | 6 | OF | KELLY MCLAUGHLIN | DURHAM NC | 1 | 26:55 | 2 | 1:27 | 3 | 2:31:17 | 4 | 1:29 | 5 | 1:56:11 | 4:57:17 | ||
| 5. | 9 | OF | CAROL BRUNSON | SPARTANBURG SC | 5 | 36:27 | 5 | 1:58 | 5 | 2:40:23 | 5 | 1:51 | 3 | 1:39:33 | 4:00 | 5:04:10 | |
| 15 | OF | STEPHANIE BUFFO | CHARLESTON SC | 3 | 34:07 | 6 | 1:59 | 6 | 2:52:20 |
6 records processed.
| TryCharleston Half |
| Mount Pleasant, SC 4/19/2014 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|
0 records processed.