| 2014 TryCharleston Sprint |
| Mount Pleasant, SC 4/19/2014 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 643 | A | DINAH MISTILIS | MOORESVILLE NC | 1 | 10:02 | 2 | 1:47 | 2 | 43:25 | 1 | 0:58 | 2 | 31:03 | 1:27:12 | ||
| 2. | 572 | A | JEN SPANNER | WILMINGTON NC | 2 | 11:15 | 1 | 1:32 | 1 | 42:21 | 5 | 1:29 | 3 | 31:10 | 1:27:46 | ||
| 3. | 559 | A | VALERIE CLARK-WIDENER | GREER SC | 5 | 16:09 | 4 | 2:08 | 3 | 47:35 | 6 | 2:05 | 5 | 35:12 | 1:43:06 | ||
| 4. | 552 | A | MEGAN FLOYD | SUMTER SC | 7 | 22:09 | 7 | 4:40 | 5 | 49:59 | 2 | 1:00 | 1 | 28:18 | 1:46:04 | ||
| 5. | 438 | A | BREE MADDRAY | SUMMERVILLE SC | 4 | 15:53 | 5 | 2:50 | 7 | 52:29 | 4 | 1:16 | 4 | 34:55 | 1:47:20 | ||
| 6. | 461 | A | MELISSA WOOLLEY | JOHNS ISLAND SC | 3 | 12:46 | 6 | 3:44 | 6 | 51:20 | 8 | 2:29 | 6 | 38:30 | 1:48:47 | ||
| 7. | 525 | A | TINA ESPOSITO | SUMMERVILLE SC | 6 | 18:50 | 3 | 2:00 | 4 | 47:54 | 3 | 1:10 | 7 | 41:29 | 1:51:20 | ||
| 8. | 651 | A | MARIE CARTER | SUMMERVILLE SC | 8 | 30:06 | 8 | 4:42 | 8 | 1:05:12 | 7 | 2:10 | 8 | 42:30 | 2:24:38 |
8 records processed.