| 2014 TryCharleston Sprint |
| Mount Pleasant, SC 4/19/2014 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 432 | C | JUSTIN FERREN | LEXINGTON SC | 1 | 10:34 | 1 | 0:56 | 1 | 38:12 | 2 | 1:00 | 2 | 22:33 | 1:13:13 | ||
| 2. | 506 | C | JASON COOK | MOUNT PLEASANT SC | 3 | 12:07 | 2 | 1:01 | 3 | 39:12 | 3 | 1:14 | 1 | 20:03 | 1:13:34 | ||
| 3. | 501 | C | ROY JACQUES, JR. | CHARLESTON SC | 2 | 11:56 | 3 | 1:10 | 2 | 38:53 | 1 | 0:58 | 3 | 23:46 | 1:16:40 | ||
| 4. | 553 | C | GAVIN WEISER | CAYCE SC | 4 | 15:53 | 4 | 1:19 | 4 | 44:26 | 4 | 1:24 | 4 | 25:50 | 1:28:50 |
4 records processed.
| 2014 TryCharleston Sprint |
| Mount Pleasant, SC 4/19/2014 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 548 | MC | CHARLES AIKEN | LAKELAND FL | 3 | 13:04 | 1 | 2:21 | 2 | 42:43 | 2 | 1:21 | 1 | 24:05 | 1:23:31 | ||
| 2. | 591 | MC | STANLEY BIKULEGE | GREER SC | 2 | 12:33 | 5 | 3:25 | 3 | 42:59 | 5 | 2:07 | 3 | 27:46 | 1:28:47 | ||
| 3. | 584 | MC | BRIAN THRASHER | WINSTON SALEM NC | 4 | 14:30 | 2 | 2:50 | 4 | 43:28 | 3 | 1:22 | 4 | 27:55 | 1:30:03 | ||
| 4. | 588 | MC | ED MCGINNISS | LAURENS SC | 1 | 12:32 | 4 | 3:13 | 5 | 46:43 | 1 | 1:01 | 2 | 27:31 | 1:30:58 | ||
| 5. | 456 | MC | MATTHEW SHEPHERD | CLEMMONS NC | 5 | 15:50 | 3 | 3:00 | 1 | 39:44 | 4 | 1:36 | 5 | 32:23 | 1:32:32 |
5 records processed.