MALE AGE GROUP RESULTS
2014 TryCharleston Sprint
Mount Pleasant, SC 4/19/2014 7:30 am
Directed By Set Up Events

---------------------------------------------------------------------------
MALE AGE GROUP: 01 - 15 (90)
---------------------------------------------------------------------------

Place Bib Code NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
1. 606 LAWTON IVES CHAPEL HILL NC 2 10:38 2 1:36 1 37:32 2 1:03 1 19:24 1:10:12
2. 598 EJ MCGINNISS LAURENS SC 1 8:05 1 1:00 2 41:47 1 0:44 2 20:05 1:11:39
3. 448 JACKSON PETTEE CHAPEL HILL NC 3 13:33 3 4:17 3 49:42 3 1:04 3 20:48 1:29:22
---------------------------------------------------------------------------
MALE AGE GROUP: 16 - 19 (90)
---------------------------------------------------------------------------

Place Bib Code NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
1. 531 CARTER BRZEZINSKI MT PLEASANT SC 1 7:20 1 1:16 1 38:04 2 0:43 3 21:56 1:09:17
2. 611 TRACE HALL MT PLEASANT SC 3 9:19 2 1:50 2 41:29 1 0:23 1 17:19 2:00 1:12:18
3. 529 DOMINIC CARELLI SUMMERVILLE SC 2 7:31 3 2:31 3 46:10 3 0:46 4 24:07 1:21:04
4. 609 MAX MORGAN CHAPEL HILL NC 4 9:44 4 2:32 4 49:39 4 0:50 2 21:49 1:24:31
---------------------------------------------------------------------------
MALE AGE GROUP: 20 - 24 (90)
---------------------------------------------------------------------------

Place Bib Code NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
1. 505 TREVOR BAYNE MOUNT HOLLY NC 1 9:29 2 1:05 3 37:45 2 0:44 7 21:20 1:10:21
2. 558 JEFFERY VEATCH COLUMBIA SC 2 9:31 4 1:15 7 41:23 1 0:43 1 19:16 1:12:06
3. 649 BRIAN WEAVER FORT MILL SC 6 12:20 7 1:55 2 37:23 5 0:56 2 19:43 1:12:15
4. 632 MARK VERRYTH LAWRENCEVILLE GA 4 10:12 1 0:47 4 39:40 3 0:51 4 20:53 1:12:21
5. 647 BRETT MOFFIT CORNELIUS NC 5 11:40 6 1:39 1 37:18 4 0:55 5 20:57 2:00 1:14:27
6. 580 KYLE COUGHENOUR SAVANNAH GA 3 9:40 8 1:59 5 40:52 8 1:49 6 20:58 1:15:16
7. 519 DAVID CASSENS HUNTER AAF GA 8 15:46 3 1:07 6 41:18 7 1:35 3 19:44 1:19:28
8. 439 JAKE TUCKER CHARLESTON SC 7 13:56 5 1:23 8 43:01 6 1:03 8 25:06 1:24:27
---------------------------------------------------------------------------
MALE AGE GROUP: 25 - 29 (90)
---------------------------------------------------------------------------

Place Bib Code NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
1. 538 MATTHEW SCHAEFER DULUTH GA 1 7:11 1 0:52 4 37:33 1 0:40 1 18:41 1:04:55
2. 568 PARKER BAXTER PIEDMONT SC 4 9:35 6 1:14 2 36:12 2 0:41 2 18:54 1:06:35
3. 520 BLAKE KOCH HUNTERSVILLE NC 2 8:46 3 1:02 3 37:05 3 0:44 3 19:18 1:06:52
4. 581 BRAD GARRITSON FLORENCE SC 6 10:00 7 1:23 1 35:31 5 0:59 4 20:14 1:08:06
5. 541 JOHN BAGWELL BLUFFTON SC 3 9:32 5 1:10 5 37:41 4 0:46 5 20:33 1:09:40
6. 646 ALEXIS DESETA CHARLESTON SC 7 10:43 11 1:54 7 39:02 6 1:01 6 20:44 1:13:22
7. 544 JAMES GRAY ATLANTA GA 5 9:49 4 1:07 6 38:36 8 1:14 10 23:33 1:14:17
8. 537 RYAN LEE BLUFFTON SC 11 13:32 8 1:36 9 44:29 7 1:04 9 22:48 1:23:27
9. 626 NICOLAS BROWN HINESVILLE GA 8 11:46 9 1:53 12 49:06 10 1:21 8 22:35 1:26:39
10. 458 ERIC ROMANOWSKI CHARLESTON SC 13 14:50 10 1:53 8 44:18 11 1:36 11 24:15 1:26:49
11. 459 BENNETT COLEMAN CHARLESTON SC 12 13:56 13 3:52 10 44:45 13 2:04 7 22:26 1:27:01
12. 644 ANDREW GERMUTH MT PLEASANT SC 14 14:51 14 5:13 11 47:35 12 2:02 12 24:52 1:34:32
13. 467 DAVID WEBER CHARLESTON SC 9 12:44 12 3:39 13 50:46 9 1:18 13 29:06 1:37:31
602 DANIEL RUSSELL-EINHORN CHARLESTON SC 10 13:15 2 0:56
542 PATRICK NAPOLSKI CHARLESTON SC 15 20:48 15 9:36
---------------------------------------------------------------------------
MALE AGE GROUP: 30 - 34 (90)
---------------------------------------------------------------------------

Place Bib Code NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
1. 518 JOSH WISE HUNTERSVILLE NC 3 9:01 5 1:03 3 34:40 3 0:41 1 12:01 0:57:24 Y
2. 490 TRAVIS PEACOCK ANDERSON SC 6 10:09 3 0:52 2 34:10 13 1:17 2 17:37 1:04:03
3. 631 NICK NOTHOFF WINSTON-SALEM NC 4 9:26 1 0:40 4 35:11 2 0:34 3 18:22 1:04:11
4. 560 DOUG BYRNE LEXINGTON SC 2 7:30 10 1:15 7 37:20 5 0:48 8 21:14 1:08:04
5. 508 DREW BENNETT MT. PLEASANT SC 1 7:16 14 1:43 9 37:29 8 1:02 7 21:00 1:08:28
6. 593 JASON WILLIAMSON ANDERSON SC 5 10:04 7 1:07 1 33:44 11 1:04 13 22:53 1:08:50
7. 586 WILL FOWLER LEXINGTON SC 11 12:07 8 1:10 5 35:48 6 0:50 4 20:44 1:10:37
8. 625 RYAN WALL COLUMBIA SC 7 10:58 6 1:06 6 36:59 1 0:31 12 22:39 1:12:11
9. 466 DAVIDSON FREEMAN CHARLESTON SC 8 11:06 4 1:00 12 39:43 15 1:26 5 20:52 1:14:04
10. 608 BEN PRICE FLORENCE SC 9 11:11 13 1:41 8 37:29 9 1:03 14 24:19 1:15:41
11. 437 JOEL MELROY CHARLESTON SC 12 12:46 12 1:33 11 39:12 14 1:21 6 20:59 1:15:50
12. 627 CASEY SCHWAGER GREENVILLE SC 13 13:21 9 1:12 10 39:10 7 0:56 10 22:02 1:16:39
13. 492 BRIAN WHITE MT. PLEASANT SC 10 11:18 2 0:51 14 42:21 12 1:12 9 21:55 1:17:34
14. 585 GARRETT MOLZER GREER SC 14 13:47 11 1:22 13 40:06 10 1:04 11 22:10 1:18:27
15. 424 MICHAEL ELLISOR MOUNT PLEASANT SC 16 16:42 17 4:19 16 48:39 4 0:46 15 25:59 1:36:23
16. 536 BRENT ZASTROW BEAUFORT SC 17 17:39 15 2:27 15 47:35 16 1:57 16 28:13 1:37:49
17. 419 SHAUN CONDIE MT PLEASANT SC 15 14:03 16 4:02 17 50:10 17 1:59 17 33:41 1:43:53
---------------------------------------------------------------------------
MALE AGE GROUP: 35 - 39 (90)
---------------------------------------------------------------------------

Place Bib Code NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
1. 557 MATTHEW KENT CHARLESTON SC 4 10:29 3 1:12 3 36:37 3 0:47 1 18:44 1:07:47
2. 464 JOSHUA WEXLER ARDEN NC 2 10:11 1 0:54 2 36:23 1 0:43 2 19:58 1:08:07
3. 587 JOSHUA LUDWIG GOOSE CREEK SC 3 10:28 2 1:08 1 35:46 2 0:45 3 20:06 1:08:12
4. 488 FRED LUX SPARTANBURG SC 1 10:10 4 1:37 4 37:13 10 1:50 7 23:18 1:14:06
5. 485 BRIAN PINSON GREENWOOD SC 6 10:53 5 1:38 7 39:19 5 1:17 4 22:31 1:15:36
6. 578 CHAD MORROW LEXINGTON SC 9 12:41 6 1:49 6 39:13 8 1:32 5 22:33 1:17:46
7. 642 JAMES THOMAS JOHNS ISLAND SC 7 11:32 9 2:34 8 43:11 7 1:30 6 22:39 1:21:24
8. 638 CHAD KIMBRELL AIKEN SC 8 12:16 7 2:01 5 37:30 6 1:21 10 30:15 1:23:22
9. 498 DAVID NICOLE MT. PLEASANT SC 5 10:40 8 2:34 9 46:08 4 0:51 9 29:17 1:29:28
10. 447 BRIAN BURNHAM CHAPEL HILL NC 10 14:58 10 3:06 10 47:01 9 1:33 8 25:17 1:31:52
---------------------------------------------------------------------------
MALE AGE GROUP: 40 - 44 (90)
---------------------------------------------------------------------------

Place Bib Code NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
1. 422 DIEGO SOSA MYRTLE BEACH SC 2 9:51 5 1:37 1 34:31 1 0:39 1 17:31 1:04:07
2. 592 STEVEN BROOKS COLUMBIA SC 5 10:57 3 1:09 2 34:44 3 1:00 2 19:35 1:07:22
3. 434 REGGIE CHAPMAN BELTON SC 6 11:20 2 1:05 3 36:46 5 1:11 4 20:17 1:10:36
4. 423 JUSTIN WARD DANIEL ISLAND SC 4 10:54 1 0:58 5 38:27 2 0:39 5 20:18 1:11:15
5. 549 TODD SEVIER CHARLESTON SC 3 10:23 9 2:46 4 37:39 9 1:25 3 19:50 1:12:01
6. 610 ELLIOTT WILSON COLUMBIA SC 1 9:08 4 1:31 6 40:00 4 1:07 8 22:44 1:14:28
7. 491 ROBERT STEERE WAXHAW NC 8 13:29 10 3:11 8 40:51 6 1:17 6 21:59 1:20:45
8. 527 FIRMAN SAKIR FORSYTH GA 9 13:52 6 1:45 7 40:35 11 1:44 11 23:47 1:21:41
9. 528 MANUEL CINTRON SIMPSONVILLE SC 1:26:36
10. 414 SCOTT GALLAGHER MT PLEASANT SC 11 18:37 7 2:03 9 41:42 7 1:17 10 23:24 1:27:00
11. 564 BILL CARTER ROANOKE VA 7 12:14 12 5:44 12 49:12 10 1:26 7 22:32 1:31:06
12. 429 BRIAN EVANS MT. PLEASANT SC 12 20:24 8 2:24 10 42:20 8 1:22 12 24:57 1:31:26 Y
13. 522 JEFF MCARTHUR MT. PLEASANT SC 10 16:10 11 5:19 11 46:53 12 3:33 9 23:23 1:35:15
---------------------------------------------------------------------------
MALE AGE GROUP: 45 - 49 (90)
---------------------------------------------------------------------------

Place Bib Code NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
1. 435 SCOTT BROOKS ANDERSON SC 4 10:42 1 0:43 1 35:50 1 0:49 1 19:55 1:07:57
2. 650 TOM JACKSON JACKSONVILLE BEACH FL 1 8:21 8 2:45 6 40:21 2 0:54 4 21:21 1:13:40
3. 433 ROBERT CHEUNG COLUMBIA SC 5 11:18 2 1:14 3 38:52 3 1:04 5 22:23 1:14:49
4. 567 ROBERT CONLEY NORTH CHARLESTON SC 6 12:05 3 1:19 4 39:30 8 1:42 2 20:35 1:15:09
5. 601 RICK VAN BRUNT MOUNT PLEASANT SC 2 9:40 4 2:20 7 41:58 6 1:30 3 21:01 1:16:27
6. 561 GEORGE SMITH COLUMBIA SC 7 13:35 5 2:20 2 37:58 7 1:39 6 22:31 1:18:00
7. 589 STEVE SYTZ WINSTON-SALEM NC 3 9:57 6 2:23 5 39:49 4 1:21 7 22:53 2:00 1:18:22
8. 634 PHIL HELMSTETTER MT. PLEASANT SC 8 15:15 7 2:31 8 43:53 9 2:23 8 26:35 1:30:35
9. 530 JIM NEWELL MOUNT PLEASANT SC 10 19:37 9 2:53 9 46:19 5 1:22 10 32:53 1:43:02
10. 509 JIM POTTER GREENVILLE SC 9 16:33 10 5:01 10 50:46 10 2:43 9 28:41 1:43:41
---------------------------------------------------------------------------
MALE AGE GROUP: 50 - 54 (90)
---------------------------------------------------------------------------

Place Bib Code NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
1. 535 TIM EICHSTAEDT LEXINGTON SC 2 10:39 1 0:47 1 36:09 1 0:39 1 21:14 1:09:25
2. 582 DAVID FIRST CHAPIN SC 1 10:28 2 1:00 2 36:13 3 0:54 3 22:42 1:11:15
3. 583 BOB VROOM KERNERSVILLE NC 3 11:09 3 2:01 3 39:06 4 0:58 2 21:57 1:15:09
4. 449 EDWIN SOLOMON O'FALLON IL 5 11:48 5 2:45 4 41:52 7 2:19 4 23:35 1:22:18
5. 465 RICH STEINERT KANNAPOLIS NC 4 11:41 6 2:50 6 45:02 5 1:23 6 27:59 1:28:54
6. 440 JAMES TUCKER JOHNS ISLAND SC 7 16:28 7 3:11 7 46:45 2 0:51 5 23:46 1:31:01
7. 576 TODD LUCAS LEXINGTON SC 6 13:51 4 2:25 5 43:16 6 1:50 7 33:05 1:34:24
---------------------------------------------------------------------------
MALE AGE GROUP: 55 - 59 (90)
---------------------------------------------------------------------------

Place Bib Code NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
1. 418 GLENN COOK DECATUR GA 1 11:15 1 2:03 1 38:08 3 2:22 3 25:00 1:18:46
2. 445 EDWARD DEMAREE MT PLEASANT SC 3 13:56 4 4:33 2 41:27 1 1:48 2 23:49 1:25:31
3. 600 CHRIS JOHNSON WILMINGTON NC 2 11:52 3 4:00 4 47:32 4 3:02 4 28:53 1:35:17
4. 417 NASH SHOOK BELLE ISLE FL 6 17:11 5 4:49 5 48:38 2 1:57 1 23:40 1:36:13
5. 512 TOMMY OUTLAW WEST COLUMBIA SC 4 14:21 6 7:42 6 49:46 5 4:16 5 29:40 1:45:43
6. 495 JOHN TURNER LAGRANGE GA 5 15:32 2 2:42 3 43:05 6 4:41 6 41:04 1:47:02
---------------------------------------------------------------------------
MALE AGE GROUP: 60 - 64 (90)
---------------------------------------------------------------------------

Place Bib Code NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
1. 500 PETER HOLSTON MEDIA PA 1 10:21 3 2:10 1 37:14 2 1:37 1 21:42 1:13:01
2. 604 CHUCK GRZANKA ADA MI 3 11:57 1 1:23 2 38:31 1 1:04 2 24:30 1:17:22
3. 633 CARL BERRY MT. PLEASANT SC 2 11:49 4 2:49 4 44:57 4 1:43 3 26:18 1:27:34
4. 487 RICHARD POWELL FLORENCE SC 4 12:10 2 2:03 3 41:44 3 1:39 4 30:27 1:28:01
5. 507 JAMES WEBER CINCINNATI OH 5 18:40 5 3:48 5 45:31 5 2:39 5 31:30 1:42:07
---------------------------------------------------------------------------
MALE AGE GROUP: 65 - 69 (90)
---------------------------------------------------------------------------

Place Bib Code NAME CITY/STATE Rank SWIM Rank T1 Rank BIKE Rank T2 Rank RUN PENALTY TIME DQ
1. 565 KEN CORRELL YORK SC 1 11:58 1 1:17 1 38:42 1 0:53 1 22:10 1:14:58
2. 462 DARELL DAVIS ANDERSON SC SC 2 15:25 2 3:02 2 46:41 2 1:16 2 27:40 1:34:01
---------------------------------------------------------------------------
MALE AGE GROUP: 70 - 74 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 75 - 79 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 80 - 84 (** NONE **)
---------------------------------------------------------------------------
---------------------------------------------------------------------------
MALE AGE GROUP: 85 - 99 (** NONE **)
---------------------------------------------------------------------------