| 2014 TryCharleston Sprint |
| Mount Pleasant, SC 4/19/2014 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 599 | NF | STEPHANIE HOLLAND | CHARLESTON SC | 4 | 12:47 | 3 | 3:14 | 1 | 48:30 | 4 | 1:43 | 3 | 24:53 | 2:00 | 1:33:05 | |
| 2. | 516 | NF | CARLA DANIELSON | MOUNT PLEASANT SC | 6 | 16:57 | 2 | 2:17 | 2 | 48:37 | 5 | 2:12 | 1 | 24:23 | 1:34:25 | ||
| 3. | 481 | NF | ANNA HOLLAND | MOUNT PLEASANT SC | 2 | 11:35 | 7 | 5:39 | 5 | 53:00 | 3 | 1:34 | 4 | 26:09 | 1:37:55 | ||
| 4. | 639 | NF | APRIL RUSING | GREENSBORO NC | 5 | 15:35 | 5 | 4:30 | 3 | 48:55 | 6 | 3:19 | 6 | 27:04 | 1:39:20 | ||
| 5. | 484 | NF | JULIE ELDRIDGE | GREENVILLE SC | 1 | 11:32 | 4 | 4:25 | 4 | 52:27 | 7 | 3:37 | 7 | 28:22 | 1:40:21 | ||
| 6. | 442 | NF | LUCY BELL | CHAPEL HILL NC | 3 | 12:40 | 1 | 1:56 | 7 | 1:00:31 | 2 | 1:23 | 2 | 24:46 | 1:41:15 | ||
| 7. | 473 | NF | ERICA LUDOVINA | COLUMBIA SC | 1:44:18 | ||||||||||||
| 8. | 471 | NF | TYLER CULBERTSON | COLUMBIA SC | 1:44:21 | ||||||||||||
| 9. | 493 | NF | ANNA MACMURPHY | MOUNT PLEASANT SC | 1:44:22 | ||||||||||||
| 10. | 472 | NF | JILL CROY | RALEIGH NC | 7 | 21:23 | 6 | 5:13 | 6 | 56:40 | 1 | 0:55 | 5 | 26:11 | 1:50:21 |
10 records processed.