| 2014 TryCharleston Sprint |
| Mount Pleasant, SC 4/19/2014 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 597 | NM | LONNIE CLOUSE | HARRISBURG NC | 4 | 13:29 | 2 | 1:53 | 1 | 37:42 | 7 | 1:54 | 1 | 21:49 | 1:16:45 | ||
| 2. | 571 | NM | JOHN ROSE | DAVIDSON NC | 3 | 12:46 | 1 | 1:46 | 2 | 40:32 | 6 | 1:46 | 4 | 24:08 | 1:20:56 | ||
| 3. | 641 | NM | CHAUNCEY MCCARTHY | CONWAY MA | 7 | 16:04 | 5 | 3:25 | 3 | 42:39 | 5 | 1:29 | 3 | 23:34 | 1:27:08 | ||
| 4. | 573 | NM | SCOTT GARRITSON | FLORENCE SC | 5 | 15:06 | 3 | 1:53 | 4 | 45:00 | 4 | 1:18 | 6 | 26:41 | 1:29:55 | ||
| 5. | 444 | NM | PAUL METCALF | WASHINGTON DC | 6 | 15:26 | 4 | 2:10 | 5 | 49:16 | 1 | 0:47 | 5 | 24:45 | 1:32:21 | ||
| 6. | 540 | NM | KIRBY BURKHOLDER | MOUNT PLEASANT SC | 1 | 9:09 | 8 | 5:25 | 8 | 50:48 | 2 | 0:59 | 7 | 27:56 | 1:34:15 | ||
| 7. | 526 | NM | ANDREW MITCHELL | CHARLESTON SC | 9 | 21:11 | 7 | 4:33 | 9 | 51:11 | 3 | 1:12 | 2 | 22:43 | 1:40:48 | ||
| 8. | 482 | NM | DAVID HAWKINS | MOUNT PLEASANT SC | 2 | 11:50 | 9 | 10:55 | 6 | 49:45 | 9 | 2:11 | 8 | 30:49 | 1:45:27 | ||
| 9. | 483 | NM | ERIC HOLLAND | MOUNT PLEASANT SC | 8 | 19:24 | 6 | 3:28 | 7 | 49:47 | 8 | 2:02 | 9 | 31:11 | 1:45:50 |
9 records processed.