| 2014 TryCharleston Sprint |
| Mount Pleasant, SC 4/19/2014 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 412 | OM | TONY MORALES | LEXINGTON SC | 1 | 7:25 | 6 | 0:51 | 2 | 31:59 | 3 | 0:33 | 1 | 15:08 | 0:55:54 | ||
| 2. | 401 | OM | BRETT KING | MOUNT PLEASANT SC | 2 | 7:52 | 5 | 0:44 | 1 | 31:26 | 1 | 0:31 | 4 | 16:25 | 0:56:56 | ||
| 3. | 407 | OM | ROBBIE STARLING | MOSELEY VA | 3 | 7:56 | 1 | 0:31 | 3 | 33:37 | 2 | 0:32 | 5 | 18:34 | 1:01:09 | ||
| 4. | 403 | OM | DAVID BURLEY | MOUNT PLEASANT SC | 5 | 8:11 | 2 | 0:39 | 4 | 34:09 | 4 | 0:39 | 6 | 18:42 | 1:02:18 | ||
| 5. | 413 | OM | CORY TRETSKY | ROCK HILL SC | 7 | 8:53 | 3 | 0:42 | 5 | 37:27 | 6 | 0:48 | 3 | 15:58 | 1:03:46 | ||
| 6. | 402 | OM | LUKE VALLE | HARTSVILLE SC | 6 | 8:52 | 7 | 0:54 | 6 | 37:29 | 5 | 0:41 | 2 | 15:55 | 1:03:49 | ||
| 404 | OM | HAYDEN DIBONA | MOUNT PLEASANT SC | 4 | 7:57 | 4 | 0:42 |
7 records processed.
| 2014 TryCharleston Sprint |
| Mount Pleasant, SC 4/19/2014 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 408 | MM | JEFF BRANDENBURG | COLUMBIA SC | 2 | 8:52 | 2 | 0:59 | 1 | 31:34 | 1 | 0:43 | 1 | 18:01 | 1:00:07 | ||
| 2. | 409 | MM | JIM DANIEL | MT. PLEASANT SC | 3 | 9:01 | 3 | 1:00 | 2 | 37:13 | 2 | 0:46 | 2 | 18:51 | 1:06:49 | ||
| 3. | 410 | MM | MARC LEAHY | LLOYD HARBOR NY | 1 | 8:48 | 1 | 0:49 | 3 | 37:31 | 3 | 0:46 | 3 | 19:18 | 1:07:10 |
3 records processed.