| RESULTS FOR CLYDESDALES | 2010 TryCharleston Half | KOA Campground-Mt. Pleasant, SC 5/1/2010 7:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 219 | 24 | C | DAN LINAS | CHARLESTON SC | 2 | 34:14 | 2:36 | 2 | 2:48:45 | 2:35 | 1 | 2:14:31 | 12:00 | 5:54:40 | |
| 2. | 115 | 27 | C | JOE DANNELLY | GREENVILLE SC | 1 | 30:52 | 1:41 | 1 | 2:43:16 | 1:21 | 3 | 2:58:24 | 6:15:32 | ||
| 3. | 144 | 38 | C | ALEXANDER FOURNIL | COLUMBIA SC | 3 | 34:43 | 2:22 | 3 | 2:55:32 | 2:14 | 2 | 2:54:33 | 6:29:23 | ||
| 4. | 259 | 39 | C | JOHN NESTER | LEXINGTON SC | 5 | 48:10 | 3:16 | 4 | 2:58:00 | 4:28 | 4 | 3:09:47 | 7:03:40 | ||
| 5. | 184 | 35 | C | TIM HUDSON | SUMMERVILLE SC | 4 | 47:25 | 3:17 | 5 | 3:16:34 | 2:39 |
5 records processed.
| RESULTS FOR MASTER CLYDESDALES | 2010 TryCharleston Half | KOA Campground-Mt. Pleasant, SC 5/1/2010 7:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 328 | 41 | MC | ERIC STONE | EASLEY SC | 5 | 37:57 | 2:19 | 2 | 2:39:21 | 1:20 | 1 | 1:53:31 | 5:14:27 | ||
| 2. | 382 | 40 | MC | PHILIP WYATT | TAYLORS SC | 4 | 37:23 | 2:12 | 1 | 2:36:39 | 1:21 | 2 | 1:58:35 | 5:16:08 | ||
| 3. | 197 | 41 | MC | LANCE JONES | HARTSVILLE SC | 1 | 30:48 | 2:20 | 3 | 2:44:47 | 1:08 | 3 | 2:12:13 | 5:31:15 | ||
| 4. | 111 | 43 | MC | JAMES COSTIN | HUBERT NC | 7 | 39:45 | 5:09 | 4 | 3:03:24 | 3:33 | 4 | 2:37:23 | 6:29:11 | ||
| 5. | 162 | 45 | MC | TROY HARPER | MT PLEASANT SC | 10 | 42:46 | 1:49 | 5 | 3:05:15 | 2:02 | 6 | 2:49:39 | 6:41:29 | ||
| 6. | 210 | 49 | MC | CLINT LAMBERT | SIMPSONVILLE SC | 2 | 35:26 | 5:28 | 9 | 3:16:37 | 3:31 | 5 | 2:42:52 | 6:43:51 | ||
| 7. | 118 | 41 | MC | DAN DELANTY | MOUNT PLEASANT SC | 6 | 38:14 | 3:54 | 10 | 3:20:01 | 4:06 | 7 | 2:53:05 | 6:59:19 | ||
| 8. | 308 | 48 | MC | PETER SCHRIVER | PICKENS SC | 3 | 36:14 | 1:38 | 8 | 3:09:07 | 1:51 | 10 | 3:23:42 | 7:12:31 | ||
| 9. | 213 | 50 | MC | ROBERT LAWING | CHARLESTON SC | 8 | 40:56 | 3:29 | 11 | 3:23:57 | 2:07 | 9 | 3:15:22 | 7:25:49 | ||
| 10. | 173 | 49 | MC | RUSSELL HENDERSON | FORT MILL SC | 12 | 47:54 | 2:08 | 6 | 3:05:51 | 2:00 | 12 | 3:30:34 | 7:28:25 | ||
| 11. | 42 | 47 | MC | JEFF ALBERTSON | MT. PLEASANT SC | 11 | 44:04 | 2:45 | 7 | 3:08:12 | 2:19 | 11 | 3:28:01 | 4:00 | 7:29:18 | |
| 12. | 45 | 52 | MC | STEVE ANGEL | MOORE SC | 9 | 42:33 | 6:18 | 12 | 3:33:13 | 8:54 | 8 | 3:11:07 | 7:42:04 |
12 records processed.