| RESULTS FOR OPEN MALES | 2010 TryCharleston Half | KOA Campground-Mt. Pleasant, SC 5/1/2010 7:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 23 | 31 | OM | KEVIN LISSKA | CHARLOTTE NC | 1 | 24:30 | 0:50 | 2 | 2:16:30 | 1:00 | 5 | 1:30:06 | 4:12:54 | ||
| 2. | 21 | 38 | OM | PETER KOTLAND | MOORE SC | 4 | 26:30 | 1:34 | 8 | 2:26:03 | 0:52 | 1 | 1:27:22 | 4:22:19 | ||
| 3. | 29 | 37 | OM | CHRIS OLSON | SPARTANBURG SC | 3 | 25:03 | 0:57 | 1 | 2:15:22 | 0:53 | 8 | 1:41:22 | 4:23:35 | ||
| 4. | 38 | 28 | OM | SCOTT WOODBURY | CHARLOTTE NC | 6 | 27:07 | 1:09 | 5 | 2:25:48 | 0:56 | 3 | 1:29:18 | 4:24:15 | ||
| 5. | 5 | 36 | OM | NICHOLAS BRUNSON | LEXINGTON SC | 5 | 26:46 | 1:07 | 3 | 2:21:40 | 1:07 | 7 | 1:40:57 | 4:31:34 | ||
| 6. | 4 | 28 | OM | IAN BLAKE | CHARLESTON SC | 9 | 32:45 | 1:02 | 9 | 2:30:32 | 1:04 | 2 | 1:28:24 | 4:33:44 | ||
| 7. | 11 | 37 | OM | CHRIS CUMMINS | CHARLOTTE NC | 10 | 33:19 | 1:24 | 4 | 2:24:57 | 0:48 | 6 | 1:36:50 | 4:37:17 | ||
| 8. | 22 | 28 | OM | CHRIS LAMPERSKI | CHARLOTTE NC | 11 | 33:39 | 1:18 | 10 | 2:31:46 | 1:19 | 4 | 1:29:33 | 4:37:33 | ||
| 9. | 27 | 30 | OM | RYAN MURPHY | CHARLOTTE NC | 2 | 24:47 | 1:51 | 7 | 2:26:00 | 1:23 | 11 | 1:52:15 | 4:46:14 | ||
| 10. | 19 | 38 | OM | CHUCK HIERS | SPRINGFIELD SC | 12 | 34:42 | 1:09 | 6 | 2:25:50 | 0:53 | 10 | 1:44:50 | 4:47:22 | ||
| 11. | 32 | 29 | OM | STEPHEN SPRINKLE | SUMMERVILLE SC | 8 | 32:31 | 0:44 | 12 | 2:38:21 | 0:55 | 9 | 1:42:25 | 4:54:53 | ||
| 12. | 26 | 26 | OM | JONATHAN MERRELL | MT PLEASANT SC | 13 | 1:04:31 | 10:28 | 13 | 3:27:16 | 14:19 | 12 | 2:35:55 | 7:32:28 | ||
| 13. | 33 | 31 | OM | MATTHEW TRANQUILLI | BLUFFTON SC | 7 | 27:36 | 1:11 | 11 | 2:35:48 | 1:07 | |||||
| 14. | 24 | 35 | OM | MARK M | EMERALD ISLE NC | 14 | 1:07:00 | 8:01 |
14 records processed.
| RESULTS FOR MASTERS OPEN MALES | 2010 TryCharleston Half | KOA Campground-Mt. Pleasant, SC 5/1/2010 7:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 31 | 41 | MM | MIKE SELLE | CHARLOTTE NC | 3 | 26:00 | 1:37 | 5 | 2:26:32 | 1:17 | 1 | 1:30:23 | 4:25:46 | ||
| 2. | 15 | 46 | MM | CHRIS GIORDANELLI | SIMPSONVILLE SC | 9 | 35:43 | 1:33 | 1 | 2:16:44 | 0:58 | 2 | 1:32:12 | 4:27:08 | ||
| 3. | 2 | 40 | MM | RIP OLDMEADOW | MT. PLEASANT SC | 4 | 27:30 | 0:55 | 4 | 2:25:37 | 0:53 | 4 | 1:43:09 | 4:38:03 | ||
| 4. | 10 | 41 | MM | GREGG CROMER | SUMMERVILLE SC | 5 | 31:29 | 1:13 | 6 | 2:29:22 | 1:11 | 3 | 1:35:00 | 4:38:14 | ||
| 5. | 18 | 40 | MM | DAVID HALL | SIMPSONVILLE SC | 1 | 24:34 | 0:58 | 7 | 2:29:34 | 1:01 | 5 | 1:48:10 | 4:44:15 | ||
| 6. | 13 | 42 | MM | BRIAN FANCHER | CHARLESTON SC | 6 | 32:54 | 1:37 | 3 | 2:25:34 | 1:29 | 7 | 1:51:11 | 4:52:44 | ||
| 7. | 37 | 48 | MM | MICHAEL WENDT | LEXINGTON SC | 2 | 24:38 | 1:40 | 8 | 2:36:28 | 2:26 | 8 | 1:56:40 | 5:01:49 | ||
| 8. | 28 | 42 | MM | ALFRED OLIVETTI | HILTON HEAD ISLAND SC | 8 | 35:25 | 1:18 | 9 | 2:37:04 | 1:26 | 6 | 1:48:56 | 5:04:07 | ||
| 9. | 36 | 43 | MM | STEVE WATKINS | CHARLOTTE NC | 7 | 34:40 | 1:05 | 2 | 2:22:04 | 2:32 |
9 records processed.