| RESULTS FOR CLYDESDALES | 2010 TryCharleston Sprint Triathlon | KOA Campground-Mt. Pleasant, SC 5/1/2010 7:30 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 716 | 24 | C | HARRISON PLUNKETT | ALPHARETTA GA | 3 | 9:38 | 1:55 | 2 | 34:03 | 2:09 | 1 | 21:36 | 1:09:19 | ||
| 2. | 600 | 36 | C | MIKE FISHER | BLYTHEWOOD SC | 7 | 11:17 | 2:00 | 1 | 33:25 | 1:06 | 2 | 21:53 | 1:09:40 | ||
| 3. | 532 | 38 | C | DAVID BEITZ | COLUMBIA SC | 5 | 10:56 | 2:14 | 3 | 35:35 | 1:50 | 5 | 25:07 | 1:15:40 | ||
| 4. | 558 | 24 | C | MCKINLEY CLABAUGH | RALEIGH NC | 2 | 8:13 | 2:26 | 5 | 38:03 | 1:41 | 6 | 26:30 | 1:16:51 | ||
| 5. | 751 | 38 | C | CHRISTOPHER SKULLY | ALEXANDRIA VA | 8 | 11:48 | 2:27 | 4 | 36:28 | 1:21 | 4 | 24:50 | 1:16:52 | ||
| 6. | 790 | 39 | C | JOHN WILLIS | GOOSE CREEK SC | 9 | 11:52 | 3:05 | 6 | 39:33 | 1:29 | 3 | 22:19 | 1:18:16 | ||
| 7. | 555 | 39 | C | HOWARD CHALMERS | MT PLEASANT SC | 6 | 11:16 | 1:42 | 7 | 39:36 | 1:10 | 7 | 26:30 | 1:20:13 | ||
| 8. | 743 | 34 | C | ANDREW SEYLLER | SUMMERVILLE SC | 4 | 10:31 | 2:14 | 8 | 41:35 | 1:16 | 8 | 28:16 | 1:23:50 | ||
| 9. | 754 | 39 | C | SCOTT SPIREK | IRMO SC | 1 | 6:43 | 0:53 | 9 | 42:38 |
9 records processed.
| RESULTS FOR MASTER CLYDESDALES | 2010 TryCharleston Sprint Triathlon | KOA Campground-Mt. Pleasant, SC 5/1/2010 7:30 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 552 | 40 | MC | JOHN CANTRELL | CHARLOTTE NC | 4 | 9:15 | 1:29 | 1 | 31:10 | 1:08 | 1 | 19:23 | 1:02:23 | ||
| 2. | 593 | 54 | MC | BILL EHRHORN | FLORENCE SC | 1 | 7:35 | 1:34 | 2 | 32:48 | 1:06 | 2 | 19:29 | 1:02:29 | ||
| 3. | 785 | 46 | MC | MIKE WHALEY | ANDERSON SC | 3 | 8:57 | 1:45 | 4 | 34:51 | 0:52 | 3 | 19:50 | 1:06:13 | ||
| 4. | 748 | 44 | MC | JIM SIMONS | GOOSE CREEK SC | 5 | 10:41 | 1:16 | 3 | 33:28 | 1:32 | 4 | 20:06 | 1:07:02 | ||
| 5. | 643 | 40 | MC | VINCE JAJUGA | MOUNT PLEASANT SC | 6 | 11:13 | 2:10 | 6 | 35:18 | 1:49 | 6 | 21:31 | 1:11:59 | ||
| 6. | 725 | 47 | MC | WALLACE READLING | CONCORD NC | 7 | 13:28 | 2:04 | 5 | 35:01 | 1:14 | 5 | 21:26 | 1:13:12 | ||
| 7. | 543 | 47 | MC | DOUG BROWN | PAWLEYS ISLAND SC | 8 | 14:12 | 2:42 | 7 | 36:30 | 1:36 | 7 | 24:56 | 1:19:55 | ||
| 8. | 659 | 53 | MC | DENNIS KELLY | CHARLOTTE NC | 2 | 7:45 | 3:51 | 8 | 42:16 | 2:10 | 8 | 29:36 | 1:25:37 |
8 records processed.