| FEMALE AGE GROUP RESULTS | 2010 TryCharleston Sprint Triathlon | KOA Campground-Mt. Pleasant, SC 5/1/2010 7:30 am | Directed By Set Up Events |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 10 - 15 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 16 - 19 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 20 - 24 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 575 | 22 | GRACELYN CRUDEN | ISLE OF PALMS SC | 2 | 9:27 | 1:09 | 1 | 36:04 | 0:56 | 1 | 19:19 | 1:06:53 | |||
| 2. | 537 | 20 | GRACE BLANE | ATLANTA GA | 1 | 9:18 | 1:11 | 2 | 36:16 | 1:04 | 3 | 21:35 | 1:09:22 | |||
| 3. | 580 | 23 | ASHLEY DANNELLY | GREENVILLE SC | 4 | 10:39 | 1:29 | 3 | 37:04 | 1:14 | 5 | 22:35 | 1:12:59 | |||
| 4. | 574 | 24 | MARIE CROSS | CHARLESTON SC | 5 | 11:10 | 1:50 | 4 | 40:53 | 1:07 | 2 | 21:06 | 1:16:05 | |||
| 5. | 713 | 24 | KATIE PETTY | HUNTSVILLE AL | 3 | 9:39 | 2:00 | 5 | 41:07 | 1:52 | 4 | 21:59 | 1:16:35 | |||
| 6. | 692 | 21 | CAMERON MOORE | LUGOFF SC | 6 | 12:14 | 2:37 | 6 | 46:58 | 2:06 | 6 | 36:23 | 1:40:16 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 25 - 29 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 777 | 29 | GRACE WALLENBORN | CHARLESTON SC | 1 | 8:04 | 1:30 | 1 | 35:10 | 1:04 | 1 | 17:20 | 1:03:06 | |||
| 2. | 656 | 28 | SHENNA KEVORKIAN | CHARLOTTE NC | 6 | 10:57 | 2:02 | 2 | 35:54 | 1:27 | 2 | 17:46 | 1:08:03 | |||
| 3. | 795 | 25 | KATIE WRIGHT | ATLANTA GA | 2 | 8:11 | 1:24 | 5 | 38:31 | 1:07 | 11 | 23:03 | 1:12:15 | |||
| 4. | 644 | 27 | MELANIE JEFFRIES | CHARLESTON SC | 7 | 11:25 | 1:07 | 4 | 38:25 | 0:51 | 7 | 21:27 | 1:13:13 | |||
| 5. | 760 | 28 | JULIE STRAUB | CHARLESTON SC | 11 | 12:24 | 1:58 | 6 | 38:50 | 1:06 | 6 | 21:26 | 1:15:42 | |||
| 6. | 661 | 26 | ASHLEY KOSAVANNA | BEAUFORT SC | 15 | 15:38 | 1:27 | 9 | 39:07 | 1:31 | 3 | 18:49 | 1:16:30 | |||
| 7. | 694 | 28 | TESSA MORRELL | CHARLESTON SC | 13 | 12:59 | 2:30 | 8 | 39:03 | 1:40 | 4 | 21:01 | 1:17:11 | |||
| 8. | 780 | 29 | MELLISA WARDEN | WILLISTON SC | 14 | 13:11 | 1:50 | 3 | 36:48 | 1:25 | 13 | 24:01 | 1:17:12 | |||
| 9. | 625 | 29 | SARAH HAYS | MT. PLEASANT SC | 12 | 12:40 | 3:30 | 7 | 39:02 | 1:48 | 5 | 21:20 | 1:18:18 | |||
| 10. | 732 | 29 | NIKKI RUSSOS | RALEIGH NC | 5 | 10:11 | 2:43 | 12 | 41:36 | 2:08 | 9 | 22:23 | 1:18:58 | |||
| 11. | 612 | 28 | JEANNIE GIBSON | CONWAY SC | 4 | 10:06 | 3:19 | 11 | 39:59 | 1:52 | 12 | 23:59 | 1:19:14 | |||
| 12. | 759 | 26 | AMY STEWART | COLUMBIA SC | 9 | 12:05 | 1:49 | 14 | 41:49 | 0:46 | 10 | 22:59 | 1:19:26 | |||
| 13. | 703 | 25 | KRISTINA O'CONNELL | CHARLESTON SC | 3 | 9:49 | 1:42 | 13 | 41:36 | 1:48 | 14 | 25:39 | 1:20:32 | |||
| 14. | 682 | 27 | JULIE MCKELLAR | COLUMBIA SC | 8 | 11:39 | 2:14 | 10 | 39:09 | 1:30 | 15 | 26:28 | 1:20:58 | |||
| 15. | 820 | 28 | RENEE KASHAWLIC | CHAPEL HILL NC | 16 | 16:56 | 1:57 | 16 | 49:04 | 0:54 | 8 | 21:54 | 1:30:42 | |||
| 16. | 721 | 25 | BRITTANY PUITE | CHARLESTON SC | 10 | 12:06 | 3:34 | 15 | 44:44 | 1:25 | 16 | 29:37 | 1:31:24 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 30 - 34 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 735 | 30 | JACKIE SAVAGE | CHARLOTTE NC | 2 | 8:19 | 1:10 | 5 | 37:03 | 0:59 | 1 | 16:55 | 1:04:24 | |||
| 2. | 773 | 32 | LINDEN VEILLETTE | ASHEVILLE NC | 4 | 9:22 | 1:20 | 2 | 35:55 | 0:58 | 2 | 17:12 | 1:04:44 | |||
| 3. | 550 | 34 | APRIL CANNON | SHELBY NC | 3 | 9:20 | 1:06:18 | |||||||||
| 4. | 632 | 34 | HEATHER HIPP | BEAUFORT SC | 5 | 9:53 | 1:11 | 3 | 36:30 | 1:29 | 3 | 20:18 | 1:09:18 | |||
| 5. | 669 | 33 | AMY LOVELLE | AIKEN SC | 1 | 8:06 | 1:22 | 1 | 35:26 | 1:05 | 7 | 24:02 | 1:09:58 | |||
| 6. | 789 | 30 | SALLIE WILLIAMS | SUMMERVILLE SC | 7 | 10:33 | 2:41 | 7 | 39:51 | 1:22 | 8 | 24:27 | 1:18:52 | |||
| 7. | 663 | 31 | KATHERINE LANE | AIKEN SC | 12 | 15:51 | 2:07 | 6 | 37:54 | 2:01 | 4 | 21:51 | 1:19:41 | |||
| 8. | 598 | 34 | ZURINE FERNANDEZ | MABLETON GA | 9 | 12:12 | 1:47 | 4 | 36:55 | 2:38 | 11 | 26:19 | 2:00 | 1:21:49 | ||
| 9. | 818 | 31 | AMY PLEBANEK | CHARLESTON SC | 8 | 12:00 | 4:23 | 8 | 41:11 | 1:35 | 5 | 23:24 | 1:22:30 | |||
| 10. | 667 | 34 | LAURA LIVINGSTON | CHARLOTTE NC | 6 | 10:07 | 3:45 | 9 | 41:17 | 3:20 | 9 | 24:37 | 1:23:04 | |||
| 11. | 635 | 31 | AMANDA HOUSTON | ATLANTA GA | 10 | 12:22 | 2:20 | 11 | 48:35 | 2:03 | 6 | 23:26 | 1:28:44 | |||
| 12. | 596 | 30 | ROBIN FERGUSON | SAVANNAH GA | 11 | 14:35 | 2:16 | 10 | 46:21 | 1:30 | 10 | 25:52 | 1:30:32 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 35 - 39 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 776 | 39 | JUSTINE WALDROP | GREER SC | 1 | 8:31 | 1:10 | 1 | 35:50 | 1:05 | 2 | 20:13 | 1:06:47 | |||
| 2. | 675 | 37 | KERRY MARHEFKA | CHARLESTON SC | 4 | 10:29 | 1:49 | 6 | 39:44 | 1:16 | 3 | 20:48 | 1:14:06 | |||
| 3. | 750 | 36 | HEATHER SJOSTROM | MOUNT PLEASANT SC | 5 | 10:55 | 2:35 | 3 | 38:30 | 1:13 | 4 | 20:55 | 1:14:06 | |||
| 4. | 647 | 39 | STACY JURIST | BASKING RIDGE NJ | 2 | 9:01 | 3:01 | 2 | 38:13 | 1:39 | 5 | 21:47 | 2:00 | 1:15:39 | ||
| 5. | 579 | 38 | THERESA CUOCO | MOUNT PLEASANT SC | 7 | 11:57 | 1:44 | 9 | 39:58 | 1:17 | 9 | 23:01 | 1:17:56 | |||
| 6. | 604 | 35 | ANGELA FOX | MOUNT PLEASANT SC | 14 | 14:20 | 1:27 | 7 | 39:45 | 0:54 | 7 | 22:05 | 1:18:28 | |||
| 7. | 592 | 37 | KIMBERLY EADES | GREENVILLE SC | 8 | 12:02 | 1:47 | 14 | 44:14 | 0:51 | 1 | 19:57 | 1:18:49 | |||
| 8. | 783 | 37 | STEPHANIE WEBB | CHARLESTON SC | 11 | 13:15 | 1:50 | 4 | 38:38 | 1:49 | 10 | 23:31 | 1:19:01 | |||
| 9. | 601 | 39 | CHRISTY FLEMING | SIMPSONVILLE SC | 10 | 12:11 | 1:52 | 10 | 40:35 | 1:49 | 8 | 22:41 | 1:19:06 | |||
| 10. | 544 | 38 | AMY BRYCE | AIKEN SC | 9 | 12:08 | 1:52 | 12 | 41:23 | 1:33 | 11 | 23:47 | 1:20:41 | |||
| 11. | 711 | 38 | KELLY PERCY | CHARLESTON SC | 6 | 11:25 | 1:37 | 13 | 42:27 | 1:23 | 13 | 25:48 | 1:22:38 | |||
| 12. | 526 | 35 | TRUDI BAILEY | MOUNT PLEASANT SC | 13 | 13:58 | 3:20 | 11 | 41:06 | 2:10 | 12 | 23:52 | 1:24:23 | |||
| 13. | 766 | 37 | JULIE TAYLOR | GASTON SC | 12 | 13:33 | 2:33 | 5 | 39:12 | 2:18 | 14 | 27:04 | 1:24:38 | |||
| 14. | 540 | 38 | MARGARET BRANTLEY | COLUMBIA SC | 3 | 10:20 | 2:23 | 8 | 39:57 | 15:52 | 6 | 22:03 | 2:00 | 1:32:34 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 40 - 44 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 708 | 40 | MEGAN PARROTT | SIMPSONVILLE SC | 3 | 9:22 | 1:25 | 3 | 36:29 | 1:08 | 1 | 19:15 | 1:07:37 | |||
| 2. | 741 | 40 | ALETHEA SETSER | MOUNT PLEASANT SC | 2 | 8:59 | 1:02 | 6 | 38:03 | 1:01 | 3 | 19:51 | 1:08:53 | |||
| 3. | 810 | 43 | KATE BORG | CHARLESTON SC | 1 | 8:08 | 1:25 | 5 | 37:39 | 1:16 | 5 | 20:38 | 1:09:05 | |||
| 4. | 607 | 40 | LAURA FROMDAHL | HILTON HEAD SC | 4 | 9:33 | 1:37 | 2 | 36:00 | 1:15 | 6 | 21:01 | 1:09:24 | |||
| 5. | 668 | 41 | KRISTEN LOFTUS | WHITEWOOD SD | 6 | 10:20 | 1:25 | 8 | 38:31 | 1:27 | 7 | 21:01 | 1:12:42 | |||
| 6. | 606 | 40 | MEGAN FREEMAN | MT. PLEASANT SC | 9 | 10:34 | 1:28 | 7 | 38:21 | 1:35 | 9 | 21:27 | 1:13:23 | |||
| 7. | 767 | 42 | CINDY TEACHMAN | MOUNT PLEASANT SC | 15 | 12:25 | 1:45 | 4 | 36:46 | 1:10 | 4 | 20:14 | 2:00 | 1:14:19 | ||
| 8. | 771 | 43 | THERESA TRAPP | PICKENS SC | 10 | 10:49 | 3:13 | 1 | 35:25 | 1:31 | 15 | 24:05 | 1:15:01 | |||
| 9. | 809 | 42 | BETSY JESSUP | MT PLEASANT SC | 7 | 10:25 | 2:58 | 12 | 40:45 | 1:07 | 2 | 19:23 | 2:00 | 1:16:36 | ||
| 10. | 739 | 44 | WENDY SCHMOYER | COLUMBIA SC | 5 | 10:03 | 1:41 | 9 | 38:44 | 1:17 | 19 | 25:41 | 1:17:23 | |||
| 11. | 529 | 44 | TRACY BARTHOLD | GOOSE CREEK SC | 22 | 56:40 | -Time | 14 | 41:24 | 1:17:31 | ||||||
| 12. | 521 | 42 | SUSIE ADAMS | AIKEN SC | 8 | 10:27 | 1:33 | 20 | 43:33 | 0:49 | 8 | 21:22 | 1:17:43 | |||
| 13. | 709 | 41 | DONNA PATTERSON | MOUNT PLEASANT SC | 12 | 11:44 | 1:55 | 17 | 42:51 | 1:06 | 10 | 22:02 | 1:19:36 | |||
| 14. | 618 | 44 | DEBORAH GRIFFIN | CUMMING GA | 18 | 13:15 | 1:25 | 15 | 41:43 | 1:36 | 11 | 22:14 | 1:20:11 | |||
| 15. | 545 | 42 | ELIZABETH BUMGARNER | MOUNT PLEASANT SC | 14 | 12:16 | 1:26 | 18 | 42:58 | 0:54 | 13 | 23:12 | 1:20:44 | |||
| 16. | 660 | 40 | LORIE KOLODJI | MT. PLEASANT SC | 16 | 12:29 | 3:03 | 11 | 39:47 | 2:07 | 16 | 24:29 | 1:21:54 | |||
| 17. | 610 | 41 | DENA GARNER | ISLE OF PALMS SC | 19 | 14:12 | 3:02 | 10 | 38:47 | 2:20 | 14 | 23:38 | 1:21:57 | |||
| 18. | 719 | 40 | LEE PRESSON | GREENSBORO NC | 11 | 11:25 | 2:44 | 13 | 41:22 | 2:07 | 17 | 24:52 | 1:22:27 | |||
| 19. | 523 | 41 | SUSAN AIROLA-SKULLY | SUMTER SC | 17 | 12:58 | 2:09 | 16 | 42:46 | 1:37 | 18 | 25:38 | 1:25:06 | |||
| 20. | 801 | 43 | CINDY WEDHOLM | MT PLEASANT SC | 13 | 11:48 | 4:40 | 21 | 46:03 | 2:04 | 20 | 26:13 | 1:30:46 | |||
| 21. | 536 | 41 | ANA BLANCHFIELD | CHARLOTTE NC | 20 | 21:03 | 3:00 | 19 | 43:09 | 1:34 | 12 | 23:04 | 1:31:48 | |||
| 22. | 531 | 41 | RACHEL BASSETT | CHARLESTON SC | 21 | 21:17 | 3:45 | 22 | 55:40 | 1:58 | 21 | 28:01 | 1:50:39 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 45 - 49 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 547 | 45 | ROBIN BYLENGA | GREENVILLE SC | 2 | 12:53 | 1:17 | 1 | 37:44 | 1:13 | 1 | 22:29 | 1:15:34 | |||
| 2. | 599 | 48 | JANNETTE FINCH | CHARLESTON SC | 3 | 13:17 | 2:15 | 2 | 38:19 | 1:23 | 3 | 26:34 | 1:21:46 | |||
| 3. | 755 | 46 | RHEA SPRATT | ELGIN SC | 1 | 10:28 | 1:49 | 3 | 40:59 | 1:38 | 4 | 28:58 | 1:23:50 | |||
| 4. | 614 | 49 | KELLY GONTER | CUMMING GA | 4 | 14:59 | 5:24 | 4 | 45:37 | 1:18 | 2 | 26:03 | 1:33:18 | |||
| 5. | 680 | 48 | MARIE MCGUIRK | MOUNT PLEASANT SC | 5 | 18:43 | 4:37 | 5 | 46:07 | 3:20 | 5 | 40:38 | 1:53:23 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 50 - 54 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 768 | 53 | JANET THIEL | CHAPIN SC | 1 | 7:51 | 1:16 | 1 | 33:39 | 0:52 | 4 | 23:20 | 1:06:57 | |||
| 2. | 717 | 50 | LESLIE POUJOL-BROWN | LEXINGTON SC | 2 | 10:19 | 1:33 | 2 | 35:52 | 1:44 | 2 | 21:04 | 1:10:30 | |||
| 3. | 702 | 50 | WANDA OCASIO | SPARTANBURG SC | 5 | 12:24 | 1:49 | 6 | 40:48 | 1:40 | 1 | 19:35 | 1:16:14 | |||
| 4. | 696 | 50 | BARBARA NAVARRO | DANIEL ISLAND SC | 7 | 14:09 | 1:45 | 3 | 37:20 | 1:43 | 5 | 23:45 | 1:18:39 | |||
| 5. | 572 | 52 | KAREN CREIGHTON | GOOSE CREEK SC | 4 | 11:46 | 1:24 | 5 | 40:28 | 1:26 | 3 | 22:30 | 2:00 | 1:19:31 | ||
| 6. | 774 | 54 | PAT VEST | LEXINGTON SC | 3 | 10:47 | 1:51 | 8 | 44:27 | 1:11 | 8 | 28:01 | 1:26:15 | |||
| 7. | 658 | 51 | CAROLE KING | DURHAM NC | 10 | 15:23 | 3:32 | 4 | 40:12 | 3:09 | 7 | 27:40 | 1:29:54 | |||
| 8. | 646 | 52 | MARGARET JONES | DURHAM NC | 6 | 13:34 | 3:02 | 9 | 44:41 | 1:44 | 6 | 27:32 | 1:30:31 | |||
| 9. | 634 | 51 | SUZANNE HOUSE | MONCKS CORNER SC | 9 | 15:08 | 1:56 | 7 | 43:13 | 2:12 | 10 | 31:09 | 1:33:35 | |||
| 10. | 615 | 52 | RACHEL GONTER | SOCIAL CIRCLE GA | 8 | 14:18 | 2:37 | 10 | 45:21 | 2:25 | 9 | 31:07 | 1:35:46 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 55 - 59 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 712 | 55 | TONI PETERSON | MT. PLEASANT SC | 2 | 12:23 | 1:52 | 1 | 39:06 | 1:55 | 1 | 22:58 | 1:18:12 | |||
| 2. | 546 | 56 | HOLLY BUNTING | COLUMBIA SC | 1 | 11:21 | 2:22 | 2 | 44:02 | 1:24 | 2 | 26:52 | 1:25:59 | |||
| 3. | 730 | 56 | JULIA ROSE | DURHAM NC | 3 | 13:52 | 4:41 | 3 | 57:49 | 2:43 | 3 | 32:57 | 1:52:00 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 60 - 64 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 559 | 62 | LINDA CLARKSON | JOHNS ISLAND SC | 1 | 11:15 | 3:11 | 1 | 39:06 | 1:43 | 1 | 21:34 | 1:16:46 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 65 - 69 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 70 - 74 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 75 - 79 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 80 - 84 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 85 - 99 (** NONE **) |