| RESULTS FOR NOVICE FEMALES | 2010 TryCharleston Sprint Triathlon | KOA Campground-Mt. Pleasant, SC 5/1/2010 7:30 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 704 | 22 | NF | AVA OHLGREN | AUBURN AL | 1 | 6:37 | 0:51 | 2 | 35:22 | 0:38 | 1 | 18:08 | 1:01:33 | ||
| 2. | 595 | 23 | NF | EMILE EWING | AUBURN AL | 2 | 6:39 | 0:48 | 1 | 35:08 | 0:47 | 2 | 18:54 | 1:02:13 | ||
| 3. | 557 | 30 | NF | KRISTEN CHAMPION | GREENWOOD SC | 8 | 11:49 | 1:39 | 3 | 37:37 | 0:42 | 9 | 22:00 | 1:13:45 | ||
| 4. | 746 | 29 | NF | MELISSA SIEGEL | MAASTRICHT XX | 6 | 10:49 | 4 | 20:46 | 1:15:06 | ||||||
| 5. | 652 | 24 | NF | LINDSEY KENNY | DURHAM NC | 10 | 11:54 | 2:53 | 4 | 38:01 | 1:36 | 6 | 21:14 | 1:15:37 | ||
| 6. | 758 | 25 | NF | SARAH STEIN | CHARLESTON SC | 4 | 9:49 | 1:45 | 7 | 41:46 | 2:14 | 3 | 20:40 | 1:16:13 | ||
| 7. | 749 | 23 | NF | LAUREN SINDALL | AUGUSTA GA | 3 | 8:46 | 2:32 | 10 | 43:22 | 1:04 | 5 | 21:13 | 1:16:56 | ||
| 8. | 522 | 25 | NF | VIRGINIA ADKINS | SAVANNAH GA | 9 | 11:53 | 1:28 | 6 | 39:41 | 1:54 | 11 | 22:12 | 1:17:06 | ||
| 9. | 548 | 24 | NF | NIKKI CALVERT | COLUMBIA SC | 16 | 13:52 | 2:16 | 5 | 39:01 | 1:06 | 7 | 21:24 | 1:17:37 | ||
| 10. | 594 | 20 | NF | TAYLOR EKMAN | HOLLY SPRINGS NC | 7 | 11:15 | 1:46 | 12 | 46:03 | 0:58 | 12 | 22:29 | 1:22:29 | ||
| 11. | 686 | 29 | NF | B.V. MESSERVY | MT. PLEASANT SC | 5 | 10:43 | 2:15 | 14 | 46:42 | 0:53 | 10 | 22:04 | 1:22:36 | ||
| 12. | 761 | 27 | NF | KIM STUMPF | CHARLOTTE NC | 14 | 12:37 | 3:13 | 8 | 42:04 | 1:45 | 15 | 24:29 | 1:24:06 | ||
| 13. | 586 | 37 | NF | MICHELLE DELCIOPPO | CHARLESTON SC | 17 | 15:05 | 2:05 | 9 | 43:04 | 1:19 | 13 | 23:58 | 1:25:30 | ||
| 14. | 792 | 26 | NF | NANCY WILSON | CHARLESTON SC | 12 | 12:10 | 4:41 | 15 | 50:43 | 2:15 | 8 | 21:27 | 1:31:13 | ||
| 15. | 639 | 40 | NF | KATRINA HREHA | MOUNT PLEASANT SC | 19 | 15:55 | 3:34 | 11 | 45:43 | 2:11 | 16 | 25:09 | 1:32:30 | ||
| 16. | 524 | 38 | NF | JENNIE ALLEN | SUMMERVILLE SC | 18 | 15:34 | 3:30 | 13 | 46:15 | 1:56 | 18 | 26:59 | 1:34:14 | ||
| 17. | 733 | 29 | NF | LAUREN RUST | NORTH CHARLESTON SC | 11 | 12:00 | 2:19 | 17 | 53:30 | 1:24 | 17 | 26:07 | 1:35:18 | ||
| 18. | 519 | 34 | NF | CHANDA WOODARD | MT PLEASANT SC | 20 | 16:21 | 2:31 | 20 | 1:02:17 | 1:05 | 14 | 24:05 | 1:46:16 | ||
| 19. | 744 | 38 | NF | SUSAN SHALLO | MOUNT PLEASANT SC | 15 | 13:02 | 4:31 | 19 | 56:09 | 2:15 | 19 | 30:21 | 1:46:17 | ||
| 20. | 762 | 40 | NF | HOLLY SUTCLIFFE | MOUNT PLEASANT SC | 13 | 12:20 | 5:33 | 18 | 56:01 | 1:42 | 20 | 30:43 | 1:46:18 | ||
| 21. | 533 | 32 | NF | CAROLINA BELTRAN | ATLANTA GA | 21 | 18:04 | 3:32 | 16 | 53:11 | 1:47:45 | |||||
| 22. | 541 | 38 | NF | HELEN BREEN | GOOSE CREEK SC | 22 | 26:21 | 2:28 | 21 | 1:20:56 | 1:05 | 21 | 40:09 | 2:30:57 |
22 records processed.