| MALE AGE GROUP RESULTS | 2010 TryCharleston Sprint Triathlon | KOA Campground-Mt. Pleasant, SC 5/1/2010 7:30 am | Directed By Set Up Events |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 10 - 15 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 645 | 12 | RJ JERINA | GREENVILLE SC | 1 | 10:06 | 1:19 | 1 | 44:04 | 1:03 | 1 | 24:24 | 1:20:54 | |||
| 2. | 765 | 12 | AIDAN TAYLOR | LEXINGTON SC | 2 | 15:04 | 3:51 | 2 | 54:07 | 3:26 | 2 | 37:41 | 1:54:07 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 16 - 19 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 507 | 18 | STEPHEN HUMBERT | LIBERTY TOWNSHIP OH | 1 | 7:52 | 0:58 | 1 | 30:13 | 0:34 | 1 | 15:20 | 0:54:56 | |||
| 2. | 676 | 19 | JOSH MASTERSON | GREENWOOD SC | 2 | 8:02 | 1:14 | 2 | 31:29 | 0:41 | 2 | 15:57 | 0:57:20 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 20 - 24 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 822 | 22 | DANIEL ROBERTS | MONCKS CORNER SC | 1 | 6:43 | 1:06 | 1 | 32:06 | 0:49 | 3 | 18:24 | 0:59:06 | |||
| 2. | 787 | 23 | JOSEPH WHITELEY | CHARLESTON SC | 4 | 9:12 | 1:00 | 3 | 33:33 | 0:53 | 1 | 16:14 | 1:00:51 | |||
| 3. | 723 | 22 | JONATHAN PUZA | CHARLESTON SC | 3 | 8:32 | 1:18 | 2 | 33:07 | 0:55 | 4 | 19:41 | 1:03:32 | |||
| 4. | 571 | 20 | LUCAS CRAWFORD | CHARLESTON SC | 2 | 7:30 | 2:11 | 10 | 39:15 | 0:48 | 5 | 20:30 | 1:10:12 | |||
| 5. | 567 | 23 | PRESTON COPE | AUBURN AL | 6 | 11:19 | 2:05 | 8 | 38:27 | 1:29 | 2 | 18:08 | 1:11:26 | |||
| 6. | 678 | 21 | DAVID MATHEWS | AUBURN AL | 7 | 12:16 | 1:56 | 6 | 38:09 | 1:01 | 6 | 20:31 | 1:13:51 | |||
| 7. | 616 | 24 | BRYAN GREEN | GOOSE CREEK SC | 8 | 12:31 | 1:09 | 7 | 38:25 | 0:58 | 9 | 21:55 | 1:14:57 | |||
| 8. | 707 | 24 | DAVID PADGETT | BREWTON AL | 13 | 16:10 | 3:02 | 4 | 37:24 | 1:22 | 7 | 21:31 | 1:19:27 | |||
| 9. | 752 | 24 | JONATHAN SNODGRASS | AUBURN AL | 11 | 14:51 | 2:34 | 9 | 39:13 | 1:12 | 8 | 21:40 | 1:19:28 | |||
| 10. | 806 | 24 | JEFFREY STETAR | SUMMERVILLE SC | 10 | 14:09 | 1:30 | 12 | 43:38 | 1:19 | 10 | 22:33 | 1:23:06 | |||
| 11. | 672 | 22 | BARKLEY MALLETTE | AUBURN AL | 9 | 12:35 | 2:43 | 11 | 41:19 | 1:17 | 13 | 25:55 | 1:23:48 | |||
| 12. | 700 | 24 | JOSHUA NOLES | LEICESTER NC | 12 | 15:15 | 3:45 | 13 | 44:02 | 2:28 | 11 | 23:20 | 1:28:49 | |||
| 13. | 583 | 22 | TAYLOR DAVIS | HUNTSVILLE AL | 5 | 11:13 | 3:11 | 14 | 50:00 | 1:04 | 14 | 28:00 | 1:33:26 | |||
| 14. | 738 | 24 | ANDREW SCHEMBRI | LIVONIA MI | 14 | 27:20 | 3:04 | 5 | 37:29 | 3:09 | 12 | 23:58 | 1:34:58 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 25 - 29 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 588 | 25 | MICHAEL DOLE | CHARLESTON SC | 1 | 7:25 | 1:08 | 2 | 32:18 | 1:09 | 5 | 17:17 | 0:59:15 | |||
| 2. | 512 | 25 | STEPHEN MCCONNELL | SAVANNAH GA | 11 | 11:03 | 1:44 | 1 | 30:46 | 1:21 | 1 | 16:10 | 1:01:03 | |||
| 3. | 553 | 25 | GLENN CARROLL | CHARLOTTE NC | 10 | 10:59 | 1:07 | 3 | 32:51 | 0:42 | 3 | 16:50 | 1:02:27 | |||
| 4. | 764 | 28 | MATTHEW SWEENEY | ATLANTA GA | 9 | 10:44 | 1:24 | 4 | 33:06 | 0:56 | 2 | 16:31 | 1:02:39 | |||
| 5. | 577 | 29 | BRANDON CULLEN | CHARLOTTE NC | 8 | 10:27 | 3:34 | 5 | 33:31 | 1:42 | 4 | 17:00 | 1:06:12 | |||
| 6. | 807 | 26 | JOHN MCDANIEL | MOUNT PLEASANT SC | 13 | 12:07 | 1:59 | 7 | 35:24 | 1:15 | 7 | 18:27 | 1:09:10 | |||
| 7. | 581 | 28 | MAT DARMER | GREENWOOD SC | 6 | 10:10 | 2:47 | 6 | 34:12 | 1:46 | 9 | 20:47 | 1:09:40 | |||
| 8. | 684 | 28 | JOSH MCRAE | AUGUSTA GA | 5 | 9:46 | 2:50 | 9 | 36:01 | 1:19 | 6 | 18:27 | 2:00 | 1:10:21 | ||
| 9. | 796 | 29 | KEVIN WRIGHT | CHARLESTON SC | 2 | 8:33 | 1:05 | 8 | 36:00 | 1:12 | 13 | 25:00 | 1:11:48 | |||
| 10. | 817 | 28 | YVES GEGE | CHARLESTON SC | 7 | 10:21 | 2:14 | 10 | 37:31 | 1:00 | 11 | 21:14 | 1:12:18 | |||
| 11. | 679 | 25 | CHRIS MCCARTHY | ROCKWOOD MI | 4 | 9:43 | 1:52 | 11 | 37:45 | 1:26 | 12 | 22:56 | 1:13:40 | |||
| 12. | 812 | 26 | JOEL LARSON | MT. PLEASANT SC | 3 | 9:22 | 2:29 | 13 | 40:05 | 1:00 | 10 | 20:51 | 1:13:46 | |||
| 13. | 813 | 29 | PATRICK JENNINGS | CHARLESTON SC | 12 | 11:10 | 3:23 | 12 | 39:32 | 0:59 | 8 | 20:16 | 1:15:18 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 30 - 34 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 611 | 33 | JEFFREY GIBBS | GREENVILLE SC | 1 | 7:32 | 1:13 | 3 | 32:17 | 0:52 | 1 | 15:07 | 0:56:59 | |||
| 2. | 631 | 34 | EDMUND HIPP | BEAUFORT SC | 5 | 8:46 | 0:41 | 2 | 31:14 | 0:42 | 3 | 16:20 | 0:57:41 | |||
| 3. | 745 | 33 | JOSH SHERROD | MT PLEASANT SC | 2 | 8:01 | 1:30 | 4 | 32:39 | 1:10 | 2 | 16:01 | 0:59:19 | |||
| 4. | 683 | 32 | JOHN MCKILLOP | MT. PLEASANT SC | 3 | 8:24 | 1:56 | 1 | 30:43 | 1:02 | 5 | 18:46 | 1:00:49 | |||
| 5. | 528 | 30 | JOSH BARRETT | TAYLORS SC | 7 | 9:08 | 1:38 | 5 | 34:45 | 0:58 | 4 | 18:23 | 1:04:50 | |||
| 6. | 562 | 33 | STUART COLEMAN | MT. PLEASANT SC | 4 | 8:39 | 2:00 | 6 | 37:49 | 1:15 | 7 | 21:22 | 1:11:03 | |||
| 7. | 674 | 32 | JEFF MAPP | RICHMOND VA | 6 | 8:59 | 2:12 | 8 | 40:34 | 1:52 | 6 | 20:25 | 1:14:00 | |||
| 8. | 670 | 34 | JARED LOVELLE | AIKEN SC | 8 | 14:05 | 2:04 | 7 | 39:09 | 1:03 | 8 | 21:46 | 1:18:05 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 35 - 39 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 788 | 39 | LEE WILLIAMS | CAMDEN SC | 2 | 8:17 | 1:02 | 1 | 29:17 | 0:48 | 1 | 17:06 | 0:56:29 | |||
| 2. | 729 | 36 | JUSTIN RISON | FLORENCE SC | 1 | 7:45 | 1:02 | 2 | 32:17 | 0:53 | 6 | 19:43 | 1:01:38 | |||
| 3. | 650 | 35 | TR KEITH | WINSTON SALEM NC | 5 | 9:31 | 1:51 | 4 | 34:40 | 0:56 | 8 | 20:15 | 1:07:12 | |||
| 4. | 636 | 38 | JEFF HOWARD | CHARLOTTE NC | 6 | 9:47 | 1:23 | 7 | 36:36 | 0:57 | 5 | 19:36 | 1:08:16 | |||
| 5. | 690 | 38 | RUBEN MONTANO | WAXHAW NC | 10 | 11:04 | 2:33 | 6 | 36:11 | 1:01 | 2 | 17:35 | 1:08:23 | |||
| 6. | 763 | 39 | BRAD SUTTON | MT. PLEASANT SC | 8 | 10:06 | 1:31 | 5 | 34:43 | 1:13 | 9 | 21:04 | 1:08:35 | |||
| 7. | 791 | 39 | ELLIOTT WILSON | COLUMBIA SC | 3 | 8:58 | 2:01 | 11 | 38:01 | 1:31 | 4 | 19:05 | 1:09:34 | |||
| 8. | 568 | 39 | PABLO CORONA | SMYRNA GA | 4 | 9:07 | 2:14 | 8 | 36:41 | 1:20 | 3 | 18:48 | 2:00 | 1:10:08 | ||
| 9. | 597 | 36 | PABLO FERNANDEZ | MABLETON GA | 13 | 12:03 | 1:55 | 12 | 38:58 | 0:50 | 12 | 22:13 | 1:15:58 | |||
| 10. | 804 | 37 | ANDY HUDSON | CHARLESTON SC | 14 | 12:58 | 3:03 | 9 | 37:03 | 1:41 | 13 | 22:43 | 1:17:27 | |||
| 11. | 727 | 37 | PENN RICE | CHARLESTON SC | 11 | 11:36 | 2:18 | 3 | 33:40 | 1:26 | 17 | 29:18 | 1:18:16 | |||
| 12. | 551 | 39 | FRANK CANTRELL | CHARLOTTE NC | 17 | 14:29 | 4:06 | 10 | 37:12 | 3:02 | 7 | 19:59 | 1:18:47 | |||
| 13. | 793 | 39 | SCOTT WINDSOR | MOUNT PLEASANT SC | 18 | 14:31 | 2:48 | 15 | 41:10 | 1:47 | 14 | 23:48 | 1:24:02 | |||
| 14. | 710 | 39 | JEFF PERCY | CHARLESTON SC | 15 | 13:40 | 1:56 | 14 | 40:24 | 1:23 | 16 | 27:11 | 1:24:32 | |||
| 15. | 720 | 38 | WILLIAM PRESSON | GREENSBORO NC | 9 | 10:56 | 3:53 | 17 | 47:15 | 1:13 | 11 | 21:22 | 1:24:37 | |||
| 16. | 685 | 35 | TOM MELBA | NEPTUNE BEACH FL | 7 | 10:03 | 2:55 | 13 | 39:36 | 16:20 | 10 | 21:04 | 1:29:56 | |||
| 17. | 722 | 38 | SCOTT PUTNAM | PLAYA DEL REY CA | 16 | 14:17 | 16:46 | 16 | 46:26 | 2:22 | 15 | 26:26 | 1:46:14 | |||
| 18. | 688 | 37 | DAVID MITCHELL | JACKSONVILLE NC | 12 | 11:52 | 5:51 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 40 - 44 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 769 | 41 | CHRIS THOMAS | STONY POINT NC | 3 | 7:50 | 0:41 | 1 | 28:24 | 0:42 | 2 | 17:01 | 0:54:36 | |||
| 2. | 803 | 40 | MIKE RAY | FOLLY BEACH SC | 1 | 7:00 | 1:12 | 3 | 32:39 | 0:43 | 1 | 16:38 | 0:58:11 | |||
| 3. | 554 | 41 | ROBERT CASE | MOUNT PLEASANT SC | 7 | 9:49 | 1:05 | 2 | 30:51 | 1:12 | 5 | 19:26 | 1:02:22 | |||
| 4. | 779 | 40 | LEE WANDEL | CORNELIUS NC | 2 | 7:40 | 1:16 | 4 | 32:43 | 1:13 | 6 | 19:51 | 1:02:41 | |||
| 5. | 633 | 42 | MIKE HOBBS | GREENWOOD SC | 8 | 10:00 | 1:20 | 8 | 34:34 | 1:16 | 3 | 18:33 | 1:05:41 | |||
| 6. | 677 | 41 | SILVIO MASUR | MT.PLEASANT SC | 4 | 8:26 | 1:30 | 5 | 33:32 | 1:16 | 13 | 22:03 | 1:06:45 | |||
| 7. | 566 | 41 | CLIFF CONNER | AIKEN SC | 5 | 8:51 | 1:35 | 7 | 34:04 | 0:56 | 12 | 21:33 | 1:06:57 | |||
| 8. | 724 | 44 | GLENN RAUS | DANIEL ISLAND SC | 12 | 11:17 | 1:54 | 6 | 33:51 | 1:27 | 7 | 19:51 | 1:08:19 | |||
| 9. | 821 | 40 | DAVID WELLS | DEARING GA | 6 | 9:47 | 1:30 | 12 | 35:47 | 0:56 | 8 | 20:21 | 1:08:19 | |||
| 10. | 619 | 42 | GREGORY GRIFFIN | CUMMING GA | 9 | 10:16 | 1:47 | 10 | 35:44 | 1:44 | 10 | 21:09 | 1:10:37 | |||
| 11. | 740 | 43 | JEFFREY SEIDEN | MOORE SC | 13 | 11:51 | 1:45 | 9 | 35:16 | 1:38 | 11 | 21:30 | 1:11:59 | |||
| 12. | 825 | 43 | RICK CARTER | YORK SC | 10 | 11:09 | 1:56 | 14 | 37:43 | 1:50 | 9 | 20:54 | 1:13:30 | |||
| 13. | 535 | 40 | MIKE BERNARD | MOUNT PLEASANT SC | 11 | 11:14 | 2:23 | 13 | 37:10 | 1:11 | 14 | 22:29 | 1:14:26 | |||
| 14. | 628 | 43 | CHRISTOPHER HIGGINS | GREENVILLE SC | 14 | 14:24 | 3:56 | 15 | 40:07 | 1:43 | 16 | 25:01 | 1:25:10 | |||
| 15. | 715 | 42 | SYLVIA PITTS | HILTON HEAD IS. SC | 15 | 17:44 | 2:23 | 16 | 45:34 | 1:28 | 15 | 23:39 | 1:30:46 | |||
| 16. | 815 | 44 | JAMES SCHNELL | DANIEL ISLAND SC | 16 | 43:38 | 1:29 | 11 | 35:45 | 1:18 | 4 | 18:49 | 1:40:56 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 45 - 49 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 786 | 47 | DONALD WHITE | BEAUFORT SC | 2 | 7:50 | 0:52 | 1 | 30:32 | 0:38 | 2 | 15:49 | 0:55:40 | |||
| 2. | 640 | 49 | TED HUBBARD | TRYON NC | 1 | 7:45 | 0:52 | 4 | 32:15 | 0:40 | 1 | 15:40 | 0:57:11 | |||
| 3. | 590 | 47 | ROB DONOHO | MOUNT PLEASANT SC | 4 | 9:37 | 1:14 | 2 | 31:04 | 0:58 | 4 | 18:01 | 1:00:53 | |||
| 4. | 816 | 46 | KC ARNOLD | MOUNT PLEASANT SC | 6 | 10:02 | 1:39 | 3 | 31:41 | 0:56 | 5 | 18:03 | 1:02:19 | |||
| 5. | 564 | 45 | ROBERT CONLEY | DANIEL ISLAND SC | 10 | 11:07 | 1:43 | 6 | 34:54 | 1:44 | 3 | 17:22 | 1:06:48 | |||
| 6. | 620 | 45 | RON GROOMS | AIKEN SC | 7 | 10:16 | 1:45 | 5 | 33:56 | 1:06 | 7 | 21:34 | 1:08:34 | |||
| 7. | 726 | 46 | MARK REED | MOUNT PLEASANT SC | 5 | 9:56 | 1:17 | 8 | 35:45 | 1:18 | 14 | 25:18 | 1:13:33 | |||
| 8. | 757 | 47 | MARK STEEDLEY | NORTH AUGUSTA SC | 8 | 10:27 | 3:06 | 10 | 37:02 | 1:18 | 10 | 22:13 | 1:14:04 | |||
| 9. | 629 | 45 | TOM HILL | MOUNT PLEASANT SC | 12 | 11:49 | 2:57 | 9 | 36:01 | 1:29 | 11 | 22:41 | 1:14:55 | |||
| 10. | 671 | 47 | TODD LUCAS | LEXINGTON SC | 11 | 11:43 | 1:20 | 7 | 35:45 | 1:39 | 13 | 25:09 | 1:15:34 | |||
| 11. | 699 | 48 | MARK NIEHAUS | COLUMBIA SC | 14 | 13:45 | 2:20 | 12 | 38:27 | 1:10 | 9 | 21:57 | 1:17:37 | |||
| 12. | 637 | 47 | TIM HOWELL | NICHOLS SC | 15 | 13:57 | 1:32 | 11 | 38:14 | 1:07 | 12 | 24:10 | 1:18:58 | |||
| 13. | 814 | 47 | BRUCE JORDAN | BUSHNELL FL | 13 | 13:16 | 3:31 | 14 | 41:02 | 2:11 | 6 | 19:29 | 1:19:27 | |||
| 14. | 784 | 45 | KENNY WEDHOLM | MOUNT PLEASANT SC | 9 | 10:40 | 1:52 | 13 | 39:46 | 2:23 | 16 | 29:25 | 1:24:04 | |||
| 15. | 701 | 48 | CHUCK NYBERG | GREENVILLE SC | -Time | 33:11 | 15 | 43:26 | -Time | 17 | 1:10:51 | 1:25:14 | ||||
| 16. | 573 | 45 | PAUL CREIGHTON | GOOSE CREEK SC | 3 | 7:55 | 1:53 | 17 | 1:04:37 | 1:56 | 8 | 21:37 | 1:37:57 | |||
| 17. | 530 | 46 | DWAYNE BASSETT | NORCROSS GA | 16 | 25:17 | 3:46 | 16 | 55:42 | 2:33 | 15 | 27:24 | 1:54:40 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 50 - 54 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 622 | 51 | FRANK HARGETT | YORK SC | 2 | 8:22 | 0:39 | 2 | 30:04 | 0:49 | 2 | 17:47 | 0:57:40 | |||
| 2. | 756 | 54 | WESLEY SPRATT | ELGIN SC | 1 | 7:40 | 1:01 | 1 | 29:56 | 0:58 | 8 | 19:20 | 0:58:53 | |||
| 3. | 705 | 54 | JIM O'LOUGHLIN | FLORENCE SC | 4 | 8:43 | 1:10 | 3 | 30:31 | 1:10 | 4 | 17:52 | 0:59:24 | |||
| 4. | 641 | 52 | STEVEN HUGHES | CHARLOTTE NC | 6 | 9:34 | 1:18 | 4 | 31:04 | 2:09 | 9 | 20:02 | 1:04:04 | |||
| 5. | 687 | 50 | BRYAN MEYERS | MYRTLE BEACH SC | 3 | 8:40 | 1:30 | 8 | 34:58 | 1:19 | 1 | 17:43 | 1:04:07 | |||
| 6. | 823 | 51 | WADE DAVIS | MYRTLE BEACH SC | 5 | 9:24 | 1:12 | 5 | 34:11 | 0:51 | 5 | 18:32 | 1:04:09 | |||
| 7. | 772 | 52 | DALE VAN SLAMBROOK | GOOSE CREEK SC | 10 | 11:21 | 1:19 | 9 | 35:01 | 1:07 | 7 | 18:45 | 1:07:31 | |||
| 8. | 609 | 51 | TEO GAMISHEV | COLUMBIA SC | 9 | 10:53 | 1:19 | 7 | 34:55 | 1:22 | 10 | 20:04 | 1:08:31 | |||
| 9. | 617 | 52 | JAMES GREGORIUS | FREDERICKSBURG VA | 7 | 10:10 | 2:09 | 11 | 37:20 | 1:18 | 3 | 17:48 | 1:08:45 | |||
| 10. | 706 | 51 | GREG OSENGA | CHARLOTTE NC | 8 | 10:25 | 1:42 | 6 | 34:45 | 1:06 | 11 | 21:53 | 1:09:50 | |||
| 11. | 697 | 50 | ED NAVARRO | DANIEL ISLAND SC | 11 | 12:13 | 3:00 | 10 | 35:57 | 1:58 | 6 | 18:40 | 1:11:45 | |||
| 12. | 602 | 52 | LEE FOGLE | LEXINGTON SC | 12 | 12:56 | 2:54 | 12 | 38:36 | 2:27 | 12 | 25:08 | 2:00 | 1:23:59 | ||
| 13. | 563 | 51 | KEVIN COLSON | MT PLEASANT SC | 13 | 14:11 | 2:55 | 13 | 40:57 | 1:26 | 13 | 35:40 | 1:35:06 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 55 - 59 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 578 | 57 | TIM CUNNINGHAM | FLORENCE SC | 3 | 11:05 | 1:09 | 2 | 32:49 | 0:57 | 1 | 18:08 | 1:04:06 | |||
| 2. | 737 | 55 | MIKE SAYLES | LEXINGTON SC | 1 | 8:48 | 1:31 | 1 | 31:31 | 1:17 | 4 | 21:44 | 1:04:49 | |||
| 3. | 662 | 58 | JOE KROLL | CHARLESTON SC | 2 | 9:13 | 1:53 | 3 | 34:44 | 1:26 | 6 | 22:58 | 1:10:13 | |||
| 4. | 624 | 58 | STEVE HART | MURRELLS INLET SC | 4 | 12:47 | 2:15 | 5 | 36:24 | 1:44 | 2 | 19:31 | 1:12:40 | |||
| 5. | 824 | 58 | BOB LLOYD | MOUNT PLEASANT SC | 5 | 12:51 | 2:05 | 6 | 38:08 | 1:10 | 5 | 22:11 | 1:16:22 | |||
| 6. | 527 | 56 | KENNY BAKER | GOOSE CREEK SC | 6 | 14:13 | 2:26 | 7 | 40:55 | 1:20 | 3 | 20:51 | 1:19:44 | |||
| 7. | 794 | 55 | JOHN WRIGHT | MACON GA | 7 | 15:03 | 4:10 | 4 | 35:38 | 2:35 | 7 | 25:59 | 1:23:22 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 60 - 64 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 569 | 63 | KEN CORRELL | YORK SC | 1 | 9:16 | 1:25 | 1 | 31:21 | 0:54 | 1 | 19:15 | 1:02:08 | |||
| 2. | 802 | 62 | SHAWN CHILLAG | COLUMBIA SC | 2 | 9:21 | 1:13 | 2 | 32:55 | 1:16 | 2 | 19:56 | 1:04:39 | |||
| 3. | 718 | 60 | RICHARD POWELL | FLORENCE SC | 3 | 9:55 | 2:31 | 3 | 37:03 | 1:34 | 6 | 25:21 | 1:16:22 | |||
| 4. | 781 | 61 | THOMAS WARNER | CHARLESTON SC | 6 | 14:12 | 2:44 | 6 | 39:10 | 2:46 | 3 | 20:25 | 2:00 | 1:21:16 | ||
| 5. | 582 | 63 | DARELL DAVIS | ANDERSON SC | 4 | 12:04 | 2:34 | 7 | 41:37 | 1:51 | 5 | 24:09 | 1:22:13 | |||
| 6. | 736 | 62 | BRUCE SAWYER | GLASTONBURY CT | 7 | 15:06 | 5:51 | 5 | 38:53 | 2:30 | 4 | 21:47 | 1:24:05 | |||
| 7. | 693 | 61 | BILL MORRELL | HOLLAND PA | 5 | 13:25 | 3:27 | 4 | 38:20 | 3:37 | 7 | 28:29 | 1:27:16 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 65 - 69 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 775 | 69 | MARSHALL WAKAT | CHARLESTON SC | 2 | 9:46 | 1:07 | 1 | 32:13 | 1:05 | 1 | 19:26 | 1:03:36 | |||
| 2. | 811 | 67 | PETER LILLEY | CHARLOTTE NC | 4 | 11:38 | 1:15 | 2 | 34:04 | 1:00 | 4 | 22:08 | 1:10:03 | |||
| 3. | 808 | 67 | CURTIS FARMER | MOORESBORO NC | 1 | 9:14 | 2:14 | 4 | 37:22 | 1:15 | 3 | 21:42 | 1:11:45 | |||
| 4. | 742 | 66 | ROBERT SEXTON | CHARLOTTE NC | 5 | 11:40 | 1:59 | 3 | 35:06 | 1:19 | 6 | 23:33 | 1:13:35 | |||
| 5. | 649 | 68 | DAVE KATT | SPARTANBURG SC | 3 | 11:19 | 1:59 | 6 | 39:12 | 1:27 | 5 | 23:24 | 1:17:18 | |||
| 6. | 585 | 66 | KENNETH DECKO | KIAWAH ISLAND SC | 6 | 14:08 | 1:36 | 5 | 39:01 | 1:36 | 2 | 21:15 | 1:17:34 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 70 - 74 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 770 | 72 | WILLIAM THOMAS | CHARLOTTE NC | 1 | 16:21 | 2:34 | 1 | 39:58 | 1:13 | 1 | 27:31 | 1:27:34 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 75 - 79 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 80 - 84 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 85 - 99 (** NONE **) |