| RESULTS FOR NOVICE MALES | 2010 TryCharleston Sprint Triathlon | KOA Campground-Mt. Pleasant, SC 5/1/2010 7:30 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 627 | 30 | NM | TONY HIBBS | BREVARD NC | 2 | 10:50 | 2:17 | 1 | 33:30 | 1:16 | 7 | 21:16 | 1:09:08 | ||
| 2. | 734 | 32 | NM | BRADLEY SALE | MONCKS CORNER KY | 1 | 10:10 | 2:22 | 3 | 36:14 | 1:28 | 2 | 19:16 | 1:09:29 | ||
| 3. | 778 | 42 | NM | DAVID WALTERS | ANDERSON SC | 8 | 13:09 | 1:55 | 2 | 35:41 | 1:34 | 4 | 20:33 | 1:12:49 | ||
| 4. | 626 | 22 | NM | ALEX HELLARD | CARY NC | 5 | 12:18 | 1:51 | 7 | 38:56 | 0:45 | 5 | 20:47 | 1:14:37 | ||
| 5. | 673 | 31 | NM | JAMES MANNING | HINCKLEY OH | 12 | 13:43 | 1:56 | 6 | 38:13 | 2:08 | 1 | 18:42 | 1:14:40 | ||
| 6. | 653 | 26 | NM | RICH KENNY | DURHAM NC | 9 | 13:18 | 2:28 | 4 | 36:38 | 1:25 | 8 | 21:50 | 1:15:37 | ||
| 7. | 605 | 27 | NM | DAVIDSON FREEMAN | MT. PLEASANT SC | 4 | 12:14 | 2:33 | 8 | 39:49 | 0:55 | 3 | 20:23 | 1:15:52 | ||
| 8. | 747 | 37 | NM | MICHAEL SILVERMAN | CHARLESTON SC | 3 | 11:51 | 2:22 | 12 | 41:24 | 1:18 | 6 | 21:05 | 1:17:59 | ||
| 9. | 603 | 42 | NM | JOHN FOWLER | MOUNT PLEASANT SC | 13 | 14:34 | 2:55 | 10 | 40:16 | 2:08 | 9 | 22:20 | 1:22:11 | ||
| 10. | 576 | 62 | NM | THOMAS CRUDEN | ISLE OF PALMS SC | 6 | 12:25 | 3:51 | 11 | 40:34 | 1:57 | 10 | 24:19 | 1:23:05 | ||
| 11. | 714 | 26 | NM | TYLER PIERCE | CHARLESTON SC | 11 | 13:23 | 1:52 | 9 | 40:14 | 2:13 | 11 | 26:28 | 1:24:08 | ||
| 12. | 621 | 47 | NM | ROBERT HANEY | SPARTANBURG SC | 7 | 12:32 | 3:01 | 13 | 42:22 | 3:45 | 12 | 26:42 | 1:28:19 | ||
| 13. | 638 | 40 | NM | DAN HREHA | MOUNT PLEASANT SC | 14 | 15:55 | 3:32 | 5 | 37:59 | 3:20 | 13 | 27:42 | 1:28:26 | ||
| 14. | 664 | 29 | NM | EVAN LAPOINTE | ATLANTA GA | 10 | 13:19 | 3:57 | 14 | 43:50 | 2:51 | 14 | 29:32 | 1:33:27 |
14 records processed.