| TryCharleston Half Iron Distance |
| KOA Campground - Charleston, SC 4/20/2013 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 35 | OM | ASHLEY ACKERMAN | DAVIDSON NC | 6 | 27:29 | 1:02 | 1 | 2:11:18 | 1:10 | 3 | 1:23:45 | 4:04:41 | ||
| 2. | 7 | 43 | OM | DAVID HALL | GREER SC | 3 | 26:29 | 1:47 | 2 | 2:15:47 | 1:00 | 7 | 1:27:56 | 4:12:57 | ||
| 3. | 2 | 31 | OM | IAN BLAKE | CHARLESTON SC | 10 | 31:23 | 0:53 | 7 | 2:20:00 | 0:39 | 1 | 1:20:50 | 4:13:44 | ||
| 4. | 23 | 25 | OM | CAMERON DORN | WATERLOO SC | 11 | 31:38 | 1:49 | 3 | 2:18:53 | 1:26 | 2 | 1:21:13 | 4:14:57 | ||
| 5. | 199 | 31 | OM | JUSTIN MOYER | RICHMOND VA | 7 | 27:54 | 1:13 | 5 | 2:19:35 | 1:56 | 5 | 1:26:26 | 4:17:02 | ||
| 6. | 13 | 27 | OM | HAVIRD USRY | AUGUSTA GA | 4 | 27:20 | 1:14 | 4 | 2:18:56 | 1:23 | 8 | 1:31:38 | 4:20:29 | ||
| 7. | 12 | 33 | OM | NICK NOTHOFF | WINSTON-SALEM NC | 9 | 30:32 | 0:44 | 9 | 2:22:39 | 1:23 | 4 | 1:25:20 | 4:00 | 4:24:37 | |
| 8. | 8 | 31 | OM | LOUIS KIRCHNER | BUFORD GA | 5 | 27:25 | 1:44 | 6 | 2:19:46 | 1:12 | 10 | 1:35:53 | 4:25:58 | ||
| 9. | 11 | 27 | OM | CHRIS LIETZOW | CHARLESTON SC | 1 | 25:01 | 1:51 | 10 | 2:35:35 | 2:45 | 6 | 1:26:35 | 4:31:45 | ||
| 10. | 10 | 36 | OM | CHRISTIAN KURILKO | GROVETOWN GA | 2 | 26:01 | 1:36 | 8 | 2:21:19 | 1:05 | 12 | 1:42:36 | 4:32:35 | ||
| 11. | 4 | 39 | OM | BRIAN CHEEK | ANDERSON SC | 8 | 30:15 | 1:15 | 12 | 2:38:24 | 1:21 | 9 | 1:31:49 | 4:43:01 | ||
| 12. | 6 | 36 | OM | JASON FLOYD | CHAPIN SC | 12 | 33:23 | 2:01 | 11 | 2:37:37 | 2:38 | 11 | 1:37:56 | 4:53:33 | ||
| 3 | 32 | OM | CHRISTOPHER CAUSEBROOK | CHARLOTTE NC | 13 | 34:00 | 1:51 | 13 | 2:38:56 |
13 records processed.
| 2013 TryCharleston Sprint Triathlon |
| KOA Campground - Charleston, SC 4/20/2013 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 17 | 41 | MM | HEATH DOTSON | ASHEVILLE NC | 6 | 32:16 | 3:04 | 1 | 2:14:54 | 6 | 2:04 | 3 | 1:31:18 | 4:23:33 | ||
| 2. | 18 | 40 | MM | ANDREW FLETCHER | WAXHAW NC | 3 | 27:27 | 2:19 | 6 | 2:24:06 | 7 | 2:14 | 1 | 1:28:13 | 4:24:18 | ||
| 3. | 19 | 49 | MM | ERIC RUCKEL | MT. PLEASANT SC | 4 | 30:49 | 1:24 | 5 | 2:23:36 | 4 | 1:40 | 2 | 1:30:49 | 4:28:16 | ||
| 4. | 15 | 40 | MM | JOHN BEHME | HUNTERSVILLE NC | 5 | 31:35 | 2:00 | 3 | 2:21:16 | 1 | 1:07 | 4 | 1:33:53 | 4:29:49 | ||
| 5. | 22 | 51 | MM | MICHAEL WENDT | LEXINGTON SC | 1 | 26:10 | 2:00 | 2 | 2:21:04 | 8 | 2:51 | 6 | 1:40:04 | 4:32:07 | ||
| 6. | 20 | 44 | MM | MIKE SELLE | CHARLOTTE NC | 2 | 27:10 | 2:43 | 4 | 2:22:20 | 5 | 1:43 | 7 | 1:41:37 | 4:35:31 | ||
| 7. | 21 | 45 | MM | NICHOLAS TAYLOR | GILBERT SC | 7 | 34:48 | 2:07 | 7 | 2:24:08 | 3 | 1:32 | 5 | 1:36:06 | 4:38:38 | ||
| 16 | 40 | MM | ROBY DI GIOVINE | GREENVILLE SC | 8 | 39:26 | 2:22 | 8 | 2:30:07 | 2 | 1:28 |
8 records processed.