| 2013 TryCharleston Sprint Triathlon |
| KOA Campground - Charleston, SC 4/20/2013 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 805 | 24 | C | COLIN KANE | AIKEN SC | 2 | 9:23 | 1:01 | 1 | 36:40 | 3 | 1:00 | 1 | 21:06 | 1:09:08 | ||
| 2. | 836 | 36 | C | CARLOS TALBOTT | STOCKBRIDGE GA | 1 | 9:13 | 2:07 | 2 | 37:12 | 4 | 1:14 | 4 | 24:36 | 1:14:19 | ||
| 3. | 803 | 38 | C | JUSTIN FERREN | LEXINGTON SC | 3 | 9:30 | 1:21 | 5 | 39:57 | 1 | 0:54 | 3 | 24:07 | 1:15:48 | ||
| 4. | 806 | 30 | C | JOHN LANNING | CHARLOTTE NC | 4 | 9:58 | 1:58 | 3 | 39:27 | 5 | 1:21 | 5 | 25:42 | 1:18:25 | ||
| 5. | 804 | 29 | C | JASON GOELLER | HANAHAN SC | 5 | 11:57 | 3:45 | 4 | 39:41 | 2 | 0:58 | 2 | 22:09 | 1:18:28 |
5 records processed.
| 2013 TryCharleston Sprint Triathlon |
| KOA Campground - Charleston, SC 4/20/2013 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 808 | 40 | MC | CHAD CULVER | SMITHFIELD NC | 4 | 9:49 | 1:13 | 3 | 37:24 | 1 | 0:44 | 1 | 21:30 | 1:10:38 | ||
| 2. | 816 | 43 | MC | LANCE TOWERY | SUMTER SC | 2 | 8:54 | 1:04 | 4 | 37:46 | 2 | 0:59 | 2 | 22:25 | 1:11:06 | ||
| 3. | 811 | 40 | MC | PAUL HARROLD | MARVIN NC | 5 | 10:39 | 1:32 | 1 | 36:43 | 3 | 1:04 | 3 | 24:28 | 1:14:24 | ||
| 4. | 815 | 46 | MC | JOHN ROBINSON | IRMO SC | 1 | 8:45 | 2:22 | 2 | 37:19 | 4 | 1:34 | 4 | 29:35 | 1:19:33 | ||
| 5. | 812 | 43 | MC | DAN HREHA | MOUNT PLEASANT SC | 6 | 12:59 | 5:34 | 5 | 39:05 | 5 | 3:13 | 5 | 29:49 | 1:30:38 | ||
| 809 | 41 | MC | ALEXANDER FOURNIL | COLUMBIA SC | 3 | 9:00 | 1:30 |
6 records processed.