| 2013 TryCharleston Sprint Triathlon |
| KOA Campground - Charleston, SC 4/20/2013 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 503 | 22 | OM | STEPHEN HARVEY | STATESBORO GA | 6 | 7:46 | 0:42 | 1 | 51:40 | 1 | 0:48 | 4 | 18:02 | 1:18:56 | ||
| 2. | 505 | 23 | OM | MICHAEL MAUHAR | GREENVILLE SC | 3 | 7:04 | 0:37 | 2 | 53:21 | 5 | 1:00 | 3 | 17:48 | 1:19:49 | ||
| 3. | 507 | 25 | OM | GREGORY SHORE | MATTHEWS NC | 1 | 6:53 | 1:02 | 4 | 1:14:07 | 3 | 0:55 | 2 | 17:26 | 1:40:21 | ||
| 4. | 504 | 26 | OM | BRETT KING | MOUNT PLEASANT SC | 4 | 7:08 | 0:46 | 5 | 1:14:13 | 4 | 0:59 | 1 | 17:23 | 1:40:27 | ||
| 5. | 506 | 18 | OM | BRANDON NIX | WILMINGTON NC | 5 | 7:31 | 0:40 | 3 | 1:13:43 | 2 | 0:49 | 5 | 19:11 | 1:41:51 | ||
| 586 | 15 | OM | HAYDEN DIBONA | MOUNT PLEASANT SC | 2 | 7:02 | 1:00 | 6 | 1:17:25 | 6 | 1:44 |
6 records processed.
| 2013 TryCharleston Sprint Triathlon |
| KOA Campground - Charleston, SC 4/20/2013 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 502 | 45 | MM | RIP OLDMEADOW | MT. PLEASANT SC | 1 | 7:43 | 1:07 | 1 | 42:25 | 1 | 0:45 | 4 | 20:21 | 1:12:18 | ||
| 2. | 510 | 47 | MM | HUGH MYRICK | CHARLESTON SC | 3 | 8:06 | 1:21 | 2 | 44:57 | 2 | 1:07 | 2 | 18:48 | 1:14:17 | ||
| 3. | 508 | 46 | MM | JIM DANIEL | MT. PLEASANT SC | 2 | 8:00 | 1:31 | 3 | 45:32 | 3 | 1:09 | 3 | 20:04 | 1:16:13 | ||
| 4. | 511 | 45 | MM | BRENT NIX | WILMINGTON NC | 5 | 10:30 | 0:50 | 4 | 59:18 | 5 | 2:26 | 5 | 22:51 | 1:35:53 | ||
| 5. | 509 | 43 | MM | MATT MORRIS | SIMPSONVILLE SC | 4 | 8:39 | 1:18 | 5 | 1:11:52 | 4 | 1:15 | 1 | 18:28 | 1:41:31 |
5 records processed.