| 2011 TryCharleston Half |
| KOA Campground Mount Pleasant, SC 4/30/2011 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 321 | 34 | C | JOHN TEBBETTS | VIRGINIA BEACH VA | 6 | 38:17 | 4:02 | 1 | 2:29:54 | 2:30 | 1 | 1:59:21 | 5:14:02 | ||
| 2. | 316 | 25 | C | DAN LINAS | CHARLESTON SC | 2 | 33:09 | 1:39 | 3 | 2:40:21 | 1:30 | 3 | 2:01:42 | 5:18:18 | ||
| 3. | 322 | 35 | C | KEVIN TOMKO | SAVANNAH GA | 10 | 42:12 | 3:07 | 2 | 2:39:06 | 2:17 | 2 | 2:01:25 | 5:28:04 | ||
| 4. | 309 | 36 | C | DAVID GAYNOE | ATLANTA GA | 4 | 35:34 | 1:31 | 7 | 2:47:10 | 2:06 | 4 | 2:04:15 | 5:30:34 | ||
| 5. | 305 | 31 | C | PATRICK BISE | CHARLESTON SC | 9 | 42:05 | 1:38 | 5 | 2:43:49 | 1:24 | 5 | 2:05:08 | 5:34:01 | ||
| 6. | 307 | 28 | C | CHRISTOPHER COPLEY | CHESAPEAKE VA | 1 | 31:35 | 1:14 | 6 | 2:45:16 | 1:38 | 8 | 2:20:35 | 5:40:17 | ||
| 7. | 313 | 33 | C | CHUCK HOLDER | SURFSIDE BEACH SC | 12 | 46:42 | 1:48 | 4 | 2:41:18 | 2:06 | 6 | 2:15:05 | 5:46:58 | ||
| 8. | 320 | 37 | C | ERIC SYSWERDA | GREENWOOD SC | 3 | 35:11 | 1:26 | 8 | 2:52:33 | 1:48 | 7 | 2:19:54 | 5:50:52 | ||
| 9. | 311 | 32 | C | JOE HARDER | MURRELLS INLET SC | 5 | 35:58 | 2:45 | 10 | 3:00:03 | 2:46 | 12 | 2:43:25 | 6:24:55 | ||
| 10. | 314 | 35 | C | JAMES JONES | FORT MILL SC | 14 | 47:02 | 2:48 | 9 | 2:54:15 | 4:03 | 11 | 2:39:40 | 6:27:46 | ||
| 11. | 308 | 38 | C | MATT DRYDEN | MOORESVILLE NC | 8 | 40:05 | 4:14 | 13 | 3:14:24 | 2:35 | 10 | 2:31:12 | 4:00 | 6:36:28 | |
| 12. | 319 | 29 | C | BRICE STEFANICK | TRAVELERS REST SC | 11 | 46:37 | 3:59 | 15 | 3:22:45 | 4:33 | 9 | 2:27:48 | 6:45:40 | ||
| 13. | 312 | 38 | C | JOEL HELLER | MCDONOUGH GA | 7 | 38:41 | 3:54 | 15 | 3:07:05 | 6:48:29 | |||||
| 14. | 310 | 38 | C | STUART GRAY | TUCKER GA | 13 | 46:43 | 3:18 | 12 | 3:10:01 | 3:42 | 13 | 2:49:36 | 6:53:18 | ||
| 15. | 315 | 33 | C | MICHAEL KENNEY | CLEVELAND HEIGHTS OH | 15 | 52:07 | 3:11 | 11 | 3:09:39 | 1:39 | 14 | 3:01:12 | 7:07:47 | ||
| 16. | 318 | 39 | C | GEOFF MOHNEY | CHARLESTON SC | 16 | 57:10 | 3:00 | 14 | 3:17:04 | 4:43 | 16 | 3:34:43 | 7:56:38 |
16 records processed.
| 2011 TryCharleston Half |
| KOA Campground Mount Pleasant, SC 4/30/2011 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 334 | 42 | MC | MICHAEL TURNER | MOORESVILLE NC | 1 | 35:44 | 1:58 | 3 | 2:39:14 | 1:28 | 1 | 1:49:45 | 5:08:08 | ||
| 2. | 333 | 45 | MC | JIM SIMONS | GOOSE CREEK SC | 2 | 36:13 | 1:45 | 1 | 2:38:09 | 2:07 | 5 | 2:06:50 | 5:25:02 | ||
| 3. | 325 | 46 | MC | TROY HARPER | MT PLEASANT SC | 9 | 42:43 | 1:31 | 5 | 2:41:38 | 1:12 | 4 | 2:04:49 | 5:31:50 | ||
| 4. | 317 | 43 | MC | ANTHONY MERMANS | CHARLOTTE NC | 4 | 38:54 | 2:12 | 4 | 2:41:11 | 1:51 | 7 | 2:14:21 | 5:38:27 | ||
| 5. | 323 | 42 | MC | NICK BLACKMON | POWDER SPRINGS GA | 3 | 38:22 | 1:59 | 6 | 2:43:34 | 1:38 | 6 | 2:13:56 | 5:39:27 | ||
| 6. | 50 | 50 | MC | EDWARD MATTHEWS | GREENVILLE SC | 10 | 46:10 | 2:51 | 7 | 2:46:49 | 2:39 | 2 | 2:01:33 | 5:40:00 | ||
| 7. | 330 | 47 | MC | MIKE RILEY | MOORESVILLE NC | 11 | 46:16 | 4:28 | 8 | 2:52:18 | 4:59 | 3 | 2:02:24 | 5:50:23 | ||
| 8. | 329 | 44 | MC | CHRIS MORRIS | SIMPSONVILLE SC | 8 | 42:21 | 1:16 | 2 | 2:39:02 | 1:24 | 8 | 2:30:03 | 4:00 | 5:58:04 | |
| 9. | 332 | 49 | MC | PETER SCHRIVER | PICKENS SC | 5 | 40:29 | 1:43 | 10 | 2:58:53 | 2:06 | 10 | 2:51:49 | 6:34:58 | ||
| 10. | 326 | 40 | MC | BRADY KOESEL | CHARLOTTE NC | 12 | 46:38 | 3:12 | 11 | 3:00:13 | 4:12 | 9 | 2:45:51 | 6:40:03 | ||
| 11. | 331 | 49 | MC | PAUL SCHOLZ | CHARLESTON SC | 7 | 42:00 | 1:47 | 9 | 2:56:37 | 2:24 | 11 | 2:59:56 | 6:42:43 | ||
| 12. | 327 | 48 | MC | KEN LAING | COLUMBIA SC | 6 | 40:33 | 4:47 | 12 | 3:24:53 | 6:45 | 12 | 3:29:07 | 7:46:04 |
12 records processed.