Page 1
| 2011 TryCharleston Sprint |
| KOA Campground Mount Pleasant, SC 4/30/2011 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 738 | OM | PARKER ROTH | 31 | SPARTANBURG SC | 3 | 7:37 | 0:48 | 1 | 29:09 | 0:37 | 1 | 16:26 | 0:54:35 | ||
| 2. | 503 | OM | MATT GREENE | 26 | MT PLEASANT SC | 2 | 7:37 | 0:40 | 3 | 32:10 | 0:37 | 2 | 17:48 | 0:58:50 | ||
| 3. | 511 | OM | SAWYER WILLINGHAM | 15 | SIMPSONVILLE SC | 1 | 7:05 | 0:53 | 5 | 32:16 | 0:43 | 6 | 18:13 | 0:59:08 | ||
| 4. | 504 | OM | CHARLES KREUZBERGER | 24 | WEST UNION SC | 6 | 9:21 | 0:50 | 2 | 31:43 | 0:39 | 5 | 18:12 | 1:00:44 | Y | |
| 5. | 510 | OM | MATTHEW TRANQUILLI | 32 | MASON OH | 4 | 8:17 | 0:47 | 6 | 33:13 | 1:00 | 7 | 18:21 | 1:01:35 | ||
| 6. | 506 | OM | JAMES LOGING | 36 | LAURENS SC | 7 | 10:28 | 1:02 | 4 | 32:12 | 0:42 | 3 | 18:03 | 1:02:26 | ||
| 7. | 508 | OM | STEPHEN SPRINKLE | 30 | SUMMERVILEL SC | 5 | 9:07 | 0:40 | 7 | 35:37 | 0:43 | 4 | 18:07 | 1:04:12 | ||
| 8. | 507 | OM | JAMES MANNING | 32 | HINCKLEY OH | 8 | 14:52 | 1:23 | 8 | 42:39 | 2:01 | 8 | 22:14 | 1:23:07 |
May-01-2011 9:52:03pm
8 records processed.
| 2011 TryCharleston Sprint |
| KOA Campground Mount Pleasant, SC 4/30/2011 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 513 | 42 | MM | MIKE SELLE | CHARLOTTE NC | 1 | 8:07 | 1:18 | 3 | 32:25 | 0:59 | 1 | 17:32 | 1:00:20 | ||
| 2. | 512 | 45 | MM | HUGH MYRICK | CHARLESTON SC | 2 | 9:08 | 1:01 | 1 | 31:39 | 0:47 | 2 | 18:34 | 1:01:08 | Y | |
| 3. | 514 | 43 | MM | NICHOLAS TAYLOR | GILBERT SC | 3 | 10:32 | 1:11 | 2 | 31:56 | 0:49 | 3 | 19:31 | 1:03:57 |
3 records processed.