Page 1
| 2011 TryCharleston Sprint |
| KOA Campground Mount Pleasant, SC 4/30/2011 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 521 | A | JANET THIEL | 54 | CHAPIN SC | 1 | 9:20 | 1:15 | 2 | 29:28 | 1:20:14 | |||||
| 2. | 517 | A | AMY LOVELLE | 34 | AIKEN SC | 2 | 10:05 | 1:19 | 1 | 41:33 | 1:22 | 1 | 29:02 | 1:23:20 | ||
| 3. | 516 | A | RENEE FORTIN | 40 | MOORESVILLE NC | 4 | 14:42 | 1:42 | 2 | 42:39 | 1:52 | 3 | 29:51 | 1:30:44 | ||
| 4. | 520 | A | JULIE TAYLOR | 38 | GASTON SC | 5 | 15:41 | 2:28 | 3 | 44:30 | 2:26 | 4 | 32:16 | 1:37:19 | ||
| 5. | 515 | A | ELIZABETH BARNHARDT | 39 | CHARLOTTE NC | 3 | 10:42 | 5:18 | 5 | 48:37 | 1:48 | 6 | 36:36 | 1:42:59 | ||
| 6. | 519 | A | LISA NIXON | 41 | DAVIDSON NC | 6 | 17:28 | 1:29 | 4 | 47:28 | 1:13 | 5 | 35:45 | 1:43:21 |
May-01-2011 8:31:06pm
6 records processed.