Page 1
| 2011 TryCharleston Sprint |
| KOA Campground Mount Pleasant, SC 4/30/2011 7:30 am |
| Directed By Set Up Events |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 696 | NM | O'MALLEY AVANT | 39 | MOUNT PLEASANT SC | 2 | 12:19 | 1:19 | 3 | 40:53 | 1:14 | 4 | 26:13 | 1:21:56 | ||
| 2. | 712 | NM | STEVEN SCOTT | 56 | CHARLOTTE NC | 4 | 13:56 | 2:19 | 1 | 39:40 | 2:05 | 2 | 25:35 | 1:23:33 | ||
| 3. | 708 | NM | ED HEATH | 30 | MACON GA | 8 | 17:56 | 2:37 | 2 | 40:10 | 1:31 | 3 | 26:03 | 1:28:15 | ||
| 4. | 714 | NM | ROBERT TAYLOR | 32 | SAVANNAH GA | 1 | 11:59 | 2:30 | 6 | 45:23 | 0:46 | 8 | 28:36 | 1:29:11 | ||
| 5. | 704 | NM | HARDY FERGUSON | 44 | CHARLESTON SC | 5 | 14:53 | 3:49 | 5 | 43:01 | 1:45 | 6 | 27:38 | 1:31:04 | ||
| 6. | 703 | NM | GREG FELTMAN | 43 | COLLEGE PARK GA | 7 | 16:50 | 3:06 | 4 | 42:56 | 1:45 | 7 | 27:38 | 1:32:13 | ||
| 7. | 715 | NM | CHRIS TOOMEY | 36 | BLOUNTVILLE TN | 3 | 13:32 | 2:34 | 7 | 49:41 | 1:16 | 5 | 27:15 | 1:34:16 | ||
| 8. | 700 | NM | JOE CARPENTER | 33 | GOOSE CREEK SC | 6 | 16:39 | 4:08 | 8 | 1:05:34 | 0:29 | 1 | 25:31 | 1:52:19 |
May-01-2011 9:24:24pm
8 records processed.