| 2011 Western NC 5000m Open Water Challenge |
| Kings Mountain, NC 09/17/2011 8:30 am |
| Timed by: Set Up Events |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Code | NAME | Rank | Swim | DQ |
|---|---|---|---|---|---|---|---|
| 1. | 120 | 17 | Nathan Lile | 1 | 51:36 | ||
| 2. | 123 | 17 | Matthew Long | 2 | 51:57 | ||
| 3. | 41 | 16 | Kyle Darmody | 3 | 52:18 | ||
| 4. | 46 | 17 | Luke Denman | 4 | 52:24 | ||
| 5. | 129 | 16 | Jack Manchester | 5 | 53:09 | ||
| 6. | 31 | 14 | Parker Campbell | 6 | 54:13 | ||
| 7. | 28 | 16 | Bailey Burt | 7 | 54:18 | ||
| 8. | 18 | 15 | Hunter Brakovec | 8 | 54:52 | ||
| 9. | 189 | 15 | Kyle Tatich | 9 | 56:47 | ||
| 10. | 141 | 16 | Hayes McCullagh | 10 | 57:18 | ||
| 11. | 19 | 16 | Lane Bretschneider | 11 | 58:17 | ||
| 12. | 122 | 14 | Connor Long | 12 | 58:27 | ||
| 13. | 93 | 15 | Madison Jaulin | 13 | 58:31 | ||
| 14. | 22 | 14 | Eli Brightbill | 14 | 59:04 | ||
| 15. | 223 | 15 | Austin Toney | 15 | 59:07 | ||
| 16. | 168 | 15 | David Roby | 16 | 59:09 | ||
| 17. | 5 | 17 | Calan Arrington | 17 | 59:12 | ||
| 18. | 12 | 17 | John Biondi | 18 | 59:49 | ||
| 19. | 233 | 15 | Carter Miller | 19 | 1:00:04 | ||
| 20. | 36 | 16 | Tyler Clem | 20 | 1:00:34 | ||
| 21. | 203 | 14 | Will Webb | 21 | 1:01:21 | ||
| 22. | 38 | 16 | Patrick Cowley | 22 | 1:06:06 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Code | NAME | Rank | Swim | DQ |
|---|---|---|---|---|---|---|---|
| 1. | 235 | 41 | Jeff Murrary | 1 | 55:33 | ||
| 2. | 42 | 43 | Bill Davis | 2 | 1:00:33 | ||
| 3. | 149 | 54 | Bill Millur | 3 | 1:10:19 | ||
| 4. | 118 | 35 | Olin Lester | 4 | 1:23:45 |
| 2011 Western NC 5000m Open Water Challenge |
| Kings Mountain, NC 09/17/2011 8:30 am |
| Timed by: Set Up Events |
| Place | Bib | Sex | Age | Code | NAME | Team | Rank | Swim | DQ |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 214 | M | 19 | CM | Sam Wilson | Gardner-Webb-Nc | 1 | 54:29 | |
| 2. | 137 | M | 21 | CM | Lance Maxwell | Lime | 2 | 55:47 | |
| 3. | 217 | M | 21 | CM | Sam Woods | Gardner-Webb-Nc | 3 | 56:30 | |
| 4. | 85 | M | 21 | CM | Dj Hughes | Gardner-Webb-Nc | 4 | 57:04 | |
| 5. | 145 | M | 19 | CM | Cody Meyers | Gardner-Webb-Nc | 5 | 58:41 | |
| 6. | 37 | M | 20 | CM | Zack Conviser | Lime | 6 | 58:51 | |
| 7. | 172 | M | 19 | CM | Mike Sanders | Lime | 7 | 59:34 | |
| 8. | 117 | M | 20 | CM | Phillip Leonard | Gardner-Webb-Nc | 8 | 59:58 | |
| 9. | 156 | M | 20 | CM | Tyler Nuss | Gardner-Webb-Nc | 9 | 1:00:15 | |
| 10. | 27 | M | 21 | CM | Collin Burchins | Gardner-Webb-Nc | 10 | 1:00:38 | |
| 11. | 175 | M | 19 | CM | Blake Schaeffer | Lime | 11 | 1:00:42 | |
| 12. | 177 | M | 99 | CM | Brandon Searle | Gardner-Webb-Nc | 12 | 1:01:11 | |
| 13. | 103 | M | 99 | CM | Taft Kallam | Gardner-Webb-Nc | 13 | 1:01:24 | |
| 14. | 190 | M | 21 | CM | Nik Thomas | Lime | 14 | 1:01:33 | |
| 15. | 91 | M | 99 | CM | Colin James | Gardner-Webb-Nc | 15 | 1:02:05 | |
| 16. | 187 | M | 19 | CM | Kelly Sullivan | Lime | 16 | 1:02:27 | |
| 17. | 128 | M | 21 | CM | Gene Magliaro | Lime | 17 | 1:03:08 | |
| 18. | 154 | M | 21 | CM | Chris Musco | Gardner-Webb-Nc | 18 | 1:03:17 | |
| 19. | 47 | M | 20 | CM | Jordan Denmark | Gardner-Webb-Nc | 19 | 1:03:18 | |
| 20. | 109 | M | 18 | CM | Zachary Kimery | Lime | 20 | 1:04:46 | |
| 21. | 199 | M | 18 | CM | Austin Vaught | Lime | 21 | 1:05:21 | |
| 22. | 216 | M | 20 | CM | Kevin Wood | Lime | 22 | 1:06:47 | |
| 23. | 161 | M | 19 | CM | Will Payne | Gardner-Webb-Nc | 23 | 1:06:48 | |
| 24. | 54 | M | 18 | CM | Zackary Edgar | Gardner-Webb-Nc | 24 | 1:07:38 | |
| 25. | 200 | M | 21 | CM | Clayton Vickers | Gardner-Webb-Nc | 25 | 1:08:18 | |
| 26. | 182 | M | 20 | CM | Cody Sox | Lime | 26 | 1:09:08 | |
| 27. | 6 | M | 20 | CM | Steven Avey | Lime | 27 | 1:11:24 | |
| 28. | 84 | M | 21 | CM | Cary Hughes | Lime | 28 | 1:15:08 |
| 2011 Western NC 5000m Open Water Challenge |
| Kings Mountain, NC 09/17/2011 8:30 am |
| Timed by: Set Up Events |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Code | NAME | Rank | Swim | DQ |
|---|---|---|---|---|---|---|---|
| 1. | 224 | 15 | Lauren Greenberg | 1 | 54:43 | ||
| 2. | 32 | 16 | Kate Carter | 2 | 55:35 | ||
| 3. | 232 | 17 | Currie Murch Elliot | 3 | 57:45 | ||
| 4. | 133 | 15 | Susana Martinez | 4 | 58:01 | ||
| 5. | 231 | 17 | Billie Murch Elliot | 5 | 58:21 | ||
| 6. | 124 | 16 | Amelia Loydpierson | 6 | 59:14 | ||
| 7. | 225 | 15 | Alexandra Martelle | 7 | 59:46 | ||
| 8. | 185 | 16 | Katherine Stringfield | 8 | 59:56 | ||
| 9. | 186 | 15 | Christine Sullivan | 9 | 1:01:18 | ||
| 10. | 171 | 17 | Molly Sanborn | 10 | 1:01:21 | ||
| 11. | 180 | 14 | Annie Shirk | 11 | 1:02:51 | ||
| 12. | 144 | 15 | Lauren McRae | 12 | 1:02:52 | ||
| 13. | 53 | 16 | Ashley Dyke | 13 | 1:03:04 | ||
| 14. | 143 | 15 | Hannah McLeod | 14 | 1:03:07 | ||
| 15. | 197 | 14 | Sydney Vandenberg | 15 | 1:03:34 | ||
| 16. | 15 | 14 | Kathryn Boland | 16 | 1:04:09 | ||
| 17. | 127 | 14 | Vanessa Ly | 17 | 1:04:11 | ||
| 18. | 83 | 15 | Chapman Hughes | 18 | 1:04:15 | ||
| 19. | 107 | 16 | Kaitlyn Kent | 19 | 1:04:49 | ||
| 20. | 158 | 16 | Gabi Osterholz | 20 | 1:05:54 | ||
| 21. | 126 | 13 | Annie Ly | 21 | 1:06:22 | ||
| 22. | 166 | 16 | Erin Riggs | 22 | 1:07:42 | ||
| 23. | 202 | 13 | Cassie Ward | 23 | 1:11:26 | ||
| 24. | 155 | 14 | Katie Neumann | 24 | 1:12:29 | ||
| 25. | 230 | 14 | Cassie Adams | 25 | 1:12:38 | ||
| 26. | 89 | 15 | Ann Huston | 26 | 1:14:04 | ||
| 27. | 49 | 13 | Cora Dodson | 27 | 1:19:30 | ||
| 28. | 92 | 16 | Megan Jameson | 28 | 1:22:51 |
| --------------------------------------------------------------------------- |
| 2011 Western NC 5000m Open Water Challenge |
| Kings Mountain, NC 09/17/2011 8:30 am |
| Timed by: Set Up Events |
| Place | Bib | Sex | Age | Code | NAME | Team | Rank | Swim | DQ |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 195 | F | 20 | CF | Liz Van Halsema | Gardner-Webb-Nc | 1 | 57:15 | |
| 2. | 105 | F | 20 | CF | Faith Kempf | Gardner-Webb-Nc | 2 | 1:00:25 | |
| 3. | 139 | F | 99 | CF | Kaylee McCallan | Gardner-Webb-Nc | 3 | 1:00:28 | |
| 4. | 68 | F | 19 | CF | Kristina Grayson | Gardner-Webb-Nc | 4 | 1:00:46 | |
| 5. | 159 | F | 21 | CF | Michelle Palacio | Gardner-Webb-Nc | 5 | 1:01:52 | |
| 6. | 13 | F | 19 | CF | Emily Black | Gardner-Webb-Nc | 6 | 1:01:59 | |
| 7. | 114 | F | 19 | CF | Natty Lapierre | Lime | 7 | 1:02:01 | |
| 8. | 9 | F | 99 | CF | Jenna Ballinger | Gardner-Webb-Nc | 8 | 1:02:03 | |
| 9. | 170 | F | 20 | CF | Caitlin Salerno | Lime | 9 | 1:03:13 | |
| 10. | 61 | F | 19 | CF | Myriah Frabasilio | Lime | 10 | 1:03:14 | |
| 11. | 169 | F | 21 | CF | Lyndsey Roka | Gardner-Webb-Nc | 11 | 1:03:30 | |
| 12. | 146 | F | 20 | CF | Kristen Michal | Gardner-Webb-Nc | 12 | 1:03:55 | |
| 13. | 35 | F | 20 | CF | Elizabeth Charter | Gardner-Webb-Nc | 13 | 1:04:52 | |
| 14. | 11 | F | 21 | CF | Kiah Bellows | Gardner-Webb-Nc | 14 | 1:05:01 | |
| 15. | 30 | F | 99 | CF | Charity Byrun | Gardner-Webb-Nc | 15 | 1:05:09 | |
| 16. | 81 | F | 99 | CF | Heather Holtom | Gardner-Webb-Nc | 16 | 1:05:13 | |
| 17. | 56 | F | 99 | CF | Kristen Ellison | Gardner-Webb-Nc | 17 | 1:06:10 | |
| 18. | 204 | F | 18 | CF | Dora Wells | Lime | 18 | 1:06:25 | |
| 19. | 130 | F | 20 | CF | Joanna Mannon | Lime | 19 | 1:06:49 | |
| 20. | 69 | F | 19 | CF | Casey Greener | Lime | 20 | 1:09:00 | |
| 21. | 181 | F | 99 | CF | Laurenn Singleton | Gardner-Webb-Nc | 21 | 1:10:26 | |
| 22. | 157 | F | 99 | CF | Mary O'Dougherty | Gardner-Webb-Nc | 22 | 1:12:32 |