| 2012 White Squirrel 10K |
| Brevard, NC 5/26/2012 8:00 am |
| Timed By: Set Up Events |
| Place | Bib | Sex | Age | Name | Time | Pace |
|---|---|---|---|---|---|---|
| 1. | 408 | M | 43 | Michael Dickson | 40:02 | 6:27 |
| 2. | 436 | M | 34 | Nate McCall | 40:22 | 6:30 |
| 3. | 415 | M | 29 | Ray Gill | 40:34 | 6:32 |
| 4. | 456 | M | 16 | Joshua Tourtellotte | 41:36 | 6:42 |
| 5. | 466 | M | 56 | Jerry Yunker | 42:14 | 6:48 |
| 6. | 423 | M | 32 | Michael Henson | 44:02 | 7:06 |
| 7. | 425 | M | 40 | Bud Holland | 44:18 | 7:08 |
| 8. | 413 | M | 24 | Jonathan Folsom | 44:59 | 7:15 |
| 9. | 461 | F | 30 | Heidi Williams | 45:46 | 7:22 |
| 10. | 437 | F | 17 | Kaitlin McCreery | 46:44 | 7:32 |
| 11. | 482 | F | 36 | Ellen Thimme | 46:46 | 7:32 |
| 12. | 478 | F | 26 | Amanda Fisher | 46:48 | 7:32 |
| 13. | 416 | M | 60 | Don Goden | 47:15 | 7:37 |
| 14. | 449 | F | 27 | Erin Smith | 47:53 | 7:43 |
| 15. | 474 | M | 38 | Jim Oocumma | 47:58 | 7:44 |
| 16. | 479 | F | 43 | Lydia Odell | 48:08 | 7:45 |
| 17. | 464 | M | 32 | Aaron Yontz | 48:27 | 7:48 |
| 18. | 491 | F | 21 | Verity Postlethwait | 49:16 | 7:56 |
| 19. | 404 | M | 47 | Joe Cohen | 49:20 | 7:57 |
| 20. | 441 | F | 28 | Laurie Nebiker | 49:32 | 7:59 |
| 21. | 442 | F | 25 | Ashley Pease | 49:40 | 8:00 |
| 22. | 458 | F | 31 | Agnes Wang | 50:30 | 8:08 |
| 23. | 420 | M | 54 | Angus Graham | 51:06 | 8:14 |
| 24. | 488 | M | 32 | Dustin Merrill | 51:13 | 8:15 |
| 25. | 472 | F | 24 | Alexa Vickroy | 51:16 | 8:15 |
| 26. | 486 | M | 25 | Nick Rossi | 51:20 | 8:16 |
| 27. | 401 | M | 34 | Gaston Astroza | 51:24 | 8:17 |
| 28. | 460 | M | 42 | Bryant Webster | 52:04 | 8:23 |
| 29. | 446 | M | 54 | Steve Sheppard | 52:12 | 8:25 |
| 30. | 489 | M | 27 | Daniel Large | 52:30 | 8:27 |
| 31. | 424 | M | 48 | Carmelo Hernandez | 52:38 | 8:29 |
| 32. | 443 | M | 40 | Kevin Peters | 52:45 | 8:30 |
| 33. | 447 | M | 79 | Llyod Slocum | 52:48 | 8:30 |
| 34. | 422 | M | 23 | Alan Halapin | 52:49 | 8:30 |
| 35. | 445 | M | 49 | Scott Saulsbury | 52:53 | 8:31 |
| 36. | 453 | M | 47 | Stephan Swimmer | 53:53 | 8:41 |
| 37. | 476 | F | 24 | Bri Shaw | 54:01 | 8:42 |
| 38. | 418 | M | 23 | Chris Reed | 54:06 | 8:43 |
| 39. | 468 | F | 38 | Juli Lefler | 54:08 | 8:43 |
| 40. | 455 | F | 36 | Virginia Tate | 54:10 | 8:43 |
| 41. | 433 | F | 47 | Helen Lansing | 54:38 | 8:48 |
| 42. | 454 | F | 43 | Robin Swimmer | 55:04 | 8:52 |
| 43. | 402 | M | 41 | Shawn Beane | 55:04 | 8:52 |
| 44. | 434 | M | 61 | Scott Lebensburger | 55:26 | 8:56 |
| 45. | 427 | M | 62 | Bradford Hudgins | 55:43 | 8:58 |
| 46. | 428 | M | 29 | Nick Ide | 55:58 | 9:01 |
| 47. | 485 | F | 40 | Amanda Whitley | 56:06 | 9:02 |
| 48. | 484 | M | 42 | Trey Whitley | 56:07 | 9:02 |
| 49. | 431 | M | 52 | Kenneth Johnson | 56:30 | 9:06 |
| 50. | 426 | F | 41 | Stephanie Holland | 57:14 | 9:13 |
| 51. | 452 | F | 32 | Suzanne Stewart | 57:39 | 9:17 |
| 52. | 465 | F | 30 | Sarah Yontz | 57:47 | 9:18 |
| 53. | 403 | F | 61 | Patricia Brooks | 57:51 | 9:19 |
| 54. | 481 | F | 37 | Shelley McCarson | 58:00 | 9:20 |
| 55. | 480 | M | 73 | David Slobodiv | 58:17 | 9:23 |
| 56. | 439 | M | 57 | Scott Murison | 58:50 | 9:29 |
| 57. | 483 | F | 34 | Lisa Bergmark | 59:25 | 9:34 |
| 58. | 432 | F | 53 | Wendy Kicklighter | 59:26 | 9:34 |
| 59. | 406 | M | 34 | Chris Coursey | 59:31 | 9:35 |
| 60. | 405 | F | 32 | Natasha Coursey | 59:32 | 9:35 |
| 61. | 469 | F | 55 | Denise Lingenfelter | 59:41 | 9:37 |
| 62. | 411 | M | 69 | Tommy Dugger | 59:55 | 9:39 |
| 63. | 451 | F | 15 | Pricilla Squirrell | 59:56 | 9:39 |
| 64. | 477 | F | 38 | Trina Morris | 1:00:20 | 9:43 |
| 65. | 475 | M | 37 | Christopher Sauve | 1:00:27 | 9:44 |
| 66. | 407 | F | 25 | Marisa De La Fuente | 1:00:37 | 9:46 |
| 67. | 490 | F | 23 | Caroline Warren | 1:00:38 | 9:46 |
| 68. | 444 | F | 36 | Shannon Powell | 1:00:58 | 9:49 |
| 2012 White Squirrel 10K |
| Brevard, NC 5/26/2012 8:00 am |
| Timed By: Set Up Events |
| Place | Bib | Sex | Age | Name | Time | Pace |
|---|---|---|---|---|---|---|
| 69. | 459 | F | 23 | Maura Weaver | 1:01:09 | 9:51 |
| 70. | 470 | M | 66 | Morgan Barclay | 1:01:16 | 9:52 |
| 71. | 438 | M | 45 | Jim Moretz | 1:01:47 | 9:57 |
| 72. | 467 | M | 19 | Nicholas Squirrell | 1:02:14 | 10:01 |
| 73. | 448 | F | 57 | Roxanne Smith | 1:02:25 | 10:03 |
| 74. | 450 | F | 39 | Angel Squirrell | 1:02:34 | 10:05 |
| 75. | 400 | F | 44 | Marlene Arch | 1:02:34 | 10:05 |
| 76. | 457 | M | 39 | Deepak Vikraman | 1:04:20 | 10:22 |
| 77. | 440 | F | 42 | Denise Murphy | 1:04:21 | 10:22 |
| 78. | 165 | F | 22 | Paige Andreasen | 1:04:47 | 10:26 |
| 79. | 462 | F | 56 | Bonnie Wright | 1:06:33 | 10:43 |
| 80. | 473 | F | 56 | Barbara Narron | 1:07:50 | 10:55 |
| 81. | 421 | F | 47 | Bonnie Green | 1:09:57 | 11:16 |
| 82. | 419 | F | 54 | Caroline Graham | 1:10:01 | 11:16 |
| 83. | 471 | F | 35 | Jessie Budzinski | 1:10:38 | 11:22 |
| 84. | 417 | F | 54 | Gerri Grady | 1:12:13 | 11:38 |
| 85. | 487 | M | 49 | Keith Haynie | 1:23:58 | 13:31 |
| 86. | 412 | F | 43 | Vanessa Enger | 1:24:28 | 13:36 |
| 87. | 435 | F | 27 | Jenny Martin | 1:25:56 | 13:50 |
| 88. | 409 | M | 62 | Richard Dobbins | 1:28:50 | 14:18 |