| 2012 White Squirrel 5K |
| Brevard, NC 5/26/2012 8:00 am |
| Timed By: Set Up Events |
| Place | Bib | Sex | Age | Name | Time | Pace |
|---|---|---|---|---|---|---|
| 1. | 145 | M | 26 | Jesse M'entire | 16:36 | 5:21 |
| 2. | 29 | M | 17 | Tommy Connell | 18:22 | 5:55 |
| 3. | 144 | F | 38 | Kimberly Sweetland | 20:30 | 6:36 |
| 4. | 49 | M | 13 | Noah Graham | 21:29 | 6:55 |
| 5. | 463 | M | 55 | Felton Wright | 21:34 | 6:57 |
| 6. | 149 | M | 37 | Trey Small | 21:53 | 7:03 |
| 7. | 66 | M | 20 | Kolby Jones | 22:11 | 7:09 |
| 8. | 172 | M | 24 | Barnabas Froystad | 22:18 | 7:11 |
| 9. | 137 | M | 13 | Konner Brown | 22:35 | 7:16 |
| 10. | 153 | M | 46 | Gary Chesson | 22:38 | 7:18 |
| 11. | 46 | F | 17 | Hannah Field | 22:39 | 7:18 |
| 12. | 22 | M | 68 | Alan Cameron | 22:53 | 7:22 |
| 13. | 95 | M | 28 | Nathan Noland | 22:56 | 7:23 |
| 14. | 168 | M | 16 | Alex Hardison | 23:03 | 7:25 |
| 15. | 3 | F | 19 | Alyson Arrington | 23:06 | 7:26 |
| 16. | 15 | M | 17 | Spencer Blevins | 23:49 | 7:40 |
| 17. | 70 | M | 11 | Hudson Koch | 23:51 | 7:41 |
| 18. | 138 | M | 53 | James Miller | 23:52 | 7:41 |
| 19. | 77 | F | 45 | Tuba Malinowski | 24:00 | 7:44 |
| 20. | 124 | M | 41 | Shane Woody | 24:40 | 7:57 |
| 21. | 24 | M | 28 | John Carpenter | 24:57 | 8:02 |
| 22. | 14 | M | 26 | Aaron Bland | 24:58 | 8:02 |
| 23. | 53 | M | 73 | Jim Grodnik | 25:01 | 8:04 |
| 24. | 57 | M | 24 | Justin Hallman | 25:04 | 8:04 |
| 25. | 61 | M | 17 | Forrest Hoover | 25:10 | 8:06 |
| 26. | 12 | M | 21 | Grant Bessac | 25:17 | 8:09 |
| 27. | 167 | F | 13 | Amy Borhawg | 25:29 | 8:12 |
| 28. | 122 | M | 35 | John Winslow | 25:36 | 8:15 |
| 29. | 44 | M | 55 | Will Ecker | 25:49 | 8:19 |
| 30. | 148 | M | 45 | Bill Pauer | 25:52 | 8:20 |
| 31. | 103 | M | 46 | Brian Plumley | 25:55 | 8:21 |
| 32. | 7 | M | 43 | Edward Baldridge | 25:56 | 8:21 |
| 33. | 73 | M | 13 | Morgan MacDonald | 26:05 | 8:24 |
| 34. | 106 | M | 78 | Bill Riecke | 26:21 | 8:29 |
| 35. | 69 | M | 35 | Shane Kidd | 26:32 | 8:33 |
| 36. | 130 | M | 28 | Brian Wiggins | 26:42 | 8:36 |
| 37. | 147 | M | 41 | Mike Paver | 26:43 | 8:36 |
| 38. | 96 | M | 31 | Daniel Noland | 26:56 | 8:40 |
| 39. | 164 | M | 47 | Marshall Karesh | 27:00 | 8:42 |
| 40. | 72 | F | 16 | Lucy Lansing | 27:02 | 8:42 |
| 41. | 11 | F | 53 | Kim Bessac | 27:10 | 8:45 |
| 42. | 115 | M | 27 | Chad Tweed | 27:18 | 8:48 |
| 43. | 1 | F | 26 | Brandi Arnold | 27:29 | 8:51 |
| 44. | 76 | F | 14 | Lizzie Malinowski | 27:46 | 8:56 |
| 45. | 163 | M | 42 | Jim Fox | 27:46 | 8:57 |
| 46. | 94 | M | 14 | Nolan Myers | 27:48 | 8:57 |
| 47. | 6 | F | 46 | Kim Aycock | 27:52 | 8:59 |
| 48. | 140 | F | 15 | Anna Moser | 27:53 | 8:59 |
| 49. | 159 | F | 15 | Kjersti Anderson | 27:53 | 8:59 |
| 50. | 101 | M | 17 | Ethan Peeler | 27:53 | 8:59 |
| 51. | 50 | M | 13 | Alex Green | 28:25 | 9:09 |
| 52. | 133 | F | 42 | Lucy Leaming | 28:40 | 9:14 |
| 53. | 151 | F | 23 | Sarah Locke | 28:46 | 9:16 |
| 54. | 141 | F | 10 | Sara Kate Durkee | 28:51 | 9:18 |
| 55. | 142 | M | 41 | Steve Durkee | 29:00 | 9:20 |
| 56. | 136 | M | 30 | R J Pettis | 29:03 | 9:21 |
| 57. | 155 | M | 23 | Jesse Robinson | 29:16 | 9:25 |
| 58. | 139 | F | 32 | Michelle Crisp | 29:27 | 9:29 |
| 59. | 98 | F | 22 | Jessie Pack | 29:29 | 9:30 |
| 60. | 68 | F | 17 | Mai Kanetaka | 29:38 | 9:33 |
| 61. | 109 | M | 36 | Dustin Smith | 29:56 | 9:38 |
| 62. | 110 | F | 32 | Cecelia Smith | 29:59 | 9:39 |
| 63. | 166 | F | 37 | Rachel Smith | 30:00 | 9:40 |
| 64. | 160 | F | 37 | Becky Langerman | 30:16 | 9:45 |
| 65. | 17 | M | 38 | Doug Bonnoitt | 30:25 | 9:48 |
| 66. | 23 | F | 17 | Valentina Cardona | 30:33 | 9:50 |
| 67. | 108 | F | 32 | Elizabeth Shober | 30:41 | 9:53 |
| 68. | 86 | M | 32 | Robert Metzger | 30:43 | 9:53 |
| 2012 White Squirrel 5K |
| Brevard, NC 5/26/2012 8:00 am |
| Timed By: Set Up Events |
| Place | Bib | Sex | Age | Name | Time | Pace |
|---|---|---|---|---|---|---|
| 69. | 92 | M | 34 | Randy Moretz II | 30:48 | 9:55 |
| 70. | 8 | F | 37 | Meredith Baldridge | 30:49 | 9:55 |
| 71. | 26 | F | 35 | Carrie Clifford | 31:03 | 10:00 |
| 72. | 4 | F | 45 | Angela Austin | 31:06 | 10:01 |
| 73. | 45 | F | 43 | Alicia Eddy | 31:07 | 10:01 |
| 74. | 113 | F | 30 | Julie Stewart | 31:36 | 10:11 |
| 75. | 9 | M | 27 | Chris Bennett | 31:37 | 10:11 |
| 76. | 150 | F | 33 | Whitney Small | 31:40 | 10:12 |
| 77. | 30 | M | 19 | Paul Connell | 31:59 | 10:18 |
| 78. | 125 | M | 18 | Jamie Wright | 32:00 | 10:18 |
| 79. | 58 | F | 26 | Ashley Hewitt | 32:02 | 10:19 |
| 80. | 5 | M | 34 | Michael Austin | 32:02 | 10:19 |
| 81. | 157 | M | 20 | Michael Owens | 32:05 | 10:20 |
| 82. | 116 | M | 30 | Andy Voncanon | 32:08 | 10:21 |
| 83. | 43 | F | 15 | Maggie Dodson | 32:12 | 10:22 |
| 84. | 51 | F | 51 | Diana Grimm | 32:12 | 10:22 |
| 85. | 158 | F | 45 | Melanie Forrester | 32:15 | 10:23 |
| 86. | 16 | F | 14 | Hannah Blevins | 32:18 | 10:24 |
| 87. | 104 | F | 25 | Cate Pucci | 32:27 | 10:27 |
| 88. | 156 | M | 27 | Matthew Whitemire | 32:33 | 10:29 |
| 89. | 19 | F | 44 | Kathy Brown | 32:45 | 10:33 |
| 90. | 2 | M | 46 | Jerry Arrington | 32:46 | 10:33 |
| 91. | 18 | F | 40 | Briarly Bonnoitt | 33:02 | 10:38 |
| 92. | 65 | M | 56 | Chuck Hutcheson | 33:08 | 10:40 |
| 93. | 162 | M | 10 | Ian Fox | 33:17 | 10:43 |
| 94. | 107 | F | 26 | Jessica Ryall | 33:47 | 10:53 |
| 95. | 118 | F | 24 | Jenna Warren | 33:48 | 10:53 |
| 96. | 84 | F | 55 | Nancy McKinney | 33:48 | 10:53 |
| 97. | 31 | M | 49 | Doug Connell | 33:53 | 10:55 |
| 98. | 152 | F | 51 | Terri Locke | 33:57 | 10:56 |
| 99. | 128 | F | 30 | Rebecca Zetterholm | 34:22 | 11:04 |
| 100. | 32 | F | 26 | Laura Crist | 34:34 | 11:08 |
| 101. | 105 | F | 23 | Abby Riddle | 34:35 | 11:08 |
| 102. | 28 | F | 26 | April Combs | 34:38 | 11:09 |
| 103. | 34 | F | 12 | Cristen Date | 34:39 | 11:09 |
| 104. | 55 | F | 57 | Rosanne Halapin | 34:56 | 11:15 |
| 105. | 54 | F | 25 | Natalie Halapin | 34:57 | 11:15 |
| 106. | 111 | M | 35 | Matthew Southerland | 35:37 | 11:28 |
| 107. | 35 | F | 18 | Sarah K Date | 36:00 | 11:36 |
| 108. | 112 | F | 37 | Tina Southerland | 36:01 | 11:36 |
| 109. | 40 | M | 9 | James Dickson | 36:12 | 11:40 |
| 110. | 39 | M | 11 | Samuel Dickson | 36:12 | 11:40 |
| 111. | 59 | M | 70 | John Hollis | 36:15 | 11:40 |
| 112. | 81 | F | 30 | Jennifer McCall | 36:19 | 11:42 |
| 113. | 25 | F | 25 | Lindsey Cashion | 36:21 | 11:42 |
| 114. | 67 | M | 52 | Drew Jorgensen | 36:35 | 11:47 |
| 115. | 123 | F | 33 | Kim Wood | 36:40 | 11:49 |
| 116. | 410 | F | 43 | Michele Dobsinski | 36:44 | 11:50 |
| 117. | 146 | M | 81 | Mel Hatch | 36:47 | 11:51 |
| 118. | 102 | F | 40 | Amy Peters | 37:13 | 11:59 |
| 119. | 121 | F | 29 | Jeanne Wilson | 37:24 | 12:02 |
| 120. | 38 | F | 49 | Misty Dickson | 37:37 | 12:07 |
| 121. | 63 | M | 83 | Dawson Hunter | 37:56 | 12:13 |
| 122. | 27 | F | 34 | Kelley Combs | 38:19 | 12:20 |
| 123. | 64 | F | 57 | Debbie Hutcheson | 38:20 | 12:21 |
| 124. | 169 | F | 28 | Hannah Cameuzind | 38:29 | 12:23 |
| 125. | 91 | F | 41 | Jenny Moretz | 38:31 | 12:24 |
| 126. | 48 | F | 43 | Tina Gay | 38:55 | 12:32 |
| 127. | 52 | F | 25 | Megan Grimm | 39:30 | 12:43 |
| 128. | 135 | F | 54 | Deborah Wilkinson | 39:41 | 12:47 |
| 129. | 97 | F | 18 | Briana Oschener | 39:41 | 12:47 |
| 130. | 161 | F | 11 | Courtney Meyer | 40:05 | 12:54 |
| 131. | 33 | F | 41 | Carolyn Date | 40:16 | 12:58 |
| 132. | 36 | M | 40 | Aaron Date | 40:17 | 12:58 |
| 133. | 85 | M | 76 | Don McMahill | 40:19 | 12:59 |
| 134. | 100 | F | 39 | Stephanie Peeler | 40:20 | 12:59 |
| 135. | 42 | F | 64 | Mary Jane Dobbins | 40:21 | 13:00 |
| 136. | 127 | F | 58 | Laura Yontz | 40:55 | 13:11 |
| 2012 White Squirrel 5K |
| Brevard, NC 5/26/2012 8:00 am |
| Timed By: Set Up Events |
| Place | Bib | Sex | Age | Name | Time | Pace |
|---|---|---|---|---|---|---|
| 137. | 93 | M | 9 | Derrick Murphy | 41:01 | 13:12 |
| 138. | 154 | F | 17 | Karleigh Reeves | 41:08 | 13:15 |
| 139. | 99 | F | 43 | Dawna Paul | 41:10 | 13:15 |
| 140. | 20 | F | 42 | Tammy Bryant | 41:15 | 13:17 |
| 141. | 114 | F | 52 | Laura Stewart | 41:16 | 13:17 |
| 142. | 56 | F | 49 | Karen Hall | 43:48 | 14:06 |
| 143. | 82 | F | 14 | Kit McGean | 45:32 | 14:40 |
| 144. | 47 | F | 52 | Sandy Fitzgerald | 45:33 | 14:40 |
| 145. | 75 | F | 11 | Liana Malinowski | 45:35 | 14:41 |
| 146. | 170 | F | 52 | Luanne Masterson | 45:46 | 14:44 |
| 147. | 79 | F | 27 | Jordan Masterson | 45:46 | 14:44 |
| 148. | 126 | F | 32 | Sara Yontz | 46:03 | 14:50 |
| 149. | 132 | M | 28 | Paul Coco | 46:37 | 15:01 |
| 150. | 131 | F | 24 | Cassandra Osborne | 46:37 | 15:01 |
| 151. | 71 | M | 63 | Michael Kuhne | 48:08 | 15:30 |
| 152. | 117 | M | 82 | Thomas H Wallace | 48:51 | 15:44 |
| 153. | 87 | M | 31 | Kezaih Metzger | 49:12 | 15:51 |
| 154. | 143 | F | 50 | Lisette Jones | 49:43 | 16:00 |
| 155. | 10 | F | 33 | Mandi Bentley | 50:39 | 16:19 |
| 156. | 171 | F | 29 | Chelsea Lambert | 50:40 | 16:19 |
| 157. | 90 | F | 35 | Sarah Miner | 50:40 | 16:19 |
| 158. | 41 | F | 7 | Muireall Dickson | 51:10 | 16:28 |
| 159. | 21 | F | 65 | Patti Caldwell | 53:32 | 17:14 |
| 160. | 60 | F | 70 | Kay Hollis | 53:33 | 17:15 |
| 161. | 62 | F | 75 | Barbara Hunter | 1:09:00 | 22:13 |