| --------------------------------------------------------------------------- |
| TOP 3 FEMALES |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Name | CITY/STATE | Rank | RUN | Pace | DQ |
|---|
| 1. | 65 | 17 | Alyson M Arrington | Arden NC | 1 | 22:07 | 7:07 | |
| 2. | 135 | 33 | Amy Harter | Swannanoa NC | 2 | 22:18 | 7:11 | |
| 3. | 71 | 49 | Robin Tanner | Atlanta GA | 3 | 23:08 | 7:27 | |
| FEMALE AGE GROUP RESULTS |
| 2010 White Squirrel 5K |
| Brevard, NC 05/29/2010 8:00 am |
| Timed by: Set Up Events |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 1 - 12 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Name | CITY/STATE | Rank | RUN | Pace | DQ |
|---|
| 1. | 177 | 12 | Molly Horton | Hendersonville NC | 1 | 26:16 | 8:27 | |
| 2. | 88 | 11 | Chessa N Hoekstra | Penrose NC | 2 | 27:10 | 8:45 | |
| 3. | 186 | 10 | Kora Burke | Fuquay-Varina NC | 3 | 29:19 | 9:27 | |
| 4. | 14 | 10 | Izzy B Edmondson | Weaverville NC | 4 | 29:29 | 9:30 | |
| 5. | 155 | 9 | Sharon Donahue | Candler NC | 5 | 36:01 | 11:36 | |
| 6. | 57 | 8 | Emily C Trusler | Brevard NC | 6 | 36:32 | 11:46 | |
| 7. | 72 | 12 | Bonnie Smith | Brevard NC | 7 | 41:50 | 13:28 | |
| 8. | 48 | 8 | Gabrielle F Sawyer | Marshall NC | 8 | 45:58 | 14:48 | |
| 9. | 115 | 7 | Lizetta MacInnes | Brevard NC | 9 | 49:53 | 16:04 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 13 - 18 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Name | CITY/STATE | Rank | RUN | Pace | DQ |
|---|
| 1. | 89 | 16 | Gabrielle E Hoekstra | Penrose NC | 1 | 23:14 | 7:29 | |
| 2. | 168 | 14 | Casey Greenwalt | Skyland NC | 2 | 28:28 | 9:10 | |
| 3. | 132 | 14 | Juliarose Tyler | Fletcher NC | 3 | 28:29 | 9:10 | |
| 4. | 164 | 14 | Tessa Waddington | Lake Toxaway NC | 4 | 34:50 | 11:13 | |
| 5. | 161 | 16 | Nicole O'Shields | Brevard NC | 5 | 36:23 | 11:43 | |
| 6. | 162 | 15 | Sarah Chapman | Brevard NC | 6 | 48:43 | 15:41 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 19 - 29 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Name | CITY/STATE | Rank | RUN | Pace | DQ |
|---|
| 1. | 121 | 24 | Jessica Blanford | Brevard NC | 1 | 25:38 | 8:15 | |
| 2. | 133 | 27 | Leah Fuller | Independence MO | 2 | 29:44 | 9:35 | |
| 3. | 54 | 27 | Ck Berkowitz | Asheville NC | 3 | 30:36 | 9:51 | |
| 4. | 178 | 28 | Kaycie Meyers | Cullowhee NC | 4 | 31:37 | 10:11 | |
| 5. | 153 | 28 | Myra St. Clair | Raleigh NC | 5 | 33:03 | 10:39 | |
| 6. | 30 | 27 | Kristi Clark | Pisgah Forest NC | 6 | 33:39 | 10:50 | |
| 7. | 53 | 24 | Emily Holmes | Chapel Hill NC | 7 | 33:47 | 10:53 | |
| 8. | 60 | 29 | Kimberly F Stewart | Brevard NC | 8 | 33:58 | 10:56 | |
| 9. | 101 | 25 | Megan H Roberts | Brevard NC | 9 | 34:42 | 11:10 | |
| 10. | 181 | 23 | Kate Buckner | Inman SC | 10 | 34:50 | 11:13 | |
| 11. | 170 | 27 | Erin Brooks | Huntersville NC | 11 | 36:12 | 11:40 | |
| 12. | 13 | 25 | Alli Hall | Matthews NC | 12 | 39:10 | 12:37 | |
| 13. | 124 | 23 | Stephanie Gilbert | Edneyville NC | 13 | 40:18 | 12:59 | |
| 14. | 103 | 25 | Jordan P Masterson | Pisgah Forest NC | 14 | 43:18 | 13:57 | |
| 15. | 33 | 24 | Jenny Braswell | Greensboro NC | 15 | 45:27 | 14:38 | |
| 16. | 20 | 22 | Samantha Owen | Brevard NC | 16 | 46:33 | 14:59 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 30 - 39 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Name | CITY/STATE | Rank | RUN | Pace | DQ |
|---|
| 1. | 66 | 36 | Karen G Canup | Campobello SC | 1 | 24:13 | 7:48 | |
| 2. | 128 | 37 | Jennifer Dotson | Asheville NC | 2 | 25:21 | 8:10 | |
| 3. | 156 | 34 | Tysha Owens | Brevard NC | 3 | 26:41 | 8:36 | |
| 4. | 185 | 37 | Shanna Burke | Fuquay-Varina NC | 4 | 28:09 | 9:04 | |
| 5. | 127 | 30 | Autumn McCall | Rosman NC | 5 | 29:52 | 9:37 | |
| 6. | 131 | 33 | Alicia Long | Charlotte NC | 6 | 31:21 | 10:06 | |
| 7. | 120 | 39 | Gynger Saldutti | Hendersonville NC | 7 | 32:14 | 10:23 | |
| 8. | 51 | 30 | Cecelia Smith | Hendersonville NC | 8 | 32:42 | 10:32 | |
| 9. | 32 | 34 | Meredith Powell | Anderson SC | 9 | 33:41 | 10:51 | |
| 10. | 69 | 31 | Kim Wood | Hendersonville NC | 10 | 34:13 | 11:01 | |
| 11. | 81 | 35 | Keri L Mann | Brevard NC | 11 | 34:41 | 11:10 | |
| 12. | 68 | 38 | Donna Boyd | Candler NC | 12 | 35:27 | 11:25 | |
| 13. | 184 | 39 | Melinda Hendershatt | Brevard NC | 13 | 36:07 | 11:38 | |
| 14. | 56 | 38 | Tracie G Trusler | Brevard NC | 14 | 36:34 | 11:47 | |
| 15. | 82 | 38 | Kristin L Mann | Jacksonville Fl FL | 15 | 39:14 | 12:38 | |
| 16. | 106 | 30 | Christy L Mackey | Penrose NC | 16 | 40:00 | 12:53 | |
| 17. | 85 | 39 | Lori A Williams | Fletcher NC | 17 | 41:41 | 13:25 | |
| 18. | 78 | 31 | Amy Marietta | Asheville NC | 18 | 42:01 | 13:32 | |
| 19. | 102 | 34 | Shelly Y White | Cantonnc NC | 19 | 43:06 | 13:53 | |
| 20. | 43 | 31 | Sarah M Silver | Mille River NC | 20 | 45:57 | 14:48 | |
| 21. | 86 | 36 | Lyndsey R Hafer | Fletcher NC | 21 | 46:19 | 14:55 | |
| 22. | 126 | 36 | Eliza Edgar | Alexandra VA | 22 | 47:12 | 15:12 | |
| 23. | 110 | 35 | Heather Richardson | Brevard NC | 23 | 49:54 | 16:04 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 40 - 49 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Name | CITY/STATE | Rank | RUN | Pace | DQ |
|---|
| 1. | 179 | 43 | Erin Drew | Brevard NC | 1 | 30:46 | 9:54 | |
| 2. | 84 | 42 | Rosie M Sheppard | Hendersonville NC | 2 | 30:51 | 9:56 | |
| 3. | 130 | 46 | Dianne Davenport | Hendersonville NC | 3 | 30:56 | 9:58 | |
| 4. | 96 | 43 | Laurie R Bowen | Fletcher NC | 4 | 31:38 | 10:11 | |
| 5. | 157 | 46 | Theresa Redmond | Pisgah Forest NC | 5 | 32:51 | 10:35 | |
| 6. | 4 | 48 | Sharlyn Aamodt | Hendersonville NC | 6 | 35:00 | 11:16 | |
| 7. | 39 | 42 | Anna P Poteat | E Flat Rock NC | 7 | 35:54 | 11:34 | |
| 8. | 140 | 40 | Carol Donahue | Candler NC | 8 | 36:01 | 11:36 | |
| 9. | 99 | 40 | Tammy L Bryan | Pisgah Forest NC | 9 | 36:38 | 11:48 | |
| 10. | 108 | 43 | Karen H Waldrop | Waynesville NC | 10 | 37:53 | 12:12 | |
| 11. | 105 | 42 | Lori A Clark | Penrose NC | 11 | 40:10 | 12:56 | |
| 12. | 5 | 41 | Shari V Sievenpiper | Brevard NC | 12 | 40:18 | 12:59 | |
| 13. | 116 | 48 | Marie H Dean | Brevard NC | 13 | 43:54 | 14:08 | |
| 14. | 125 | 49 | Robin McCain | Arlington VA | 14 | 45:08 | 14:32 | |
| 15. | 138 | 43 | Laura Liner | Vienna VA | 15 | 47:09 | 15:11 | |
| 16. | 11 | 46 | Laurie King | Perrypolis PA | 16 | 47:40 | 15:21 | |
| 17. | 26 | 43 | Hope M Pace | Saluda NC | 17 | 48:12 | 15:31 | |
| 18. | 183 | 40 | Jen Waller | Washington DC | 18 | 48:26 | 15:36 | |
| 19. | 23 | 49 | Deborah R Owen | Rosman NC | 19 | 50:42 | 16:19 | |
| 20. | 19 | 47 | Teresa Sullivan | Brevard NC | 20 | 1:00:04 | 19:20 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 50 - 54 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Name | CITY/STATE | Rank | RUN | Pace | DQ |
|---|
| 1. | 74 | 51 | Wendy Kicklighter | Pisgah Forest NC | 1 | 30:26 | 9:48 | |
| 2. | 150 | 52 | Diane Emerson | Lake Junaluska NC | 2 | 35:42 | 11:30 | |
| 3. | 12 | 51 | Cyntha Mauro | Asheville NC | 3 | 39:46 | 12:48 | |
| 4. | 187 | 54 | Lynda Camezind | Brevard NC | 4 | 39:54 | 12:51 | |
| 5. | 119 | 51 | Cathryn Riordan | Bristol CT | 5 | 41:32 | 13:23 | |
| 6. | 104 | 50 | Lisanne J Masterson | Pisgah Forest NC | 6 | 43:18 | 13:57 | |
| 7. | 111 | 52 | Nancy Donat | Lawrenceville GA | 7 | 43:48 | 14:06 | |
| 8. | 47 | 51 | Sheena C Sawyer | Marshall NC | 8 | 45:58 | 14:48 | |
| 9. | 151 | 50 | Teresa Waller | Pisgah Forest NC | 9 | 47:06 | 15:10 | |
| 10. | 46 | 50 | Kim Elliott | Brevard NC | 10 | 47:42 | 15:22 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 55 - 59 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Name | CITY/STATE | Rank | RUN | Pace | DQ |
|---|
| 1. | 112 | 55 | Linda Satterfield | Greenville SC | 1 | 27:38 | 8:54 | |
| 2. | 148 | 55 | Patricia Roberts | Atlanta GA | 2 | 33:19 | 10:44 | |
| 3. | 136 | 58 | Gwen Mathews | Fletcher NC | 3 | 35:52 | 11:33 | |
| 4. | 58 | 56 | Claudia J Gavin | Brevard NC | 4 | 35:54 | 11:34 | |
| 5. | 190 | 55 | Debbie Hutcheson | Cedar Mtn NC | 5 | 36:19 | 11:42 | |
| 6. | 146 | 57 | Sandra Hibbs | Lake Toxaway NC | 6 | 38:34 | 12:25 | |
| 7. | 10 | 59 | Cheryl Graves | Sebring FL | 7 | 39:37 | 12:45 | |
| 8. | 42 | 56 | Laura Yontz | Pleasant Garden NC | 8 | 40:42 | 13:06 | |
| 9. | 80 | 59 | Holly Bertram | Hendersonville NC | 9 | 42:54 | 13:49 | |
| 10. | 24 | 56 | Marie H Siniard | Penrose NC | 10 | 49:58 | 16:05 | |
| 11. | 22 | 56 | Becky H Dodrill | Pisgah Forest NC | 11 | 50:47 | 16:21 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 60 - 64 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Name | CITY/STATE | Rank | RUN | Pace | DQ |
|---|
| 1. | 117 | 60 | Kaye Holder | Raleigh NC | 1 | 31:44 | 10:13 | |
| 2. | 83 | 62 | Kathy W Mann | Liveoak FL | 2 | 39:25 | 12:42 | |
| 3. | 18 | 60 | Judy Widner | Greenville SC | 3 | 41:24 | 13:20 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 65 - 69 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Name | CITY/STATE | Rank | RUN | Pace | DQ |
|---|
| 1. | 95 | 68 | Joan A Crook | Asheville NC | 1 | 51:31 | 16:35 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 70 - 74 |
| --------------------------------------------------------------------------- |
| Place | Bib | Age | Name | CITY/STATE | Rank | RUN | Pace | DQ |
|---|
| 1. | 7 | 71 | Dinorah Kranker | Hendersonville NC | 1 | 47:01 | 15:08 | |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 75 - 79 (** NONE **) |
| --------------------------------------------------------------------------- |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 80 - 99 (** NONE **) |
| --------------------------------------------------------------------------- |
|
|
|
|
|
|
|
|
|
|
|
|
|
|