| 2012 White Squirrel 5K |
| Brevard, NC 5/26/2012 8:00 am |
| Timed By: Set Up Events |
| Place | Bib | Sex | Age | Name | Time | Pace |
|---|---|---|---|---|---|---|
| 1. | 145 | M | 26 | Jesse M'entire | 16:36 | 5:21 |
| 2. | 29 | M | 17 | Tommy Connell | 18:22 | 5:55 |
| 3. | 49 | M | 13 | Noah Graham | 21:29 | 6:55 |
| 4. | 463 | M | 55 | Felton Wright | 21:34 | 6:57 |
| 5. | 149 | M | 37 | Trey Small | 21:53 | 7:03 |
| 6. | 66 | M | 20 | Kolby Jones | 22:11 | 7:09 |
| 7. | 172 | M | 24 | Barnabas Froystad | 22:18 | 7:11 |
| 8. | 137 | M | 13 | Konner Brown | 22:35 | 7:16 |
| 9. | 153 | M | 46 | Gary Chesson | 22:38 | 7:18 |
| 10. | 22 | M | 68 | Alan Cameron | 22:53 | 7:22 |
| 11. | 95 | M | 28 | Nathan Noland | 22:56 | 7:23 |
| 12. | 168 | M | 16 | Alex Hardison | 23:03 | 7:25 |
| 13. | 15 | M | 17 | Spencer Blevins | 23:49 | 7:40 |
| 14. | 70 | M | 11 | Hudson Koch | 23:51 | 7:41 |
| 15. | 138 | M | 53 | James Miller | 23:52 | 7:41 |
| 16. | 124 | M | 41 | Shane Woody | 24:40 | 7:57 |
| 17. | 24 | M | 28 | John Carpenter | 24:57 | 8:02 |
| 18. | 14 | M | 26 | Aaron Bland | 24:58 | 8:02 |
| 19. | 53 | M | 73 | Jim Grodnik | 25:01 | 8:04 |
| 20. | 57 | M | 24 | Justin Hallman | 25:04 | 8:04 |
| 21. | 61 | M | 17 | Forrest Hoover | 25:10 | 8:06 |
| 22. | 12 | M | 21 | Grant Bessac | 25:17 | 8:09 |
| 23. | 122 | M | 35 | John Winslow | 25:36 | 8:15 |
| 24. | 44 | M | 55 | Will Ecker | 25:49 | 8:19 |
| 25. | 148 | M | 45 | Bill Pauer | 25:52 | 8:20 |
| 26. | 103 | M | 46 | Brian Plumley | 25:55 | 8:21 |
| 27. | 7 | M | 43 | Edward Baldridge | 25:56 | 8:21 |
| 28. | 73 | M | 13 | Morgan MacDonald | 26:05 | 8:24 |
| 29. | 106 | M | 78 | Bill Riecke | 26:21 | 8:29 |
| 30. | 69 | M | 35 | Shane Kidd | 26:32 | 8:33 |
| 31. | 130 | M | 28 | Brian Wiggins | 26:42 | 8:36 |
| 32. | 147 | M | 41 | Mike Paver | 26:43 | 8:36 |
| 33. | 96 | M | 31 | Daniel Noland | 26:56 | 8:40 |
| 34. | 164 | M | 47 | Marshall Karesh | 27:00 | 8:42 |
| 35. | 115 | M | 27 | Chad Tweed | 27:18 | 8:48 |
| 36. | 163 | M | 42 | Jim Fox | 27:46 | 8:57 |
| 37. | 94 | M | 14 | Nolan Myers | 27:48 | 8:57 |
| 38. | 101 | M | 17 | Ethan Peeler | 27:53 | 8:59 |
| 39. | 50 | M | 13 | Alex Green | 28:25 | 9:09 |
| 40. | 142 | M | 41 | Steve Durkee | 29:00 | 9:20 |
| 41. | 136 | M | 30 | R J Pettis | 29:03 | 9:21 |
| 42. | 155 | M | 23 | Jesse Robinson | 29:16 | 9:25 |
| 43. | 109 | M | 36 | Dustin Smith | 29:56 | 9:38 |
| 44. | 17 | M | 38 | Doug Bonnoitt | 30:25 | 9:48 |
| 45. | 86 | M | 32 | Robert Metzger | 30:43 | 9:53 |
| 46. | 92 | M | 34 | Randy Moretz II | 30:48 | 9:55 |
| 47. | 9 | M | 27 | Chris Bennett | 31:37 | 10:11 |
| 48. | 30 | M | 19 | Paul Connell | 31:59 | 10:18 |
| 49. | 125 | M | 18 | Jamie Wright | 32:00 | 10:18 |
| 50. | 5 | M | 34 | Michael Austin | 32:02 | 10:19 |
| 51. | 157 | M | 20 | Michael Owens | 32:05 | 10:20 |
| 52. | 116 | M | 30 | Andy Voncanon | 32:08 | 10:21 |
| 53. | 156 | M | 27 | Matthew Whitemire | 32:33 | 10:29 |
| 54. | 2 | M | 46 | Jerry Arrington | 32:46 | 10:33 |
| 55. | 65 | M | 56 | Chuck Hutcheson | 33:08 | 10:40 |
| 56. | 162 | M | 10 | Ian Fox | 33:17 | 10:43 |
| 57. | 31 | M | 49 | Doug Connell | 33:53 | 10:55 |
| 58. | 111 | M | 35 | Matthew Southerland | 35:37 | 11:28 |
| 59. | 40 | M | 9 | James Dickson | 36:12 | 11:40 |
| 60. | 39 | M | 11 | Samuel Dickson | 36:12 | 11:40 |
| 61. | 59 | M | 70 | John Hollis | 36:15 | 11:40 |
| 62. | 67 | M | 52 | Drew Jorgensen | 36:35 | 11:47 |
| 63. | 146 | M | 81 | Mel Hatch | 36:47 | 11:51 |
| 64. | 63 | M | 83 | Dawson Hunter | 37:56 | 12:13 |
| 65. | 36 | M | 40 | Aaron Date | 40:17 | 12:58 |
| 66. | 85 | M | 76 | Don McMahill | 40:19 | 12:59 |
| 67. | 93 | M | 9 | Derrick Murphy | 41:01 | 13:12 |
| 68. | 132 | M | 28 | Paul Coco | 46:37 | 15:01 |
| 2012 White Squirrel 5K |
| Brevard, NC 5/26/2012 8:00 am |
| Timed By: Set Up Events |
| Place | Bib | Sex | Age | Name | Time | Pace |
|---|---|---|---|---|---|---|
| 69. | 71 | M | 63 | Michael Kuhne | 48:08 | 15:30 |
| 70. | 117 | M | 82 | Thomas H Wallace | 48:51 | 15:44 |
| 71. | 87 | M | 31 | Kezaih Metzger | 49:12 | 15:51 |