| 2014 You Go Girl Women's Only Triathlon 2014 |
| The Life Center- Greenville, SC 7/20/2014 7:00 am |
| Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 20 | 50 | A | LYDIA BROWN | PIEDMONT SC | 1 | 6:50 | 3 | 1:12 | 2 | 32:21 | 7 | 1:33 | 1 | 24:16 | 1:06:11 | ||
| 2. | 60 | 41 | A | KIM KEGLER | GREENVILLE SC | 3 | 7:03 | 1 | 0:55 | 1 | 31:31 | 6 | 1:11 | 3 | 26:30 | 1:07:08 | ||
| 3. | 52 | 36 | A | MEGAN POOLE | GREER SC | 2 | 6:59 | 4 | 1:21 | 3 | 34:17 | 5 | 1:02 | 2 | 24:47 | 1:08:24 | ||
| 4. | 71 | 46 | A | TEMPLE SHORT | COLUMBIA SC | 4 | 7:23 | 6 | 2:27 | 4 | 38:13 | 8 | 1:43 | 4 | 26:51 | 1:16:36 | ||
| 5. | 131 | 49 | A | LINDA DARA | GREENVILLE SC | 8 | 10:16 | 5 | 2:18 | 5 | 39:03 | 1 | 0:35 | 5 | 30:58 | 1:23:09 | ||
| 6. | 101 | 57 | A | SARAH SCHEIDT | WATKINSVILLE GA | 7 | 8:54 | 2 | 1:11 | 6 | 43:11 | 9 | 1:55 | 6 | 32:23 | 1:27:32 | ||
| 7. | 5 | 47 | A | LAURA MAY | GREENVILLE SC | 9 | 11:16 | 7 | 2:53 | 7 | 48:47 | 2 | 0:47 | 7 | 36:34 | 1:40:15 | ||
| 8. | 34 | 28 | A | ASHLEY THOMAS | TAYLORS SC | 5 | 7:54 | 9 | 3:20 | 9 | 51:35 | 3 | 0:49 | 9 | 37:37 | 1:41:13 | ||
| 9. | 33 | 29 | A | EMILY PYE | TAYLORS SC | 6 | 8:18 | 8 | 3:14 | 8 | 51:24 | 4 | 1:00 | 8 | 37:29 | 1:41:24 |
9 records processed.