| The Market Common Youth Triathlon 2014 |
| Myrtle Beach, SC 9/28/2014 11:30 am |
| Directed By Set Up Events |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | NAME | Age | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 302 | CASSIE HITCH | 9 | FLORENCE SC | 4 | 2:11 | 6 | 1:33 | 2 | 16:52 | 4 | 0:28 | 1 | 6:57 | 0:27:59 | |||
| 2. | 312 | KENDALL SHEALY | 10 | COLUMBIA SC | 1 | 16:16 | 7 | 0:38 | 4 | 8:23 | 0:29:48 | |||||||
| 3. | 305 | RACHAEL DAVIS | 9 | GILBERT SC | 3 | 2:10 | 2 | 1:07 | 8 | 19:30 | 5 | 0:30 | 2 | 6:57 | 0:30:13 |
Page 1
| --------------------------------------------------------------------------- |
0 records processed.
Page 1
| --------------------------------------------------------------------------- |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 317 | JENNA YANITY | LEXINGTON SC | 1 | 2:20 | 1 | 0:46 | 1 | 17:53 | 1 | 0:23 | 1 | 8:57 | 0:30:17 | |||
| 2. | 316 | KATHRYN MAYES | COLUMBIA SC | 2 | 2:40 | 3 | 2:50 | 2 | 22:17 | 3 | 1:22 | 2 | 10:16 | 0:39:22 | |||
| 3. | 324 | KRYSA STRICKLAND | MYRTLE BEACH SC | 3 | 3:16 | 2 | 2:30 | 3 | 31:39 | 2 | 0:55 | 3 | 10:47 | 0:49:05 |
3 records processed.
Page 1
| --------------------------------------------------------------------------- |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 306 | EMMA KINMARTIN | PAWLEYS ISLAND SC | 1 | 2:04 | 1 | 1:26 | 3 | 19:01 | 2 | 0:28 | 1 | 8:16 | 0:31:13 | |||
| 2. | 330 | MARINA MEARS | ANDERSON SC | 1 | 17:36 | 3 | 0:39 | 3 | 10:04 | 0:31:43 | |||||||
| 3. | 329 | ABBY MYERS | IRMO SC | 2 | 2:22 | 2 | 1:30 | 2 | 18:10 | 1 | 0:25 | 2 | 9:20 | 0:31:45 |
3 records processed.
Page 1
| --------------------------------------------------------------------------- |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 307 | MADISON KINMARTIN | PAWLEYS ISLAND SC | 1 | 2:06 | 1 | 1:08 | 1 | 17:54 | 1 | 0:35 | 1 | 9:18 | 0:30:58 |
1 records processed.
Page 1
| --------------------------------------------------------------------------- |
0 records processed.