| The Market Common Youth Triathlon 2014 |
| Myrtle Beach, SC 9/28/2014 11:30 am |
| Directed By Set Up Events |
| --------------------------------------------------------------------------- |
| Place | Bib | Code | NAME | Age | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 304 | PEYTON DAVIS | 11 | GILBERT SC | 1 | 1:55 | 1 | 0:49 | 1 | 12:45 | 10 | 0:40 | 3 | 6:38 | 0:22:45 | |||
| 2. | 311 | SPENCER SHEALYJR | 7 | COLUMBIA SC | 12 | 2:55 | 2 | 0:55 | 2 | 14:07 | 4 | 0:31 | 4 | 6:39 | 0:25:05 | |||
| 3. | 303 | ELIJAH KOVAC | 10 | MYRTLE BEACH SC | 2 | 2:07 | 6 | 1:16 | 5 | 7:01 | 0:25:26 |
Page 1
| --------------------------------------------------------------------------- |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 318 | AIDEN KALB | CHESAPEAKE VA | 2 | 2:50 | 2 | 1:31 | 2 | 18:45 | 2 | 0:32 | 1 | 8:20 | 0:31:56 | |||
| 2. | 310 | JACK GUTHINGER | MYRTLE BEACH SC | 1 | 2:42 | 1 | 1:09 | 3 | 20:13 | 1 | 0:28 | 2 | 8:33 | 0:33:02 | |||
| 3. | 320 | SCOTT BERENDZEN | COLUMBIA SC | 3 | 2:58 | 3 | 1:34 | 1 | 18:10 | 3 | 0:37 | 5 | 11:46 | 0:35:03 | |||
| 4. | 321 | TYLER KALB | CHESAPEAKE VA | 5 | 3:37 | 4 | 2:26 | 4 | 23:59 | 5 | 0:53 | 4 | 10:10 | 0:41:02 | |||
| 5. | 309 | OWEN COLVARD | MYRTLE BEACH SC | 4 | 3:22 | 5 | 2:48 | 5 | 26:39 | 4 | 0:42 | 3 | 8:59 | 0:42:28 | |||
| 6. | 327 | JONATHAN UNUMB | LEXINGTON SC | 6 | 3:42 | 6 | 3:52 | 1:09:26 |
6 records processed.
Page 1
| --------------------------------------------------------------------------- |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 301 | BENJAMIN MOTHERSHEAD | MYRTLE BEACH SC | 2 | 2:26 | 2 | 1:15 | 1 | 17:00 | 3 | 0:32 | 2 | 7:02 | 0:28:13 | |||
| 2. | 314 | FISCHER MORROW | LEXINGTON SC | 5 | 2:50 | 3 | 1:56 | 2 | 17:35 | 1 | 0:25 | 3 | 7:51 | 0:30:36 | |||
| 3. | 313 | CAMERON KAYE | MYRTLE BEACH SC | 3 | 2:30 | 5 | 2:03 | 4 | 20:30 | 2 | 0:30 | 1 | 6:37 | 0:32:07 | |||
| 4. | 315 | GEORGE SOURLIS | MYRTLE BEACH SC | 4 | 2:47 | 4 | 1:59 | 3 | 19:24 | 4 | 0:36 | 4 | 8:25 | 0:33:09 | |||
| 5. | 308 | MASON KINMARTIN | PAWLEYS ISLAND SC | 1 | 2:20 | 1 | 1:13 | 5 | 24:05 | 5 | 1:15 | 5 | 14:29 | 0:43:20 |
5 records processed.
Page 1
| --------------------------------------------------------------------------- |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 319 | NICHOLAS MAYES | COLUMBIA SC | 1 | 2:10 | 2 | 2:50 | 1 | 19:48 | 1 | 0:38 | 1 | 6:07 | 0:31:31 | |||
| 2. | 326 | CHRISTOPHER UNUMB | LEXINGTON SC | 2 | 2:30 | 1 | 1:48 | 2 | 23:02 | 2 | 1:19 | 2 | 8:04 | 0:36:42 |
2 records processed.
Page 1
| --------------------------------------------------------------------------- |
| Place | Bib | Code | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 328 | RYAN UNUMB | LEXINGTON SC | 1 | 31:38 | 1 | 0:49 | 1 | 10:25 | 0:50:24 |
1 records processed.
Page 1
| --------------------------------------------------------------------------- |
0 records processed.