| RESULTS FOR CLYDESDALES | 2010 Caine Halter Family YMCA Triathlon | Caine Halter Family YMCA 6/19/2010 7:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 32 | 27 | C | JOE DANNELLY | GREENVILLE SC | 1 | 4:25 | 2:03 | 1 | 23:27 | 0:49 | 1 | 22:37 | 0:53:18 | ||
| 2. | 72 | 38 | C | KENNETH MOYER | GREENVILLE SC | 2 | 4:42 | 1:49 | 2 | 25:07 | 1:01 | 2 | 24:22 | 0:56:59 | ||
| 3. | 164 | 34 | C | GARY BAILEY | WARE SHOALS SC | 7 | 6:09 | 1:49 | 4 | 26:19 | 1:04 | 3 | 24:50 | 1:00:08 | ||
| 4. | 124 | 29 | C | JASON WILLIAMSON | ANDERSON SC | 4 | 5:29 | 1:48 | 3 | 25:22 | 0:58 | 6 | 26:51 | 1:00:26 | ||
| 5. | 241 | 40 | C | WARREN WEIR | SAVANNAH GA | 10 | 6:36 | 2:41 | 6 | 27:35 | 1:08 | 4 | 25:50 | 1:03:48 | ||
| 6. | 121 | 30 | C | DOUGLAS O'NEAL | GREENVILLE SC | 5 | 5:41 | 2:02 | 5 | 27:14 | 1:38 | 10 | 28:38 | 1:05:11 | ||
| 7. | 88 | 34 | C | JAMIE ATKINSON | GREER SC | 9 | 6:30 | 2:22 | 8 | 29:04 | 1:15 | 5 | 26:28 | 1:05:38 | ||
| 8. | 216 | 37 | C | DAVID STEIN | ANDERSON SC | 12 | 6:48 | 2:17 | 9 | 29:09 | 1:06 | 7 | 27:14 | 1:06:33 | ||
| 9. | 134 | 36 | C | RYAN PARKER | HIXSON TN | 8 | 6:24 | 2:54 | 10 | 29:18 | 0:52 | 9 | 27:45 | 1:07:11 | ||
| 10. | 331 | 38 | C | PAUL HECKER | GREENVILLE SC | 3 | 5:13 | 2:22 | 12 | 32:16 | 1:36 | 8 | 27:23 | 1:08:48 | ||
| 11. | 323 | 34 | C | B.J. CHRISTMAN | SIMPSONVILLE SC | 14 | 7:57 | 2:39 | 11 | 32:15 | 1:14 | 11 | 31:04 | 1:15:08 | ||
| 12. | 234 | 35 | C | TONY BOWLES | SIMPSONVILLE SC | 11 | 6:44 | 2:40 | 7 | 28:51 | 1:40 | 13 | 36:59 | 1:16:52 | ||
| 13. | 175 | 36 | C | RYAN FINNEY | GREENVILLE SC | 6 | 5:55 | 3:45 | 14 | 35:35 | 1:00 | 12 | 36:27 | 1:22:39 | ||
| 14. | 177 | 35 | C | MICHAEL FULLER | SIMPSONVILLE SC | 13 | 7:30 | 2:45 | 13 | 34:51 | 2:12 | 14 | 44:40 | 1:31:56 |
14 records processed.
| RESULTS FOR MASTER CLYDESDALES | 2010 Caine Halter Family YMCA Triathlon | Caine Halter Family YMCA 6/19/2010 7:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 81 | 41 | MC | ERIC STONE | EASLEY SC | 1 | 5:07 | 1:26 | 1 | 23:20 | 0:33 | 1 | 21:00 | 0:51:24 | ||
| 2. | 128 | 42 | MC | DWAYNE DIVERS | SIMPSONVILLE SC | 4 | 5:51 | 1:32 | 3 | 26:21 | 0:58 | 2 | 24:48 | 0:59:29 | ||
| 3. | 103 | 43 | MC | JOHN LUX | LEXINGTON SC | 2 | 5:19 | 2:01 | 2 | 25:39 | 1:05 | 3 | 25:57 | 0:59:59 | ||
| 4. | 108 | 48 | MC | PETER SCHRIVER | PICKENS SC | 3 | 5:49 | 1:48 | 4 | 26:54 | 1:01 | 5 | 27:51 | 1:03:21 | ||
| 5. | 226 | 40 | MC | DARIUS JONES | FORT JACKSON SC | 6 | 7:10 | 1:55 | 5 | 27:06 | 0:45 | 4 | 27:07 | 1:04:00 | ||
| 6. | 329 | 52 | MC | JOHN FARRELL | GREENVILLE SC | 5 | 6:42 | 2:16 | 6 | 29:18 | 1:30 | 6 | 31:50 | 1:11:34 | ||
| 7. | 258 | 45 | MC | COLTON KEASLER | TAYLORS SC | 7 | 8:03 | 2:52 | 7 | 31:58 | 1:49 | 7 | 33:14 | 1:17:55 |
7 records processed.