| RESULTS FOR CLYDESDALES | 2010 Hickory Knob International Triathlon | Hickory Knob State Resort Park Mccormick, SC 10/16/2010 9:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 621 | 36 | C | ERIC SYSWERDA | GREENWOOD SC | 2 | 11:57 | 1:26 | 1 | 30:56 | 0:52 | 1 | 23:05 | 1:08:14 | ||
| 2. | 564 | 38 | C | KENNETH MOYER | GREENVILLE SC | 1 | 11:56 | 1:39 | 2 | 31:14 | 1:12 | 2 | 24:17 | 1:10:15 | ||
| 3. | 495 | 32 | C | BRAD HICKS | AIKEN SC | 3 | 12:58 | 2:13 | 4 | 34:45 | 0:54 | 3 | 27:22 | 1:18:11 | ||
| 4. | 421 | 38 | C | DAVID BEITZ | COLUMBIA SC | 4 | 14:26 | 3:17 | 3 | 33:35 | 1:15 | 4 | 28:07 | 1:20:38 | ||
| 5. | 424 | 35 | C | TONY BOWLES | SIMPSONVILLE SC | 6 | 19:49 | 2:13 | 5 | 35:00 | 0:59 | 6 | 30:59 | 1:28:58 | ||
| 6. | 684 | 28 | C | JASON KAMINSKI | GREER SC | 5 | 16:11 | 3:23 | 6 | 40:04 | 0:52 | 5 | 30:42 | 1:31:10 | ||
| 7. | 544 | 26 | C | CHANCE MASSEY | SUMMERVILLE SC | 8 | 23:18 | 2:35 | 8 | 43:23 | 2:08 | 7 | 38:08 | 1:49:30 | ||
| 8. | 427 | 39 | C | CHRIS BROWER | PALM COAST FL | 7 | 23:10 | 2:30 | 7 | 42:00 | 2:03 | 8 | 43:48 | 1:53:29 |
8 records processed.
| RESULTS FOR MASTER CLYDESDALES | 2010 Hickory Knob International Triathlon | Hickory Knob State Resort Park Mccormick, SC 10/16/2010 9:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 618 | 41 | MC | ERIC STONE | EASLEY SC | 2 | 13:32 | 1:13 | 1 | 29:01 | 0:42 | 1 | 21:21 | 1:05:47 | ||
| 2. | 466 | 54 | MC | BILL EHRHORN | FLORENCE SC | 1 | 11:43 | 1:46 | 2 | 30:33 | 0:43 | 2 | 23:39 | 1:08:23 | ||
| 3. | 647 | 46 | MC | MIKE WHALEY | ANDERSON SC | 3 | 14:38 | 1:44 | 4 | 37:04 | 1:22 | 3 | 29:04 | 1:23:51 | ||
| 4. | 514 | 45 | MC | COLTON KEASLER | TAYLORS SC | 5 | 23:08 | 1:58 | 3 | 36:52 | 1:44 | 4 | 31:49 | 1:35:30 | ||
| 5. | 534 | 45 | MC | ALBERTO LOPEZ | GREENVILLE SC | 4 | 18:49 | 5:18 | 5 | 43:59 | 2:30 | 5 | 47:49 | 1:58:22 |
5 records processed.