| RESULTS FOR NOVICE FEMALES | 2010 Caine Halter Family YMCA Triathlon | Caine Halter Family YMCA 6/19/2010 7:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 278 | 34 | NF | BETH WATERS | GREENVILLE SC | 30 | 8:32 | 3:12 | 26 | 35:11 | 0:47:25 | Y | ||||
| 2. | 167 | 24 | NF | NIKKI CALVERT | COLUMBIA SC | 4 | 6:15 | 2:11 | 1 | 14:05 | 0:57 | 12 | 28:25 | 0:51:52 | Y | |
| 3. | 310 | 38 | NF | LAUREN MAHER | EASLEY SC | 34 | 10:01 | 2:04 | 4 | 30:16 | 0:36 | 2 | 25:20 | 1:08:15 | ||
| 4. | 46 | 40 | NF | KATHARINE TRAPP | MARIETTA GA | 21 | 7:25 | 3:13 | 12 | 31:38 | 2:00 | 1 | 24:13 | 1:08:28 | ||
| 5. | 224 | 36 | NF | KRISTEN FARMER | INMAN SC | 25 | 7:56 | 1:54 | 7 | 30:40 | 1:08 | 6 | 27:17 | 1:08:53 | ||
| 6. | 328 | 44 | NF | JOY HOWARD | TOWNVILLE SC | 16 | 6:50 | 3:26 | 9 | 31:14 | 0:47 | 5 | 27:13 | 1:09:29 | ||
| 7. | 199 | 29 | NF | STACI ROZEK | GREENVILLE SC | 8 | 6:30 | 2:07 | 16 | 32:03 | 0:37 | 11 | 28:25 | 1:09:40 | ||
| 8. | 222 | 36 | NF | LORI LEVASSEUR | GREENVILLE SC | 3 | 6:12 | 2:36 | 10 | 31:28 | 1:15 | 13 | 28:54 | 1:10:22 | ||
| 9. | 269 | 35 | NF | JULIE SHULL | GREENVILLE SC | 15 | 6:49 | 3:24 | 15 | 31:46 | 0:41 | 8 | 27:46 | 1:10:24 | ||
| 10. | 276 | 30 | NF | HEATHER VOLZ | GREER SC | 10 | 6:31 | 3:56 | 17 | 33:08 | 1:13 | 3 | 26:15 | 1:11:00 | ||
| 11. | 273 | 48 | NF | LISA TATUN | EASLEY SC | 24 | 7:40 | 3:27 | 14 | 31:44 | 1:53 | 7 | 27:44 | 1:12:25 | ||
| 12. | 208 | 35 | NF | MARCI ARLIA | BEAUFORT SC | 17 | 7:01 | 2:50 | 20 | 33:31 | 1:01 | 9 | 28:11 | 1:12:31 | ||
| 13. | 206 | 34 | NF | MEGAN TAYLOR | BEAUFORT SC | 2 | 6:12 | 3:55 | 19 | 33:28 | 1:07 | 10 | 28:11 | 1:12:51 | ||
| 14. | 247 | 43 | NF | BARBARA WEST | COWPENS SC | 20 | 7:21 | 3:21 | 18 | 33:26 | 2:08 | 4 | 26:49 | 1:13:04 | ||
| 15. | 284 | 37 | NF | KIRA MCKEOWN | GREENVILLE SC | 11 | 6:39 | 2:36 | 8 | 31:05 | 1:22 | 19 | 31:51 | 1:13:31 | ||
| 16. | 311 | 36 | NF | DORY BRIZEK | HARTWELL GA | 1:13:52 | ||||||||||
| 17. | 149 | 36 | NF | KATIE GALLIVAN | GREENVILLE SC | 7 | 6:27 | 2:38 | 13 | 31:39 | 1:14 | 20 | 32:14 | 1:14:11 | ||
| 18. | 107 | 43 | NF | SUSETTE SCHELLIN | CHESNEE SC | 14 | 6:49 | 2:59 | 5 | 30:17 | 1:41 | 23 | 33:07 | 1:14:51 | ||
| 19. | 299 | 36 | NF | MARIA BATISTA | GREENVILLE SC | 13 | 6:44 | 3:11 | 24 | 35:07 | 0:38 | 16 | 31:03 | 1:16:41 | ||
| 20. | 252 | 35 | NF | EUN JEE CHOI | EASLEY SC | 18 | 7:08 | 2:51 | 25 | 35:20 | 1:36 | 14 | 30:20 | 1:17:12 | ||
| 21. | 122 | 26 | NF | MARY TEAL O'NEAL | GREENVILLE SC | 1 | 5:50 | 2:35 | 22 | 33:59 | 1:21 | 27 | 35:21 | 1:19:03 | ||
| 22. | 266 | 38 | NF | KATHY FORD | GREER SC | 27 | 8:07 | 3:03 | 21 | 33:39 | 1:54 | 21 | 33:03 | 1:19:44 | ||
| 23. | 259 | 55 | NF | JANE MARTIN | MAULDIN SC | -Time | 1:02:30 | 11 | 31:30 | 2:16 | 15 | 30:43 | 1:20:04 | |||
| 24. | 188 | 30 | NF | NEELY LEDFORD | GREENVILLE SC | 9 | 6:31 | 2:34 | 31 | 40:52 | 0:46 | 18 | 31:23 | 1:22:03 | ||
| 25. | 300 | 41 | NF | MONICA LANGSTON | GREENVILLE SC | 19 | 7:17 | 3:51 | 23 | 34:17 | 1:18 | 28 | 35:26 | 1:22:08 | ||
| 26. | 274 | 38 | NF | HEATHER TAYLOR | GREER SC | 33 | 9:28 | 3:21 | 3 | 26:39 | 1:30 | 35 | 43:06 | 1:24:02 | ||
| 27. | 264 | 40 | NF | VALERIE CLARK | GREENVILLE SC | 29 | 8:31 | 3:02 | 26 | 36:12 | 1:15 | 32 | 37:20 | 1:26:18 | ||
| 28. | 279 | 43 | NF | KIM WILLIAMS | GREENVILLE SC | 26 | 7:56 | 3:04 | 32 | 41:50 | 0:38 | 22 | 33:04 | 1:26:31 | ||
| 29. | 150 | 26 | NF | ANNE CARTER HUGHES | GREENVILLE SC | 5 | 6:18 | 3:39 | 28 | 39:00 | 1:45 | 31 | 36:56 | 1:27:36 | ||
| 30. | 240 | 37 | NF | JEANNIE SULLIVAN | COLUMBIA SC | 32 | 8:56 | 3:45 | 27 | 38:31 | 1:20 | 25 | 35:06 | 1:27:37 | ||
| 31. | 205 | 32 | NF | MARY STARRETT | HARTWELL GA | 12 | 6:40 | 3:49 | 35 | 44:04 | 1:43 | 24 | 33:31 | 1:29:45 | ||
| 32. | 271 | 35 | NF | ROSEMARY SINGLETON | CANON GA | 28 | 8:24 | 3:38 | 2 | 17:24 | 31:53 | 17 | 31:16 | 1:32:33 | Y | |
| 33. | 263 | 26 | NF | NATALIE BURRELL | GREENVILLE SC | 31 | 8:33 | 5:51 | 30 | 40:22 | 1:22 | 30 | 36:46 | 1:32:51 | ||
| 34. | 296 | 21 | NF | NATALIE BATSON | LAURENS SC | 22 | 7:32 | 3:21 | 34 | 42:38 | 0:40 | 33 | 38:45 | 1:32:55 | ||
| 35. | 280 | 31 | NF | JAMIE WILSON | SHELBY NC | 23 | 7:35 | 4:01 | 36 | 44:51 | 1:19 | 29 | 35:44 | 1:33:28 | ||
| 36. | 262 | 38 | NF | ELIZABETH ALL | GREER SC | 1:34:29 | ||||||||||
| 37. | 313 | 51 | NF | CINDEE CARR | GREENVILLE SC | 35 | 10:44 | 4:12 | 29 | 40:06 | 3:29 | 34 | 42:18 | 1:40:46 | ||
| 38. | 272 | 56 | NF | NANCY SWEEZER | CENTRALIA MO | 36 | 12:28 | 3:39 | 33 | 42:23 | 1:14 | 36 | 48:56 | 1:48:39 | ||
| 39. | 212 | 37 | NF | HEATHER BAKER | SIMPSONVILLE SC | 6 | 6:27 | 2:59 | 6 | 30:36 | 1:26 |
39 records processed.