| FEMALE AGE GROUP RESULTS | 2010 Hickory Knob Sprint Triathlon | Hickory Knob State Resort Park Mccormick, SC 10/16/2010 9:30 am | Directed By Set Up Events |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 10 - 15 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 16 - 19 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 593 | MCKENZIE SCOTT | 18 | COLUMBIA SC | 1 | 13:05 | 2:07 | 1 | 38:05 | 1:54 | 1 | 29:12 | 1:24:23 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 20 - 24 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 550 | ELLIE MCGINLEY | 23 | ATLANTA GA | 1 | 12:27 | 2:19 | 1 | 35:42 | 1:32 | 3 | 26:44 | 1:18:42 | |||
| 2. | 686 | SARA WARREN | 22 | 9 | 17:11 | 2:53 | 4 | 38:23 | 2:13 | 1 | 19:32 | 1:20:10 | ||||
| 3. | 512 | AUDRA JORDAN | 22 | JEFFERSON CITY TN | 6 | 15:29 | 2:32 | 2 | 37:32 | 0:41 | 2 | 25:09 | 1:21:21 | |||
| 4. | 573 | SARAH PARKER | 24 | PICKENS SC | 2 | 13:09 | 1:14 | 3 | 37:35 | 1:08 | 7 | 29:37 | 1:22:41 | |||
| 5. | 486 | STEFANIE GLATZ | 24 | LEXINGTON SC | 4 | 14:47 | 2:23 | 5 | 38:42 | 1:30 | 5 | 28:45 | 1:26:04 | |||
| 6. | 653 | TIFFANY WILLIAMS | 24 | WATKINSVILLE GA | 7 | 15:52 | 3:25 | 6 | 39:19 | 2:43 | 6 | 29:12 | 1:30:29 | |||
| 7. | 451 | ANGELA D'ANNA | 20 | BLYTHEWOOD SC | 5 | 14:59 | 3:24 | 8 | 43:32 | 0:57 | 4 | 28:17 | 1:31:08 | |||
| 8. | 542 | EMILY MARTIN | 20 | ATHENS GA | 8 | 15:54 | 2:02 | 9 | 44:04 | 1:25 | 8 | 30:39 | 1:34:03 | |||
| 9. | 675 | DANIELLE CHOU | 20 | LOS ALTOS HILLS CA | 3 | 14:06 | 2:32 | 7 | 42:29 | 1:47 | 10 | 36:50 | 1:37:41 | |||
| 10. | 559 | STEPHANIE MINTON | 21 | ATHENS GA | 10 | 46:15 | 1:26 | 9 | 32:14 | 1:44:21 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 25 - 29 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 488 | STEPHANIE GOTTLIEB | 28 | NEW YORK NY | 5 | 16:30 | 1:24 | 1 | 36:14 | 1:06 | 2 | 26:24 | 1:21:35 | |||
| 2. | 622 | MORGAN TAHARA | 29 | NORTH CHARLESTON SC | 3 | 13:38 | 1:42 | 5 | 40:59 | 1:30 | 3 | 26:24 | 1:24:11 | |||
| 3. | 617 | MEGHAN STERETT | 28 | AUGUSTA GA | 4 | 16:10 | 2:00 | 2 | 38:16 | 1:13 | 5 | 29:03 | 1:26:39 | |||
| 4. | 458 | WHITNEY DIXON | 27 | AUGUSTA GA | 1 | 12:34 | 3:18 | 4 | 39:50 | 2:30 | 7 | 30:50 | 1:29:00 | |||
| 5. | 619 | KELLY SULLIVAN | 26 | CHARLOTTE NC | 8 | 16:59 | 1:24 | 7 | 43:26 | 1:10 | 9 | 34:47 | 1:37:44 | |||
| 6. | 553 | JULIE MCKELLAR | 27 | COLUMBIA SC | 7 | 16:40 | 2:47 | 3 | 39:38 | 1:55 | 11 | 37:35 | 1:38:32 | |||
| 7. | 407 | CLENA ABUAN | 25 | SAVANNAH GA | 10 | 17:56 | 2:36 | 11 | 54:11 | 0:56 | 1 | 24:39 | 1:40:16 | |||
| 8. | 670 | MEREDITH ARCHIBALD | 28 | GREENVILLE SC | 6 | 16:36 | 2:52 | 6 | 42:39 | 1:49 | 10 | 37:28 | 1:41:23 | |||
| 9. | 672 | JULIE JACKSON | 29 | AUGUSTA GA | 11 | 19:12 | 1:15 | 8 | 46:48 | 1:12 | 8 | 34:17 | 1:42:42 | |||
| 10. | 574 | LAURA PATRICK | 28 | COLUMBIA SC | 10 | 51:48 | 1:29 | 4 | 27:56 | 1:45:14 | ||||||
| 11. | 602 | SHARON SLIDER | 25 | CHARLOTTE NC | 9 | 17:02 | 2:19 | 9 | 47:24 | 1:16 | 12 | 41:18 | 1:49:18 | |||
| 12. | 474 | BRITTANY FAULKNER | 27 | NORTH CHARLESTON SC | 12 | 1:08:52 | 0:59 | 6 | 29:17 | 2:11:28 | ||||||
| 13. | 506 | CARLY JACKSON | 26 | COLUMBIA SC | ||||||||||||
| 14. | 505 | JENNIFER IVEY | 27 | GROVETOWN GA | 2 | 13:15 | 2:36 | 13 | 1:30:34 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 30 - 34 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 472 | ROBIN FARINA | 33 | CHARLOTTE NC | 7 | 15:11 | 1:20 | 1 | 26:17 | 1:14 | 1 | 22:33 | 1:06:32 | |||
| 2. | 548 | CHRISTINA MCCARTY | 33 | IRMO SC | 1 | 12:12 | 1:46 | 2 | 32:50 | 0:52 | 2 | 23:45 | 1:11:23 | |||
| 3. | 433 | APRIL CANNON | 34 | SHELBY NC | 3 | 13:00 | 1:17 | 3 | 33:56 | 0:52 | 3 | 23:58 | 1:13:01 | |||
| 4. | 682 | NICOLE RAMSBEY | 32 | MAULDIN SC | 5 | 14:54 | 1:15 | 4 | 34:55 | 0:44 | 5 | 26:54 | 1:18:40 | |||
| 5. | 605 | SHARON SNYDER | 30 | IRMO SC | 4 | 13:51 | 1:56 | 5 | 35:34 | 1:16 | 7 | 28:23 | 1:20:59 | |||
| 6. | 507 | DENISE JACKSON | 33 | LEXINGTON SC | 6 | 14:57 | 2:24 | 8 | 37:10 | 1:10 | 4 | 26:26 | 2:00 | 1:24:05 | ||
| 7. | 417 | AMBER BARRETT | 32 | AUGUSTA GA | 11 | 16:14 | 2:05 | 6 | 35:51 | 2:22 | 6 | 28:18 | 1:24:48 | |||
| 8. | 536 | AMY LOVELLE | 33 | AIKEN SC | 2 | 12:14 | 2:22 | 9 | 39:19 | 2:52 | 9 | 34:02 | 1:30:46 | |||
| 9. | 688 | REBECCA BUBP | 33 | CHARLOTTE NC | 7 | 37:09 | 1:39 | 8 | 33:09 | 1:37:34 | ||||||
| 10. | 457 | ALLISON DIXON | 31 | AUGUSTA GA | 10 | 16:13 | 2:42 | 10 | 42:10 | 1:42 | 10 | 35:32 | 1:38:17 | |||
| 11. | 455 | AMANDA DIEHL | 32 | LEXINGTON SC | 9 | 15:44 | 2:16 | 11 | 47:40 | 1:08 | 11 | 41:48 | 1:48:34 | |||
| 12. | 689 | KARMA EDWARDS | 31 | SHELBY NC | 8 | 15:41 | 2:55 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 35 - 39 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 552 | TRACY MCKEE | 38 | CHARLESTON SC | 1 | 10:43 | 1:09 | 1 | 31:39 | 0:53 | 1 | 21:40 | 1:06:03 | |||
| 2. | 528 | LORI LEVASSEUR | 36 | GREENVILLE SC | 2 | 13:43 | 2:01 | 2 | 35:50 | 1:16 | 3 | 27:16 | 1:20:03 | |||
| 3. | 435 | JENNIFER CARNES | 36 | TAYLORS SC | 3 | 14:08 | 2:47 | 3 | 37:08 | 1:07 | 2 | 24:55 | 1:20:04 | |||
| 4. | 648 | KRISTINE WHALON | 39 | IRMO SC | 4 | 16:06 | 3:17 | 4 | 41:18 | 1:01 | 4 | 31:48 | 1:33:28 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 40 - 44 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 687 | RUTHIE GRAHAM | 41 | GREENWOOD SC | 1 | 14:17 | 2:24 | 1 | 33:47 | 0:58 | 1 | 26:26 | 1:17:51 | |||
| 2. | 450 | KELLY DANIAS | 44 | IRMO SC | 3 | 15:32 | 2:17 | 2 | 36:32 | 1:18 | 3 | 27:37 | 1:23:14 | |||
| 3. | 537 | MARY BETH LUKICH | 43 | WASHINGTON GA | 6 | 17:04 | 1:36 | 3 | 38:07 | 1:32 | 2 | 27:03 | 1:25:20 | |||
| 4. | 518 | CINDY KNIGHT | 43 | MAULDIN SC | 4 | 39:13 | 1:20 | 4 | 27:39 | 1:32:30 | ||||||
| 5. | 520 | LESLIE KNIGHT | 42 | SUMTER SC | 4 | 15:51 | 3:27 | 6 | 40:36 | 1:42 | 6 | 31:03 | 1:32:37 | |||
| 6. | 597 | JANET SEWELL | 43 | AIKEN SC | 5 | 16:33 | 3:30 | 7 | 43:16 | 1:15 | 5 | 28:38 | 1:33:10 | |||
| 7. | 591 | WENDY SCHMOYER | 44 | COLUMBIA SC | 2 | 14:58 | 1:54 | 5 | 39:40 | 2:48 | 7 | 37:48 | 1:37:07 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 45 - 49 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 556 | SUZANNE MIKA | 47 | ANDERSON SC | 3 | 15:48 | 2:23 | 1 | 35:48 | 1:32 | 2 | 25:58 | 1:21:28 | |||
| 2. | 569 | KARYN NIXON | 47 | AUGUSTA GA | 2 | 15:01 | 2:50 | 2 | 36:06 | 2:00 | 3 | 31:55 | 1:27:51 | |||
| 3. | 631 | TIARA TIMMERMAN | 48 | WINDSOR SC | 7 | 19:41 | 3:22 | 3 | 38:27 | 1:40 | 1 | 25:43 | 1:28:52 | |||
| 4. | 452 | PATTY D'ANNA | 48 | BLYTHEWOOD SC | 1 | 14:56 | 1:54 | 7 | 40:55 | 1:32 | 4 | 32:17 | 1:31:33 | |||
| 5. | 500 | ATHENA HORTIS | 45 | GREENVILLE SC | 5 | 16:47 | 2:37 | 4 | 38:37 | 1:09 | 5 | 33:12 | 1:32:20 | |||
| 6. | 592 | CATHY SCOTT | 47 | COLUMBIA SC | 6 | 16:47 | 2:04 | 6 | 40:31 | 1:38 | 6 | 34:47 | 1:35:46 | |||
| 7. | 611 | RHEA SPRATT | 46 | ELGIN SC | 4 | 16:20 | 2:01 | 5 | 39:23 | 1:24 | 7 | 36:40 | 1:35:46 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 50 - 54 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 494 | CAROLINE KEITH HERLONG | 52 | LEXINGTON SC | 1 | 13:20 | 1:55 | 1 | 31:40 | 1:09 | 1 | 24:27 | 1:12:29 | |||
| 2. | 501 | FRAN HUMAN | 54 | GREENWOOD SC | 4 | 15:18 | 2:09 | 2 | 36:34 | 1:14 | 2 | 28:33 | 1:23:45 | |||
| 3. | 524 | NANCY LAMBERT | 50 | AIKEN SC | 2 | 14:24 | 1:42 | 3 | 39:08 | 1:50 | 3 | 28:59 | 1:26:02 | |||
| 4. | 638 | PAT VEST | 54 | LEXINGTON SC | 3 | 14:45 | 2:30 | 4 | 40:57 | 1:02 | 5 | 33:25 | 1:32:37 | |||
| 5. | 416 | ELIZABETH BARONE | 53 | NORTH AUGUSTA SC | 5 | 15:33 | 2:40 | 6 | 45:39 | 1:01 | 4 | 33:04 | 1:37:54 | |||
| 6. | 585 | CATHERINE RENDON | 51 | SAVANNAH GA | 6 | 18:05 | 2:47 | 5 | 44:08 | 1:41 | 6 | 36:52 | 1:43:31 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 55 - 59 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 60 - 64 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 610 | SUE SPLADY | 63 | CLEVELAND SC | 1 | 42:21 | 3:11 | 1 | 33:08 | 1:43:29 | ||||||
| 2. | 600 | KAREN SIDES | 63 | MC CORMICK SC | 1 | 18:46 | 1:50 | 2 | 46:59 | 1:23 | 2 | 39:42 | 1:48:38 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 65 - 69 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 422 | BARBARA BOGART | 68 | ELIZABETHTON TN | 1 | 46:44 | 2:37 | 1 | 39:23 | 2:00:04 |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 70 - 74 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 75 - 79 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 80 - 84 (** NONE **) |
| --------------------------------------------------------------------------- |
| FEMALE AGE GROUP: 85 - 99 (** NONE **) |