| RESULTS FOR NOVICE MALES | 2010 Caine Halter Family YMCA Triathlon | Caine Halter Family YMCA 6/19/2010 7:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 71 | 28 | NM | RANDALL WILSON | CHARLOTTE NC | 1 | 4:52 | 1:57 | 5 | 26:19 | 0:53 | 3 | 23:19 | 0:57:19 | ||
| 2. | 198 | 29 | NM | KYLE ROZEK | GREENVILLE SC | 9 | 5:49 | 2:12 | 3 | 25:30 | 0:58 | 4 | 23:25 | 0:57:52 | ||
| 3. | 66 | 39 | NM | CHAD STRAWN | FLORENCE SC | 2 | 5:13 | 1:50 | 8 | 28:44 | 1:02 | 2 | 23:15 | 1:00:02 | ||
| 4. | 39 | 25 | NM | NICK JONES | COLUMBIA SC | 5 | 5:28 | 2:38 | 2 | 25:20 | 1:07 | 7 | 26:13 | 1:00:44 | ||
| 5. | 157 | 30 | NM | BRANDON WILSON | BOILING SPRINGS SC | 11 | 6:04 | 2:18 | 7 | 28:38 | 1:07 | 5 | 24:24 | 1:02:29 | ||
| 6. | 180 | 24 | NM | EVAN GEARINO | RALEIGH NC | 13 | 6:46 | 2:09 | 4 | 26:06 | 1:14 | 8 | 26:24 | 1:02:37 | ||
| 7. | 236 | 41 | NM | TONY COSTA | SUMTER SC | 15 | 6:58 | 3:16 | 9 | 29:29 | 1:55 | 1 | 21:04 | 1:02:40 | ||
| 8. | 237 | 38 | NM | RICK KOLB | GREENVILLE SC | 7 | 5:36 | 2:05 | 11 | 30:07 | 1:08 | 11 | 28:35 | 1:07:29 | ||
| 9. | 161 | 33 | NM | JAMES MIURA | GREENVILLE SC | 8 | 5:44 | 2:59 | 6 | 27:39 | 1:42 | 12 | 29:31 | 1:07:32 | ||
| 10. | 334 | 28 | NM | STEPHEN MCLOUD | GREENVILLE SC | 4 | 5:26 | 3:07 | 15 | 32:03 | 1:14 | 6 | 25:55 | 1:07:44 | ||
| 11. | 189 | 24 | NM | STANTON MARCUM | CENTRAL SC | 10 | 6:00 | 2:47 | 14 | 31:24 | 0:53 | 15 | 30:37 | 1:11:40 | ||
| 12. | 287 | 42 | NM | BILL SAUERBREY | GREENVILLE SC | 25 | 9:11 | 2:28 | 12 | 30:56 | 1:08 | 10 | 28:25 | 1:12:07 | ||
| 13. | 207 | 36 | NM | KEVIN WAGNER | FAIRVIEW NC | 14 | 6:47 | 3:41 | 18 | 34:38 | 1:11 | 9 | 26:38 | 1:12:53 | ||
| 14. | 326 | 51 | NM | BRADLEY HOWARD | TOWNVILLE SC | 23 | 8:42 | 3:18 | 13 | 31:09 | 0:58 | 14 | 29:49 | 1:13:54 | ||
| 15. | 126 | 38 | NM | ERICK BAKER | SIMPSONVILLE SC | 3 | 5:17 | 3:00 | 19 | 34:42 | 1:10 | 16 | 31:19 | 1:15:25 | ||
| 16. | 277 | 39 | NM | ADAM WADE | FOUNTAIN INN SC | 22 | 8:39 | 2:14 | 10 | 29:59 | 1:21 | 20 | 34:16 | 1:16:27 | ||
| 17. | 281 | 41 | NM | CHARLES WINNEY | SIMPSONVILLE SC | 16 | 7:07 | 2:47 | 17 | 33:59 | 1:24 | 18 | 32:33 | 1:17:48 | ||
| 18. | 250 | 39 | NM | SCOTT BURKE | GREER SC | 19 | 7:51 | 4:08 | 16 | 33:38 | 3:08 | 13 | 29:46 | 1:18:29 | ||
| 19. | 283 | 58 | NM | RANDY HESTER | EASLEY SC | 24 | 9:05 | 2:45 | 21 | 36:44 | 0:53 | 17 | 31:52 | 1:21:17 | ||
| 20. | 306 | 59 | NM | JOHN EPPLEY | GREENVILLE SC | 20 | 8:20 | 2:05 | 20 | 35:04 | 1:03 | 25 | 36:40 | 1:23:10 | ||
| 21. | 324 | 40 | NM | LANCE SULEK | GREENVILLE SC | 6 | 5:30 | 3:42 | 24 | 39:49 | 1:00 | 22 | 35:56 | 1:25:55 | ||
| 22. | 204 | 34 | NM | JOHN STARRETT | HARTWELL GA | 17 | 7:10 | 3:41 | 22 | 37:26 | 1:26 | 23 | 36:15 | 1:25:56 | ||
| 23. | 297 | 39 | NM | ERIK SPRAGUE | EASLEY SC | 18 | 7:12 | 3:13 | 25 | 41:06 | 0:59 | 21 | 34:19 | 1:26:47 | ||
| 24. | 159 | 27 | NM | MICHAEL MACNABB | SENECA SC | 12 | 6:30 | 3:55 | 23 | 38:41 | 1:42 | 24 | 36:18 | 1:27:03 | ||
| 25. | 270 | 34 | NM | CHAD SINGLETON | CANON GA | 21 | 8:26 | 3:44 | 1 | 17:33 | 31:54 | 19 | 32:37 | 1:34:13 | Y |
25 records processed.