| RESULTS FOR NOVICE MALES | 2010 Hickory Knob International Triathlon | Hickory Knob State Resort Park Mccormick, SC 10/16/2010 9:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 434 | 39 | NM | P.J. CAPLAN | EVANS GA | 1 | 10:02 | 1:31 | 2 | 31:01 | 1:08 | 3 | 24:26 | 1:08:05 | ||
| 2. | 558 | 28 | NM | RYAN MILLS | CHARLOTTE NC | 2 | 10:38 | 2:21 | 12 | 37:48 | 0:53 | 4 | 24:40 | 1:16:19 | ||
| 3. | 462 | 45 | NM | RANDY DUTEAU | EVANS GA | 1 | 30:28 | 2:15 | 11 | 27:19 | 1:19:36 | |||||
| 4. | 680 | 94 | NM | MARK MOYER | GREENVILLE SC | 3 | 32:31 | 1:49 | 1 | 23:45 | 1:20:46 | |||||
| 5. | 566 | 30 | NM | THOMAS MUNRO | GROVETOWN GA | 6 | 34:54 | 1:01 | 6 | 25:41 | 1:23:25 | |||||
| 6. | 538 | 35 | NM | KEVIN LYNN | CHAPIN SC | 3 | 14:20 | 2:54 | 13 | 38:12 | 1:11 | 10 | 27:18 | 1:23:52 | ||
| 7. | 547 | 24 | NM | BRIAN MCCALL | SUMMERVILLE SC | 4 | 33:13 | 0:54 | 2 | 24:11 | 1:24:26 | |||||
| 8. | 465 | 43 | NM | JOHANN EHNTHOLT | AUGUSTA GA | 5 | 16:18 | 3:46 | 8 | 36:37 | 2:29 | 12 | 28:01 | 1:27:10 | ||
| 9. | 589 | 31 | NM | MICHAEL ROTHENBERGER | COLUMBIA SC | 14 | 39:27 | 0:47 | 9 | 26:46 | 1:28:32 | |||||
| 10. | 491 | 41 | NM | ANDY HANKINS | ANDERSON SC | 7 | 36:18 | 2:04 | 14 | 29:28 | 1:29:58 | |||||
| 11. | 642 | 32 | NM | JOE WALSH | TUSCALOOSA AL | 17 | 40:43 | 1:01 | 8 | 26:25 | 1:30:04 | |||||
| 12. | 604 | 48 | NM | MIKE SMITH | BELTON SC | 16 | 39:46 | 2:18 | 13 | 28:51 | 1:31:56 | |||||
| 13. | 656 | 40 | NM | ERIC WILLINGHAM | PROSPERITY SC | 22 | 45:33 | 1:33 | 5 | 25:01 | 1:34:07 | |||||
| 14. | 690 | 28 | NM | TIMOTHY VOGEL | COLUMBIA SC | 4 | 15:05 | 2:58 | 18 | 43:35 | 1:48 | 17 | 31:11 | 1:34:35 | ||
| 15. | 493 | 29 | NM | JONATHAN HARWORTH | SMYRNA GA | 11 | 37:35 | 1:04 | 7 | 25:46 | 1:34:43 | |||||
| 16. | 485 | 23 | NM | JAMES GARRETT | AUGUSTA GA | 19 | 44:06 | 1:30 | 15 | 30:00 | 1:35:48 | |||||
| 17. | 685 | 56 | NM | AARON HYMAN | ANDERSON SC | 5 | 34:20 | 2:09 | 22 | 41:41 | 1:39:08 | |||||
| 18. | 532 | 35 | NM | JASON LINTICUM | EVANS GA | 10 | 37:02 | 2:01 | 20 | 38:18 | 1:42:06 | |||||
| 19. | 692 | 38 | NM | AL SAENZ | COLUMBIA SC | 21 | 44:49 | 2:33 | 19 | 33:19 | 1:44:31 | |||||
| 20. | 671 | 36 | NM | BRANDON COX | ANDERSON SC | 6 | 34:11 | 3:01 | 9 | 36:39 | 2:55 | 18 | 32:00 | 1:48:43 | ||
| 21. | 482 | 61 | NM | BEN FRANKIN | ASHEVILLE NC | 20 | 44:09 | 3:23 | 16 | 30:13 | 1:50:02 | |||||
| 22. | 654 | 26 | NM | GORDON WILLIAMS | ROSWELL GA | 23 | 54:42 | 1:28 | 21 | 41:16 | 2:07:44 | |||||
| 23. | 529 | 48 | NM | TONY LEVITON | ABBEVILLE SC | 15 | 39:38 | 1:38 |
23 records processed.