| RESULTS FOR OPEN MALES | 2010 Caine Halter Family YMCA Triathlon | Caine Halter Family YMCA 6/19/2010 7:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | 37 | OM | CHRIS OLSON | SPARTANBURG SC | 1 | 3:53 | 1:02 | 1 | 20:25 | 0:26 | 3 | 18:19 | 0:44:03 | ||
| 2. | 3 | 22 | OM | CAMERON DORN | WATERLOO SC | 2 | 4:12 | 1:21 | 3 | 21:11 | 0:31 | 1 | 17:59 | 0:45:12 | ||
| 3. | 336 | 24 | OM | AUSTIN BROWN | GREENWOOD SC | 4 | 4:38 | 1:33 | 2 | 21:06 | 0:29 | 2 | 18:08 | 0:45:53 | ||
| 4. | 4 | 21 | OM | BRADY THOMAS | MACON GA | 3 | 4:28 | 1:24 | 4 | 22:47 | 0:31 | 4 | 22:07 | 0:51:16 | ||
| 5. | 41 | 31 | OM | ROBERT ROACH | GREENVILLE SC | 5 | 4:42 | 2:12 | 5 | 26:19 | 1:14 | 5 | 26:57 | 1:01:23 |
5 records processed.
| RESULTS FOR MASTERS OPEN MALES | 2010 Caine Halter Family YMCA Triathlon | Caine Halter Family YMCA 6/19/2010 7:00 am | Directed By Set Up Events |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 41 | MM | GREGG CROMER | SUMMERVILLE SC | 0:45:49 | ||||||||||
| 2. | 5 | 40 | MM | TRIPP DAVIS | GILBERT SC | 1 | 4:28 | 1:17 | 2 | 21:35 | 0:38 | 1 | 19:04 | 0:47:00 | ||
| 3. | 327 | 42 | MM | ALFRED OLIVETTI | HILTON HEAD ISLAND SC | 2 | 4:51 | 1:22 | 3 | 21:35 | 0:37 | 2 | 19:41 | 0:48:05 | ||
| 4. | 9 | 46 | MM | VANCE ROWLAND | ANDERSON SC | 3 | 4:58 | 1:36 | 1 | 21:26 | 0:41 | 3 | 19:47 | 0:48:26 |
4 records processed.