| MALE AGE GROUP RESULTS | 2010 Caine Halter Family YMCA Triathlon | Caine Halter Family YMCA 6/19/2010 7:00 am | Directed By Set Up Events |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 10 - 15 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 125 | 14 | ZACHARY GIRVIN | SIMPSONVILLE SC | 2 | 5:18 | 2:39 | 4 | 32:46 | 0:43 | 1 | 21:22 | 1:02:45 | |||
| 2. | 19 | 12 | DREW BROWN | NORTH AUGUSTA SC | 1 | 4:05 | 1:51 | 2 | 30:27 | 0:25 | 3 | 27:31 | 1:04:18 | |||
| 3. | 52 | 13 | TOBY JOHNSTONE | GREER SC | 4 | 5:23 | 2:23 | 3 | 31:02 | 0:30 | 2 | 25:26 | 1:04:42 | |||
| 4. | 257 | 14 | DANIEL CHILDES | GREER SC | 6 | 6:19 | 3:34 | 1 | 29:05 | 0:44 | 4 | 27:57 | 1:07:37 | |||
| 5. | 101 | 14 | EDDIE LAIEWSKI | SIMPSONVILLE SC | 3 | 5:20 | 2:51 | 5 | 33:26 | 0:48 | 5 | 30:02 | 1:12:25 | |||
| 6. | 141 | 11 | BEN KUIPER | SIMPSONVILLE SC | 5 | 5:23 | 3:41 | 6 | 35:13 | 0:49 | 6 | 34:30 | 1:19:34 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 16 - 19 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 31 | 19 | JOSH MASTERSON | GREENWOOD SC | 1 | 4:26 | 1:28 | 1 | 24:12 | 0:48 | 1 | 20:14 | 0:51:05 | |||
| 2. | 14 | 17 | JACK JOHNSTONE | GREER SC | 2 | 4:34 | 2:26 | 2 | 25:25 | 2:11 | 2 | 21:35 | 0:56:08 | |||
| 3. | 160 | 16 | MITCH SORROW | ANDERSON SC | 3 | 5:38 | 1:49 | 3 | 27:38 | 0:34 | 3 | 23:18 | 0:58:55 | |||
| 4. | 305 | 16 | CHRIS SHERMAN | GREENVILLE SC | 5 | 5:50 | 1:40 | 4 | 27:40 | 0:44 | 4 | 25:29 | 1:01:20 | |||
| 5. | 335 | 17 | NATHAN BRASWELL | MARIETTA GA | 4 | 5:40 | 3:47 | 5 | 30:00 | 1:20 | 6 | 30:31 | 1:11:15 | |||
| 6. | 233 | 17 | AARON HODGES | GREER SC | 6 | 6:00 | 3:20 | 6 | 31:55 | 2:24 | 5 | 28:07 | 1:11:44 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 20 - 24 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 48 | 22 | TREY NASH | CHARLESTON SC | 4 | 4:56 | 1:09 | 1 | 24:24 | 0:42 | 1 | 20:30 | 0:51:40 | |||
| 2. | 22 | 24 | IVAN O'KEEFE | GREENVILLE SC | 1 | 3:46 | 1:38 | 2 | 24:53 | 0:53 | 2 | 20:57 | 0:52:06 | |||
| 3. | 43 | 21 | LOGAN CLARK | CLEMSON SC | 3 | 4:55 | 1:34 | 3 | 25:30 | 0:37 | 4 | 23:39 | 0:56:13 | |||
| 4. | 322 | 21 | BRANDON ARQUETTE | SIMPSONVILLE SC | 2 | 4:42 | 1:24 | 4 | 26:35 | 1:12 | 3 | 23:01 | 0:56:52 | |||
| 5. | 223 | 22 | CHRISTOPHER CHASTINE | GREENWOOD SC | 6 | 7:31 | 2:31 | 6 | 29:55 | 1:23 | 5 | 24:01 | 1:05:18 | |||
| 6. | 10 | 24 | TAYLOR FISHER | HILTON HEAD ISLAND SC | 5 | 6:09 | 2:06 | 5 | 28:50 | 1:28 | 6 | 28:00 | 1:06:31 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 25 - 29 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 18 | 25 | MICHAEL DOLE | CHARLESTON SC | 1 | 4:25 | 1:26 | 2 | 24:45 | 0:57 | 3 | 22:58 | 0:54:30 | |||
| 2. | 192 | 26 | KYLE MORGAN | GREENVILLE SC | 5 | 5:41 | 1:45 | 3 | 25:12 | 0:51 | 2 | 22:27 | 0:55:53 | |||
| 3. | 40 | 25 | JUSTIN PITTS | GREENVILLE SC | 3 | 4:56 | 1:33 | 5 | 25:49 | 0:49 | 4 | 23:41 | 0:56:47 | |||
| 4. | 54 | 28 | PETER PISTOLIS | GREENVILLE SC | 2 | 4:47 | 1:40 | 4 | 25:32 | 1:18 | 5 | 23:56 | 0:57:11 | |||
| 5. | 221 | 27 | WILL SPARKS | GREENVILLE SC | 0:57:26 | Y | ||||||||||
| 6. | 152 | 26 | ROY LEMMONS | GREENWOOD SC | 4 | 5:21 | 1:37 | 1 | 24:31 | 0:36 | 6 | 26:44 | 0:58:46 | |||
| 7. | 315 | 27 | BENJI ABRAMS | LAURENS SC | 7 | 6:48 | 2:17 | 7 | 30:06 | 0:25 | 1 | 21:15 | 1:00:50 | |||
| 8. | 183 | 26 | JAMES HONAKER | GREER SC | 6 | 5:52 | 2:19 | 6 | 28:17 | 1:01 | 7 | 29:20 | 1:06:47 | |||
| 9. | 230 | 25 | JAKE BROOM | CAMDEN SC | 9 | 7:29 | 1:55 | 8 | 32:21 | 1:03 | 8 | 33:29 | 1:16:15 | |||
| 10. | 255 | 29 | CHASITY THOMPSON | SIMPSONVILLE SC | 8 | 7:04 | 3:12 | 9 | 34:26 | 1:42 | 9 | 35:57 | 1:22:19 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 30 - 34 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 91 | 30 | JAMIE CHURCH | GREER SC | 7 | 5:04 | 1:16 | 3 | 22:52 | 0:30 | 1 | 18:13 | 0:47:53 | |||
| 2. | 57 | 31 | MARKUS TISCHLER | GREER SC | 5 | 4:59 | 1:30 | 1 | 21:34 | 0:31 | 3 | 20:03 | 0:48:35 | |||
| 3. | 25 | 33 | JEFFREY GIBBS | GREENVILLE SC | 3 | 4:36 | 1:23 | 5 | 23:38 | 0:37 | 2 | 18:26 | 0:48:39 | |||
| 4. | 58 | 32 | HAMP KENNEMORE | MOORE SC | 10 | 5:28 | 1:25 | 6 | 24:13 | 0:38 | 4 | 21:29 | 0:53:10 | |||
| 5. | 42 | 33 | STEPHEN SHENAL | GREENWOOD SC | 6 | 5:01 | 1:35 | 4 | 23:31 | 0:47 | 6 | 22:27 | 0:53:20 | |||
| 6. | 321 | 32 | RAY FREEMAN | ATLANTA GA | 9 | 5:24 | 1:39 | 2 | 22:13 | 0:50 | 9 | 23:39 | 0:53:42 | |||
| 7. | 11 | 30 | TRIPP RHOADS | GREENVILLE SC | 2 | 4:17 | 1:57 | 9 | 25:07 | 0:57 | 7 | 22:42 | 0:54:58 | |||
| 8. | 17 | 34 | ALVARO VELEZ | GREENVILLE SC | 1 | 4:07 | 1:47 | 12 | 27:14 | 1:00 | 5 | 21:54 | 0:56:00 | |||
| 9. | 123 | 33 | ERIC SCOTT | GREENVILLE SC | 12 | 5:35 | 1:54 | 7 | 24:26 | 1:11 | 11 | 24:30 | 0:57:33 | |||
| 10. | 96 | 34 | THOMAS HOSKINSON | GREER SC | 8 | 5:22 | 2:29 | 8 | 24:57 | 1:45 | 12 | 25:51 | 1:00:22 | |||
| 11. | 82 | 32 | BRAD COLLINS | NEW BERN NC | 11 | 5:32 | 1:45 | 10 | 26:58 | 0:55 | 13 | 26:14 | 1:01:23 | |||
| 12. | 29 | 32 | STEVEN BRADLEY | ANDERSON SC | 18 | 6:41 | 2:34 | 14 | 28:46 | 0:33 | 8 | 23:23 | 1:01:55 | |||
| 13. | 227 | 33 | BENJAMIN RENFROW | GREENVILLE SC | 16 | 6:34 | 2:40 | 15 | 28:46 | 0:56 | 10 | 24:29 | 1:03:23 | |||
| 14. | 137 | 33 | NICK STATHAKIS | GREENVILLE SC | 13 | 6:06 | 3:09 | 11 | 27:10 | 1:34 | 14 | 26:40 | 1:04:36 | |||
| 15. | 30 | 30 | MATTHEW CROWDER | CAMPOBELLO SC | 14 | 6:10 | 2:05 | 16 | 29:09 | 1:49 | 16 | 28:26 | 1:07:38 | |||
| 16. | 253 | 34 | BEN OWENS | GREENVILLE SC | 20 | 6:56 | 2:43 | 17 | 31:06 | 1:21 | 15 | 27:13 | 1:09:18 | |||
| 17. | 90 | 32 | CHAD BREDDERMAN | SIMPSONVILLE SC | 15 | 6:14 | 2:27 | 19 | 31:45 | 1:31 | 17 | 31:20 | 1:13:15 | |||
| 18. | 242 | 34 | JASON ZACHER | GREENVILLE SC | 19 | 6:49 | 3:06 | 13 | 28:44 | 1:37 | 19 | 36:07 | 1:16:22 | |||
| 19. | 282 | 33 | BRIAN WRIGHT | GREENVILLE SC | 17 | 6:37 | 2:04 | 18 | 31:09 | 1:40 | 18 | 35:16 | 1:16:45 | |||
| 20. | 67 | 31 | JASON THOMAS | ROEBUCK SC | 4 | 4:50 | 1:39 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 35 - 39 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 44 | 35 | JAMES LOGING | LAURENS SC | 3 | 4:48 | 1:19 | 4 | 22:37 | 0:30 | 1 | 18:40 | 0:47:52 | |||
| 2. | 27 | 39 | LEE WILLIAMS | CAMDEN SC | 5 | 4:57 | 1:22 | 2 | 21:35 | 0:31 | 2 | 20:46 | 0:49:08 | |||
| 3. | 15 | 37 | RION SMITH | GREENVILLE SC | 2 | 4:07 | 1:49 | 3 | 22:33 | 0:46 | 3 | 21:12 | 0:50:25 | |||
| 4. | 69 | 36 | JACOB WAY | GREENVILLE SC | 4 | 4:56 | 1:35 | 9 | 25:11 | 0:40 | 4 | 21:13 | 0:53:34 | |||
| 5. | 174 | 37 | JASON FARMER | GREENVILLE SC | 13 | 6:23 | 1:34 | 5 | 23:36 | 0:49 | 5 | 21:15 | 0:53:36 | |||
| 6. | 12 | 39 | RICK DHILLON | GREER SC | 1 | 3:59 | 1:50 | 7 | 24:55 | 1:03 | 6 | 22:13 | 0:53:58 | |||
| 7. | 201 | 38 | TOMMY SINN | GREER SC | 10 | 5:50 | 1:49 | 6 | 24:54 | 1:11 | 7 | 22:24 | 0:56:07 | |||
| 8. | 36 | 36 | RICHARD GERSPACHER | GREENVILLE SC | 11 | 5:51 | 1:54 | 8 | 25:03 | 1:03 | 9 | 23:03 | 0:56:51 | |||
| 9. | 95 | 39 | ANTHONY HERNANDEZ | IRMO SC | 9 | 5:12 | 1:45 | 10 | 25:38 | 0:45 | 12 | 24:02 | 0:57:21 | |||
| 10. | 98 | 36 | ERIC JOHNSON | HENDERSONVILLE NC | 8 | 5:08 | 2:11 | 11 | 25:43 | 0:57 | 10 | 23:31 | 0:57:28 | |||
| 11. | 35 | 38 | KEVIN BRONSON | CAMDEN SC | 19 | 7:55 | 2:24 | 1 | 20:47 | 1:23 | 15 | 26:17 | 0:58:44 | |||
| 12. | 162 | 36 | DAVID PARKER | GREENVILLE SC | 15 | 6:47 | 2:03 | 12 | 26:59 | 0:52 | 11 | 23:41 | 1:00:20 | |||
| 13. | 211 | 38 | STEPHEN BRACKBILL | GREENVILLE SC | 12 | 6:19 | 2:34 | 17 | 28:25 | 0:56 | 8 | 23:00 | 1:01:12 | |||
| 14. | 92 | 39 | JASON DIERKS | GREENVILLE SC | 7 | 5:03 | 2:30 | 15 | 27:41 | 1:15 | 13 | 24:46 | 1:01:13 | |||
| 15. | 145 | 38 | NIGEL COX | INMAN SC | 17 | 7:20 | 2:40 | 13 | 27:13 | 1:03 | 16 | 26:21 | 1:04:34 | |||
| 16. | 195 | 36 | MIKE POTTER | GREENVILLE SC | 16 | 6:56 | 2:06 | 14 | 27:27 | 0:47 | 18 | 27:33 | 1:04:47 | |||
| 17. | 238 | 37 | BRAD LEDFORD | GREENVILLE SC | 14 | 6:31 | 2:16 | 18 | 29:47 | 0:45 | 14 | 25:36 | 1:04:53 | |||
| 18. | 51 | 36 | CHAD DINGMAN | INMAN SC | 6 | 5:00 | 2:06 | 16 | 28:22 | 1:39 | 19 | 28:47 | 1:05:53 | |||
| 19. | 246 | 38 | MATT SHORT | COLUMBIA SC | 20 | 8:09 | 2:37 | 19 | 32:51 | 1:44 | 17 | 27:08 | 1:12:26 | |||
| 20. | 200 | 37 | MICHAEL SHEA | ASHEVILLE NC | 18 | 7:43 | 2:56 | 20 | 32:53 | 1:19 | 20 | 29:58 | 1:14:47 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 40 - 44 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 56 | 42 | MICHAEL DICKSON | COLUMBIA SC | 5 | 5:07 | 1:16 | 1 | 21:46 | 0:27 | 1 | 19:57 | 0:48:31 | |||
| 2. | 33 | 43 | JIM DANIEL | MT. PLEASANT SC | 2 | 4:39 | 1:26 | 2 | 22:39 | 0:40 | 2 | 20:25 | 0:49:47 | |||
| 3. | 24 | 44 | STEFAN TOLAN | GREER SC | 1 | 4:06 | 1:39 | 5 | 24:40 | 0:48 | 4 | 22:02 | 0:53:13 | |||
| 4. | 112 | 44 | DON BICKEL | SARASOTA FL | 6 | 5:12 | 1:43 | 3 | 23:29 | 0:48 | 7 | 22:25 | 0:53:35 | |||
| 5. | 99 | 42 | FRANK KOENIG | CHAPIN SC | 16 | 5:55 | 1:50 | 4 | 24:11 | 0:48 | 3 | 21:47 | 0:54:30 | |||
| 6. | 60 | 44 | SHAWN GENAL | GREENVILLE SC | 4 | 4:48 | 1:30 | 6 | 25:18 | 0:50 | 5 | 22:13 | 0:54:37 | |||
| 7. | 102 | 40 | JOSH LANE | GREENVILLE SC | 17 | 5:58 | 2:00 | 7 | 25:38 | 1:04 | 8 | 23:07 | 0:57:45 | |||
| 8. | 85 | 41 | DON CLARDY | TAYLORS SC | 8 | 5:22 | 1:40 | 9 | 26:25 | 1:07 | 9 | 23:38 | 0:58:10 | |||
| 9. | 113 | 43 | TOM CARROLL | GREENVILLE SC | 7 | 5:15 | 2:33 | 11 | 26:32 | 0:43 | 10 | 24:03 | 0:59:04 | |||
| 10. | 185 | 43 | TRACE JOHNSON | SPARTANBURG SC | 11 | 5:46 | 2:09 | 8 | 25:53 | 1:04 | 12 | 24:25 | 0:59:15 | |||
| 11. | 143 | 43 | DAVID SCHAFFER | SIMPSONVILLE SC | 15 | 5:55 | 1:35 | 10 | 26:27 | 0:45 | 15 | 26:27 | 1:01:07 | |||
| 12. | 184 | 41 | ERIC JOHNSON | GREER SC | 12 | 5:48 | 2:15 | 13 | 27:54 | 0:59 | 14 | 25:12 | 1:02:06 | |||
| 13. | 100 | 42 | BURNETT LAIEWSKI | SIMPSONVILLE SC | 10 | 5:38 | 2:13 | 16 | 28:59 | 0:37 | 13 | 25:03 | 1:02:27 | |||
| 14. | 339 | 43 | WILLIAM BALDWIN | SENECA SC | 20 | 6:18 | 2:23 | 15 | 28:39 | 1:06 | 11 | 24:07 | 1:02:30 | |||
| 15. | 220 | 42 | MIKE HOBBS | GREENWOOD SC | 23 | 8:34 | 2:29 | 20 | 31:17 | 0:36 | 6 | 22:21 | 1:05:16 | |||
| 16. | 169 | 40 | KYLE CASSAS | GREER SC | 13 | 5:54 | 1:55 | 12 | 27:21 | 1:02 | 18 | 29:25 | 1:05:35 | |||
| 17. | 21 | 43 | CHRIS LOMBARDOZZI | SPARTANBURG SC | 3 | 4:44 | 2:33 | 17 | 30:06 | 1:03 | 17 | 28:59 | 1:07:23 | |||
| 18. | 333 | 41 | ARI WAJNBERG | BOILING SPRINGS SC | 21 | 6:39 | 2:30 | 14 | 28:26 | 1:02 | 19 | 30:19 | 1:08:54 | |||
| 19. | 144 | 40 | DAVID JUDD | MAULDIN SC | 18 | 6:08 | 3:45 | 18 | 30:45 | 1:07 | 16 | 27:38 | 1:09:21 | |||
| 20. | 117 | 42 | DAVID JOHNSTONE | CLEMSON SC | 9 | 5:35 | 2:13 | 19 | 30:53 | 0:58 | 20 | 31:10 | 1:10:46 | |||
| 21. | 265 | 43 | STEVE EATON | GREENVILLE SC | 1:12:49 | |||||||||||
| 22. | 170 | 40 | CHRISTOPHE DEPALLE | GREENVILLE SC | 14 | 5:55 | 2:53 | 21 | 31:59 | 1:22 | 22 | 33:06 | 1:15:12 | |||
| 23. | 191 | 43 | RICK MCENTEE | CHARLOTTE NC | 22 | 7:58 | 3:20 | 22 | 33:08 | 1:13 | 21 | 31:12 | 1:16:49 | |||
| 24. | 142 | 43 | MARC KUIPER | SIMPSONVILLE SC | 19 | 6:15 | 2:40 | 23 | 35:03 | 0:54 | 23 | 34:34 | 1:19:24 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 45 - 49 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 83 | 45 | CHRIS TAYLOR | SIMPSONVILLE SC | 3 | 5:35 | 1:38 | 1 | 23:19 | 0:49 | 2 | 21:37 | 0:52:57 | |||
| 2. | 158 | 47 | JUERGEN ZIEGLER | ANDERSON SC | 5 | 5:56 | 1:43 | 2 | 25:34 | 0:59 | 1 | 19:22 | 0:53:34 | |||
| 3. | 129 | 46 | KEVIN FEENY | APEX NC | 7 | 6:09 | 2:17 | 5 | 27:50 | 0:50 | 3 | 24:06 | 1:01:10 | |||
| 4. | 68 | 46 | ROB TUTICH | CHAPIN SC | 1:01:11 | |||||||||||
| 5. | 79 | 47 | VERNON HOLLAND | COLUMBIA SC | 2 | 5:21 | 1:51 | 3 | 27:02 | 0:42 | 6 | 26:35 | 1:01:30 | |||
| 6. | 105 | 45 | EDUARDO NORIEGA | ATHENS GA | 1 | 5:14 | 2:16 | 7 | 28:22 | 0:55 | 4 | 25:29 | 1:02:15 | |||
| 7. | 135 | 45 | I SIMON | SPARTANBURG SC | 6 | 6:07 | 1:51 | 4 | 27:06 | 1:03 | 7 | 27:27 | 1:03:33 | |||
| 8. | 291 | 46 | ELTON COOPER | GREENWOOD SC | 10 | 7:17 | 1:48 | 8 | 28:35 | 0:27 | 5 | 26:10 | 1:04:15 | |||
| 9. | 138 | 47 | MARK STEEDLEY | NORTH AUGUSTA SC | 4 | 5:40 | 2:34 | 6 | 28:12 | 1:00 | 10 | 29:43 | 1:07:07 | |||
| 10. | 337 | 48 | ANDREW LIPPS | CAMDEN SC | 8 | 6:10 | 2:39 | 9 | 30:07 | 1:00 | 8 | 27:41 | 1:07:35 | |||
| 11. | 215 | 46 | MERRILL ZWANKA | LEXINGTON SC | 9 | 7:02 | 3:12 | 10 | 31:54 | 1:13 | 11 | 30:19 | 1:13:39 | |||
| 12. | 245 | 45 | RICK EAGAN | SUMMERVILLE SC | 11 | 8:49 | 4:19 | 11 | 33:56 | 1:38 | 12 | 31:41 | 1:20:21 | |||
| 13. | 303 | 49 | BILLY WEBB | BOWERSVILLE GA | 12 | 8:54 | 4:18 | 12 | 39:11 | 1:08 | 9 | 28:01 | 1:21:31 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 50 - 54 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 59 | 50 | WILLIAM WISEMAN | BLYTHEWOOD SC | 1 | 4:59 | 1:32 | 2 | 21:36 | 0:33 | 3 | 21:52 | 0:50:29 | |||
| 2. | 64 | 51 | TOMMY MCAFEE | GREENVILLE SC | 4 | 5:29 | 1:34 | 5 | 25:04 | 0:38 | 1 | 19:30 | 0:52:12 | |||
| 3. | 109 | 54 | ROBBIE VANNOY | SPARTANBURG SC | 5 | 5:50 | 1:28 | 3 | 23:18 | 0:44 | 6 | 22:42 | 0:54:01 | |||
| 4. | 151 | 52 | RICK KEIZER | ANDERSON SC | 7 | 6:00 | 1:54 | 7 | 25:22 | 0:27 | 2 | 21:34 | 0:55:15 | |||
| 5. | 127 | 50 | TIMOTHY J COBEY | SUMTER SC | 6 | 5:53 | 1:42 | 6 | 25:08 | 0:34 | 5 | 22:05 | 0:55:21 | |||
| 6. | 178 | 51 | TEO GAMISHEV | COLUMBIA SC | 13 | 6:41 | 1:55 | 1 | 20:15 | 0:58 | 10 | 25:36 | 0:55:23 | Y | ||
| 7. | 104 | 50 | CHRIS MUENZER | IRMO SC | 2 | 5:20 | 1:53 | 8 | 25:52 | 1:18 | 4 | 22:03 | 0:56:23 | |||
| 8. | 120 | 51 | REX MORGAN | SIMPSONVILLE SC | 10 | 6:20 | 2:07 | 4 | 24:44 | 1:01 | 7 | 23:20 | 0:57:30 | |||
| 9. | 218 | 51 | KEN BICKEL | LEXINGTON SC | 9 | 6:19 | 1:55 | 10 | 27:09 | 1:15 | 8 | 23:54 | 1:00:30 | |||
| 10. | 165 | 54 | DONALD BARNES | GAFFNEY SC | 14 | 6:41 | 1:57 | 9 | 27:00 | 1:10 | 9 | 25:09 | 1:01:54 | |||
| 11. | 139 | 54 | JOHN WATSON | MOORE SC | 11 | 6:32 | 2:34 | 11 | 28:23 | 1:32 | 11 | 26:36 | 1:05:35 | |||
| 12. | 203 | 53 | GENE SPAAR | SIMPSONVILLE SC | 12 | 6:34 | 2:11 | 12 | 29:44 | 1:17 | 12 | 31:34 | 1:11:19 | |||
| 13. | 130 | 53 | BILL HENDERSON | SIMPSONVILLE SC | 8 | 6:06 | 2:25 | 14 | 31:22 | 1:26 | 13 | 35:11 | 1:16:27 | |||
| 14. | 76 | 54 | PAUL CLEARY | SIMPSONVILLE SC | 3 | 5:24 | 4:30 | 13 | 30:20 | 1:29 | 14 | 42:34 | 1:24:15 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 55 - 59 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 45 | 58 | DALE MOSHER | ANDERSON SC | 1 | 4:40 | 1:36 | 1 | 21:56 | 0:40 | 1 | 21:43 | 0:50:34 | |||
| 2. | 316 | 55 | ROBERT DIBELLA | SALEM SC | 2 | 5:10 | 1:47 | 2 | 26:09 | 0:36 | 4 | 22:26 | 0:56:05 | |||
| 3. | 332 | 59 | JIM ROBERTS | GREENVILLE SC | 6 | 7:12 | 2:28 | 4 | 26:56 | 1:35 | 2 | 21:58 | 1:00:07 | |||
| 4. | 254 | 55 | MIKE PASTORE | GREER SC | 8 | 9:07 | 2:39 | 3 | 26:42 | 1:22 | 3 | 22:16 | 1:02:03 | |||
| 5. | 61 | 58 | STEVE HART | MURRELLS INLET SC | 3 | 6:38 | 2:35 | 6 | 29:14 | 1:46 | 5 | 24:02 | 1:04:14 | |||
| 6. | 317 | 57 | JIM PETERS | SIMPSONVILLE SC | 5 | 7:03 | 2:35 | 5 | 28:52 | 1:25 | 6 | 25:02 | 1:04:55 | |||
| 7. | 179 | 55 | MITCH GAULT | SIMPSONVILLE SC | 4 | 7:02 | 3:06 | 7 | 30:15 | 1:33 | 8 | 32:24 | 1:14:19 | |||
| 8. | 302 | 56 | ROB MCBRIDE | CHARLOTTE NC | 7 | 7:57 | 3:14 | 8 | 41:42 | 0:45 | 7 | 31:22 | 1:24:58 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 60 - 64 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 136 | 60 | REAGAN SPLADY | CLEVELAND SC | 2 | 6:12 | 2:43 | 1 | 24:31 | 1:07 | 1 | 23:33 | 0:58:04 | |||
| 2. | 89 | 61 | GLENN BRACKIN | SIMPSONVILLE SC | 1 | 5:26 | 2:54 | 2 | 26:48 | 1:12 | 4 | 27:34 | 1:03:52 | |||
| 3. | 243 | 63 | DARELL DAVIS | ANDERSON SC | 4 | 7:38 | 2:37 | 3 | 30:32 | 1:18 | 3 | 26:54 | 1:08:58 | |||
| 4. | 235 | 64 | DAVID CAPELL | COVINGTON GA | 5 | 7:45 | 2:27 | 4 | 31:56 | 1:10 | 2 | 26:07 | 1:09:24 | |||
| 5. | 325 | 61 | DOUG BUTLER | GREER SC | 3 | 7:30 | 3:23 | 5 | 34:15 | 0:55 | 5 | 41:13 | 1:27:14 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 65 - 69 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 248 | 65 | STEVE ZAMORSKI | WINSTON-SALEM NC | 1 | 9:06 | 4:18 | 1 | 31:45 | 2:19 | 1 | 36:51 | 1:24:17 | |||
| 2. | 285 | 69 | RICHARD WEST | YOUNGSVILLE PA | 2 | 10:11 | 4:05 | 2 | 41:51 | 1:40 | 2 | 46:35 | 1:44:21 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 70 - 74 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 75 - 79 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 312 | 77 | JOHN THOMPSON | TAYLORS, SC SC | 1 | 10:12 | 3:55 | 1 | 32:41 | 1:31 | 1 | 36:41 | 1:24:59 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 80 - 84 (90) |
| Place | Bib | Age | Code | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 290 | 80 | PAUL WEBSTER | AUGUSTA GA | 1 | 12:25 | 5:18 | 1 | 33:54 | 3:18 | 1 | 43:21 | 1:38:15 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 85 - 99 (** NONE **) |