| MALE AGE GROUP RESULTS | 2010 Hickory Knob Sprint Triathlon | Hickory Knob State Resort Park Mccormick, SC 10/16/2010 9:30 am | Directed By Set Up Events |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 10 - 15 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 409 | THOMAS AGOSTINI | 13 | COLUMBIA SC | 1:09:15 | |||||||||||
| 2. | 428 | DREW BROWN | 12 | NORTH AUGUSTA SC | 1 | 9:38 | 1:29 | 1 | 35:08 | 0:39 | 2 | 26:46 | 1:13:37 | |||
| 3. | 637 | LUKE VALLE | 13 | HARTSVILLE SC | 2 | 14:37 | 1:56 | 2 | 35:53 | 1:24 | 1 | 21:40 | 1:15:28 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 16 - 19 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 545 | JOSH MASTERSON | 19 | GREENWOOD SC | 3 | 11:36 | 1:15 | 1 | 28:46 | 1:04 | 1 | 20:19 | 1:02:58 | |||
| 2. | 594 | ROBERT SCOTT | 16 | COLUMBIA SC | 2 | 10:33 | 1:24 | 3 | 31:52 | 0:59 | 4 | 25:16 | 1:10:03 | |||
| 3. | 607 | MITCH SORROW | 16 | ANDERSON SC | 4 | 14:07 | 1:44 | 2 | 30:47 | 1:01 | 2 | 21:38 | 2:00 | 1:11:13 | ||
| 4. | 525 | GREGORY LANCASTER | 18 | EATONTON GA | 1 | 10:14 | 3:17 | 4 | 33:30 | 1:01 | 3 | 24:06 | 1:12:05 | |||
| 5. | 596 | JACOB SEAY | 16 | BOILING SPRINGS SC | 5 | 15:42 | 2:30 | 5 | 34:42 | 1:21 | 5 | 41:09 | 1:35:23 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 20 - 24 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 523 | MICHAEL LAMBERT | 20 | AIKEN SC | 2 | 14:01 | 1:34 | 3 | 32:59 | 1:00 | 1 | 18:56 | 1:08:28 | |||
| 2. | 546 | DANIEL MAY | 23 | MARTINEZ GA | 1 | 12:59 | 1:42 | 1 | 30:40 | 1:01 | 3 | 25:01 | 1:11:21 | |||
| 3. | 535 | MILES LOVE | 20 | RINGGOLD GA | 5 | 16:36 | 1:39 | 2 | 32:15 | 1:00 | 2 | 22:43 | 1:14:11 | |||
| 4. | 681 | MICHAEL EDGE | 20 | SIMPSONVILLE SC | 3 | 14:09 | 0:58 | 5 | 34:44 | 0:46 | 6 | 27:08 | 1:17:43 | |||
| 5. | 447 | CHARLIE CRAWFORD | 24 | BLACKSBURG VA | 4 | 14:20 | 5:27 | 6 | 35:30 | 1:42 | 5 | 26:43 | 1:23:39 | |||
| 6. | 635 | LOUIS TURRA | 20 | GREER SC | 6 | 22:31 | 3:35 | 4 | 33:48 | 1:09 | 4 | 26:15 | 1:27:16 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 25 - 29 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 448 | STEVEN CREEK | 26 | FLORENCE SC | 1 | 12:15 | 1:33 | 1 | 31:22 | 0:42 | 1 | 21:42 | 1:07:32 | |||
| 2. | 572 | CHRIS O'NEILL | 29 | CHARLOTTE NC | 2 | 14:06 | 1:49 | 3 | 34:16 | 0:51 | 2 | 22:20 | 1:13:20 | |||
| 3. | 481 | NATHAN FORB | 29 | CHARLOTTE NC | 3 | 14:28 | 1:33 | 5 | 36:43 | 1:24 | 3 | 24:16 | 1:18:22 | |||
| 4. | 453 | MAT DARMER | 28 | GREENWOOD SC | 4 | 14:59 | 2:49 | 2 | 33:58 | 1:43 | 4 | 28:35 | 1:22:02 | |||
| 5. | 554 | DAVID MCNEILL | 25 | WICHITA KS | 5 | 15:02 | 2:29 | 4 | 36:24 | 0:48 | 5 | 31:08 | 1:25:50 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 30 - 34 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 429 | NATHAN BRYSON | 32 | IRMO SC | 1 | 12:35 | 1:20 | 1 | 30:01 | 0:48 | 1 | 21:34 | 1:06:15 | |||
| 2. | 418 | JOSH BARRETT | 30 | TAYLORS SC | 2 | 12:40 | 1:11 | 2 | 30:09 | 0:43 | 2 | 23:21 | 1:08:03 | |||
| 3. | 568 | DANE NELSON | 30 | LYMAN SC | 4 | 13:57 | 0:55 | 3 | 33:33 | 1:10 | 3 | 23:59 | 1:13:31 | |||
| 4. | 551 | BEAU MCINTOSH | 30 | CHARLOTTE NC | 3 | 13:42 | 2:01 | 4 | 34:39 | 1:11 | 4 | 28:14 | 1:19:45 | |||
| 5. | 616 | JOE STERETT | 30 | AUGUSTA GA | 6 | 15:22 | 1:52 | 5 | 39:33 | 1:19 | 5 | 29:19 | 1:27:24 | |||
| 6. | 549 | SEAN MCELHENNY | 31 | RICHARDSON TX | 5 | 15:01 | 7:03 | 6 | 42:18 | 1:35 | 7 | 31:00 | 1:36:55 | |||
| 7. | 676 | ERIC OCONNELL | 34 | JACKSONVILLE FL | 7 | 17:36 | 4:29 | 7 | 42:19 | 1:34 | 6 | 31:00 | 1:36:56 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 35 - 39 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 678 | TREY POWELL | 38 | COLUMBIA SC | 1 | 10:17 | 0:42 | 2 | 28:10 | 0:41 | 1 | 20:37 | 1:00:25 | |||
| 2. | 483 | MICHAEL FRASSICA | 38 | IRMO SC | 4 | 12:12 | 1:07 | 1 | 27:35 | 0:48 | 2 | 22:14 | 1:03:53 | |||
| 3. | 443 | MICHAEL COFFMAN | 36 | COLUMBIA SC | 2 | 11:24 | 1:01 | 3 | 28:59 | 0:39 | 4 | 22:36 | 1:04:36 | |||
| 4. | 487 | DEREK GOMEZ | 35 | LEXINGTON SC | 3 | 11:39 | 0:59 | 5 | 30:57 | 0:45 | 3 | 22:21 | 1:06:39 | |||
| 5. | 504 | ERIC IVEY | 38 | GROVETOWN GA | 5 | 12:31 | 1:31 | 4 | 29:04 | 0:40 | 6 | 23:22 | 1:07:06 | |||
| 6. | 606 | GREG SORROW | 38 | GREENWOOD SC | 6 | 13:03 | 1:08 | 6 | 31:56 | 0:40 | 5 | 22:41 | 1:09:26 | |||
| 7. | 649 | TODD WHALON | 37 | IRMO SC | 7 | 13:31 | 2:23 | 8 | 32:57 | 1:01 | 8 | 26:33 | 1:16:22 | |||
| 8. | 533 | ALEX LOPEZ | 39 | GREENVILLE SC | 8 | 17:02 | 1:59 | 7 | 32:35 | 1:00 | 9 | 27:54 | 1:20:29 | |||
| 9. | 626 | HEATH TAYLOR | 38 | SANDY RUN SC | 9 | 20:53 | 2:41 | 9 | 35:46 | 1:21 | 7 | 25:01 | 1:25:41 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 40 - 44 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 519 | DAVID KNIGHT | 42 | CHAPIN SC | 1 | 13:43 | 1:59 | 2 | 31:34 | 0:59 | 1 | 21:59 | 1:10:12 | |||
| 2. | 598 | CHRIS SHEEHAN | 41 | CHARLOTTE NC | 7 | 16:48 | 2:16 | 1 | 27:09 | 1:20 | 4 | 25:18 | 1:12:48 | |||
| 3. | 632 | ALEX TOWNSEND | 44 | AUGUSTA GA | 5 | 14:56 | 2:39 | 5 | 33:28 | 0:58 | 3 | 24:39 | 1:16:39 | |||
| 4. | 411 | WILLIAM BALDWIN | 43 | SENECA SC | 6 | 15:28 | 2:50 | 6 | 33:43 | 1:15 | 2 | 24:37 | 1:17:52 | |||
| 5. | 628 | MATTHEW THALER | 40 | COLUMBIA SC | 4 | 14:36 | 2:47 | 4 | 33:10 | 1:21 | 5 | 26:16 | 1:18:08 | |||
| 6. | 679 | JOHN MEYERS | 41 | SUGAR HILL GA | 3 | 14:28 | 2:01 | 3 | 32:06 | 1:45 | 6 | 29:18 | 1:19:35 | |||
| 7. | 502 | TIMOTHY HUNTER | 43 | WINDER GA | 8 | 17:00 | 1:59 | 7 | 35:10 | 0:44 | 8 | 30:11 | 1:25:03 | |||
| 8. | 517 | JAMES KING | 44 | NORTH AUGUSTA SC | 2 | 14:22 | 2:33 | 8 | 37:56 | 1:18 | 7 | 29:30 | 1:25:37 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 45 - 49 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 650 | DONALD WHITE | 47 | BEAUFORT SC | 2 | 11:53 | 0:40 | 4 | 29:09 | 0:41 | 2 | 20:49 | 1:03:10 | |||
| 2. | 627 | ROBERT TAYLOR | 49 | LEXINGTON SC | 4 | 11:59 | 1:13 | 1 | 28:28 | 1:01 | 1 | 20:44 | 1:03:23 | |||
| 3. | 419 | ROBERT BARRETT | 48 | ALPHARETTA GA | 8 | 12:32 | 0:32 | 3 | 28:40 | 0:49 | 3 | 21:22 | 1:03:53 | |||
| 4. | 431 | ANTHONY BUZZETTI | 47 | LEXINGTON SC | 5 | 12:12 | 1:28 | 2 | 28:36 | 0:49 | 5 | 22:33 | 1:05:35 | |||
| 5. | 467 | TIM EICHSTAEDT | 47 | LEXINGTON SC | 7 | 12:25 | 0:56 | 6 | 30:40 | 0:45 | 6 | 23:07 | 1:07:51 | |||
| 6. | 413 | DAVID BALL | 49 | GREENSBORO NC | 11 | 15:09 | 0:58 | 5 | 30:29 | 0:48 | 4 | 22:13 | 1:09:36 | |||
| 7. | 636 | ROB TUTICH | 46 | CHAPIN SC | 6 | 12:23 | 1:43 | 9 | 31:48 | 0:56 | 9 | 24:36 | 1:11:24 | |||
| 8. | 515 | TODD KEMMERLING | 47 | CHAPIN SC | 3 | 11:54 | 1:14 | 7 | 31:03 | 1:12 | 10 | 26:56 | 1:12:17 | |||
| 9. | 643 | JEFF WARD | 46 | MOUNT PLEASANT SC | 9 | 13:17 | 2:23 | 11 | 33:13 | 1:20 | 7 | 23:40 | 1:13:52 | |||
| 10. | 588 | JOE ROOF | 46 | CHAPIN SC | 12 | 15:15 | 1:39 | 8 | 31:46 | 1:00 | 8 | 24:19 | 1:13:56 | |||
| 11. | 464 | CHIP EDGAR | 46 | COLUMBIA SC | 1 | 11:24 | 2:19 | 10 | 33:08 | 1:39 | 12 | 30:01 | 1:18:29 | |||
| 12. | 613 | MARK STEEDLEY | 47 | NORTH AUGUSTA SC | 10 | 14:17 | 2:45 | 12 | 34:41 | 1:03 | 11 | 28:57 | 1:21:41 | |||
| 13. | 498 | DAVID HIXON | 45 | BEECH ISLAND SC | 13 | 21:20 | 4:02 | 13 | 39:36 | 2:18 | 13 | 32:37 | 1:39:50 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 50 - 54 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 412 | CLYDE BALL | 52 | SAPPHIRE NC | 2 | 11:26 | 1:01 | 3 | 28:51 | 0:50 | 1 | 19:53 | 1:01:58 | |||
| 2. | 658 | WILLIAM WISEMAN | 50 | BLYTHEWOOD SC | 4 | 12:27 | 1:05 | 1 | 27:14 | 0:45 | 4 | 22:07 | 1:03:36 | |||
| 3. | 571 | JIM O'LOUGHLIN | 54 | FLORENCE SC | 5 | 12:29 | 1:15 | 2 | 27:55 | 1:10 | 3 | 21:53 | 1:04:40 | |||
| 4. | 612 | WESLEY SPRATT | 54 | ELGIN SC | 3 | 11:26 | 0:53 | 4 | 29:22 | 0:54 | 10 | 25:40 | 1:08:13 | |||
| 5. | 442 | TIMOTHY J COBEY | 50 | SUMTER SC | 7 | 13:27 | 1:13 | 8 | 31:56 | 0:54 | 2 | 21:42 | 1:09:09 | |||
| 6. | 426 | FRED BRANDT | 53 | WEST COLUMBIA SC | 6 | 12:53 | 1:45 | 7 | 31:48 | 1:08 | 6 | 22:48 | 1:10:20 | |||
| 7. | 634 | FRANK TUCKER | 52 | GREENVILLE SC | 9 | 13:50 | 1:58 | 5 | 30:52 | 1:05 | 8 | 24:16 | 1:12:00 | |||
| 8. | 565 | CHRIS MUENZER | 50 | IRMO SC | 8 | 13:34 | 2:00 | 10 | 32:46 | 1:16 | 5 | 22:37 | 1:12:11 | |||
| 9. | 595 | THOMAS SEALEY | 50 | GLEN ALLEN VA | 1 | 7:34 | 2:02 | 17 | 40:50 | 0:49 | 7 | 23:17 | 1:14:29 | |||
| 10. | 603 | PAUL SMITH | 53 | AIKEN SC | 13 | 16:16 | 1:50 | 6 | 31:22 | 1:33 | 11 | 26:33 | 1:17:32 | |||
| 11. | 480 | LEE FOGLE | 52 | LEXINGTON SC | 14 | 16:22 | 1:47 | 9 | 32:43 | 1:55 | 16 | 28:24 | 1:21:09 | |||
| 12. | 641 | DANNY WALKER | 53 | ANDERSON SC | 12 | 16:11 | 3:00 | 12 | 36:06 | 1:05 | 9 | 25:26 | 1:21:45 | |||
| 13. | 468 | JAMES ELMORE | 54 | ACWORTH GA | 10 | 14:05 | 2:44 | 15 | 37:25 | 1:35 | 14 | 28:21 | 1:24:08 | |||
| 14. | 543 | GUSTAVO MARTINEZ | 51 | EVANS GA | 16 | 18:42 | 2:37 | 13 | 36:47 | 1:59 | 12 | 26:38 | 1:26:41 | |||
| 15. | 644 | JOHN WATSON | 54 | MOORE SC | 11 | 15:24 | 3:54 | 16 | 38:46 | 2:12 | 13 | 27:41 | 1:27:55 | |||
| 16. | 460 | DEAN DOW | 53 | BRASELTON GA | 15 | 18:04 | 4:03 | 11 | 35:05 | 2:31 | 15 | 28:21 | 1:28:02 | |||
| 17. | 630 | DAVID TIMMERMAN | 50 | WINDSOR SC | 14 | 37:08 | 1:28 | 17 | 28:50 | 1:36:04 | ||||||
| 18. | 615 | GREGORY STEPHENS | 50 | LEXINGTON SC |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 55 - 59 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 562 | DALE MOSHER | 58 | ANDERSON SC | 1 | 11:23 | 1:07 | 1 | 26:56 | 0:58 | 1 | 21:42 | 1:02:04 | |||
| 2. | 449 | TIM CUNNINGHAM | 57 | FLORENCE SC | 4 | 16:05 | 1:28 | 2 | 30:32 | 0:58 | 2 | 23:37 | 1:12:38 | |||
| 3. | 445 | STEVE CONNELL | 55 | FLORENCE SC | 3 | 14:36 | 1:55 | 3 | 34:20 | 1:14 | 3 | 26:21 | 1:18:23 | |||
| 4. | 580 | RICHARD PRUETT | 56 | EVANS GA | 2 | 14:29 | 1:20:44 | |||||||||
| 5. | 499 | BRIAN HOOD | 59 | DAWSONVILLE GA | 7 | 18:07 | 1:55 | 4 | 35:36 | 1:38 | 4 | 28:00 | 1:25:14 | |||
| 6. | 513 | MARK JORDAN | 55 | MARTINEZ GA | 5 | 16:30 | 2:51 | 5 | 36:24 | 2:14 | 5 | 29:34 | 1:27:31 | |||
| 7. | 440 | BLEAKLEY CHANDLER | 56 | AUGUSTA GA | 6 | 17:06 | 5:22 | 6 | 39:29 | 3:36 | 6 | 29:52 | 1:35:23 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 60 - 64 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 609 | REAGAN SPLADY | 60 | CLEVELAND SC | 2 | 14:29 | 1:56 | 1 | 29:35 | 1:09 | 1 | 22:17 | 1:09:25 | |||
| 2. | 441 | SHAWN CHILLAG | 62 | COLUMBIA SC | 1 | 12:27 | 2:06 | 2 | 32:15 | 1:14 | 2 | 24:46 | 1:12:46 | |||
| 3. | 620 | PAT SULLIVAN | 60 | IRMO SC | 4 | 15:26 | 2:12 | 4 | 34:53 | 1:39 | 3 | 29:14 | 1:23:21 | |||
| 4. | 577 | RICHARD POWELL | 60 | FLORENCE SC | 3 | 14:59 | 2:43 | 3 | 34:30 | 1:54 | 4 | 30:23 | 1:24:26 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 65 - 69 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 640 | MARSHALL WAKAT | 69 | CHARLESTON SC | 2 | 14:40 | 1:17 | 1 | 32:40 | 1:06 | 1 | 23:58 | 1:13:39 | |||
| 2. | 473 | CURTIS FARMER | 67 | MOORESBORO NC | 1 | 13:21 | 1:40 | 3 | 34:57 | 1:22 | 2 | 26:39 | 1:17:56 | |||
| 3. | 557 | ROGER MILLS | 65 | STOCKBRIDGE GA | 3 | 21:25 | 0:41 | 2 | 33:18 | 0:50 | 3 | 28:03 | 1:24:16 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 70 - 74 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 75 - 79 (** NONE **) |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 80 - 84 (90) |
| Place | Bib | Code | NAME | ge | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 645 | PAUL WEBSTER | 80 | AUGUSTA GA | 1 | 51:00 | 5:37 | 1 | 52:18 | 2:30:34 |
| --------------------------------------------------------------------------- |
| MALE AGE GROUP: 85 - 99 (** NONE **) |